Justin Rose completed his third round on Saturday morning with a one shot lead after closing with a 65.
17-footer at the next to take the solo lead ✅ pic.twitter.com/n5H1hgHBos
— PGA TOUR (@PGATOUR) February 6, 2023
The final round was suspended due to darkness at 5:33 p.m. PT and will resume at 8 a.m. PT on Monday.
20 of the 75 players that made the 54-hole cut completed the final round and Canadian Taylor Pendrith is the leader in the clubhouse at 12-under having closed with a 64.
https://twitter.com/PGATOUR/status/1622410784839016448?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1622410784839016448%7Ctwgr%5Ee5ea2dff87880ec5c626ae567989cf54f3632970%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1622410784839016448widget%3DTweet
Rose is currently at 15-under with nine holes to play.
“I didn’t really come in here thinking, okay, this is horses for courses, this is my place. There’s a lot of dynamics at play this week. You have your amateur partners. You have three courses. Obviously you have weather, which we have seen this week,” said the Englishman.
“There’s a lot of things to not get ahead of yourself, do you know what I mean, that happened this week. But I came into this tournament enjoying it for what it is. I think it’s a very special event on the PGA Tour. I think if come into it with the right mindset and enjoying your amateurs, enjoying the – the greens aren’t perfect, pace of play is pretty slow, but if those things are going to frustrate you, then you shouldn’t be here in the first place.
“So I kind of came in with that mindset. I really enjoyed my time out there with James Gorman from Morgan Stanley. We had a brilliant time. He’s become a friend through the years.
“So there’s definitely an element to sort of the more relaxed nature of this event as well. I think that’s helped me to this point. Obviously, today changed. Today was like Sunday PGA Tour, all pros, all business. But that’s kind of also why we play. The business end of things is what matters, and I thoroughly enjoyed it out there today.”
https://twitter.com/PGATOUR/status/1622437427221757953?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1622437427221757953%7Ctwgr%5E52a2024a8cad455074742a2b6af11da575991d30%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1622437427221757953widget%3DTweet
American Deny McCarthy lies two shots behind alongside compatriots Brendon Todd and Peter Malnati with five holes left to play for all three.
| Pos. | Player | To Par | Thru | Today | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rose (PB) | -15 | 9 | -3 | 69 | 69 | 65 | - | 203 |
| T2 | Denny McCarthy (PB) | -13 | 15 | -7 | 69 | 69 | 71 | - | 209 |
| T2 | Brendon Todd (PB) | -13 | 12 | -5 | 70 | 69 | 68 | - | 207 |
| T2 | Peter Malnati (PB) | -13 | 9 | -2 | 71 | 66 | 67 | - | 204 |
| T5 | Taylor Pendrith (PB) | -12 | F | -8 | 71 | 69 | 71 | 64 | 275 |
| T5 | Beau Hossler (PB) | -12 | 12 | -4 | 68 | 72 | 67 | - | 207 |
| T5 | Keith Mitchell (PB) | -12 | 10 | -2 | 67 | 68 | 70 | - | 205 |
| T5 | Brandon Wu (PB) | -12 | 10 | -3 | 69 | 66 | 71 | - | 206 |
| T9 | Michael Kim (PB) | -10 | 17 | -5 | 68 | 72 | 70 | - | 210 |
| T9 | Richy Werenski (PB) | -10 | 15 | -4 | 68 | 70 | 71 | - | 209 |
| T9 | Ryan Moore (PB) | -10 | 13 | -3 | 67 | 69 | 72 | - | 208 |
| T9 | Brent Grant (PB) | -10 | 12 | -1 | 68 | 69 | 69 | - | 206 |
| T13 | Scott Stallings (PB) | -9 | 14 | -3 | 67 | 70 | 72 | - | 209 |
| T13 | Kevin Yu (PB) | -9 | 13 | -2 | 68 | 70 | 70 | - | 208 |
| T13 | Ben Martin (PB) | -9 | 13 | -2 | 66 | 72 | 70 | - | 208 |
| T13 | Jonas Blixt (PB) | -9 | 13 | -2 | 72 | 72 | 64 | - | 208 |
| T13 | Robby Shelton (PB) | -9 | 12 | -1 | 73 | 68 | 66 | - | 207 |
| T13 | Hank Lebioda (PB) | -9 | 12 | Par | 63 | 72 | 71 | - | 206 |
| T13 | Viktor Hovland (PB) | -9 | 11 | Par | 70 | 67 | 69 | - | 206 |
| T13 | Joseph Bramlett (PB) | -9 | 10 | Par | 68 | 67 | 71 | - | 206 |
| T21 | Mark Hubbard (PB) | -8 | F | -4 | 73 | 69 | 69 | 68 | 279 |
| T21 | Garrick Higgo (PB) | -8 | F | -4 | 69 | 68 | 74 | 68 | 279 |
| T21 | Nick Taylor (PB) | -8 | F | -3 | 68 | 72 | 70 | 69 | 279 |
| T21 | Martin Trainer (PB) | -8 | F | -3 | 65 | 72 | 73 | 69 | 279 |
| T21 | Taylor Moore (PB) | -8 | 16 | -3 | 71 | 71 | 68 | - | 210 |
| T21 | Eric Cole (PB) | -8 | 14 | -2 | 65 | 71 | 73 | - | 209 |
| T21 | Seamus Power (PB) | -8 | 13 | -2 | 72 | 64 | 73 | - | 209 |
| T28 | Dylan Wu (PB) | -7 | F | -3 | 69 | 70 | 72 | 69 | 280 |
| T28 | Sung Kang (PB) | -7 | F | -4 | 70 | 71 | 71 | 68 | 280 |
| T28 | Kyle Westmoreland (PB) | -7 | F | -2 | 67 | 72 | 71 | 70 | 280 |
| T28 | Satoshi Kodaira (PB) | -7 | 15 | -5 | 69 | 68 | 76 | - | 213 |
| T28 | Nick Hardy (PB) | -7 | 13 | Par | 68 | 73 | 67 | - | 208 |
| T33 | Harry Hall (PB) | -6 | F | -2 | 64 | 74 | 73 | 70 | 281 |
| T33 | Sam Stevens (PB) | -6 | F | -2 | 68 | 75 | 68 | 70 | 281 |
| T33 | Kevin Kisner (PB) | -6 | F | -3 | 76 | 69 | 67 | 69 | 281 |
| T33 | Thomas Detry (PB) | -6 | 16 | -4 | 71 | 69 | 73 | - | 213 |
| T33 | S.H. Kim (PB) | -6 | 16 | -4 | 73 | 70 | 70 | - | 213 |
| T33 | Adam Schenk (PB) | -6 | 15 | -4 | 68 | 75 | 70 | - | 213 |
| T33 | Kurt Kitayama (PB) | -6 | 9 | +5 | 64 | 70 | 70 | - | 204 |
| T40 | Aaron Baddeley (PB) | -5 | F | -1 | 65 | 74 | 72 | 71 | 282 |
| T40 | Byeong Hun An (PB) | -5 | 15 | -3 | 69 | 69 | 75 | - | 213 |
| T40 | Andrew Novak (PB) | -5 | 14 | +1 | 68 | 69 | 72 | - | 209 |
| T40 | Greyson Sigg (PB) | -5 | 14 | -4 | 69 | 70 | 75 | - | 214 |
| T44 | Dean Burmester (PB) | -4 | F | -1 | 70 | 68 | 74 | 71 | 283 |
| T44 | Joel Dahmen (PB) | -4 | 16 | -2 | 75 | 66 | 72 | - | 213 |
| T44 | Russell Knox (PB) | -4 | 16 | +1 | 69 | 71 | 70 | - | 210 |
| T44 | Harry Higgs (PB) | -4 | 16 | +1 | 66 | 71 | 73 | - | 210 |
| T44 | Adam Long (PB) | -4 | 16 | -2 | 72 | 70 | 71 | - | 213 |
| T44 | Doc Redman (PB) | -4 | 15 | +1 | 74 | 66 | 70 | - | 210 |
| T50 | MJ Daffue (PB) | -3 | F | +1 | 69 | 72 | 70 | 73 | 284 |
| T50 | Tyson Alexander (PB) | -3 | F | +1 | 71 | 69 | 71 | 73 | 284 |
| T50 | Charley Hoffman (PB) | -3 | F | Par | 70 | 70 | 72 | 72 | 284 |
| T50 | Augusto Núñez (PB) | -3 | 17 | Par | 67 | 72 | 73 | - | 212 |
| T50 | Tano Goya (PB) | -3 | 13 | -2 | 70 | 74 | 70 | - | 214 |
| T55 | Trevor Werbylo (PB) | -2 | 14 | -1 | 72 | 72 | 70 | - | 214 |
| T55 | Matthew NeSmith (PB) | -2 | 14 | -1 | 69 | 74 | 71 | - | 214 |
| T55 | Tom Hoge (PB) | -2 | 14 | -1 | 71 | 70 | 73 | - | 214 |
| T55 | Danny Willett (PB) | -2 | 11 | -1 | 71 | 71 | 72 | - | 214 |
| T59 | Paul Haley II (PB) | -1 | F | +3 | 70 | 72 | 69 | 75 | 286 |
| T59 | Lanto Griffin (PB) | -1 | F | +2 | 73 | 71 | 68 | 74 | 286 |
| T59 | Ryan Armour (PB) | -1 | F | +2 | 71 | 72 | 69 | 74 | 286 |
| T59 | Sean O'Hair (PB) | -1 | 13 | Par | 69 | 73 | 72 | - | 214 |
| T63 | David Lingmerth (PB) | E | 16 | +2 | 69 | 73 | 71 | - | 213 |
| T63 | Kevin Streelman (PB) | E | 14 | +1 | 74 | 71 | 69 | - | 214 |
| T63 | Cody Gribble (PB) | E | 13 | +1 | 71 | 71 | 72 | - | 214 |
| T63 | Brian Stuard (PB) | E | 11 | +1 | 73 | 70 | 71 | - | 214 |
| T67 | Callum Tarren (PB) | +1 | F | +5 | 73 | 74 | 64 | 77 | 288 |
| T67 | Fabián Gómez (PB) | +1 | 14 | +3 | 70 | 73 | 70 | - | 213 |
| T67 | Greg Chalmers (PB) | +1 | 14 | +2 | 67 | 77 | 70 | - | 214 |
| T67 | S.Y. Noh (PB) | +1 | 14 | +2 | 72 | 71 | 71 | - | 214 |
| T67 | Alex Smalley (PB) | +1 | 14 | +2 | 75 | 67 | 72 | - | 214 |
| T67 | Jordan Spieth (PB) | +1 | 12 | +2 | 71 | 68 | 75 | - | 214 |
| T67 | Chad Ramey (PB) | +1 | 12 | +2 | 65 | 76 | 73 | - | 214 |
| T67 | Geoff Ogilvy (PB) | +1 | 11 | +2 | 70 | 75 | 69 | - | 214 |
| 75 | Paul O'Hara (PB) | +3 | 12 | +4 | 71 | 69 | 74 | - | 214 |
| CUT | Luke Donald | Par | - | - | 68 | 75 | 72 | - | 215 |
| CUT | Max McGreevy | Par | - | - | 71 | 75 | 69 | - | 215 |
| CUT | Scott Brown | Par | - | - | 72 | 71 | 72 | - | 215 |
| CUT | Kevin Tway | Par | - | - | 75 | 69 | 71 | - | 215 |
| CUT | Kevin Roy | Par | - | - | 75 | 71 | 69 | - | 215 |
| CUT | Marcel Siem | Par | - | - | 72 | 76 | 67 | - | 215 |
| CUT | Trevor Cone | Par | - | - | 75 | 71 | 69 | - | 215 |
| CUT | Lucas Glover | Par | - | - | 67 | 75 | 73 | - | 215 |
| CUT | Nick Watney | Par | - | - | 70 | 73 | 72 | - | 215 |
| CUT | Kevin Chappell | Par | - | - | 72 | 71 | 72 | - | 215 |
| CUT | Ryan Palmer | Par | - | - | 74 | 70 | 71 | - | 215 |
| CUT | Michael Gligic | Par | - | - | 72 | 74 | 69 | - | 215 |
| CUT | Ben Crane | +1 | - | - | 69 | 74 | 73 | - | 216 |
| CUT | Chris Stroud | +1 | - | - | 75 | 69 | 72 | - | 216 |
| CUT | RJ Manke | +1 | - | - | 74 | 73 | 69 | - | 216 |
| CUT | Ben Silverman | +1 | - | - | 73 | 72 | 71 | - | 216 |
| CUT | Jonathan Byrd | +1 | - | - | 73 | 69 | 74 | - | 216 |
| CUT | Wesley Bryan | +1 | - | - | 72 | 78 | 66 | - | 216 |
| CUT | Arjun Atwal | +1 | - | - | 73 | 75 | 68 | - | 216 |
| CUT | Henrik Norlander | +1 | - | - | 73 | 70 | 73 | - | 216 |
| CUT | Matt Kuchar | +1 | - | - | 72 | 70 | 74 | - | 216 |
| CUT | Ben Griffin | +1 | - | - | 74 | 71 | 71 | - | 216 |
| CUT | Justin Lower | +2 | - | - | 74 | 72 | 71 | - | 217 |
| CUT | Anders Albertson | +2 | - | - | 72 | 72 | 73 | - | 217 |
| CUT | Erik Barnes | +2 | - | - | 76 | 70 | 71 | - | 217 |
| CUT | Davis Riley | +2 | - | - | 71 | 73 | 73 | - | 217 |
| CUT | Camilo Villegas | +2 | - | - | 73 | 71 | 73 | - | 217 |
| CUT | Erik van Rooyen | +2 | - | - | 76 | 68 | 73 | - | 217 |
| CUT | Matt Fitzpatrick | +2 | - | - | 71 | 70 | 76 | - | 217 |
| CUT | James Hahn | +2 | - | - | 78 | 68 | 71 | - | 217 |
| CUT | Ben Taylor | +2 | - | - | 71 | 71 | 75 | - | 217 |
| CUT | Austin Eckroat | +2 | - | - | 72 | 71 | 74 | - | 217 |
| CUT | Robert Garrigus | +3 | - | - | 67 | 76 | 75 | - | 218 |
| CUT | Zac Blair | +3 | - | - | 71 | 71 | 76 | - | 218 |
| CUT | David Lipsky | +3 | - | - | 70 | 76 | 72 | - | 218 |
| CUT | Austin Cook | +3 | - | - | 69 | 70 | 79 | - | 218 |
| CUT | Zecheng Dou | +3 | - | - | 74 | 74 | 70 | - | 218 |
| CUT | Kelly Kraft | +3 | - | - | 72 | 77 | 69 | - | 218 |
| CUT | John Pak | +3 | - | - | 76 | 71 | 71 | - | 218 |
| CUT | Chesson Hadley | +4 | - | - | 76 | 68 | 75 | - | 219 |
| CUT | Andrew Putnam | +4 | - | - | 70 | 74 | 75 | - | 219 |
| CUT | Ted Potter, Jr. | +4 | - | - | 73 | 70 | 76 | - | 219 |
| CUT | Scott Piercy | +4 | - | - | 74 | 70 | 75 | - | 219 |
| CUT | Carl Yuan | +4 | - | - | 72 | 69 | 78 | - | 219 |
| CUT | Bo Van Pelt | +4 | - | - | 73 | 74 | 72 | - | 219 |
| CUT | Scott Harrington | +4 | - | - | 70 | 76 | 73 | - | 219 |
| CUT | Matthias Schwab | +4 | - | - | 72 | 73 | 74 | - | 219 |
| CUT | Harrison Endycott | +4 | - | - | 74 | 70 | 75 | - | 219 |
| CUT | Troy Merritt | +5 | - | - | 77 | 72 | 71 | - | 220 |
| CUT | J.B. Holmes | +5 | - | - | 68 | 75 | 77 | - | 220 |
| CUT | Webb Simpson | +5 | - | - | 71 | 73 | 76 | - | 220 |
| CUT | Vincent Norrman | +5 | - | - | 71 | 74 | 75 | - | 220 |
| CUT | William McGirt | +6 | - | - | 76 | 70 | 75 | - | 221 |
| CUT | Rory Sabbatini | +6 | - | - | 72 | 76 | 73 | - | 221 |
| CUT | D.A. Points | +7 | - | - | 75 | 72 | 75 | - | 222 |
| CUT | Nico Echavarria | +7 | - | - | 68 | 77 | 77 | - | 222 |
| CUT | Brandon Matthews | +7 | - | - | 70 | 78 | 74 | - | 222 |
| CUT | Grayson Murray | +9 | - | - | 72 | 74 | 78 | - | 224 |
| CUT | Matti Schmid | +9 | - | - | 74 | 73 | 77 | - | 224 |
| CUT | Tom Johnson | +10 | - | - | 74 | 78 | 73 | - | 225 |
| CUT | Charles Porter | +10 | - | - | 75 | 72 | 78 | - | 225 |
| CUT | Brice Garnett | +10 | - | - | 75 | 73 | 77 | - | 225 |
| CUT | Garett Reband | +10 | - | - | 79 | 73 | 73 | - | 225 |
| CUT | Jimmy Walker | +12 | - | - | 72 | 79 | 76 | - | 227 |
| CUT | Austin Smotherman | +12 | - | - | 71 | 81 | 75 | - | 227 |
| CUT | Tommy Gainey | +15 | - | - | 80 | 75 | 75 | - | 230 |
| CUT | Ryan Brehm | +15 | - | - | 79 | 75 | 76 | - | 230 |
| WD | Jason Dufner | Par | - | - | 72 | 75 | 58 | - | 205 |
| WD | Nate Lashley | Par | - | - | 73 | 72 | 48 | - | 193 |
| WD | Maverick McNealy | Par | - | - | 71 | 71 | 38 | - | 180 |
| WD | Doug Ghim | Par | - | - | 71 | 74 | 36 | - | 181 |
| WD | Bill Haas | Par | - | - | 74 | 74 | 60 | - | 208 |
| WD | Trey Mullinax | Par | - | - | 75 | 73 | 58 | - | 206 |
| WD | Will Gordon | Par | - | - | 69 | 75 | 62 | - | 206 |
| WD | Carson Young | Par | - | - | 69 | 77 | 56 | - | 202 |
| WD | Brian Gay | Par | - | - | 68 | 72 | 55 | - | 195 |
| WD | Kyle Stanley | Par | - | - | 74 | 74 | 52 | - | 200 |
| WD | Dylan Frittelli | Par | - | - | 78 | 76 | 35 | - | 189 |
| WD | Cameron Percy | Par | - | - | 74 | - | - | - | 74 |
| WD | Andrew Landry | Par | - | - | 72 | 24 | - | - | 96 |
| WD | Justin Suh | Par | - | - | 36 | - | - | - | 36 |
