https://twitter.com/PGATOUR/status/1616954370431516674?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1616954370431516674%7Ctwgr%5E91c00e3ef294213d1f59c3e733a3932072ea05f2%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1616954370431516674widget%3DTweet
Jon Rahm hit 17 of 18 greens in regulation and made a single bogey for a 65 at the Stadium Course to take a share of the lead heading into the final round.
“Nothing but positive,” said the Spaniard. “Ball-striking felt amazing. Hit a lot of great shots out there off the tee. Giving myself a lot of opportunities with the irons. Took advantage of quite a few of them. So very confident going into tomorrow and knowing that I’m going to have to shoot another low score if I want to have a chance to win.”
https://twitter.com/PGATOUR/status/1616944625830207488?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1616944625830207488%7Ctwgr%5E95441853120209b4b50f07827e0ae22c82257ee9%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1616944625830207488widget%3DTweet
Rahm could move up to number 3 in the World Rankings with a win on Sunday.
American rookie Davis Thompson, who led after the first two rounds, carded a 67 at the Stadium Course to retain a share of the lead at 23-under.
“I felt like I stayed patient all day and made some putts,” said Thompson. “Got off to a great start, which always helps. Up-and-downs on 5 and 6 were huge for me just keeping the momentum going.
“I was really proud with how I stayed patient. Didn’t really force anything. Made a bad bogey on 14, but came back and birdied 16. So it was a good way to finish.”
“It’s great. I feel like I don’t have anything to lose in my rookie year. Just kind of freewheel it. But I’m excited to play with Jon. He’s obviously a top 5 player in the world. He’s very good. But I’m excited about the challenge and just looking forward to tomorrow.”
https://twitter.com/PGATOUR/status/1616932901102166017?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1616932901102166017%7Ctwgr%5E9e872ffb2fa53c64b62b1a81904fda720b64a8d9%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1616932901102166017widget%3DTweet
American J.T Poston made 24 birdies or better through three rounds, surpassing his previous career-best of 22 birdies or better through 54-holes at a single event (2019 Rocket Mortgage Classic). He carded a 66 at La Quinta for a share of third place at 19-under.
Tied alongside Poston is South Africa’s Christiaan Bezuidenhout who carded a 10-under 62 at the Nicklaus Tournament Course posting a career-low 18-hole score on Tour in his 181st round.
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Jon Rahm (SC) | -23 | 64 | 64 | 65 | 193 |
| T1 | Davis Thompson (SC) | -23 | 62 | 64 | 67 | 193 |
| T3 | J.T. Poston (LQ) | -19 | 65 | 66 | 66 | 197 |
| T3 | Christiaan Bezuidenhout (NT) | -19 | 68 | 67 | 62 | 197 |
| T5 | Tom Kim (SC) | -18 | 69 | 62 | 67 | 198 |
| T5 | Harry Higgs (NT) | -18 | 70 | 66 | 62 | 198 |
| T5 | Sam Burns (NT) | -18 | 64 | 70 | 64 | 198 |
| T5 | Taylor Montgomery (SC) | -18 | 64 | 69 | 65 | 198 |
| T9 | Dylan Wu (NT) | -17 | 69 | 69 | 61 | 199 |
| T9 | Chris Kirk (SC) | -17 | 69 | 67 | 63 | 199 |
| T9 | Patton Kizzire (SC) | -17 | 69 | 63 | 67 | 199 |
| T9 | Sungjae Im (LQ) | -17 | 65 | 66 | 68 | 199 |
| T9 | Robby Shelton (NT) | -17 | 66 | 68 | 65 | 199 |
| T9 | Scottie Scheffler (SC) | -17 | 68 | 65 | 66 | 199 |
| 15 | Sebastián Muñoz (NT) | -16 | 71 | 67 | 62 | 200 |
| T16 | Matti Schmid (NT) | -15 | 64 | 72 | 65 | 201 |
| T16 | Jason Day (LQ) | -15 | 67 | 64 | 70 | 201 |
| T16 | Tony Finau (SC) | -15 | 69 | 67 | 65 | 201 |
| T16 | Adam Hadwin (SC) | -15 | 68 | 69 | 64 | 201 |
| T16 | Xander Schauffele (SC) | -15 | 65 | 68 | 68 | 201 |
| T21 | Danny Lee (NT) | -14 | 67 | 68 | 67 | 202 |
| T21 | Scott Piercy (SC) | -14 | 66 | 67 | 69 | 202 |
| T21 | Stephan Jaeger (NT) | -14 | 68 | 69 | 65 | 202 |
| T21 | Thomas Detry (SC) | -14 | 69 | 66 | 67 | 202 |
| T21 | Keith Mitchell (NT) | -14 | 66 | 70 | 66 | 202 |
| T21 | Tyler Duncan (LQ) | -14 | 64 | 67 | 71 | 202 |
| T27 | Andrew Putnam (NT) | -13 | 69 | 69 | 65 | 203 |
| T27 | Si Woo Kim (SC) | -13 | 70 | 64 | 69 | 203 |
| T27 | Erik van Rooyen (NT) | -13 | 65 | 72 | 66 | 203 |
| T27 | Garrick Higgo (NT) | -13 | 67 | 68 | 68 | 203 |
| T27 | Cameron Young (LQ) | -13 | 68 | 70 | 65 | 203 |
| T27 | Justin Suh (SC) | -13 | 72 | 65 | 66 | 203 |
| T27 | Harrison Endycott (NT) | -13 | 65 | 71 | 67 | 203 |
| T27 | Dean Burmester (LQ) | -13 | 65 | 71 | 67 | 203 |
| T27 | Kevin Tway (LQ) | -13 | 67 | 67 | 69 | 203 |
| T36 | Sahith Theegala (SC) | -12 | 66 | 70 | 68 | 204 |
| T36 | Byeong Hun An (LQ) | -12 | 67 | 74 | 63 | 204 |
| T36 | Denny McCarthy (SC) | -12 | 65 | 71 | 68 | 204 |
| T36 | Trevor Werbylo (LQ) | -12 | 66 | 69 | 69 | 204 |
| T36 | Rickie Fowler (SC) | -12 | 68 | 68 | 68 | 204 |
| T36 | Sam Stevens (SC) | -12 | 70 | 68 | 66 | 204 |
| T36 | Ben Griffin (LQ) | -12 | 73 | 67 | 64 | 204 |
| T36 | Aaron Baddeley (NT) | -12 | 71 | 68 | 65 | 204 |
| T36 | Austin Cook (LQ) | -12 | 68 | 70 | 66 | 204 |
| T36 | Russell Knox (NT) | -12 | 66 | 69 | 69 | 204 |
| T36 | Joseph Bramlett (LQ) | -12 | 66 | 70 | 68 | 204 |
| T36 | Andrew Landry (SC) | -12 | 68 | 66 | 70 | 204 |
| T36 | Eric Cole (LQ) | -12 | 65 | 70 | 69 | 204 |
| T49 | Beau Hossler (SC) | -11 | 68 | 66 | 71 | 205 |
| T49 | Ryan Armour (SC) | -11 | 69 | 68 | 68 | 205 |
| T49 | Justin Rose (SC) | -11 | 66 | 67 | 72 | 205 |
| T49 | Tom Hoge (NT) | -11 | 71 | 66 | 68 | 205 |
| T49 | Vincent Norrman (NT) | -11 | 70 | 69 | 66 | 205 |
| T49 | Wyndham Clark (NT) | -11 | 70 | 71 | 64 | 205 |
| T49 | Martin Laird (SC) | -11 | 71 | 69 | 65 | 205 |
| T49 | Zach Johnson (NT) | -11 | 67 | 68 | 70 | 205 |
| T49 | Will Zalatoris (LQ) | -11 | 69 | 69 | 67 | 205 |
| T49 | Stewart Cink (SC) | -11 | 67 | 68 | 70 | 205 |
| T49 | Brendan Steele (SC) | -11 | 68 | 73 | 64 | 205 |
| T49 | Matthias Schwab (NT) | -11 | 66 | 71 | 68 | 205 |
| T49 | Patrick Cantlay (SC) | -11 | 68 | 66 | 71 | 205 |
| T62 | Davis Riley (SC) | -10 | 70 | 67 | 69 | 206 |
| T62 | Justin Lower (SC) | -10 | 71 | 68 | 67 | 206 |
| T62 | Alex Smalley (NT) | -10 | 67 | 68 | 71 | 206 |
| T62 | Harry Hall (NT) | -10 | 72 | 65 | 69 | 206 |
| T62 | Zecheng Dou (NT) | -10 | 70 | 68 | 68 | 206 |
| T62 | Paul Haley II (LQ) | -10 | 72 | 67 | 67 | 206 |
| T62 | Anders Albertson (NT) | -10 | 68 | 72 | 66 | 206 |
| T62 | Tano Goya (NT) | -10 | 66 | 71 | 69 | 206 |
| CUT | K.H. Lee | -9 | 72 | 68 | 67 | 207 |
| CUT | Doug Ghim | -9 | 69 | 72 | 66 | 207 |
| CUT | Harris English | -9 | 68 | 71 | 68 | 207 |
| CUT | Kevin Roy | -9 | 70 | 68 | 69 | 207 |
| CUT | Adam Long | -9 | 71 | 71 | 65 | 207 |
| CUT | Emiliano Grillo | -9 | 69 | 73 | 65 | 207 |
| CUT | Nico Echavarria | -9 | 70 | 71 | 66 | 207 |
| CUT | Brandon Wu | -9 | 75 | 68 | 64 | 207 |
| CUT | Mark Hubbard | -9 | 67 | 71 | 69 | 207 |
| CUT | Taylor Moore | -8 | 68 | 69 | 71 | 208 |
| CUT | Callum Tarren | -8 | 71 | 67 | 70 | 208 |
| CUT | Ryan Brehm | -8 | 67 | 68 | 73 | 208 |
| CUT | Matthew NeSmith | -8 | 75 | 68 | 65 | 208 |
| CUT | Luke List | -8 | 73 | 67 | 68 | 208 |
| CUT | Brian Harman | -8 | 71 | 70 | 67 | 208 |
| CUT | Greyson Sigg | -8 | 66 | 69 | 73 | 208 |
| CUT | Jhonattan Vegas | -8 | 73 | 66 | 69 | 208 |
| CUT | Erik Barnes | -8 | 73 | 69 | 66 | 208 |
| CUT | Chesson Hadley | -8 | 73 | 70 | 65 | 208 |
| CUT | Kramer Hickok | -8 | 71 | 70 | 67 | 208 |
| CUT | Taylor Pendrith | -8 | 71 | 67 | 70 | 208 |
| CUT | Aaron Wise | -8 | 70 | 70 | 68 | 208 |
| CUT | Brendon Todd | -8 | 68 | 70 | 70 | 208 |
| CUT | Will Gordon | -8 | 68 | 70 | 70 | 208 |
| CUT | David Lingmerth | -7 | 71 | 68 | 70 | 209 |
| CUT | Michael Block | -7 | 65 | 71 | 73 | 209 |
| CUT | Carson Young | -7 | 67 | 68 | 74 | 209 |
| CUT | Caleb Surratt (a) | -7 | 71 | 69 | 69 | 209 |
| CUT | David Lipsky | -7 | 72 | 71 | 66 | 209 |
| CUT | Ben Martin | -7 | 72 | 66 | 71 | 209 |
| CUT | Aaron Rai | -6 | 70 | 71 | 69 | 210 |
| CUT | Charley Hoffman | -6 | 67 | 71 | 72 | 210 |
| CUT | Nick Taylor | -6 | 70 | 71 | 69 | 210 |
| CUT | Jimmy Walker | -6 | 68 | 71 | 71 | 210 |
| CUT | MJ Daffue | -6 | 68 | 71 | 71 | 210 |
| CUT | Sam Ryder | -6 | 69 | 70 | 71 | 210 |
| CUT | Ben Taylor | -5 | 68 | 69 | 74 | 211 |
| CUT | Jason Dufner | -5 | 69 | 74 | 68 | 211 |
| CUT | Richy Werenski | -5 | 68 | 70 | 73 | 211 |
| CUT | John Pak | -5 | 70 | 68 | 73 | 211 |
| CUT | Kevin Yu | -5 | 71 | 67 | 73 | 211 |
| CUT | Peter Malnati | -5 | 68 | 72 | 71 | 211 |
| CUT | Kyle Westmoreland | -5 | 76 | 67 | 68 | 211 |
| CUT | S.H. Kim | -5 | 70 | 73 | 68 | 211 |
| CUT | Taiga Semikawa | -5 | 70 | 75 | 66 | 211 |
| CUT | Michael Kim | -4 | 67 | 70 | 75 | 212 |
| CUT | S.Y. Noh | -4 | 67 | 74 | 71 | 212 |
| CUT | Lee Hodges | -4 | 76 | 68 | 68 | 212 |
| CUT | Zac Blair | -4 | 69 | 71 | 72 | 212 |
| CUT | Philip Knowles | -4 | 72 | 72 | 68 | 212 |
| CUT | Jonathan Byrd | -3 | 71 | 73 | 69 | 213 |
| CUT | Max McGreevy | -3 | 72 | 72 | 69 | 213 |
| CUT | Nate Lashley | -3 | 69 | 71 | 73 | 213 |
| CUT | Scott Harrington | -3 | 69 | 71 | 73 | 213 |
| CUT | Troy Merritt | -3 | 69 | 71 | 73 | 213 |
| CUT | Sung Kang | -3 | 75 | 71 | 67 | 213 |
| CUT | Cam Davis | -3 | 72 | 71 | 70 | 213 |
| CUT | Trevor Cone | -3 | 69 | 72 | 72 | 213 |
| CUT | Augusto Núñez | -3 | 70 | 70 | 73 | 213 |
| CUT | Satoshi Kodaira | -2 | 75 | 68 | 71 | 214 |
| CUT | Ryan Moore | -2 | 72 | 70 | 72 | 214 |
| CUT | Austin Eckroat | -2 | 72 | 74 | 68 | 214 |
| CUT | Nick Watney | -2 | 70 | 75 | 69 | 214 |
| CUT | Lucas Glover | -2 | 69 | 72 | 73 | 214 |
| CUT | Patrick Rodgers | -1 | 68 | 75 | 72 | 215 |
| CUT | Brice Garnett | -1 | 72 | 69 | 74 | 215 |
| CUT | Brandon Matthews | -1 | 70 | 76 | 69 | 215 |
| CUT | Martin Trainer | -1 | 74 | 73 | 68 | 215 |
| CUT | Danny Willett | -1 | 71 | 73 | 71 | 215 |
| CUT | Michael Gligic | -1 | 73 | 70 | 72 | 215 |
| CUT | Tyson Alexander | -1 | 70 | 74 | 71 | 215 |
| CUT | Bill Haas | -1 | 69 | 72 | 74 | 215 |
| CUT | Michael Thompson | -1 | 74 | 71 | 70 | 215 |
| CUT | Carl Yuan | -1 | 70 | 73 | 72 | 215 |
| CUT | Robert Streb | Par | 71 | 76 | 69 | 216 |
| CUT | Rory Sabbatini | +1 | 74 | 72 | 71 | 217 |
| CUT | Kevin Chappell | +1 | 69 | 74 | 74 | 217 |
| CUT | James Hahn | +1 | 73 | 71 | 73 | 217 |
| CUT | Chez Reavie | +1 | 71 | 74 | 72 | 217 |
| CUT | Dylan Frittelli | +1 | 74 | 73 | 70 | 217 |
| CUT | Andrew Novak | +4 | 73 | 79 | 68 | 220 |
| CUT | Hank Lebioda | +4 | 70 | 75 | 75 | 220 |
| CUT | Brian Stuard | +5 | 72 | 76 | 73 | 221 |
| CUT | Gunner Wiebe | +5 | 70 | 75 | 76 | 221 |
| CUT | Wesley Bryan | +6 | 67 | 74 | 81 | 222 |
| CUT | Adam Schenk | +8 | 77 | 76 | 71 | 224 |
| CUT | Brent Grant | +12 | 75 | 74 | 79 | 228 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
