Japan’s Ryo Hisatsune carded a bogey-free 62 at Pebble Beach Golf Links, his lowest round in 211 career rounds on the PGA Tour (previous 63: most recently at 2026 WM Phoenix Open/R2) to take a one-stroke lead at 10-under at the AT&T Pebble Beach Pro-Am.
Hisatsune earned his best career finish on Tour earlier this season with a runner-up at the Farmers Insurance Open and qualified via the Aon Swing 5 (No. 2) for entry into the AT&T Pebble Beach Pro-Am and next week’s Genesis Invitational.
The third-year Tour member finished No. 95 in the 2025 FedExCup Fall standings to retain exempt status for 2026. He first earned his card for the 2024 season via the 2023 DP World Tour Top 10 (No. 10).
Hisatsune was named the 2023 Sir Henry Cotton Rookie of the Year on the DP World Tour, the first player from Japan to win the award.
American Sam Burns carded a 63, highlighted by a 7-under 29 on the back nine at Pebble Beach, becoming the second player to shoot sub-30 on the back nine of PBGL since 1983 (28/Ken Duke/2012).
Burns is tied in second place at 9-under alongside compatriot Keegan Bradley, playing at Spyglass Hill, who carded his first bogey-free round since the opening round of the 2024 BMW Championship (a span of 539 days), where he went on to win.
At 13-under, Bradley/Mary Meeker lead the Pro-Am portion of the competition.
Chris Gotterup, who won last week’s WM Phoenix Open, his second victory in three starts this season, made one bogey for a 64 at Pebble Beach to take a share of fourth place at 8-under alongside fellow Americans Patrick Rodgers (eagle at the par-5 14th, one bogey) and Tony Finau (bogey-free), both at Spyglass Hill.
Making his season debut, defending champion and World No. 2 Rory McIlroy of Northern Ireland opened with a 4-under 68 at Spyglass Hill and lies in T28. He has previously won three times in his season debut on Tour (2021 THE CJ CUP, 2022 THE CJ CUP, 2025 AT&T Pebble Beach Pro-Am).
World No. 1 Scottie Scheffler of the USA opened with even-par 72 and lies in T62.
First-round scoring averages: Pebble Beach Golf Links (68.250), Spyglass Hill Golf Course (69.725).
The AT&T Pebble Beach Pro-Am features an 80-player field with no cut. The event is played over two courses (Pebble Beach Golf Links, Spyglass Hill Golf Course), with amateurs competing alongside professionals the first two rounds, with competition limited to professionals only over the final two rounds at Pebble Beach.

Related: Shot Scope Partners with Golf Channel Instructor Devan Bonebrake
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Ryo Hisatsune(PB) | -10 | 62 |
| T2 | Sam Burns(PB) | -9 | 63 |
| T2 | Keegan Bradley(SH) | -9 | 63 |
| T4 | Tony Finau(SH) | -8 | 64 |
| T4 | Chris Gotterup(PB) | -8 | 64 |
| T4 | Patrick Rodgers(SH) | -8 | 64 |
| T7 | Nick Taylor(SH) | -7 | 65 |
| T7 | Akshay Bhatia(PB) | -7 | 65 |
| T7 | Andrew Novak(PB) | -7 | 65 |
| T7 | Tom Hoge(PB) | -7 | 65 |
| T11 | Russell Henley(PB) | -6 | 66 |
| T11 | Jake Knapp(SH) | -6 | 66 |
| T11 | Jordan Spieth(SH) | -6 | 66 |
| T11 | Sepp Straka(PB) | -6 | 66 |
| T11 | Mackenzie Hughes(SH) | -6 | 66 |
| T11 | Rickie Fowler(PB) | -6 | 66 |
| T11 | Matt Fitzpatrick(SH) | -6 | 66 |
| T11 | Patrick Cantlay(PB) | -6 | 66 |
| T19 | Min Woo Lee(SH) | -5 | 67 |
| T19 | Si Woo Kim(PB) | -5 | 67 |
| T19 | Sami Valimaki(SH) | -5 | 67 |
| T19 | Tommy Fleetwood(SH) | -5 | 67 |
| T19 | Maverick McNealy(PB) | -5 | 67 |
| T19 | Shane Lowry(PB) | -5 | 67 |
| T19 | Jacob Bridgeman(PB) | -5 | 67 |
| T19 | Hideki Matsuyama(PB) | -5 | 67 |
| T19 | J.T. Poston(PB) | -5 | 67 |
| T28 | Alex Smalley(PB) | -4 | 68 |
| T28 | Alex Noren(SH) | -4 | 68 |
| T28 | Michael Kim(PB) | -4 | 68 |
| T28 | Rory McIlroy(SH) | -4 | 68 |
| T28 | Denny McCarthy(PB) | -4 | 68 |
| T28 | Max Greyserman(PB) | -4 | 68 |
| T28 | Michael Thorbjornsen(SH) | -4 | 68 |
| T28 | Brian Harman(PB) | -4 | 68 |
| T28 | Cameron Young(SH) | -4 | 68 |
| T28 | Bud Cauley(PB) | -4 | 68 |
| T28 | Harry Hall(SH) | -4 | 68 |
| T39 | Pierceson Coody(PB) | -3 | 69 |
| T39 | Emiliano Grillo(PB) | -3 | 69 |
| T39 | Chris Kirk(SH) | -3 | 69 |
| T39 | Xander Schauffele(SH) | -3 | 69 |
| T39 | Max McGreevy(PB) | -3 | 69 |
| T39 | Sam Stevens(SH) | -3 | 69 |
| T39 | Stephan Jaeger(PB) | -3 | 69 |
| T39 | Billy Horschel(PB) | -3 | 69 |
| T39 | Nico Echavarria(SH) | -3 | 69 |
| T39 | Wyndham Clark(PB) | -3 | 69 |
| T39 | Justin Rose(SH) | -3 | 69 |
| T39 | Collin Morikawa(SH) | -3 | 69 |
| T51 | J.J. Spaun(PB) | -2 | 70 |
| T51 | Corey Conners(PB) | -2 | 70 |
| T51 | Steven Fisk(SH) | -2 | 70 |
| T51 | Ben Griffin(PB) | -2 | 70 |
| T51 | Viktor Hovland(PB) | -2 | 70 |
| T51 | Jason Day(SH) | -2 | 70 |
| T57 | Robert MacIntyre(SH) | -1 | 71 |
| T57 | Kevin Yu(PB) | -1 | 71 |
| T57 | Sahith Theegala(PB) | -1 | 71 |
| T57 | Taylor Pendrith(SH) | -1 | 71 |
| T57 | Garrick Higgo(SH) | -1 | 71 |
| T62 | Jhonattan Vegas(SH) | Par | 72 |
| T62 | Ryan Fox(SH) | Par | 72 |
| T62 | Kurt Kitayama(PB) | Par | 72 |
| T62 | Matti Schmid(PB) | Par | 72 |
| T62 | Scottie Scheffler(PB) | Par | 72 |
| T62 | Adam Schenk(PB) | Par | 72 |
| T62 | Ryan Gerard(SH) | Par | 72 |
| T69 | Marco Penge(SH) | +1 | 73 |
| T69 | Daniel Berger(SH) | +1 | 73 |
| T69 | Harris English(SH) | +1 | 73 |
| T69 | Lucas Glover(SH) | +1 | 73 |
| T73 | Joe Highsmith(PB) | +2 | 74 |
| T73 | Aldrich Potgieter(PB) | +2 | 74 |
| T73 | Keith Mitchell(SH) | +2 | 74 |
| T73 | Rico Hoey(SH) | +2 | 74 |
| T77 | Matt McCarty(SH) | +3 | 75 |
| T77 | Ludvig Åberg(SH) | +3 | 75 |
| 79 | Aaron Rai(SH) | +5 | 77 |
| 80 | Brian Campbell(SH) | +6 | 78 |
