Lucas Glover posted a 9-under 63 to take a one-shot lead in the Barbasol Championship.
“Good start, birdied the second hole. Then a little hiccup on 4, hit a nice shot, just went through the green, didn’t get it up and down but I think on paper that’s probably the hardest hole on the course, so nothing to get down about.
“Then got hot after that, started hitting it a little closer, made some putts, and then obviously the hole-out on 12 was a bonus. That’s one of those hole locations where you’ve got a chance to get it really close because you’ve got a backstop behind it and just kind of got to get it online and it’s going to feed to it, and I did that and it just happened to go in.”
It was his best round on Tour since a second-round 63 led to the last of his four PGA Tour victories at the 2021 John Deere Classic. It was also his ninth straight round in the 60s, leading to back-to-back top-10 finishes at the Rocket Mortgage Classic (T4) and John Deere Classic (T6).
“There hasn’t been until recently a lot of low rounds, but I’ve always liked this time of year and this stretch. Getting hot at the right time, and 63 anytime anywhere is pretty good, I’ll take ’em.”
The American leads the field in Strokes Gained: Tee To Green (7.576) and Proximity to the hole (20’9”).
“I’m not the longest player anymore. I was pretty much a bomber when I came out and that was 20 years ago. I hit it the same and I’m about 90 spots less on the list.
“I’ve always done my work with my wedge game, or my iron game, and then if the putter gets hot I can compete. That’s what we’ve been doing the last few weeks and working towards and it’s working.
“Just got confidence in the putting and making some of those midrange putts and very comfortable over the short ones again. Anytime you’re putting well it takes pressure off the rest of your game. You don’t feel so much pressure to hit it perfect, which is not possible. You miss a green, you don’t have to chip it in the grip to make a 4, you can be aggressive or play safe in places. And then you make a couple of those 14-, 18-footers and next thing you know you’re in the 60s a bunch.”

Related: Really good start – Rory McIlroy eyeing Scottish Open glory before Hoylake test
Barbasol ambassador Ryan Armour recorded a 64 for a share of second place, his 18th straight par-or-better round at the event dating to a final-round 67 at Grand National in 2015 and leads the field in Strokes Gained: Putting (5.046).
“I finally saw putts go in. I’ve putted so poor for four, five months and made a putter change Tuesday afternoon and just went with it. Rolled it good yesterday during the pro-am and I was like, all right, we’re putting it in play.
“And I really didn’t hit the ball that well on the front nine and the putter bailed me out, and then the back nine I striped it and hit some good shots. It’s just, as a pro golfer, you have to see something go in just to kind of ease your mind a little bit. I’ve kind of beaten my head against the wall for about four months with the putter.”
Fellow American Ryan Moore, in his 142nd start since winning the last of his five PGA Tour titles at the 2016 John Deere Classic, carded a bogey-free 64 for a share of second place at 8-under. He leads the field in Strokes Gained: Approach The Green (5.816).
England’s Daniel Brown posted a 65 and lies in fourth place at 7-under alongside Americans Wesley Bryan, Cody Gribble and Andrew Novak.
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Lucas Glover | -9 | 63 |
| T2 | Ryan Armour | -8 | 64 |
| T2 | Ryan Moore | -8 | 64 |
| T4 | Daniel Brown | -7 | 65 |
| T4 | Wesley Bryan | -7 | 65 |
| T4 | Cody Gribble | -7 | 65 |
| T4 | Andrew Novak | -7 | 65 |
| T8 | Marcus Helligkilde | -6 | 66 |
| T8 | Marcus Kinhult | -6 | 66 |
| T8 | Adam Long | -6 | 66 |
| T8 | Angel Hidalgo Portillo | -6 | 66 |
| T8 | Bo Van Pelt | -6 | 66 |
| T8 | Vincent Norrman | -6 | 66 |
| T8 | Johannes Veerman | -6 | 66 |
| T15 | Peter Malnati | -5 | 67 |
| T15 | Clément Sordet | -5 | 67 |
| T15 | Niklas Norgaard | -5 | 67 |
| T15 | Sean O'Hair | -5 | 67 |
| T15 | Chad Ramey | -5 | 67 |
| T15 | Patton Kizzire | -5 | 67 |
| T15 | JC Ritchie | -5 | 67 |
| T15 | Wes Homan | -5 | 67 |
| T15 | Deon Germishuys | -5 | 67 |
| T24 | Jason Dufner | -4 | 68 |
| T24 | Harry Higgs | -4 | 68 |
| T24 | Adrien Saddier | -4 | 68 |
| T24 | John Catlin | -4 | 68 |
| T24 | Tano Goya | -4 | 68 |
| T24 | Maxwell Moldovan(a) | -4 | 68 |
| T24 | Russell Knox | -4 | 68 |
| T24 | Kramer Hickok | -4 | 68 |
| T24 | Andy Sullivan | -4 | 68 |
| T24 | Matti Schmid | -4 | 68 |
| T24 | Michael Gligic | -4 | 68 |
| T24 | Mikael Lindberg | -4 | 68 |
| T24 | Akshay Bhatia | -4 | 68 |
| T24 | Jayden Schaper | -4 | 68 |
| T38 | Ted Potter, Jr. | -3 | 69 |
| T38 | Andrew Landry | -3 | 69 |
| T38 | Kiradech Aphibarnrat | -3 | 69 |
| T38 | Louis de Jager | -3 | 69 |
| T38 | Masahiro Kawamura | -3 | 69 |
| T38 | Scott Brown | -3 | 69 |
| T38 | Alejandro Del Rey | -3 | 69 |
| T38 | D.J. Trahan | -3 | 69 |
| T38 | Bo Hoag | -3 | 69 |
| T38 | Jesse Mueller | -3 | 69 |
| T38 | Paul Haley II | -3 | 69 |
| T38 | Chris Stroud | -3 | 69 |
| T38 | Doc Redman | -3 | 69 |
| T38 | Nathan Kimsey | -3 | 69 |
| T38 | Taylor Pendrith | -3 | 69 |
| T38 | William McGirt | -3 | 69 |
| T38 | Henrik Norlander | -3 | 69 |
| T38 | Robin Sciot-Siegrist | -3 | 69 |
| T38 | Matthias Schwab | -3 | 69 |
| T38 | Alexander Levy | -3 | 69 |
| T38 | Alexander Knappe | -3 | 69 |
| T59 | Brice Garnett | -2 | 70 |
| T59 | Jonathan Byrd | -2 | 70 |
| T59 | Martin L. Simonsen | -2 | 70 |
| T59 | Richy Werenski | -2 | 70 |
| T59 | Grayson Murray | -2 | 70 |
| T59 | Kevin Streelman | -2 | 70 |
| T59 | Greg Chalmers | -2 | 70 |
| T59 | Max McGreevy | -2 | 70 |
| T59 | Ryan Gerard | -2 | 70 |
| T59 | Ryo Hisatsune | -2 | 70 |
| T59 | MJ Daffue | -2 | 70 |
| T59 | Jeremy Freiburghaus | -2 | 70 |
| T59 | Sung Kang | -2 | 70 |
| T59 | Cameron Percy | -2 | 70 |
| T59 | Daan Huizing | -2 | 70 |
| T59 | Scott Piercy | -2 | 70 |
| T59 | Martin Trainer | -2 | 70 |
| T59 | Thomas Aiken | -2 | 70 |
| T59 | Tommy Gainey | -2 | 70 |
| T59 | Tyson Alexander | -2 | 70 |
| T59 | Trevor Werbylo | -2 | 70 |
| T59 | Scott Harrington | -2 | 70 |
| T59 | Zecheng Dou | -2 | 70 |
| T82 | D.A. Points | -1 | 71 |
| T82 | Andrew Wilson | -1 | 71 |
| T82 | Jonas Blixt | -1 | 71 |
| T82 | Austin Cook | -1 | 71 |
| T82 | Kevin Tway | -1 | 71 |
| T82 | Hank Lebioda | -1 | 71 |
| T82 | Augusto Núñez | -1 | 71 |
| T82 | Freddy Schott | -1 | 71 |
| T82 | Manu Gandas | -1 | 71 |
| T82 | Santiago Tarrio | -1 | 71 |
| T82 | Jason Scrivener | -1 | 71 |
| T82 | Ricky Barnes | -1 | 71 |
| T82 | Kelly Kraft | -1 | 71 |
| T82 | Trevor Cone | -1 | 71 |
| T82 | Josh Teater | -1 | 71 |
| T82 | Chip McDaniel | -1 | 71 |
| T82 | David Ford(a) | -1 | 71 |
| T99 | Brian Davis | Par | 72 |
| T99 | Tyler Duncan | Par | 72 |
| T99 | Kevin Chappell | Par | 72 |
| T99 | Todd Clements | Par | 72 |
| T99 | Jens Dantorp | Par | 72 |
| T99 | Aaron Cockerill | Par | 72 |
| T99 | James Hahn | Par | 72 |
| T99 | David Ravetto | Par | 72 |
| T99 | Ryan Brehm | Par | 72 |
| T99 | Peter Kuest | Par | 72 |
| T99 | Justin Lower | Par | 72 |
| T99 | Richard S. Johnson | Par | 72 |
| T99 | James Morrison | Par | 72 |
| T99 | Sangmoon Bae | Par | 72 |
| T99 | John Axelsen | Par | 72 |
| T99 | Christoffer Bring | Par | 72 |
| T99 | Kevin Roy | Par | 72 |
| T116 | Julien Guerrier | +1 | 73 |
| T116 | Søren Kjeldsen | +1 | 73 |
| T116 | Carl Yuan | +1 | 73 |
| T116 | Pedro Figueiredo | +1 | 73 |
| T116 | David Hearn | +1 | 73 |
| T116 | Nick Watney | +1 | 73 |
| T116 | Darius Van Driel | +1 | 73 |
| T116 | Derek Lamely | +1 | 73 |
| T116 | Brian Stuard | +1 | 73 |
| T116 | Joshua Lee | +1 | 73 |
| T116 | Matt Sharpstene | +1 | 73 |
| T127 | Robert Streb | +2 | 74 |
| T127 | Ryuji Imada | +2 | 74 |
| T127 | John Parry | +2 | 74 |
| T127 | Brandon Matthews | +2 | 74 |
| T127 | Austin Smotherman | +2 | 74 |
| T127 | Derek Ernst | +2 | 74 |
| T127 | Jim Herman | +2 | 74 |
| T127 | Kevin Stadler | +2 | 74 |
| T127 | Chris Nido | +2 | 74 |
| T136 | Vince Whaley | +3 | 75 |
| T136 | Satoshi Kodaira | +3 | 75 |
| T136 | Jesse Massie | +3 | 75 |
| T136 | Kyle Stanley | +3 | 75 |
| T136 | Bryce Easton | +3 | 75 |
| T136 | Stephen Stallings Jr. | +3 | 75 |
| T142 | Jeong Weon Ko | +4 | 76 |
| T142 | Ben Crane | +4 | 76 |
| T142 | Oliver Hundeboll | +4 | 76 |
| T142 | Kyle Westmoreland | +4 | 76 |
| T146 | J.J. Henry | +5 | 77 |
| T146 | Jeff Overton | +5 | 77 |
| T146 | Matt Every | +5 | 77 |
| T146 | Robert Garrigus | +5 | 77 |
| T150 | Geoff Ogilvy | +6 | 78 |
| T150 | Trey Cox | +6 | 78 |
| T152 | Daniel Chopra | +7 | 79 |
| T152 | Omar Uresti | +7 | 79 |
| 154 | Sebastian Garcia Rodriguez | +9 | 81 |
| 155 | Jazz Janewattananond | +13 | 85 |
| W/D | S.Y. Noh | - | - |
