PGA Tour rookie Trevor Cone carded a bogey-free 9-under 63 for a 17-under, 199 total to take the 54-hole lead by one shot at the Barbasol Championship.
His previous low round was 65 and his previous best 54-hole score was 204, both at the AT&T Byron Nelson earlier this year where he finished T23, his best result so far.
“I hit it really well, hit it pretty close early on and then made a couple 10- to 15-footers on 2, 3 and 4., just got a rolling.
“Just played smart, fairways, greens, not get too aggressive. I mean, just hoped the putter came alive and today it did, hopefully it continues tomorrow. Just don’t get ahead of yourself. Out here I think playing the par 5s is the most important thing. If you can take advantage of those, makes the rest of the golf course a little bit easier.
“Yesterday I played really, really solid. Didn’t quite finish the round the way I wanted to, but good things finally started happening and snowballing. So I think the best thing today was something with the putter clicked. Made a slight tweak in setup and that seemed to get my eyes in the right place and see the lines a little better.”
The American leads the field in Strokes Gained: Off the Tee (4.581), Strokes Gained: Tee to Green (11.710) and Strokes Gained: Approach the Green (8.361).
First- and second-round leader Lucas Glover of the United States posted a 69, his 11th straight round in the 60s, and moved down into a share of second place at 16-under.
“[This round was] sloppy, to be honest. Sloppy early and a little sloppy through the rain for a couple reasons, then a nice finish.
“Definitely need to clean a couple things up this afternoon and get ready for tomorrow. It’s going to be a shootout and I can’t hit it how I hit it today and expect to be there in the end tomorrow, so got to go work a little bit.
“I knew there were opportunities late. No. 15’s always reachable no matter what the wind is and took advantage there. Then I hit a couple nice shots on 17. With that pin you’ve got the backstop, I knew that was a chance. So I knew I had some chances coming in, I just had to execute and finally did it.”

Related: Scottish Open leader Rory McIlroy admits first win in Scotland is long overdue
Another PGA Tour rookie, Vincent Norrman of Sweden, recorded his eighth straight under-par round on Tour with a 67 to move into second place. He has had two top-10 finishes so far this season (T9/Zurich Classic of New Orleans with teammate Matthias Schwab, T8/AT&T Byron Nelson).
France’s Adrien Saddier lies in solo fourth place at 15-under after closing with a 67.
England’s Nathan Kimsey’s own 67 places him in a share of fifth place at 14-under alongside South African Jayden Schaper who carded a bogey-free 68.
Preferred lies were in effect during the third round.
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Trevor Cone | -17 | 71 | 65 | 63 | 199 |
| T2 | Lucas Glover | -16 | 63 | 68 | 69 | 200 |
| T2 | Vincent Norrman | -16 | 66 | 67 | 67 | 200 |
| 4 | Adrien Saddier | -15 | 68 | 66 | 67 | 201 |
| T5 | Nathan Kimsey | -14 | 69 | 66 | 67 | 202 |
| T5 | Jayden Schaper | -14 | 68 | 66 | 68 | 202 |
| T7 | Alexander Levy | -13 | 69 | 68 | 66 | 203 |
| T7 | Marcus Kinhult | -13 | 66 | 70 | 67 | 203 |
| T7 | David Ravetto | -13 | 72 | 64 | 67 | 203 |
| T7 | Taylor Pendrith | -13 | 69 | 66 | 68 | 203 |
| T7 | Grayson Murray | -13 | 70 | 70 | 63 | 203 |
| T7 | Louis de Jager | -13 | 69 | 65 | 69 | 203 |
| T7 | Daniel Brown | -13 | 65 | 68 | 70 | 203 |
| T14 | Cameron Percy | -12 | 70 | 69 | 65 | 204 |
| T14 | Doc Redman | -12 | 69 | 70 | 65 | 204 |
| T14 | Tano Goya | -12 | 68 | 71 | 65 | 204 |
| T14 | Jason Dufner | -12 | 68 | 67 | 69 | 204 |
| T14 | Ryan Armour | -12 | 64 | 71 | 69 | 204 |
| T14 | Ryan Moore | -12 | 64 | 70 | 70 | 204 |
| T14 | Adam Long | -12 | 66 | 67 | 71 | 204 |
| T21 | Kevin Tway | -11 | 71 | 67 | 67 | 205 |
| T21 | Tyson Alexander | -11 | 70 | 67 | 68 | 205 |
| T23 | Masahiro Kawamura | -10 | 69 | 69 | 68 | 206 |
| T23 | Justin Lower | -10 | 72 | 66 | 68 | 206 |
| T23 | Christoffer Bring | -10 | 72 | 65 | 69 | 206 |
| T23 | Russell Knox | -10 | 68 | 69 | 69 | 206 |
| T23 | Chris Nido | -10 | 74 | 65 | 67 | 206 |
| T23 | MJ Daffue | -10 | 70 | 66 | 70 | 206 |
| T23 | Akshay Bhatia | -10 | 68 | 68 | 70 | 206 |
| T23 | Henrik Norlander | -10 | 69 | 67 | 70 | 206 |
| T23 | Angel Hidalgo Portillo | -10 | 66 | 69 | 71 | 206 |
| T32 | Wesley Bryan | -9 | 65 | 73 | 69 | 207 |
| T32 | Andrew Novak | -9 | 65 | 73 | 69 | 207 |
| T32 | Kramer Hickok | -9 | 68 | 70 | 69 | 207 |
| T32 | Ryan Brehm | -9 | 72 | 66 | 69 | 207 |
| T32 | Matti Schmid | -9 | 68 | 71 | 68 | 207 |
| T32 | Max McGreevy | -9 | 70 | 70 | 67 | 207 |
| T38 | Michael Gligic | -8 | 68 | 70 | 70 | 208 |
| T38 | Ted Potter, Jr. | -8 | 69 | 68 | 71 | 208 |
| T38 | William McGirt | -8 | 69 | 70 | 69 | 208 |
| T38 | Brian Stuard | -8 | 73 | 66 | 69 | 208 |
| T38 | Tommy Gainey | -8 | 70 | 69 | 69 | 208 |
| T38 | Niklas Norgaard | -8 | 67 | 69 | 72 | 208 |
| T38 | Mikael Lindberg | -8 | 68 | 72 | 68 | 208 |
| T38 | Brice Garnett | -8 | 70 | 70 | 68 | 208 |
| T46 | David Ford(a) | -7 | 71 | 67 | 71 | 209 |
| T46 | Peter Malnati | -7 | 67 | 72 | 70 | 209 |
| T46 | Alejandro Del Rey | -7 | 69 | 70 | 70 | 209 |
| T49 | Kelly Kraft | -6 | 71 | 68 | 71 | 210 |
| T49 | JC Ritchie | -6 | 67 | 69 | 74 | 210 |
| T49 | Ryo Hisatsune | -6 | 70 | 69 | 71 | 210 |
| T49 | Chad Ramey | -6 | 67 | 69 | 74 | 210 |
| T49 | Johannes Veerman | -6 | 66 | 70 | 74 | 210 |
| T49 | Cody Gribble | -6 | 65 | 75 | 70 | 210 |
| T49 | Bo Hoag | -6 | 69 | 71 | 70 | 210 |
| T56 | Bo Van Pelt | -5 | 66 | 74 | 71 | 211 |
| T56 | Clément Sordet | -5 | 67 | 73 | 71 | 211 |
| T58 | Martin Trainer | -4 | 70 | 69 | 73 | 212 |
| T58 | Jason Scrivener | -4 | 71 | 66 | 75 | 212 |
| T58 | Aaron Cockerill | -4 | 72 | 68 | 72 | 212 |
| T58 | John Axelsen | -4 | 72 | 68 | 72 | 212 |
| T58 | Scott Harrington | -4 | 70 | 70 | 72 | 212 |
| T58 | Zecheng Dou | -4 | 70 | 70 | 72 | 212 |
| T64 | Richy Werenski | -3 | 70 | 68 | 75 | 213 |
| T64 | Patton Kizzire | -3 | 67 | 71 | 75 | 213 |
| T64 | Greg Chalmers | -3 | 70 | 70 | 73 | 213 |
| 67 | Sung Kang | E | 70 | 70 | 76 | 216 |
| CUT | Scott Piercy | -3 | 70 | 71 | - | 141 |
| CUT | Santiago Tarrio | -3 | 71 | 70 | - | 141 |
| CUT | Daan Huizing | -3 | 70 | 71 | - | 141 |
| CUT | Thomas Aiken | -3 | 70 | 71 | - | 141 |
| CUT | Deon Germishuys | -3 | 67 | 74 | - | 141 |
| CUT | Matthias Schwab | -3 | 69 | 72 | - | 141 |
| CUT | Joshua Lee | -3 | 73 | 68 | - | 141 |
| CUT | Kevin Roy | -3 | 72 | 69 | - | 141 |
| CUT | Sean O'Hair | -3 | 67 | 74 | - | 141 |
| CUT | Martin L. Simonsen | -3 | 70 | 71 | - | 141 |
| CUT | Tyler Duncan | -3 | 72 | 69 | - | 141 |
| CUT | Austin Cook | -3 | 71 | 70 | - | 141 |
| CUT | Marcus Helligkilde | -3 | 66 | 75 | - | 141 |
| CUT | John Catlin | -3 | 68 | 73 | - | 141 |
| CUT | Scott Brown | -3 | 69 | 72 | - | 141 |
| CUT | Hank Lebioda | -3 | 71 | 70 | - | 141 |
| CUT | Jesse Mueller | -3 | 69 | 72 | - | 141 |
| CUT | Wes Homan | -3 | 67 | 74 | - | 141 |
| CUT | Chris Stroud | -2 | 69 | 73 | - | 142 |
| CUT | Austin Smotherman | -2 | 74 | 68 | - | 142 |
| CUT | Peter Kuest | -2 | 72 | 70 | - | 142 |
| CUT | Robin Sciot-Siegrist | -2 | 69 | 73 | - | 142 |
| CUT | Ricky Barnes | -2 | 71 | 71 | - | 142 |
| CUT | Jonathan Byrd | -2 | 70 | 72 | - | 142 |
| CUT | D.A. Points | -2 | 71 | 71 | - | 142 |
| CUT | Jonas Blixt | -2 | 71 | 71 | - | 142 |
| CUT | Kevin Streelman | -2 | 70 | 72 | - | 142 |
| CUT | Ryan Gerard | -2 | 70 | 72 | - | 142 |
| CUT | Pedro Figueiredo | -2 | 73 | 69 | - | 142 |
| CUT | James Hahn | -1 | 72 | 71 | - | 143 |
| CUT | Andy Sullivan | -1 | 68 | 75 | - | 143 |
| CUT | Alexander Knappe | -1 | 69 | 74 | - | 143 |
| CUT | Stephen Stallings Jr. | -1 | 75 | 68 | - | 143 |
| CUT | Brian Davis | -1 | 72 | 71 | - | 143 |
| CUT | Kiradech Aphibarnrat | -1 | 69 | 74 | - | 143 |
| CUT | John Parry | -1 | 74 | 69 | - | 143 |
| CUT | Maxwell Moldovan(a) | -1 | 68 | 75 | - | 143 |
| CUT | Oliver Hundeboll | Par | 76 | 68 | - | 144 |
| CUT | Paul Haley II | Par | 69 | 75 | - | 144 |
| CUT | Derek Lamely | Par | 73 | 71 | - | 144 |
| CUT | Josh Teater | Par | 71 | 73 | - | 144 |
| CUT | J.J. Henry | Par | 77 | 67 | - | 144 |
| CUT | Julien Guerrier | Par | 73 | 71 | - | 144 |
| CUT | Andrew Landry | Par | 69 | 75 | - | 144 |
| CUT | Ben Crane | Par | 76 | 68 | - | 144 |
| CUT | Andrew Wilson | Par | 71 | 73 | - | 144 |
| CUT | Kevin Chappell | Par | 72 | 72 | - | 144 |
| CUT | Augusto Núñez | Par | 71 | 73 | - | 144 |
| CUT | Brandon Matthews | Par | 74 | 70 | - | 144 |
| CUT | Darius Van Driel | +1 | 73 | 72 | - | 145 |
| CUT | Derek Ernst | +1 | 74 | 71 | - | 145 |
| CUT | James Morrison | +1 | 72 | 73 | - | 145 |
| CUT | Chip McDaniel | +1 | 71 | 74 | - | 145 |
| CUT | Matt Sharpstene | +1 | 73 | 72 | - | 145 |
| CUT | Søren Kjeldsen | +1 | 73 | 72 | - | 145 |
| CUT | Jeremy Freiburghaus | +1 | 70 | 75 | - | 145 |
| CUT | Manu Gandas | +1 | 71 | 74 | - | 145 |
| CUT | Jim Herman | +2 | 74 | 72 | - | 146 |
| CUT | Satoshi Kodaira | +2 | 75 | 71 | - | 146 |
| CUT | David Hearn | +3 | 73 | 74 | - | 147 |
| CUT | Sebastian Garcia Rodriguez | +3 | 81 | 66 | - | 147 |
| CUT | Trevor Werbylo | +3 | 70 | 77 | - | 147 |
| CUT | Kyle Westmoreland | +3 | 76 | 71 | - | 147 |
| CUT | Harry Higgs | +3 | 68 | 79 | - | 147 |
| CUT | Vince Whaley | +3 | 75 | 72 | - | 147 |
| CUT | D.J. Trahan | +3 | 69 | 78 | - | 147 |
| CUT | Todd Clements | +3 | 72 | 75 | - | 147 |
| CUT | Carl Yuan | +3 | 73 | 74 | - | 147 |
| CUT | Jens Dantorp | +3 | 72 | 75 | - | 147 |
| CUT | Bryce Easton | +4 | 75 | 73 | - | 148 |
| CUT | Robert Streb | +4 | 74 | 74 | - | 148 |
| CUT | Kyle Stanley | +5 | 75 | 74 | - | 149 |
| CUT | Richard S. Johnson | +5 | 72 | 77 | - | 149 |
| CUT | Sangmoon Bae | +5 | 72 | 77 | - | 149 |
| CUT | Geoff Ogilvy | +5 | 78 | 71 | - | 149 |
| CUT | Jesse Massie | +5 | 75 | 74 | - | 149 |
| CUT | Nick Watney | +6 | 73 | 77 | - | 150 |
| CUT | Robert Garrigus | +6 | 77 | 73 | - | 150 |
| CUT | Kevin Stadler | +6 | 74 | 76 | - | 150 |
| CUT | Jeong Weon Ko | +6 | 76 | 74 | - | 150 |
| CUT | Ryuji Imada | +6 | 74 | 76 | - | 150 |
| CUT | Freddy Schott | +6 | 71 | 79 | - | 150 |
| CUT | Matt Every | +9 | 77 | 76 | - | 153 |
| CUT | Jeff Overton | +10 | 77 | 77 | - | 154 |
| CUT | Trey Cox | +11 | 78 | 77 | - | 155 |
| CUT | Omar Uresti | +12 | 79 | 77 | - | 156 |
| CUT | Jazz Janewattananond | +21 | 85 | 80 | - | 165 |
| CUT | Daniel Chopra | +23 | 79 | 88 | - | 167 |
| W/D | S.Y. Noh | - | - | - | - | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.