Australia’s Elvis Smylie fired seven birdies and one bogey for a 6-under 65 and a share of the lead at the Crown Australian Open.
“It was really solid round, 65 round around Royal Melbourne, the first round of an Aussie Open would be great,” said Smylie.
“I don’t think I need to start pushing and fighting the wind. I think like I did today, just kind of take your moments, knowing when to attack the flags and when to pull back.
“Obviously I’m not really sure what the conditions are going to be the next three days, but everyone’s in the same boat and just try and keep doing what I’m doing.”
Mexico’s Carlos Ortiz made an eagle at the par-5 17th and two bogeys for his share of the lead while New Zealand’s Ryan Fox made eight birdies and two bogeys for his.
“I would’ve taken even par today,” said Fox. “This golf course is tricky enough. There’s obviously a lot of trouble, especially with all the crosswinds. It’s pretty wide off the tee for the most part, if you hit the right club, but with all the crosswinds, you can get yourself in a lot of trouble.
“So I was very happy I managed to stay away from all the bad stuff today and holed a couple of putts early and sort of kept me on my way and hung on through the middle, through the really tough stretch of holes there, and then took advantage of the par fives and a couple of good wedge shots coming home.”
Scotland’s Cameron Adam and France’s Clement Charmasson are tied in fourth place having made one bogey for a 67 while Denmark’s Rasmus Neergaard-Petersen made an eagle at the par-5 14th and one bogey for his 67.
Related: Peter Broome interview
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | SMYLIE, Elvis | -6 | 65 |
| | ORTIZ, Carlos | -6 | 65 |
| | FOX, Ryan | -6 | 65 |
| 4 | ADAM, Cameron | -4 | 67 |
| | CHARMASSON, Clement | -4 | 67 |
| | NEERGAARD-PETERSEN, Rasmus | -4 | 67 |
| 7 | LAMB, Corey | -3 | 68 |
| | PEPPERELL, Eddie | -3 | 68 |
| | LEANEY, Stephen | -3 | 68 |
| | ORMSBY, Wade | -3 | 68 |
| HILLIER, Daniel | -3 | 68 | |
| 12 | SENDEN, John | -2 | 69 |
| | MUNOZ, Sebastian | -2 | 69 |
| | GREEN, Richard | -2 | 69 |
| | LUCK, Curtis | -2 | 69 |
| | SCOTT, Adam | -2 | 69 |
| | LEE, Min Woo | -2 | 69 |
| | HOLLICK, Michael | -2 | 69 |
| | MORRISON, James | -2 | 69 |
| | FOLLETT-SMITH, Benjamin | -2 | 69 |
| | RODRIGUES, Daniel | -2 | 69 |
| | MAZZOLI, Stefano | -2 | 69 |
| | CABRERA BELLO, Rafa | -2 | 69 |
| | DAVIS, Cam | -2 | 69 |
| | BALLESTER, Jose Luis | -2 | 69 |
| HENKEL, Ben | -1 | 70 | |
| | MARCHESANI, James | -1 | 70 |
| | LOGAN, Hunter | -1 | 70 |
| | SURRATT, Caleb | -1 | 70 |
| | LEISHMAN, Marc | -1 | 70 |
| | SMITH, Cam | -1 | 70 |
| | WILLIAMS, Robin | -1 | 70 |
| | BUCHANAN, Jack | -1 | 70 |
| | WIESBERGER, Bernd | -1 | 70 |
| | TAKIS, Harry (AM) | -1 | 70 |
| | ANCER, Abraham | -1 | 70 |
| | MORGAN, Jediah | -1 | 70 |
| | CROCKER, Sean | -1 | 70 |
| | KIM, Si Woo | -1 | 70 |
| | MCCARTY, Matt | -1 | 70 |
| | MCLEOD, Jake | -1 | 70 |
| 42 | KAEWKANJANA, Sadom | Par | 71 |
| | DE LEO, Gregorio | Par | 71 |
| | RUMFORD, Brett | Par | 71 |
| | VIDAL, Quim | Par | 71 |
| | BERRY, Joshua | Par | 71 |
| | VOKE, Nick | Par | 71 |
| | BRYANT, Davis | Par | 71 |
| | OGILVY, Geoff | Par | 71 |
| | PROVERBS, Blake | Par | 71 |
| REPETTO TAYLOR, Rocco | Par | 71 | |
| | HALLS, Jye (AM) | Par | 71 |
| | DING, Wenyi | Par | 71 |
| | HISATSUNE, Ryo | Par | 71 |
| | APHIBARNRAT, Kiradech | Par | 71 |
| | JONES, Brendan | Par | 71 |
| 57 | FLORIMO, Will | +1 | 72 |
| | YOUNG, Daniel | +1 | 72 |
| | HODGE, Tyler | +1 | 72 |
| | COUSSAUD, Ugo | +1 | 72 |
| | KIMSEY, Nathan | +1 | 72 |
| | BARRON, Haydn | +1 | 72 |
| | CAMPOS, Rafael | +1 | 72 |
| | MCILROY, Rory | +1 | 72 |
| | SIMPSON, Alexander | +1 | 72 |
| | BAUTISTA, Austin | +1 | 72 |
| | BARBIERI, Nathan | +1 | 72 |
| | ZHENG, Jimmy | +1 | 72 |
| | GRIFFIN, Matthew | +1 | 72 |
| | MOUNTCASTLE, Kerry | +1 | 72 |
| | GARCIA, Sebastian | +1 | 72 |
| | JOHN, Cameron | +1 | 72 |
| | SATO, Kaito (AM) | +1 | 72 |
| | LANGASQUE, Romain | +1 | 72 |
| | SENIOR, Jack | +1 | 72 |
| 76 | CAMPBELL, Andrew | +2 | 73 |
| | ZANOTTI, Fabrizio | +2 | 73 |
| | CROKER, Quinnton | +2 | 73 |
| | GEARY, Josh | +2 | 73 |
| | MCKINNEY, Connor | +2 | 73 |
| | GUMBERG, Jordan | +2 | 73 |
| | THOMPSON, Jack | +2 | 73 |
| | JOHNSTON, Andrew | +2 | 73 |
| | HOFFMAN, Charley | +2 | 73 |
| | MICHELUZZI, David | +2 | 73 |
| | PEAKE, Ryan | +2 | 73 |
| | ARNAUS, Adri | +2 | 73 |
| | CARTER, Jak | +2 | 73 |
| | WATT, Brady | +2 | 73 |
| | MARSH, Ollie (AM) | +2 | 73 |
| | MUNRO, Jack | +2 | 73 |
| | BARKER, Lachlan | +2 | 73 |
| | GALE, Daniel | +2 | 73 |
| | SHARMA, Shubhankar | +2 | 73 |
| | JONSSON, Tobias | +2 | 73 |
| | VAILLANT, Tom | +2 | 73 |
| | ALLAN, Stephen | +2 | 73 |
| | CHALMERS, Greg | +2 | 73 |
| | LAW, David | +2 | 73 |
| | ECCLES, Ben | +2 | 73 |
| COLSAERTS, Nicolas | +2 | 73 | |
| | NIEMANN, Joaquin | +2 | 73 |
| | PARATORE, Renato | +2 | 73 |
| | SCRIVENER, Jason | +2 | 73 |
| 105 | PAUL, Yannik | +3 | 74 |
| | CELLI, Filippo | +3 | 74 |
| | GIRRBACH, Joel | +3 | 74 |
| | DOULL, Jordan | +3 | 74 |
| | BALDWIN, Matthew | +3 | 74 |
| | FITZPATRICK, Alex | +3 | 74 |
| | PULKKANEN, Tapio | +3 | 74 |
| | NORRIS, Jason | +3 | 74 |
| | GOUVEIA, Ricardo | +3 | 74 |
| | JONES, Matt | +3 | 74 |
| | PUIG, David | +3 | 74 |
| | WOOD, Christopher | +3 | 74 |
| | COCKERILL, Aaron | +3 | 74 |
| | VILIPS, Karl | +3 | 74 |
| 119 | EVANS, Andrew | +4 | 75 |
| | MACKENZIE, Jay | +4 | 75 |
| | STUBBS, Jasper | +4 | 75 |
| | HALVORSEN, Andreas | +4 | 75 |
| | BLAND, Adam | +4 | 75 |
| | BEKKER, Oliver | +4 | 75 |
| | GUAN, Jeff | +4 | 75 |
| | SORDET, Clément | +4 | 75 |
| | GARDNER, Dylan | +4 | 75 |
| | HAWKES, Simon | +4 | 75 |
| | KOBORI, Kazuma | +4 | 75 |
| | BAIRSTOW, Sam | +4 | 75 |
| | HERBERT, Lucas | +4 | 75 |
| 132 | NADIMPALLI, Siddharth | +5 | 76 |
| | PHILLIPS, Blake (AM) | +5 | 76 |
| | MALEC, Chris | +5 | 76 |
| | YULE, Jack | +5 | 76 |
| | TIGHE, Lincoln | +5 | 76 |
| | VAN VELZEN, Ryan | +5 | 76 |
| | QUAYLE, Anthony | +5 | 76 |
| 139 | GALLEGOS, Andres German | +6 | 77 |
| | WRIGHT, Michael | +6 | 77 |
| | SCHOTT, Freddy | +6 | 77 |
| | CAMPBELL, Phoenix | +6 | 77 |
| | LONARD, Peter | +6 | 77 |
| | KENNEDY, Brad | +6 | 77 |
| 145 | TOOROP, Mike | +7 | 78 |
| | MARTIN, Andrew | +7 | 78 |
| | PICKIN, Jye | +7 | 78 |
| | SANCHEZ, Matias | +7 | 78 |
| | STEINLECHNER, Maximilian | +7 | 78 |
| 150 | LAOPAKDEE, Fifa (AM) | +8 | 79 |
| | WILLETT, Danny | +8 | 79 |
| | HART, Tim | +8 | 79 |
| 153 | PAMPLING, Rod | +10 | 81 |
| | CONRAN, James | +10 | 81 |
| 155 | BRUYERES, William | +11 | 82 |
| | CROWE, Harrison | +11 | 82 |
