Matteo Manassero has won the Jonsson Workwear Open with a final round 66 for a 26-under, 262 total.
Jordan Smith, Shaun Norris and Thriston Lawrence tied for second at 23-under and Angel Hidalgo came fifth at 22-under.
Manassero moves up to 13 from 85 this week, Smith to 26 from 56, Lawrence up nine places to number 5 and Hidalgo to 53 from 105.
Related: Matteo Manassero back in the winner’s circle
Jonsson Workwear Open R4
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 2 | 1,596.00 |
| 2 | HOSHINO, Rikuya | 9 | 1,244.30 |
| 3 | MERONK, Adrian | 4 | 1,023.40 |
| 4 | NIEMANN, Joaquin | 3 | 966.73 |
| 5 | LAWRENCE, Thriston | 10 | 783.01 |
| 6 | LOMBARD, Zander | 10 | 763.71 |
| 7 | VAN DRIEL, Darius | 7 | 730.14 |
| 8 | LEE, Min Woo | 2 | 688 |
| 9 | HØJGAARD, Rasmus | 5 | 683.45 |
| 10 | OLESEN, Thorbjørn | 3 | 663.4 |
| 11 | SVENSSON, Jesper | 9 | 660.34 |
| 12 | FRITTELLI, Dylan | 11 | 652.64 |
| 13 | MANASSERO, Matteo | 10 | 642.9 |
| 14 | FLEETWOOD, Tommy | 2 | 625.6 |
| 15 | COCKERILL, Aaron | 9 | 587.7 |
| 16 | COUSSAUD, Ugo | 9 | 541.4 |
| 17 | GUMBERG, Jordan | 6 | 523.7 |
| 18 | CANTER, Laurie | 5 | 479.15 |
| 19 | MCKIBBIN, Tom | 8 | 475.85 |
| 20 | LACROIX, Frederic | 6 | 470.22 |
| 21 | SCHAPER, Jayden | 10 | 458.68 |
| 22 | ELVIRA, Nacho | 8 | 452.45 |
| 23 | SYME, Connor | 9 | 444.5 |
| 24 | FICHARDT, Darren | 9 | 433.53 |
| 25 | LARRAZÁBAL, Pablo | 5 | 432.13 |
| 26 | SMITH, Jordan | 6 | 430.8 |
| 27 | SCOTT, Adam | 3 | 426.93 |
| 28 | SÖDERBERG, Sebastian | 6 | 400.95 |
| 29 | BROWN, Daniel | 9 | 356.4 |
| 30 | JAMIESON, Scott | 7 | 349.85 |
| 31 | ROZNER, Antoine | 7 | 336.7 |
| 32 | SULLIVAN, Andy | 10 | 330.02 |
| 33 | DE JAGER, Louis | 11 | 329.27 |
| 34 | ELVIRA, Manuel | 10 | 311.89 |
| 35 | KRUYSWIJK, Jacques | 7 | 310.53 |
| 36 | MANSELL, Richard | 6 | 303.3 |
| 37 | DEL REY, Alejandro | 8 | 296.97 |
| 38 | PARATORE, Renato | 7 | 293.42 |
| 39 | FITZPATRICK, Alex | 7 | 293.02 |
| 40 | SHINKWIN, Callum | 5 | 290.85 |
| 41 | FERGUSON, Ewen | 9 | 288.57 |
| 42 | LI, Haotong | 4 | 280.62 |
| 43 | JARVIS, Casey | 11 | 276 |
| 44 | WARING, Paul | 7 | 270.26 |
| 45 | DEAN, Joe | 2 | 261 |
| 46 | RAVETTO, David | 8 | 245.93 |
| 47 | FORREST, Grant | 6 | 242.93 |
| 48 | AIKEN, Thomas | 7 | 240.28 |
| 49 | VEERMAN, Johannes | 7 | 238.42 |
| 50 | GREEN, Gavin | 9 | 236.32 |
| 51 | KAWAMURA, Masahiro | 5 | 235.32 |
| 52 | BRADBURY, Dan | 8 | 234.35 |
| 53 | HIDALGO, Angel | 9 | 229.45 |
| 54 | OTAEGUI, Adrian | 8 | 225.31 |
| 55 | HØJGAARD, Nicolai | 2 | 225.2 |
| 56 | STRYDOM, Ockie | 8 | 220.08 |
| 57 | JORDAN, Matthew | 4 | 212.2 |
| 58 | KIEFFER, Maximilian | 6 | 211.94 |
| 59 | TARRIO, Santiago | 11 | 211.76 |
| 60 | PAUL, Yannik | 5 | 208.6 |
| 61 | BAIRSTOW, Sam | 10 | 205.93 |
| 62 | CAMPILLO, Jorge | 5 | 197.08 |
| 63 | PENGE, Marco | 9 | 194.97 |
| 64 | DU PLESSIS, Hennie | 9 | 186.25 |
| 65 | BEKKER, Oliver | 7 | 185.4 |
| 66 | NORGAARD, Niklas | 7 | 182 |
| 67 | PAVAN, Andrea | 11 | 181.17 |
| 68 | BACHEM, Nick | 10 | 177.51 |
| 69 | WU, Ashun | 10 | 174.88 |
| 70 | CROCKER, Sean | 7 | 174.17 |
| 71 | HUIZING, Daan | 6 | 173.34 |
| 72 | LANGASQUE, Romain | 9 | 170.74 |
| 73 | MIGLIOZZI, Guido | 8 | 166.95 |
| 74 | WHITNELL, Dale | 8 | 165.02 |
| 75 | LUITEN, Joost | 6 | 164.85 |
| 76 | ARMITAGE, Marcus | 8 | 164.73 |
| 77 | SCHMID, Matti | 2 | 163.21 |
| 78 | GERMISHUYS, Deon | 7 | 161.57 |
| 79 | GARCIA, Sebastian | 9 | 160.24 |
| 80 | HILL, Calum | 7 | 160 |
| 81 | CABRERA BELLO, Rafa | 7 | 159.04 |
| 82 | RAMSAY, Richie | 7 | 159 |
| 83 | BALDWIN, Matthew | 9 | 157.95 |
| 84 | HERBERT, Lucas | 2 | 156.4 |
| 85 | DONALDSON, Jamie | 8 | 155.13 |
| 86 | SHARMA, Shubhankar | 6 | 153.42 |
| 87 | WIESBERGER, Bernd | 3 | 149.57 |
| 88 | LAPORTA, Francesco | 8 | 149 |
| 89 | GUERRIER, Julien | 6 | 147.35 |
| 90 | WINTHER, Jeff | 8 | 145.68 |
| 91 | CANTERO, Ivan | 10 | 144.73 |
| 92 | SIEM, Marcel | 5 | 140.13 |
| 93 | KO, Jeong weon | 11 | 139.59 |
| 94 | LORENZO-VERA, Mike | 6 | 137.5 |
| 95 | SCRIVENER, Jason | 8 | 132.9 |
| 96 | LEVY, Alexander | 6 | 132.19 |
| 97 | NAKAJIMA, Keita | 4 | 131.6 |
| 98 | BARRON, Haydn | 7 | 130.95 |
| 99 | GIRRBACH, Joel | 9 | 129.77 |
| 100 | STONE, Brandon | 9 | 128 |
| 101 | MOLINARI, Francesco | 2 | 127 |
| 102 | MOSCATEL, Joel | 3 | 124.75 |
| 103 | SCHWAB, Matthias | 9 | 122.84 |
| 104 | CATLIN, John | 4 | 122.25 |
| 105 | CLEMENTS, Todd | 6 | 121.6 |
| 106 | PRINSLOO, Jaco | 9 | 118.2 |
| 107 | MORRISON, James | 9 | 117.5 |
| 108 | VAN TONDER, Daniel | 6 | 116.75 |
| 109 | NIENABER, Wilco | 8 | 115.98 |
| 110 | KJELDSEN, Søren | 10 | 112.75 |
| 111 | FOX, Ryan | 2 | 107.34 |
| 112 | SCALISE, Lorenzo | 10 | 106.78 |
| 113 | SADDIER, Adrien | 9 | 106.69 |
| 114 | SCHOTT, Freddy | 9 | 103.03 |
| 115 | HISATSUNE, Ryo | 2 | 102.75 |
| 116 | FISHER, Ross | 9 | 99.62 |
| 117 | SCHNEIDER, Marcel | 7 | 95.98 |
| 118 | PEPPERELL, Eddie | 7 | 85.03 |
| 119 | RITCHIE, JC | 6 | 84.3 |
| 120 | FOLLETT-SMITH, Benjamin | 7 | 83.52 |
| 121 | SORDET, Clément | 11 | 83.31 |
| 122 | SOUTHGATE, Matthew | 9 | 80.44 |
| 123 | HELLIGKILDE, Marcus | 4 | 79.92 |
| 124 | HILLIER, Daniel | 6 | 76.07 |
| 125 | BESARD, Matthis | 8 | 74.8 |
| 126 | WILSON, Oliver | 9 | 74.7 |
| 127 | NEMECZ, Lukas | 6 | 74.65 |
| 128 | NICHOLAS, James | 4 | 74.5 |
| 129 | MICHELUZZI, David | 5 | 74.34 |
| 130 | BRUN, Julien | 7 | 74.1 |
| 131 | GALLETTI, Nicolo | 3 | 74.08 |
| 132 | GOUVEIA, Ricardo | 8 | 73.92 |
| 133 | SURI, Julian | 3 | 73.17 |
| 134 | ENEFER, Will | 10 | 72.19 |
| 135 | FRIEDRICHSEN, Sebastian | 9 | 72 |
| 136 | ARNAUS, Adri | 7 | 70.65 |
| 137 | JONES, Sam | 9 | 68.4 |
| 138 | HANNA, Chase | 10 | 67.65 |
| 139 | FARR, Oliver | 4 | 67.18 |
| 140 | HATTON, Tyrrell | 1 | 65.94 |
| 141 | JOHANNESSEN, Kristian Krogh | 8 | 65.89 |
| 142 | HIGA, Kazuki | 4 | 64.18 |
| 143 | MOOLMAN, Pieter | 8 | 58.95 |
| 144 | ZANOTTI, Fabrizio | 4 | 58.82 |
| 145 | VAN MEIJEL, Lars | 4 | 58.02 |
| 146 | LONG, Hurly | 7 | 57.6 |
| 147 | VAILLANT, Tom | 7 | 56.52 |
| 148 | ENDYCOTT, Harrison | 2 | 55.07 |
| 149 | CELLI, Filippo | 6 | 54.75 |
| 150 | KIMSEY, Nathan | 3 | 54.63 |
| 151 | DONALD, Luke | 2 | 53.9 |
| 152 | DANTORP, Jens | 7 | 53.4 |
| 153 | APHIBARNRAT, Kiradech | 5 | 50.23 |
| 154 | GARCIA-HEREDIA, Alfredo | 5 | 49.35 |
| 155 | PULKKANEN, Tapio | 3 | 48.15 |
| 156 | COUVRA, Martin | 2 | 46.34 |
| 157 | KATICH, Philipp | 3 | 46.12 |
| 158 | DAVIDSON, Jack | 6 | 46 |
| 159 | VON DELLINGSHAUSEN, Nicolai | 3 | 45.73 |
| 159 | HUTSBY, Sam | 2 | 45.73 |
| 161 | HOPEWELL, Hayden | 2 | 45.6 |
| 162 | PORTEOUS, Garrick | 4 | 45 |
| 163 | MOSTERT, Dylan | 7 | 44.25 |
| 164 | BROWN, Steven | 4 | 44.1 |
| 165 | MOLINARI, Edoardo | 7 | 43.62 |
| 166 | MCKINNEY, Connor | 3 | 42.15 |
| 167 | BROHOLT LIND, Søren | 4 | 40.77 |
| 168 | BERRY, Joshua | 5 | 39.13 |
| 169 | FORSSTRÖM, Simon | 6 | 37.95 |
| 170 | GALLACHER, Stephen | 6 | 37.25 |
| 171 | CHEN, Guxin | 5 | 36.9 |
| 172 | WILSON, Andrew | 4 | 36.6 |
| 172 | KOFSTAD, Espen | 9 | 36.6 |
| 174 | CHESTERS, Ashley | 3 | 36 |
| 175 | FIGUEIREDO, Pedro | 4 | 35.22 |
| 176 | KNAPPE, Alexander | 4 | 31.95 |
| 177 | LEWIS, Tom | 6 | 31.65 |
| 178 | ROTTLUFF, Maximilian | 9 | 31.39 |
| 179 | PURCELL, Conor | 3 | 30.75 |
| 180 | VACARISAS, Lucas | 2 | 29.7 |
| 181 | HORSEY, David | 3 | 28.2 |
| 182 | HOWIE, Craig | 1 | 28.03 |
| 182 | PARRY, John | 1 | 28.03 |
| 184 | BOVARI, Pietro | 3 | 26.55 |
| 185 | LAW, David | 9 | 25.8 |
| 186 | MANLEY, Stuart | 10 | 24.3 |
| 187 | WIEBE, Gunner | 8 | 24.15 |
| 188 | VAN ROOYEN, Erik | 1 | 24.04 |
| 189 | MAGNUS, Haraldur | 2 | 22.8 |
| 189 | MACINTYRE, Robert | 2 | 22.8 |
| 191 | DAFFUE, MJ | 1 | 21.6 |
| 192 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 193 | MARTIN, Andrew | 3 | 19.32 |
| 194 | RUSCH, Benjamin | 6 | 18.45 |
| 195 | KANG, Sung | 3 | 17.4 |
| 195 | BLOMME, Adam | 9 | 17.4 |
| 197 | GØTH-RASMUSSEN, Jonathan | 3 | 17.1 |
| 197 | RUTHERFORD, Jamie | 2 | 17.1 |
| 197 | YOUNG, Daniel | 1 | 17.1 |
| 200 | VENTER, Albert | 6 | 15.6 |
| 201 | EASTON, Bryce | 1 | 10.32 |
| 202 | GAVINS, Daniel | 5 | 9.6 |
| 203 | NEERGAARD-PETERSEN, Rasmus | 2 | 9.42 |
| 203 | KINHULT, Marcus | 5 | 9.42 |
| 205 | WARREN, Marc | 3 | 9 |
| 205 | JOHNSTON, Andrew | 3 | 9 |
| 207 | PINEAU, Pierre | 2 | 8.25 |
| 208 | POWER HORAN, Thomas | 3 | 7.5 |
| 209 | CHOUHAN, Om Prakash | 6 | 6.3 |
| 210 | HARRINGTON, Padraig | 2 | 5.55 |
| 211 | SENEKAL, JJ | 4 | 4.35 |
| 211 | HUNDEBØLL, Oliver | 3 | 4.35 |
