Casey Jarvis has won the Kenya Magical Open, Davis Bryant came second, Hennie Du Plessis third, Francesco Laporta fourth and Nathan Kimsey tied for fifth place with Jacob Skov Olesen.
Jarvis moves up twenty places to number 4 this week, Bryant up to 16 from 81, Du Plessis to 18 from 35, Laporta to 34 from 92, Kimsey to 30 from 58 and Olesen up six places to 20.

Related: Wire-to-wire maiden DP World Tour title for Casey Jarvis
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 4 | 2,259.70 |
| 2 | SCHAPER, Jayden | 7 | 1,808.41 |
| 3 | SULLIVAN, Andy | 5 | 1,022.95 |
| 4 | JARVIS, Casey | 6 | 890.25 |
| 5 | HILLIER, Daniel | 6 | 878.82 |
| 6 | PUIG, David | 4 | 872.13 |
| 7 | GUERRIER, Julien | 6 | 854.8 |
| 8 | ELVIRA, Nacho | 6 | 783.52 |
| 9 | HILL, Calum | 7 | 760 |
| 10 | REITAN, Kristoffer | 1 | 665 |
| 11 | SCHOTT, Freddy | 5 | 638.2 |
| 12 | NEERGAARD-PETERSEN, Rasmus | 4 | 587.05 |
| 13 | BRADBURY, Dan | 7 | 552.63 |
| 14 | NORRIS, Shaun | 5 | 543.9 |
| 15 | DING, Wenyi | 6 | 497.6 |
| 16 | BRYANT, Davis | 6 | 489.75 |
| 17 | AYORA, Angel | 8 | 474.63 |
| 18 | DU PLESSIS, Hennie | 6 | 436.91 |
| 19 | MOLINARI, Francesco | 3 | 426.81 |
| 20 | OLESEN, Jacob Skov | 8 | 425.25 |
| 21 | ARMITAGE, Marcus | 6 | 413.04 |
| 22 | LINDELL, Oliver | 7 | 370.8 |
| 23 | VEERMAN, Johannes | 5 | 359.95 |
| 24 | HØJGAARD, Nicolai | 2 | 354.78 |
| 25 | GOUVEIA, Ricardo | 6 | 342.86 |
| 26 | GERARD, Ryan | 1 | 334 |
| 27 | CHACARRA, Eugenio | 7 | 324.25 |
| 28 | COUVRA, Martin | 6 | 316.85 |
| 29 | HOLLICK, Michael | 8 | 304.41 |
| 30 | KIMSEY, Nathan | 7 | 289.09 |
| 31 | FORREST, Grant | 6 | 275.62 |
| 32 | OLESEN, Thorbjørn | 3 | 271.06 |
| 33 | MCILROY, Rory | 3 | 269.2 |
| 34 | LAPORTA, Francesco | 6 | 261.46 |
| 35 | BEZUIDENHOUT, Christiaan | 2 | 256.28 |
| 36 | CAMPILLO, Jorge | 6 | 248.42 |
| 37 | PARRY, John | 3 | 248.1 |
| 38 | DETRY, Thomas | 3 | 242.8 |
| 39 | ROZNER, Antoine | 7 | 240.98 |
| 40 | LOWRY, Shane | 2 | 240.4 |
| 41 | FITZPATRICK, Alex | 7 | 233.43 |
| 42 | SCOTT, Adam | 2 | 217 |
| 43 | LOMBARD, Zander | 6 | 215.45 |
| 44 | KRUYSWIJK, Jacques | 6 | 213.43 |
| 45 | LINDBERG, Mikael | 6 | 208.85 |
| 46 | FERGUSON, Ewen | 6 | 203.6 |
| 47 | PAVAN, Andrea | 5 | 202.92 |
| 48 | HALVORSEN, Andreas | 6 | 201.45 |
| 49 | FRITTELLI, Dylan | 7 | 197.17 |
| 50 | VAN DRIEL, Darius | 6 | 195.4 |
| 51 | LACROIX, Frederic | 6 | 195.38 |
| 52 | DEL REY, Alejandro | 7 | 194.31 |
| 53 | CABRERA BELLO, Rafa | 5 | 192.76 |
| 54 | KIM, Si Woo | 1 | 188 |
| 55 | DE LEO, Gregorio | 6 | 186.75 |
| 56 | COUSSAUD, Ugo | 5 | 185.34 |
| 57 | SÖDERBERG, Sebastian | 4 | 181.26 |
| 58 | ELVIRA, Manuel | 6 | 176.57 |
| 59 | VAN TONDER, Daniel | 6 | 174.98 |
| 60 | LAGERGREN, Joakim | 7 | 172.27 |
| 61 | MCKIBBIN, Tom | 3 | 170.55 |
| 62 | LUITEN, Joost | 6 | 170.21 |
| 63 | LAWRENCE, Thriston | 5 | 165.77 |
| 64 | RITCHIE, JC | 6 | 163.55 |
| 65 | LEE, Min Woo | 2 | 159.2 |
| 66 | HOVLAND, Viktor | 2 | 154.8 |
| 67 | LANGASQUE, Romain | 6 | 148.53 |
| 68 | SCRIVENER, Jason | 6 | 147.25 |
| 69 | HOSHINO, Rikuya | 6 | 144.7 |
| 70 | STONE, Brandon | 5 | 143.05 |
| 71 | RODRIGUES, Daniel | 6 | 141.58 |
| 72 | FOX, Ryan | 4 | 141.5 |
| 73 | QUAYLE, Anthony | 6 | 137.66 |
| 74 | GUILLAMOUNDEGUY, Oihan | 5 | 136.2 |
| 75 | JORDAN, Matthew | 4 | 134.05 |
| 76 | HIDALGO, Angel | 7 | 130.76 |
| 77 | WALLACE, Matt | 2 | 130.48 |
| 78 | LEMKE, Niklas | 6 | 125.7 |
| 79 | JONSSON, Tobias | 7 | 120.4 |
| 80 | ADAM, Cameron | 6 | 120.18 |
| 81 | BROOMHEAD, Jonathan | 6 | 119.48 |
| 82 | VAILLANT, Tom | 7 | 116.43 |
| 83 | GIRRBACH, Joel | 7 | 116.31 |
| 84 | MICHELUZZI, David | 6 | 114.93 |
| 85 | BAIRSTOW, Sam | 6 | 114.5 |
| 86 | WIESBERGER, Bernd | 6 | 114.3 |
| 87 | LEVY, Alexander | 3 | 113.02 |
| 88 | SIEM, Marcel | 7 | 110.45 |
| 89 | SCHNEIDER, Marcel | 6 | 110.4 |
| 90 | VON DELLINGSHAUSEN, Nicolai | 5 | 109.45 |
| 91 | SCHMIDT, Ben | 5 | 107.81 |
| 92 | RAVETTO, David | 8 | 105.7 |
| 93 | LEE, Junghwan | 6 | 102.12 |
| 94 | SMYLIE, Elvis | 3 | 98.9 |
| 95 | SENIOR, Jack | 8 | 98.86 |
| 96 | CROCKER, Sean | 5 | 96.3 |
| 97 | TOWNSEND, Hugo | 5 | 94.57 |
| 98 | KOBORI, Kazuma | 5 | 94.08 |
| 99 | FLEETWOOD, Tommy | 2 | 87.15 |
| 100 | PULKKANEN, Tapio | 3 | 86.7 |
| 101 | MIGLIOZZI, Guido | 7 | 86.55 |
| 102 | MORRISON, James | 7 | 81.55 |
| 103 | KATSURAGAWA, Yuto | 6 | 80.1 |
| 103 | JAMIESON, Scott | 6 | 80.1 |
| 105 | STERNE, Richard | 6 | 80.01 |
| 106 | COCKERILL, Aaron | 6 | 76.26 |
| 107 | WARING, Paul | 4 | 76.25 |
| 108 | JOHNSTON, Ryggs | 8 | 75.61 |
| 109 | CLEMENTS, Todd | 6 | 75.07 |
| 110 | LI, Haotong | 1 | 69.58 |
| 111 | MANASSERO, Matteo | 5 | 69.5 |
| 112 | LARRAZÁBAL, Pablo | 7 | 69 |
| 113 | APHIBARNRAT, Kiradech | 6 | 68.45 |
| 114 | CHARMASSON, Clement | 6 | 67.92 |
| 115 | NORGAARD, Niklas | 6 | 67.85 |
| 116 | GARCIA, Sebastian | 7 | 67.65 |
| 117 | REPETTO TAYLOR, Rocco | 7 | 67.05 |
| 118 | YOUNG, Daniel | 6 | 66.63 |
| 119 | KANEKO, Kota | 2 | 64.75 |
| 120 | CANTERO, Ivan | 6 | 63.7 |
| 121 | PEPPERELL, Eddie | 5 | 62.74 |
| 122 | OTAEGUI, Adrian | 5 | 62.65 |
| 123 | SVENSSON, Jesper | 2 | 62.52 |
| 124 | SHARMA, Shubhankar | 7 | 61.29 |
| 125 | DANTORP, Jens | 6 | 60.91 |
| 126 | HATTON, Tyrrell | 1 | 60 |
| 127 | FOLLETT-SMITH, Benjamin | 7 | 59.84 |
| 128 | MAZZOLI, Stefano | 6 | 58.95 |
| 129 | ZALATORIS, Will | 1 | 58.8 |
| 130 | WINTHER, Jeff | 6 | 57.4 |
| 131 | GRACE, Branden | 1 | 56.28 |
| 132 | ARNAUS, Adri | 5 | 54.9 |
| 133 | CANTER, Laurie | 3 | 54.67 |
| 134 | BERRY, Joshua | 7 | 53.78 |
| 135 | PENGE, Marco | 2 | 52.35 |
| 136 | DEAN, Joe | 6 | 51.45 |
| 137 | LAW, David | 7 | 50.95 |
| 138 | BUCHANAN, Jack | 4 | 50.58 |
| 139 | WILLIAMS, Robin | 5 | 50.25 |
| 140 | SADDIER, Adrien | 1 | 49.6 |
| 141 | SYME, Connor | 5 | 48.85 |
| 142 | PEAKE, Ryan | 6 | 48.3 |
| 143 | STRYDOM, Ockie | 6 | 47.7 |
| 144 | HARRINGTON, Padraig | 4 | 47.25 |
| 145 | VAN VELZEN, Ryan | 5 | 46.41 |
| 146 | SMITH, Jordan | 1 | 46.2 |
| 147 | NAIDOO, Dylan | 7 | 45.7 |
| 148 | GUMBERG, Jordan | 6 | 44.65 |
| 149 | KINHULT, Marcus | 6 | 43.27 |
| 150 | PARATORE, Renato | 7 | 42.12 |
| 151 | BIONDI FIGUEIREDO, Frederico | 4 | 40.8 |
| 152 | MERONK, Adrian | 2 | 37.6 |
| 153 | PREMLALL, Yurav | 4 | 35.55 |
| 154 | RAMSAY, Richie | 3 | 35.2 |
| 155 | MANSELL, Richard | 2 | 34.8 |
| 156 | GAVINS, Daniel | 4 | 34.15 |
| 157 | DEBOVE, Quentin | 4 | 34.12 |
| 158 | BROWN, Daniel | 1 | 33.75 |
| 159 | REBULA, Jovan | 3 | 28.8 |
| 160 | TOOROP, Mike | 5 | 28.7 |
| 161 | KAEWKANJANA, Sadom | 4 | 27.72 |
| 162 | WU, Ashun | 4 | 26.08 |
| 163 | WALKER, Euan | 5 | 25.55 |
| 163 | STEINLECHNER, Maximilian | 6 | 25.55 |
| 165 | BLOMME, Adam | 5 | 24.15 |
| 166 | ROBINSON THOMPSON, Brandon | 6 | 23.1 |
| 166 | BURMESTER, Dean | 1 | 23.1 |
| 168 | MCKINNEY, Connor | 6 | 21.75 |
| 169 | WILLETT, Danny | 3 | 20.3 |
| 170 | PEREZ, Victor | 1 | 20 |
| 170 | FISHER, Ross | 5 | 20 |
| 172 | OK, Taehoon | 2 | 19.95 |
| 173 | RUTHERFORD, Jamie | 2 | 18.9 |
| 174 | VIDAL, Quim | 7 | 18.3 |
| 174 | SORDET, Clément | 4 | 18.3 |
| 176 | JOHNSTON, Andrew | 4 | 17.5 |
| 177 | KO, Jeong weon | 3 | 16.8 |
| 178 | CELLI, Filippo | 6 | 15.05 |
| 179 | BACHEM, Nick | 2 | 14.7 |
| 180 | PAUL, Yannik | 3 | 14.34 |
| 181 | AHLAWAT, Veer | 1 | 14 |
| 182 | GERMISHUYS, Deon | 2 | 9.6 |
| 183 | GALLEGOS, Andres German | 5 | 9.45 |
| 184 | FICHARDT, Darren | 4 | 8.75 |
| 185 | NEMECZ, Lukas | 1 | 8.4 |
| 186 | BALDWIN, Matthew | 6 | 7.87 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
