DP World Tour 22/2022
Pablo Larrazábal has won the ISPS Handa Championship in Spain with a final round 62 for a 15-under, 265 total.
Adrian Otaegui came second at 14-under while Hennie Du Plessis and Aaron Cockerill tied for third at 13-under and Antoine Rozner finished fifth at 12-under.
Larrazábal moves up seven places to number 4 this week, Otaegui to 17 from 42, Du Plessis to 40 from 82, Cockerill to 25 from 44 and Rozner to 65 from
DP World Tour 22/2022
DP World Tour 22/2022
| Pos. | Player | Events | Points |
| 1 | HOVLAND, Viktor | 4 | 1,893.20 |
| 2 | MCILROY, Rory | 3 | 1,729.10 |
| 3 | PIETERS, Thomas | 4 | 1,528.50 |
| 4 | LARRAZÁBAL, Pablo | 7 | 1,142.70 |
| 5 | BLAND, Richard | 6 | 1,054.70 |
| 6 | LOWRY, Shane | 4 | 809.6 |
| 7 | SMITH, Jordan | 7 | 786.8 |
| 8 | SHARMA, Shubhankar | 5 | 759.3 |
| 9 | CABRERA BELLO, Rafa | 3 | 732.1 |
| 10 | WU, Ashun | 8 | 711.9 |
| 11 | HATTON, Tyrrell | 4 | 698.5 |
| 12 | MORIKAWA, Collin | 4 | 679.6 |
| 13 | LAWRENCE, Thriston | 9 | 634.5 |
DP World Tour 22/2022
DP World Tour 22/2022
| 14 | FOX, Ryan | 5 | 597.3 |
| 15 | ZALATORIS, Will | 2 | 589.8 |
| 16 | FERGUSON, Ewen | 7 | 588.6 |
| 17 | OTAEGUI, Adrian | 7 | 584 |
| 18 | MERONK, Adrian | 7 | 562.5 |
| 19 | HARDING, Justin | 8 | 537.3 |
| 20 | SCOTT, Adam | 4 | 503.8 |
| 21 | NORRIS, Shaun | 5 | 498.5 |
| 22 | FISHER, Ross | 9 | 489.9 |
| 23 | HØJGAARD, Nicolai | 5 | 465.1 |
| 24 | VAN ROOYEN, Erik | 4 | 430.3 |
| 25 | COCKERILL, Aaron | 6 | 427.4 |
| 26 | LONG, Hurly | 8 | 409.3 |
| 27 | HORSFIELD, Sam | 2 | 407.9 |
| 28 | BURMESTER, Dean | 7 | 396.6 |
| 29 | JAMIESON, Scott | 7 | 369.9 |
| 30 | DUBUISSON, Victor | 2 | 369.5 |
| 31 | ARNAUS, Adri | 7 | 369.3 |
| 32 | POWER, Seamus | 2 | 360.8 |
| 33 | BEKKER, Oliver | 9 | 357.4 |
| 34 | LOMBARD, Zander | 8 | 344.1 |
| 35 | ARMITAGE, Marcus | 8 | 339.1 |
| 36 | FLEETWOOD, Tommy | 4 | 335.4 |
| 37 | WESTWOOD, Lee | 4 | 332.6 |
| 38 | LANGASQUE, Romain | 9 | 330.8 |
| 39 | HANNA, Chase | 9 | 325.6 |
| 40 | DU PLESSIS, Hennie | 6 | 319.1 |
| 41 | LI, Haotong | 5 | 313.1 |
| 42 | PAVON, Matthieu | 7 | 305.4 |
| 43 | GARCIA, Sergio | 3 | 300 |
| 44 | IM, Sungjae | 2 | 281.3 |
| 44 | THOMAS, Justin | 2 | 281.3 |
| 46 | HARRINGTON, Padraig | 4 | 277.2 |
| 47 | POULTER, Ian | 3 | 269.4 |
| 48 | ANCER, Abraham | 2 | 264.8 |
| 49 | LEE, Min Woo | 3 | 263.3 |
| 50 | SCHWARTZEL, Charl | 3 | 257.5 |
| 51 | MORRISON, James | 7 | 247.2 |
| 52 | NEMECZ, Lukas | 9 | 247 |
| 53 | COETZEE, George | 8 | 245.5 |
| 54 | WINTHER, Jeff | 6 | 241.4 |
| 55 | SCHMID, Matti | 10 | 240 |
| 56 | MACINTYRE, Robert | 6 | 236 |
| 57 | RAHM, Jon | 2 | 234 |
| 58 | KINHULT, Marcus | 6 | 233.8 |
| 59 | BRUN, Julien | 9 | 233 |
| 60 | WIESBERGER, Bernd | 5 | 224.7 |
| 61 | FITZPATRICK, Matt | 2 | 223.7 |
| 62 | SAMOOJA, Kalle | 8 | 222.8 |
| 63 | GAVINS, Daniel | 9 | 218 |
| 64 | PULKKANEN, Tapio | 8 | 216.9 |
| 65 | ROZNER, Antoine | 8 | 215.2 |
| 66 | KANAYA, Takumi | 4 | 211.4 |
| 67 | PAVAN, Andrea | 8 | 209.5 |
| 68 | ELVIRA, Nacho | 8 | 202.5 |
| 69 | JORDAN, Matthew | 8 | 202.1 |
| 70 | HORSCHEL, Billy | 2 | 200 |
| 71 | SYME, Connor | 8 | 198.6 |
| 72 | STONE, Brandon | 8 | 191.5 |
| 73 | LAW, David | 8 | 188.7 |
| 74 | HERBERT, Lucas | 3 | 187.9 |
| 75 | CAMPILLO, Jorge | 9 | 187.8 |
| 76 | HORSEY, David | 5 | 186.5 |
| 77 | WILLETT, Danny | 4 | 186.3 |
| 78 | GUERRIER, Julien | 7 | 182.8 |
| 79 | WALTERS, Justin | 9 | 180.3 |
| 80 | VAN TONDER, Daniel | 9 | 179.9 |
| 81 | KAWAMURA, Masahiro | 8 | 177.3 |
| 82 | HØJGAARD, Rasmus | 5 | 174.9 |
| 83 | OLESEN, Thorbjørn | 6 | 171.2 |
| 84 | RAMSAY, Richie | 7 | 168.4 |
| 85 | ZANOTTI, Fabrizio | 6 | 167.8 |
| 86 | VEERMAN, Johannes | 7 | 166.9 |
| 87 | HANSEN, Joachim B. | 8 | 156.6 |
| 88 | BERTASIO, Nino | 9 | 150.6 |
| 89 | KORHONEN, Mikko | 7 | 148.8 |
| 90 | REED, Patrick | 2 | 147.3 |
| 91 | PAUL, Yannik | 8 | 147.1 |
| 92 | HOWIE, Craig | 7 | 146.2 |
| 93 | CASEY, Paul | 3 | 143.6 |
| 94 | ORMSBY, Wade | 5 | 141.4 |
| 95 | SHINKWIN, Callum | 6 | 137 |
| 96 | BJÖRK, Alexander | 5 | 134.3 |
| 97 | CANTER, Laurie | 7 | 130.2 |
| 98 | MOLINARI, Edoardo | 7 | 129.6 |
| 99 | STRAKA, Sepp | 2 | 129.4 |
| 100 | DETRY, Thomas | 6 | 127.7 |
| 101 | STERNE, Richard | 9 | 126.5 |
| 102 | CHESTERS, Ashley | 7 | 125 |
| 103 | NIEMANN, Joaquin | 2 | 119.8 |
| 103 | FINAU, Tony | 2 | 119.8 |
| 105 | LAGERGREN, Joakim | 7 | 118.1 |
| 106 | ROCK, Robert | 5 | 116.4 |
| 107 | KJELDSEN, Søren | 6 | 115 |
| 108 | PEREZ, Victor | 3 | 113 |
| 109 | HELLIGKILDE, Marcus | 10 | 112.7 |
| 110 | HIDALGO, Angel | 5 | 112.6 |
| 111 | WILSON, Andrew | 7 | 109.7 |
| 112 | LACROIX, Frederic | 8 | 106.2 |
| 113 | JANEWATTANANOND, Jazz | 7 | 106.1 |
| 114 | WHITNELL, Dale | 10 | 105 |
| 115 | GREEN, Gavin | 4 | 103.8 |
| 116 | WILSON, Oliver | 7 | 101.8 |
| 117 | NOREN, Alex | 1 | 92.7 |
| 118 | KRUYSWIJK, Jacques | 8 | 91 |
| 119 | KIEFFER, Maximilian | 7 | 89.7 |
| 120 | BESSELING, Wil | 8 | 89.3 |
| 121 | FICHARDT, Darren | 9 | 89 |
| 122 | SCRIVENER, Jason | 7 | 87.7 |
| 123 | SOUTHGATE, Matthew | 6 | 87.5 |
| 124 | SODERBERG, Sebastian | 8 | 84.1 |
| 125 | SINGH BRAR, Jack | 8 | 82.5 |
| 126 | FORREST, Grant | 8 | 82.1 |
| 127 | BEZUIDENHOUT, Christiaan | 2 | 81.4 |
| 128 | NIENABER, Wilco | 5 | 80.3 |
| 129 | STENSON, Henrik | 2 | 77.2 |
| 130 | GARCIA-HEREDIA, Alfredo | 8 | 76.8 |
| 131 | DE JAGER, Louis | 5 | 76.7 |
| 132 | GARCIA RODRIGUEZ, Sebastian | 6 | 76.5 |
| 133 | WALLACE, Matt | 2 | 74.4 |
| 134 | BROBERG, Kristoffer | 7 | 74.4 |
| 135 | SIEM, Marcel | 4 | 74.3 |
| 136 | LAPORTA, Francesco | 8 | 73 |
| 137 | BJØRN, Thomas | 4 | 72.4 |
| 138 | VÄLIMÄKI, Sami | 9 | 72.3 |
| 139 | ROSE, Justin | 2 | 72.3 |
| 140 | VON DELLINGSHAUSEN, Nicolai | 7 | 71.1 |
| 141 | TARRIO, Santiago | 9 | 71 |
| 142 | DRYSDALE, David | 9 | 70.4 |
| 143 | LUITEN, Joost | 7 | 67.6 |
| 144 | GAGLI, Lorenzo | 6 | 66.8 |
| 145 | MØLLER, Niklas Nørgaard | 6 | 65 |
| 146 | KOFSTAD, Espen | 9 | 63.2 |
| 147 | ANTCLIFF, Maverick | 8 | 58.9 |
| 148 | DONALDSON, Jamie | 7 | 58.9 |
| 149 | MANLEY, Stuart | 1 | 56.5 |
| 150 | GOUVEIA, Ricardo | 7 | 53.2 |
| 151 | RITCHIE, JC | 3 | 53.1 |
| 152 | SENIOR, Jack | 2 | 51.9 |
| 153 | SANTOS, Ricardo | 6 | 50.6 |
| 154 | LEWIS, Tom | 1 | 47.8 |
| 155 | McGOWAN, Ross | 5 | 46.9 |
| 156 | SULLIVAN, Andy | 7 | 46.7 |
| 157 | SADDIER, Adrien | 2 | 45.7 |
| 158 | OOSTHUIZEN, Louis | 2 | 44.8 |
| 159 | LORENZO-VERA, Mike | 4 | 42.6 |
| 160 | MANSELL, Richard | 3 | 42.2 |
| 161 | WARING, Paul | 4 | 42 |
| 162 | PORTEOUS, Garrick | 3 | 41.4 |
| 163 | HUIZING, Daan | 8 | 38.5 |
| 164 | CATLIN, John | 5 | 38 |
| 165 | HIGGO, Garrick | 3 | 37.6 |
| 166 | BROWN, Steven | 9 | 37.5 |
| 167 | KEARNEY, Niall | 4 | 37.4 |
| 168 | LEMKE, Niklas | 4 | 36.3 |
| 169 | HEISELE, Sebastian | 3 | 35.6 |
| 170 | PEPPERELL, Eddie | 5 | 35.3 |
| 171 | SCHMITT, Max | 2 | 32.5 |
| 171 | SLATTERY, Lee | 2 | 32.5 |
| 173 | SCHAPER, Jayden | 4 | 29.6 |
| 174 | PARATORE, Renato | 7 | 29.5 |
| 175 | BLAAUW, Jacques | 4 | 29.3 |
| 176 | KRUGER, Jbe | 3 | 28.6 |
| 177 | DANTORP, Jens | 4 | 27.8 |
| 178 | ANGLES, Pep | 4 | 27.5 |
| 179 | LEON, Hugo | 7 | 25.8 |
| 180 | RITTHAMMER, Bernd | 2 | 25.6 |
| 181 | SVENSSON, Jesper | 1 | 25.2 |
| 182 | CALDWELL, Jonathan | 10 | 23 |
| 183 | FARR, Oliver | 5 | 22 |
| 184 | SCALISE, Lorenzo | 1 | 20.6 |
| 184 | FRITTELLI, Dylan | 1 | 20.6 |
| 186 | HEBERT, Benjamin | 1 | 19.8 |
| 187 | PAISLEY, Chris | 9 | 19.6 |
| 188 | APHIBARNRAT, Kiradech | 2 | 18.8 |
| 189 | BJERREGAARD, Lucas | 7 | 17.8 |
| 190 | MCEVOY, Richard | 6 | 17.1 |
| 191 | SORDET, Clément | 1 | 17.1 |
| 191 | THOMSON, Jonathan | 1 | 17.1 |
| 191 | MCLEOD, Jake | 1 | 17.1 |
| 191 | JACQUELIN, Raphaël | 2 | 17.1 |
| 195 | LIESER, Ondrej | 4 | 16.6 |
| 196 | SJÖHOLM, Joel | 4 | 16.5 |
| 197 | JAIDEE, Thongchai | 2 | 16 |
| 198 | LEVY, Alexander | 4 | 15 |
| 199 | EASTON, Bryce | 5 | 14.8 |
| 200 | MIGLIOZZI, Guido | 8 | 14.6 |
| 201 | VAN DRIEL, Darius | 8 | 14.4 |
| 202 | PORTEOUS, Haydn | 6 | 12.2 |
| 203 | CAÑIZARES, Alejandro | 8 | 12.1 |
| 204 | SCIOT-SIEGRIST, Robin | 1 | 11.1 |
| 205 | GONNET, Jean-Baptiste | 1 | 10.7 |
| 206 | WOOD, Chris | 6 | 10.6 |
| 206 | PIGEM, Carlos | 4 | 10.6 |
| 206 | KIM, Sihwan | 2 | 10.6 |
| 209 | DUNNE, Paul | 2 | 10.5 |
| 210 | ENOCH, Rhys | 4 | 8.8 |
| 211 | POKE, Benjamin | 1 | 8.5 |
| 211 | CUARTERO BLANCO, Emilio | 1 | 8.5 |
| 211 | CHAWRASIA, S.S.P. | 1 | 8.5 |
| 214 | FORD, Matt | 3 | 7.7 |
| 215 | FAHRBRING, Jens | 2 | 7.3 |
| 216 | WARREN, Marc | 6 | 6.9 |
| 217 | WINDRED, Blake | 1 | 6.5 |
| 217 | PLANT, Alfie | 1 | 6.5 |
| 217 | STUREHED, Henric | 1 | 6.5 |
| 217 | EVANS, Ben | 1 | 6.5 |
| 221 | GALLACHER, Stephen | 5 | 5.7 |
| 222 | ROUSSEL, Robin | 6 | 5.5 |
| 222 | KARLBERG, Rikard | 7 | 5.5 |
| 224 | CANTERO GUTIERREZ, Ivan | 2 | 5.1 |
| 225 | STOW, Ben | 1 | 4.7 |
| 225 | BHULLAR, Gaganjeet | 1 | 4.7 |
| 227 | SHARVIN, Cormac | 5 | 4.5 |
| 228 | DA SILVA, Adilson | 2 | 4.2 |
| 229 | KARLSSON, Anton | 3 | 4 |
| 229 | BAI, Zheng-kai | 3 | 4 |
| 229 | VAN MEIJEL, Lars | 2 | 4 |
| 232 | FISHER, Oliver | 5 | 3.9 |
DP World Tour 22/2022

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
