DP World Tour 29/2022
Other Rankings
Official World Golf Ranking
DP World Tour Rankings
Fedex Cup
Linn Grant has won the Volvo Car Scandinavian Mixed with a final round 64 for a 24-under, 264 total.
Marc Warren and Henrik Stenson came second at 15-under, Santiago Tarrio, Darius van Driel and Jason Scrivener tie for fourth at 14-under.
Warren moves up to 55 from 234 this week, Stenson to 38 from 150, Tarrio to 80 from 127 and van Driel to 115 from 179.
DP World Tour 29/2022
DP World Tour 29/2022
| Pos. | Player | Events | Points |
| 1 | MCILROY, Rory | 4 | 1,979.1 |
| 2 | HOVLAND, Viktor | 5 | 1,953 |
| 3 | THOMAS, Justin | 3 | 1,946 |
| 4 | ZALATORIS, Will | 3 | 1,703 |
| 5 | PIETERS, Thomas | 7 | 1,645 |
| 6 | FOX, Ryan | 10 | 1,299 |
| 7 | LARRAZÁBAL, Pablo | 10 | 1,183 |
| 8 | BLAND, Richard | 9 | 1,061 |
| 9 | MERONK, Adrian | 12 | 973 |
| 10 | ARNAUS, Adri | 11 | 971 |
| 11 | SMITH, Jordan | 11 | 933 |
| 12 | LOWRY, Shane | 5 | 912 |
| 13 | HORSFIELD, Sam | 5 | 906 |
DP World Tour 29/2022
DP World Tour 29/2022
| 14 | HATTON, Tyrrell | 5 | 840 |
| 15 | BEKKER, Oliver | 14 | 820 |
| 16 | WU, Ashun | 13 | 809 |
| 17 | SHARMA, Shubhankar | 11 | 797 |
| 18 | PEREZ, Victor | 8 | 788 |
| 19 | OLESEN, Thorbjørn | 10 | 787 |
| 20 | CABRERA BELLO, Rafa | 6 | 740 |
| 21 | FLEETWOOD, Tommy | 6 | 740 |
| 22 | LAWRENCE, Thriston | 15 | 733 |
| 23 | MORIKAWA, Collin | 5 | 714 |
| 24 | OTAEGUI, Adrian | 12 | 689 |
| 25 | SAMOOJA, Kalle | 12 | 683 |
| 26 | FERGUSON, Ewen | 12 | 627 |
| 27 | LONG, Hurly | 13 | 610 |
| 28 | HARDING, Justin | 10 | 600 |
| 29 | FITZPATRICK, Matt | 3 | 582 |
| 30 | SODERBERG, Sebastian | 13 | 579 |
| 31 | HANNA, Chase | 15 | 566 |
| 32 | POWER, Seamus | 3 | 555 |
| 33 | FISHER, Ross | 13 | 541 |
| 34 | LANGASQUE, Romain | 14 | 518 |
| 35 | NORRIS, Shaun | 6 | 516 |
| 36 | HØJGAARD, Nicolai | 10 | 506 |
| 37 | SCOTT, Adam | 5 | 504 |
| 38 | STENSON, Henrik | 5 | 480 |
| 39 | PAUL, Yannik | 13 | 475 |
| 40 | BESSELING, Wil | 13 | 475 |
| 41 | ANCER, Abraham | 3 | 459 |
| 42 | DU PLESSIS, Hennie | 10 | 453 |
| 43 | WALTERS, Justin | 14 | 447 |
| 44 | COCKERILL, Aaron | 9 | 433 |
| 45 | VAN ROOYEN, Erik | 5 | 430 |
| 46 | MOLINARI, Edoardo | 13 | 428 |
| 47 | WIESBERGER, Bernd | 9 | 425 |
| 48 | ARMITAGE, Marcus | 12 | 406 |
| 49 | PAVON, Matthieu | 11 | 402 |
| 50 | SYME, Connor | 13 | 401 |
| 51 | RAMSAY, Richie | 12 | 400 |
| 52 | BURMESTER, Dean | 10 | 397 |
| 53 | JAMIESON, Scott | 11 | 391 |
| 54 | LI, Haotong | 9 | 390 |
| 55 | WARREN, Marc | 12 | 389 |
| 56 | LOMBARD, Zander | 14 | 384 |
| 57 | DUBUISSON, Victor | 3 | 383 |
| 58 | MANSELL, Richard | 8 | 376 |
| 59 | SCHNEIDER, Marcel | 11 | 338 |
| 60 | BRUN, Julien | 14 | 334 |
| 61 | WESTWOOD, Lee | 6 | 333 |
| 62 | HERBERT, Lucas | 4 | 329 |
| 63 | CANTER, Laurie | 10 | 319 |
| 64 | SCRIVENER, Jason | 12 | 310 |
| 65 | NEMECZ, Lukas | 14 | 305 |
| 66 | KAWAMURA, Masahiro | 12 | 303 |
| 67 | GARCIA, Sergio | 4 | 300 |
| 68 | MORRISON, James | 11 | 298 |
| 69 | GAVINS, Daniel | 15 | 298 |
| 70 | STONE, Brandon | 13 | 298 |
| 71 | HØJGAARD, Rasmus | 9 | 295 |
| 72 | KORHONEN, Mikko | 11 | 289 |
| 73 | SCHMID, Matti | 15 | 287 |
| 74 | ELVIRA, Nacho | 14 | 286 |
| 75 | BJÖRK, Alexander | 11 | 285 |
| 76 | KINHULT, Marcus | 10 | 284 |
| 77 | SCHWARTZEL, Charl | 4 | 284 |
| 78 | IM, Sungjae | 2 | 281 |
| 79 | RAHM, Jon | 3 | 281 |
| 80 | TARRIO, Santiago | 15 | 281 |
| 81 | WINTHER, Jeff | 11 | 279 |
| 82 | HARRINGTON, Padraig | 5 | 277 |
| 83 | CAMPILLO, Jorge | 14 | 275 |
| 84 | MACINTYRE, Robert | 9 | 274 |
| 85 | PULKKANEN, Tapio | 11 | 270 |
| 86 | COETZEE, George | 11 | 270 |
| 87 | POULTER, Ian | 4 | 269 |
| 88 | LEE, Min Woo | 4 | 263 |
| 89 | ROZNER, Antoine | 13 | 257 |
| 90 | GUERRIER, Julien | 13 | 256 |
| 91 | ZANOTTI, Fabrizio | 9 | 252 |
| 92 | JORDAN, Matthew | 13 | 249 |
| 93 | VEERMAN, Johannes | 12 | 247 |
| 94 | PAVAN, Andrea | 13 | 243 |
| 95 | VAN TONDER, Daniel | 14 | 240 |
| 96 | HORSEY, David | 11 | 236 |
| 97 | WILLETT, Danny | 5 | 232 |
| 98 | LAGERGREN, Joakim | 13 | 231 |
| 99 | MØLLER, Niklas Nørgaard | 12 | 231 |
| 100 | LAW, David | 13 | 223 |
| 101 | HORSCHEL, Billy | 3 | 222 |
| 102 | NIEMANN, Joaquin | 3 | 222 |
| 103 | REED, Patrick | 3 | 221 |
| 104 | SHINKWIN, Callum | 11 | 220 |
| 105 | ROSE, Justin | 3 | 214 |
| 106 | WALLACE, Matt | 4 | 213 |
| 107 | KANAYA, Takumi | 5 | 211 |
| 108 | MCEVOY, Richard | 12 | 210 |
| 109 | KIEFFER, Maximilian | 10 | 210 |
| 110 | FINAU, Tony | 3 | 206 |
| 111 | JANEWATTANANOND, Jazz | 12 | 200 |
| 112 | WHITNELL, Dale | 16 | 196 |
| 113 | CHESTERS, Ashley | 13 | 195 |
| 114 | GARCIA RODRIGUEZ, Sebastian | 12 | 188 |
| 115 | VAN DRIEL, Darius | 14 | 188 |
| 116 | HOWIE, Craig | 11 | 186 |
| 117 | GOUVEIA, Ricardo | 13 | 183 |
| 118 | FICHARDT, Darren | 14 | 174 |
| 119 | LACROIX, Frederic | 13 | 172 |
| 120 | GREEN, Gavin | 9 | 167 |
| 121 | HANSEN, Joachim B. | 13 | 167 |
| 122 | DETRY, Thomas | 10 | 165 |
| 123 | SOUTHGATE, Matthew | 12 | 159 |
| 124 | FORREST, Grant | 13 | 158 |
| 125 | HIDALGO, Angel | 8 | 157 |
| 126 | STERNE, Richard | 13 | 157 |
| 127 | KOFSTAD, Espen | 15 | 153 |
| 128 | RITCHIE, JC | 7 | 153 |
| 129 | BERTASIO, Nino | 13 | 151 |
| 130 | BROBERG, Kristoffer | 10 | 148 |
| 131 | GAGLI, Lorenzo | 12 | 148 |
| 132 | CATLIN, John | 11 | 147 |
| 133 | VON DELLINGSHAUSEN, Nicolai | 13 | 144 |
| 134 | CASEY, Paul | 3 | 144 |
| 135 | ORMSBY, Wade | 8 | 141 |
| 136 | STRAKA, Sepp | 3 | 141 |
| 137 | WILSON, Andrew | 13 | 140 |
| 138 | KRUYSWIJK, Jacques | 10 | 137 |
| 139 | NOREN, Alex | 3 | 132 |
| 140 | DONALDSON, Jamie | 11 | 129 |
| 141 | WARING, Paul | 9 | 125 |
| 142 | WILSON, Oliver | 12 | 124 |
| 143 | HUIZING, Daan | 14 | 122 |
| 144 | SANTOS, Ricardo | 12 | 121 |
| 145 | HELLIGKILDE, Marcus | 11 | 121 |
| 146 | GARCIA-HEREDIA, Alfredo | 11 | 118 |
| 147 | SINGH BRAR, Jack | 13 | 118 |
| 148 | LAPORTA, Francesco | 14 | 117 |
| 149 | ROCK, Robert | 8 | 116 |
| 150 | LORENZO-VERA, Mike | 10 | 116 |
| 151 | KJELDSEN, Søren | 8 | 115 |
| 152 | BJØRN, Thomas | 8 | 115 |
| 153 | SIEM, Marcel | 10 | 114 |
| 154 | LUITEN, Joost | 12 | 108 |
| 155 | SENIOR, Jack | 7 | 108 |
| 156 | VÄLIMÄKI, Sami | 13 | 106 |
| 157 | CINK, Stewart | 2 | 102 |
| 158 | NIENABER, Wilco | 8 | 97 |
| 159 | SULLIVAN, Andy | 12 | 97 |
| 160 | PEPPERELL, Eddie | 10 | 90 |
| 161 | CROCKER, Sean | 11 | 86 |
| 162 | LEMKE, Niklas | 9 | 86 |
| 163 | DRYSDALE, David | 14 | 82 |
| 164 | BEZUIDENHOUT, Christiaan | 3 | 81 |
| 165 | MIGLIOZZI, Guido | 13 | 81 |
| 166 | DE JAGER, Louis | 6 | 77 |
| 167 | HEISELE, Sebastian | 7 | 73 |
| 168 | KEARNEY, Niall | 6 | 73 |
| 169 | OOSTHUIZEN, Louis | 3 | 71 |
| 170 | JACQUELIN, Raphaël | 7 | 68 |
| 171 | FARR, Oliver | 9 | 66 |
| 172 | SADDIER, Adrien | 4 | 66 |
| 173 | ANTCLIFF, Maverick | 14 | 66 |
| 174 | ANGLES, Pep | 9 | 62 |
| 175 | SJÖHOLM, Joel | 8 | 60 |
| 176 | MANLEY, Stuart | 1 | 57 |
| 177 | McGOWAN, Ross | 11 | 56 |
| 178 | PORTEOUS, Garrick | 7 | 55 |
| 179 | DANTORP, Jens | 5 | 55 |
| 180 | SCHMITT, Max | 4 | 54 |
| 181 | CALDWELL, Jonathan | 16 | 51 |
| 182 | LEWIS, Tom | 3 | 48 |
| 183 | QUIROS, Alvaro | 9 | 45 |
| 184 | ROUSSEL, Robin | 12 | 44 |
| 185 | LEON, Hugo | 13 | 44 |
| 186 | CAÑIZARES, Alejandro | 14 | 43 |
| 187 | APHIBARNRAT, Kiradech | 4 | 39 |
| 188 | HEBERT, Benjamin | 7 | 39 |
| 189 | HIGGO, Garrick | 4 | 38 |
| 190 | BROWN, Steven | 14 | 38 |
| 191 | HEND, Scott | 10 | 37 |
| 192 | MOLINARI, Francesco | 2 | 34 |
| 193 | KIM, Sihwan | 4 | 33 |
| 194 | GALLACHER, Stephen | 9 | 33 |
| 195 | SLATTERY, Lee | 3 | 33 |
| 196 | SCHAPER, Jayden | 4 | 30 |
| 197 | PARATORE, Renato | 13 | 30 |
| 198 | BLAAUW, Jacques | 4 | 29 |
| 199 | KRUGER, Jbe | 3 | 29 |
| 200 | KNAPPE, Alexander | 1 | 28 |
| 201 | RITTHAMMER, Bernd | 4 | 26 |
| 202 | PIGEM, Carlos | 7 | 25 |
| 203 | SVENSSON, Jesper | 1 | 25 |
| 204 | STALTER, Joël | 10 | 24 |
| 205 | COUPLAND, Dave | 8 | 23 |
| 206 | LIESER, Ondrej | 6 | 23 |
| 207 | MURRAY, Zach | 7 | 23 |
| 208 | VAN MEIJEL, Lars | 5 | 22 |
| 209 | FRITTELLI, Dylan | 1 | 21 |
| 209 | SCALISE, Lorenzo | 1 | 21 |
| 211 | PAISLEY, Chris | 14 | 20 |
| 212 | SURI, Julian | 5 | 19 |
| 213 | BJERREGAARD, Lucas | 12 | 18 |
| 214 | SORDET, Clément | 2 | 17 |
| 214 | THOMSON, Jonathan | 2 | 17 |
| 214 | MCLEOD, Jake | 1 | 17 |
| 217 | FDEZ-CASTAÑO, Gonzalo | 6 | 17 |
| 218 | JAIDEE, Thongchai | 2 | 16 |
| 219 | KARLBERG, Rikard | 13 | 15 |
| 220 | LEVY, Alexander | 4 | 15 |
| 221 | EASTON, Bryce | 6 | 15 |
| 222 | CANTERO GUTIERREZ, Ivan | 3 | 15 |
| 223 | PORTEOUS, Haydn | 11 | 12 |
| 224 | SCIOT-SIEGRIST, Robin | 2 | 11 |
| 225 | GONNET, Jean-Baptiste | 4 | 11 |
| 225 | SCHOTT, Freddy | 2 | 11 |
| 227 | WOOD, Chris | 9 | 11 |
| 228 | DUNNE, Paul | 3 | 11 |
| 229 | ENOCH, Rhys | 4 | 9 |
| 230 | POKE, Benjamin | 3 | 9 |
| 230 | CUARTERO BLANCO, Emilio | 1 | 9 |
| 230 | CHAWRASIA, S.S.P. | 5 | 9 |
| 233 | GEARY, Josh | 1 | 8 |
| 234 | DEL REY, Alejandro | 2 | 8 |
| 235 | FORD, Matt | 5 | 8 |
| 236 | FAHRBRING, Jens | 2 | 7 |
| 237 | KENNEGARD, Jesper | 6 | 7 |
| 238 | WINDRED, Blake | 1 | 7 |
| 238 | PLANT, Alfie | 1 | 7 |
| 238 | STUREHED, Henric | 1 | 7 |
| 238 | EVANS, Ben | 1 | 7 |
| 242 | HOWELL, David | 11 | 6 |
| 243 | STOW, Ben | 4 | 4.7 |
| 243 | BHULLAR, Gaganjeet | 2 | 4.7 |
| 245 | SHARVIN, Cormac | 10 | 4.5 |
| 246 | DA SILVA, Adilson | 2 | 4.2 |
| 247 | BAI, Zheng-kai | 3 | 4 |
| 247 | KARLSSON, Anton | 3 | 4 |
| 249 | FISHER, Oliver | 10 | 3.9 |
DP World Tour 29/2022

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
