Eugenio Chacarra has won the DS Automobiles 83° Open d’Italia, Matt Wallace came second, Joaquín Niemann third, Joakim Lagergren fourth and Ángel Ayora finished fifth.
Chacarramoves up three places to number 3 this week, Wallace up to 48 from 123, Lagergren to 57 from 99 and Ayora up four places to 19.
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 10 | 2,690.52 |
| 2 | MCILROY, Rory | 6 | 2,269.86 |
| 3 | CHACARRA, Eugenio | 16 | 2,107.79 |
| 4 | SCHAPER, Jayden | 15 | 2,003.42 |
| 5 | RAI, Aaron | 3 | 1,876.50 |
| 6 | JARVIS, Casey | 15 | 1,767.40 |
| 7 | SULLIVAN, Andy | 15 | 1,348.03 |
| 8 | BRADBURY, Dan | 15 | 1,236.51 |
| 9 | LINDELL, Oliver | 17 | 1,141.44 |
| 10 | NORRIS, Shaun | 9 | 1,121.40 |
| 11 | LINDBERG, Mikael | 15 | 1,119.08 |
| 12 | KANEKO, Kota | 13 | 1,101.90 |
| 13 | HILLIER, Daniel | 13 | 1,101.60 |
| 14 | WIESBERGER, Bernd | 16 | 1,079.52 |
| 15 | HILL, Calum | 15 | 1,057.35 |
| 16 | FITZPATRICK, Alex | 12 | 1,056.58 |
| 17 | GUERRIER, Julien | 14 | 1,051.59 |
| 18 | PUIG, David | 9 | 1,043.04 |
| 19 | AYORA, Angel | 18 | 1,040.12 |
| 20 | BRYANT, Davis | 16 | 984.69 |
| 21 | ARMITAGE, Marcus | 16 | 980.65 |
| 22 | CAMPILLO, Jorge | 16 | 979.68 |
| 23 | ELVIRA, Nacho | 15 | 936.22 |
| 24 | OLESEN, Jacob Skov | 17 | 908.74 |
| 25 | RAHM, Jon | 3 | 870 |
| 26 | SCHOTT, Freddy | 14 | 868.02 |
| 27 | GOUVEIA, Ricardo | 16 | 853.87 |
| 28 | DU PLESSIS, Hennie | 14 | 841.36 |
| 29 | OTAEGUI, Adrian | 16 | 821.08 |
| 30 | ROSE, Justin | 3 | 813.75 |
| 31 | HATTON, Tyrrell | 4 | 778.5 |
| 32 | REITAN, Kristoffer | 4 | 777 |
| 33 | STERNE, Richard | 14 | 754.01 |
| 34 | DING, Wenyi | 15 | 747.86 |
| 35 | RODRIGUES, Daniel | 16 | 731.64 |
| 36 | GUMBERG, Jordan | 17 | 723.77 |
| 37 | PREMLALL, Yurav | 13 | 704.57 |
| 38 | ÅBERG, Ludvig | 3 | 663.46 |
| 39 | KIMSEY, Nathan | 18 | 649.42 |
| 40 | FERGUSON, Ewen | 16 | 638.12 |
| 41 | THOMAS, Justin | 3 | 611.46 |
| 42 | COUVRA, Martin | 16 | 605.25 |
| 43 | NEERGAARD-PETERSEN, Rasmus | 6 | 600.55 |
| 44 | VAN DRIEL, Darius | 17 | 587.94 |
| 45 | MOLINARI, Francesco | 9 | 583.67 |
| 46 | DE LEO, Gregorio | 16 | 577.94 |
| 47 | CABRERA BELLO, Rafa | 16 | 573.11 |
| 48 | WALLACE, Matt | 4 | 569.48 |
| 49 | COUSSAUD, Ugo | 15 | 558.8 |
| 50 | LAPORTA, Francesco | 14 | 550.84 |
| 51 | DEL REY, Alejandro | 15 | 526.55 |
| 52 | LACROIX, Frederic | 14 | 515.19 |
| 53 | MIGLIOZZI, Guido | 13 | 501.9 |
| 54 | RITCHIE, JC | 14 | 498.48 |
| 55 | ROZNER, Antoine | 15 | 468.09 |
| 56 | PEPPERELL, Eddie | 14 | 452.85 |
| 57 | LAGERGREN, Joakim | 16 | 437.34 |
| 58 | PARRY, John | 5 | 425.6 |
| 59 | GUILLAMOUNDEGUY, Oihan | 14 | 422.14 |
| 60 | GERARD, Ryan | 4 | 422 |
| 61 | STEINLECHNER, Maximilian | 17 | 420.67 |
| 62 | ROBINSON THOMPSON, Brandon | 16 | 410.8 |
| 63 | HØJGAARD, Nicolai | 5 | 404.78 |
| 64 | RAVETTO, David | 18 | 398.31 |
| 65 | VAILLANT, Tom | 16 | 394.83 |
| 66 | VEERMAN, Johannes | 12 | 383.17 |
| 67 | FRITTELLI, Dylan | 16 | 382.65 |
| 68 | DEAN, Joe | 15 | 382.07 |
| 69 | FITZPATRICK, Matt | 3 | 382 |
| 70 | VAN TONDER, Daniel | 12 | 381.36 |
| 71 | LOWRY, Shane | 5 | 377.4 |
| 72 | FORREST, Grant | 14 | 370.05 |
| 73 | SÖDERBERG, Sebastian | 13 | 368.43 |
| 74 | KOBORI, Kazuma | 14 | 367.43 |
| 75 | HOLLICK, Michael | 18 | 362.33 |
| 76 | ELVIRA, Manuel | 16 | 358.58 |
| 77 | KINHULT, Marcus | 15 | 354.74 |
| 78 | ZHOU, Yanhan | 11 | 353.14 |
| 79 | LOMBARD, Zander | 15 | 347.46 |
| 80 | GOTTERUP, Chris | 3 | 332.5 |
| 81 | BEZUIDENHOUT, Christiaan | 3 | 326.28 |
| 82 | HIDALGO, Angel | 19 | 326.22 |
| 83 | FLEETWOOD, Tommy | 5 | 324.65 |
| 84 | LANGASQUE, Romain | 16 | 317.61 |
| 85 | SCOTT, Adam | 5 | 317.5 |
| 86 | LAWRENCE, Thriston | 14 | 312.35 |
| 87 | KIM, Si Woo | 4 | 312 |
| 88 | FOX, Ryan | 7 | 310.5 |
| 89 | LUITEN, Joost | 15 | 304.23 |
| 90 | HALVORSEN, Andreas | 13 | 289.17 |
| 91 | SCRIVENER, Jason | 16 | 286.68 |
| 92 | KRUYSWIJK, Jacques | 12 | 283.22 |
| 93 | WINTHER, Jeff | 14 | 281.25 |
| 94 | HOVLAND, Viktor | 5 | 278.8 |
| 95 | LEE, Min Woo | 5 | 275.07 |
| 96 | JORDAN, Matthew | 12 | 273.87 |
| 97 | APHIBARNRAT, Kiradech | 16 | 272.18 |
| 98 | OLESEN, Thorbjørn | 3 | 271.06 |
| 99 | LAW, David | 17 | 267.25 |
| 100 | MANASSERO, Matteo | 14 | 266.31 |
| 101 | SCHNEIDER, Marcel | 15 | 264.93 |
| 102 | HOSHINO, Rikuya | 16 | 263.45 |
| 103 | KATSURAGAWA, Yuto | 17 | 261.15 |
| 104 | LEVY, Alexander | 9 | 257.79 |
| 105 | DETRY, Thomas | 6 | 255.75 |
| 106 | WALKER, Euan | 15 | 252.02 |
| 107 | TOWNSEND, Hugo | 15 | 250.37 |
| 108 | NØRGAARD, Niklas | 16 | 249.07 |
| 109 | STONE, Brandon | 13 | 242.95 |
| 110 | QUAYLE, Anthony | 15 | 242.62 |
| 111 | ADAM, Cameron | 17 | 242.07 |
| 112 | CLEMENTS, Todd | 15 | 236.54 |
| 113 | GARCIA, Sebastian | 16 | 222.28 |
| 114 | RAMSAY, Richie | 12 | 221.85 |
| 115 | PEREZ, Victor | 2 | 213 |
| 116 | MORRISON, James | 16 | 211.1 |
| 117 | LI, Haotong | 3 | 209.58 |
| 118 | BAIRSTOW, Sam | 16 | 208.63 |
| 119 | JONSSON, Tobias | 17 | 206.94 |
| 120 | CROCKER, Sean | 14 | 205.25 |
| 121 | PAVAN, Andrea | 5 | 202.92 |
| 122 | MCKIBBIN, Tom | 7 | 202.68 |
| 123 | GIRRBACH, Joel | 18 | 200.76 |
| 124 | SCHMIDT, Ben | 15 | 200.1 |
| 125 | VON DELLINGSHAUSEN, Nicolai | 12 | 193.97 |
| 126 | CANTERO, Ivan | 17 | 191.17 |
| 127 | MAZZOLI, Stefano | 16 | 188.86 |
| 128 | SIEM, Marcel | 14 | 185.35 |
| 129 | DANTORP, Jens | 15 | 185.26 |
| 130 | JOHNSTON, Andrew | 10 | 178.31 |
| 131 | FISHER, Ross | 15 | 178.15 |
| 132 | NOREN, Alex | 3 | 177.33 |
| 133 | YOUNG, Daniel | 16 | 176.45 |
| 134 | BROOMHEAD, Jonathan | 15 | 174.43 |
| 135 | WARING, Paul | 8 | 172.41 |
| 136 | JAMIESON, Scott | 15 | 168.94 |
| 137 | SENIOR, Jack | 18 | 167.88 |
| 138 | HARRINGTON, Padraig | 6 | 163.12 |
| 139 | WU, Ashun | 10 | 159.8 |
| 140 | SMYLIE, Elvis | 7 | 158.25 |
| 141 | MICHELUZZI, David | 15 | 157.1 |
| 142 | JOHNSTON, Ryggs | 17 | 156.71 |
| 143 | REPETTO TAYLOR, Rocco | 17 | 156.3 |
| 144 | PEAKE, Ryan | 15 | 141.16 |
| 145 | VIDAL, Quim | 17 | 141.02 |
| 146 | BERGSTROM, Albin | 15 | 137.93 |
| 147 | LEE, Junghwan | 11 | 137.82 |
| 148 | BALDWIN, Matthew | 15 | 136.02 |
| 149 | LEMKE, Niklas | 10 | 135.32 |
| 150 | BUCHANAN, Jack | 11 | 119.7 |
| 151 | WILLETT, Danny | 6 | 116.37 |
| 152 | STRAKA, Sepp | 4 | 116.18 |
| 153 | CHARMASSON, Clement | 14 | 114.58 |
| 154 | COCKERILL, Aaron | 12 | 113.18 |
| 155 | IM, Sungjae | 3 | 109 |
| 156 | CANTER, Laurie | 4 | 107.67 |
| 157 | STRYDOM, Ockie | 10 | 107.55 |
| 158 | PULKKANEN, Tapio | 5 | 105.6 |
| 159 | KIM, Michael | 3 | 103 |
| 160 | PARATORE, Renato | 15 | 102.76 |
| 161 | PENGE, Marco | 4 | 101.35 |
| 162 | DEBOVE, Quentin | 13 | 101.14 |
| 163 | VÄLIMÄKI, Sami | 3 | 98 |
| 164 | FOLLETT-SMITH, Benjamin | 15 | 97.44 |
| 165 | KAEWKANJANA, Sadom | 10 | 96.23 |
| 166 | WILLIAMS, Robin | 13 | 90.07 |
| 167 | NAIDOO, Dylan | 17 | 86.99 |
| 168 | MORY, Félix | 14 | 86.67 |
| 169 | ZANOTTI, Fabrizio | 8 | 82.62 |
| 170 | SYME, Connor | 13 | 80.97 |
| 170 | LARRAZÁBAL, Pablo | 16 | 80.97 |
| 172 | ARNAUS, Adri | 13 | 80.1 |
| 173 | SHARMA, Shubhankar | 14 | 78.7 |
| 174 | BLAIR, Zac | 1 | 78 |
| 175 | CELLI, Filippo | 15 | 71.75 |
| 176 | BERRY, Joshua | 17 | 70.58 |
| 177 | SVENSSON, Jesper | 3 | 70.57 |
| 178 | MACINTYRE, Robert | 3 | 67 |
| 179 | GARCIA-HEREDIA, Alfredo | 4 | 65.73 |
| 180 | HØJGAARD, Rasmus | 2 | 65 |
| 181 | BIONDI FIGUEIREDO, Frederico | 11 | 64.6 |
| 182 | VAN VELZEN, Ryan | 8 | 62.01 |
| 183 | BJERREGAARD, Lucas | 5 | 61.8 |
| 184 | ZALATORIS, Will | 1 | 58.8 |
| 185 | KO, Jeong weon | 13 | 58.55 |
| 186 | OK, Taehoon | 3 | 56.7 |
| 187 | SANDHU, Yuvraj | 12 | 56.05 |
| 188 | MCKINNEY, Connor | 15 | 53.77 |
| 189 | HIGGS, Harry | 1 | 53 |
| 190 | SADDIER, Adrien | 4 | 49.6 |
| 191 | HELLIGKILDE, Marcus | 5 | 47.4 |
| 192 | BROWN, Daniel | 2 | 47.25 |
| 193 | SMITH, Jordan | 2 | 46.2 |
| 194 | REBULA, Jovan | 8 | 44.35 |
| 195 | TARREN, Callum | 7 | 38.32 |
| 196 | MOLINARI, Edoardo | 6 | 37.85 |
| 197 | MERONK, Adrian | 3 | 37.6 |
| 198 | TOOROP, Mike | 12 | 35.35 |
| 199 | MANSELL, Richard | 5 | 34.8 |
| 200 | RUTHERFORD, Jamie | 4 | 34.5 |
| 201 | GAVINS, Daniel | 8 | 34.15 |
| 202 | PAUL, Yannik | 8 | 33.59 |
| 203 | SORDET, Clément | 6 | 26.35 |
| 204 | FICHARDT, Darren | 6 | 25.55 |
| 205 | LOGAN, Hunter | 11 | 23.1 |
| 206 | GALLEGOS, Andres German | 10 | 19.6 |
| 207 | DONALD, Luke | 2 | 18 |
| 207 | WU, Dylan | 1 | 18 |
| 209 | AHLAWAT, Veer | 3 | 14 |
| 210 | GERMISHUYS, Deon | 5 | 9.6 |
| 211 | FORSSTRÖM, Simon | 5 | 9.1 |
| 212 | NEMECZ, Lukas | 2 | 8.4 |
| 213 | YULE, Jack | 12 | 8.22 |
| 214 | GREEN, Gavin | 3 | 6.65 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
Updated: June 28, 2026
