Seamus Power has won the Butterfield Bermuda Championship with a final round 70 for a 19-under, 265 total.
Thomas Detry came second at 18-under, Patrick Rodgers, Kevin Yu and Ben Griffin tied for third at 17-under.
Power moves up to number 5 from 104 this week, Detry up to number 7 from 35, Rodgers to 19 from 59, Yu to 22 from 73 and Griffin to 25 from 96.
| This Week | Last Week | Player | Events | Points | Wins | Top 10s | Points behind lead |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Keegan Bradley | 3 | 638 | 1 | 2 | 0 |
| 2 | 2 | Tom Kim | 3 | 601 | 1 | 1 | 37 |
| 3 | 3 | Max Homa | 3 | 573 | 1 | 1 | 65 |
| 4 | 4 | Mackenzie Hughes | 3 | 566 | 1 | 1 | 72 |
| 5 | 104 | Seamus Power | 4 | 531 | 1 | 1 | 107 |
| 6 | 5 | Rory McIlroy | 1 | 500 | 1 | 1 | 138 |
| 7 | 35 | Thomas Detry | 4 | 429 | 0 | 2 | 209 |
| 8 | 6 | Matthew NeSmith | 4 | 393 | 0 | 3 | 245 |
| 9 | 7 | Taylor Montgomery | 4 | 369 | 0 | 2 | 269 |
| 10 | 8 | Andrew Putnam | 5 | 365 | 0 | 1 | 273 |
| 11 | 9 | Rickie Fowler | 4 | 358 | 0 | 2 | 280 |
| 12 | 10 | Kurt Kitayama | 3 | 325 | 0 | 1 | 313 |
| 13 | 11 | Danny Willett | 2 | 314 | 0 | 1 | 324 |
| 14 | 12 | Sepp Straka | 3 | 314 | 0 | 1 | 324 |
| 15 | 13 | Tom Hoge | 4 | 299 | 0 | 2 | 339 |
| 16 | 14 | Emiliano Grillo | 5 | 272 | 0 | 2 | 366 |
| 17 | 24 | Justin Lower | 4 | 252 | 0 | 2 | 386 |
| 18 | 15 | Patrick Cantlay | 1 | 245 | 0 | 1 | 393 |
| 19 | 59 | Patrick Rodgers | 5 | 223 | 0 | 1 | 415 |
| 20 | 19 | Garrick Higgo | 4 | 216 | 0 | 1 | 422 |
| 21 | 16 | K.H. Lee | 3 | 211 | 0 | 1 | 427 |
| 22 | 73 | Chun-an Yu | 4 | 204 | 0 | 1 | 434 |
| 23 | 17 | Sahith Theegala | 4 | 195 | 0 | 2 | 443 |
| 24 | 18 | S.H. Kim | 5 | 190 | 0 | 1 | 448 |
| 25 | 96 | Ben Griffin | 4 | 183 | 0 | 1 | 455 |
| 26 | 20 | Brendon Todd | 4 | 183 | 0 | 2 | 455 |
| 27 | 33 | Byeong Hun An | 5 | 182 | 0 | 1 | 456 |
| 28 | 21 | Hayden Buckley | 4 | 181 | 0 | 1 | 457 |
| 29 | 22 | Maverick McNealy | 4 | 179 | 0 | 1 | 459 |
| 30 | 23 | Mito Pereira | 3 | 171 | 0 | 1 | 467 |
| 31 | 34 | Nick Taylor | 4 | 170 | 0 | 1 | 468 |
| 32 | 25 | Mark Hubbard | 5 | 165 | 0 | 1 | 473 |
| 33 | 71 | Denny McCarthy | 5 | 156 | 0 | 1 | 482 |
| 34 | 26 | Dean Burmester | 2 | 151 | 0 | 1 | 487 |
| 35 | 27 | Jason Day | 3 | 150 | 0 | 1 | 488 |
| 36 | 49 | Greyson Sigg | 4 | 149 | 0 | 1 | 489 |
| 37 | 28 | Taylor Moore | 5 | 144 | 0 | 0 | 494 |
| 38 | 41 | Nick Hardy | 4 | 143 | 0 | 1 | 495 |
| 39 | 29 | Lee Hodges | 5 | 143 | 0 | 1 | 495 |
| 40 | 30 | Viktor Hovland | 2 | 142 | 0 | 1 | 496 |
| 41 | 40 | Adam Schenk | 5 | 139 | 0 | 0 | 499 |
| 42 | 31 | Davis Thompson | 3 | 139 | 0 | 1 | 499 |
| 43 | 32 | Sungjae Im | 3 | 136 | 0 | 1 | 502 |
| 44 | 75 | Harrison Endycott | 4 | 132 | 0 | 1 | 506 |
| 45 | 46 | Robby Shelton | 4 | 130 | 0 | 0 | 508 |
| 46 | 36 | Tommy Fleetwood | 2 | 129 | 0 | 1 | 509 |
| 47 | 37 | Jon Rahm | 1 | 123 | 0 | 1 | 515 |
| 48 | 38 | Joel Dahmen | 4 | 117 | 0 | 0 | 521 |
| 49 | 39 | Harris English | 4 | 114 | 0 | 1 | 524 |
| 50 | 117 | Aaron Baddeley | 2 | 112 | 0 | 1 | 526 |
| 51 | 84 | Alex Smalley | 5 | 110 | 0 | 0 | 528 |
| 52 | 42 | Sam Burns | 2 | 105 | 0 | 1 | 533 |
| 53 | 43 | Aaron Wise | 2 | 104 | 0 | 1 | 534 |
| 54 | 44 | Si Woo Kim | 3 | 98 | 0 | 1 | 540 |
| 55 | 45 | Cam Davis | 4 | 96 | 0 | 0 | 542 |
| 56 | 47 | J.J. Spaun | 4 | 94 | 0 | 0 | 544 |
| 57 | 87 | Zecheng Dou | 4 | 92 | 0 | 0 | 546 |
| 58 | 48 | Adam Hadwin | 3 | 90 | 0 | 1 | 548 |
| 59 | 50 | Brian Harman | 2 | 86 | 0 | 0 | 552 |
| 60 | 51 | Cameron Champ | 3 | 85 | 0 | 1 | 553 |
| 61 | 52 | Wyndham Clark | 5 | 84 | 0 | 0 | 554 |
| 62 | 53 | Billy Horschel | 1 | 83 | 0 | 1 | 555 |
| 62 | Max McGreevy | 4 | 83 | 0 | 1 | 555 | |
| 64 | 54 | Christiaan Bezuidenhout | 4 | 82 | 0 | 0 | 556 |
| 65 | 55 | Matt Kuchar | 2 | 80 | 0 | 0 | 558 |
| 66 | 56 | Dylan Frittelli | 4 | 79 | 0 | 0 | 559 |
| 67 | 57 | Kevin Streelman | 4 | 79 | 0 | 0 | 559 |
| 68 | 58 | Beau Hossler | 3 | 79 | 0 | 0 | 559 |
| 69 | 60 | Xander Schauffele | 1 | 75 | 0 | 1 | 563 |
| 70 | 61 | Scott Stallings | 3 | 73 | 0 | 0 | 565 |
| 71 | 66 | Russell Knox | 5 | 72 | 0 | 0 | 566 |
| 72 | 97 | Austin Smotherman | 4 | 71 | 0 | 0 | 567 |
| 73 | 62 | Matt Wallace | 3 | 69 | 0 | 0 | 569 |
| 74 | 63 | Corey Conners | 3 | 68 | 0 | 0 | 570 |
| 75 | 69 | Aaron Rai | 4 | 67 | 0 | 0 | 571 |
| 76 | 64 | Adam Svensson | 4 | 67 | 0 | 0 | 571 |
| 77 | 153 | Nick Watney | 4 | 66 | 0 | 0 | 572 |
| 78 | 85 | Will Gordon | 4 | 65 | 0 | 0 | 573 |
| 79 | 65 | Tyrrell Hatton | 2 | 64 | 0 | 0 | 574 |
| 80 | 74 | Brian Stuard | 3 | 64 | 0 | 0 | 574 |
| 81 | 67 | Hideki Matsuyama | 3 | 63 | 0 | 0 | 575 |
| 82 | 68 | Joseph Bramlett | 4 | 63 | 0 | 0 | 575 |
| 83 | 88 | Brandon Wu | 5 | 62 | 0 | 0 | 576 |
| 84 | 120 | Chesson Hadley | 4 | 62 | 0 | 0 | 576 |
| 85 | 70 | Brendan Steele | 4 | 61 | 0 | 0 | 577 |
| 86 | Brian Gay | 1 | 60 | 0 | 0 | 578 | |
| 86 | David Lingmerth | 4 | 60 | 0 | 0 | 578 | |
| 86 | Sean O'Hair | 1 | 60 | 0 | 0 | 578 | |
| 89 | 72 | Paul Haley II | 3 | 59 | 0 | 0 | 579 |
| 90 | 76 | Stephan Jaeger | 5 | 56 | 0 | 0 | 582 |
| 91 | 83 | Harry Hall | 4 | 55 | 0 | 0 | 583 |
| 92 | 77 | Matt Fitzpatrick | 1 | 55 | 0 | 0 | 583 |
| 93 | 78 | Ryan Armour | 4 | 54 | 0 | 0 | 584 |
| 93 | 78 | Callum Tarren | 4 | 54 | 0 | 0 | 584 |
| 95 | 80 | Zac Blair | 3 | 54 | 0 | 0 | 584 |
| 96 | 81 | Davis Riley | 4 | 53 | 0 | 0 | 585 |
| 97 | 82 | Sam Ryder | 5 | 53 | 0 | 0 | 585 |
| 98 | 92 | Ben Taylor | 4 | 48 | 0 | 0 | 590 |
| 99 | 86 | Satoshi Kodaira | 1 | 47 | 0 | 0 | 591 |
| 100 | Fabián Gómez | 1 | 46 | 0 | 0 | 592 | |
| 100 | Andrew Novak | 1 | 46 | 0 | 0 | 592 | |
| 102 | 107 | Cameron Percy | 2 | 45 | 0 | 0 | 593 |
| 103 | 89 | Alex Noren | 3 | 44 | 0 | 0 | 594 |
| 104 | 90 | Lucas Herbert | 2 | 43 | 0 | 0 | 595 |
| 105 | 91 | Scott Piercy | 4 | 43 | 0 | 0 | 595 |
| 106 | 93 | J.T. Poston | 3 | 42 | 0 | 0 | 596 |
| 107 | 94 | Cameron Young | 2 | 41 | 0 | 0 | 597 |
| 108 | 95 | Chris Kirk | 4 | 39 | 0 | 0 | 599 |
| 109 | 105 | Adam Long | 4 | 39 | 0 | 0 | 599 |
| 110 | 131 | Scott Harrington | 4 | 36 | 0 | 0 | 602 |
| 111 | 98 | Collin Morikawa | 2 | 36 | 0 | 0 | 602 |
| 112 | Nico Echavarria | 3 | 35 | 0 | 0 | 603 | |
| 112 | 99 | Shane Lowry | 1 | 35 | 0 | 0 | 603 |
| 112 | Richy Werenski | 4 | 35 | 0 | 0 | 603 | |
| 115 | 100 | William McGirt | 2 | 33 | 0 | 0 | 605 |
| 115 | 100 | Henrik Norlander | 4 | 33 | 0 | 0 | 605 |
| 117 | 102 | Luke List | 4 | 33 | 0 | 0 | 605 |
| 118 | 103 | Sebastián Muñoz | 2 | 33 | 0 | 0 | 605 |
| 119 | 156 | MJ Daffue | 4 | 30 | 0 | 0 | 608 |
| 120 | 106 | Chad Ramey | 5 | 28 | 0 | 0 | 610 |
| 121 | 107 | Kramer Hickok | 4 | 28 | 0 | 0 | 610 |
| 121 | 107 | Jimmy Walker | 3 | 28 | 0 | 0 | 610 |
| 123 | 135 | Nate Lashley | 4 | 27 | 0 | 0 | 611 |
| 124 | 110 | Justin Suh | 4 | 27 | 0 | 0 | 611 |
| 125 | Charley Hoffman | 3 | 26 | 0 | 0 | 612 | |
| 125 | Robert Streb | 4 | 26 | 0 | 0 | 612 | |
| 127 | 111 | Martin Laird | 4 | 25 | 0 | 0 | 613 |
| 128 | 112 | Ryan Moore | 3 | 25 | 0 | 0 | 613 |
| 129 | 113 | David Lipsky | 4 | 23 | 0 | 0 | 615 |
| 130 | 114 | Cody Gribble | 2 | 23 | 0 | 0 | 615 |
| 131 | 130 | C.T. Pan | 4 | 21 | 0 | 0 | 617 |
| 132 | 115 | Keith Mitchell | 2 | 19 | 0 | 0 | 619 |
| 133 | 145 | Tano Goya | 4 | 18 | 0 | 0 | 620 |
| 134 | 116 | Stewart Cink | 3 | 18 | 0 | 0 | 620 |
| 135 | Jonathan Byrd | 1 | 17 | 0 | 0 | 621 | |
| 135 | Brent Grant | 4 | 17 | 0 | 0 | 621 | |
| 135 | Seung-Yul Noh | 2 | 17 | 0 | 0 | 621 | |
| 135 | 117 | Vincent Norrman | 4 | 17 | 0 | 0 | 621 |
| 135 | Erik van Rooyen | 1 | 17 | 0 | 0 | 621 | |
| 140 | 119 | Brice Garnett | 3 | 16 | 0 | 0 | 622 |
| 141 | 121 | John Huh | 5 | 16 | 0 | 0 | 622 |
| 142 | 148 | Ben Martin | 4 | 15 | 0 | 0 | 623 |
| 143 | 122 | Brandon Matthews | 4 | 15 | 0 | 0 | 623 |
| 144 | 123 | Austin Eckroat | 4 | 14 | 0 | 0 | 624 |
| 145 | 158 | Tyson Alexander | 4 | 14 | 0 | 0 | 624 |
| 146 | 124 | Justin Thomas | 1 | 14 | 0 | 0 | 624 |
| 147 | 125 | Chris Stroud | 3 | 14 | 0 | 0 | 624 |
| 148 | 140 | Lucas Glover | 3 | 13 | 0 | 0 | 625 |
| 149 | 126 | Taylor Pendrith | 2 | 12 | 0 | 0 | 626 |
| 150 | 127 | Chez Reavie | 5 | 12 | 0 | 0 | 626 |
| 151 | 128 | Peter Malnati | 3 | 12 | 0 | 0 | 626 |
| 152 | 160 | Dylan Wu | 3 | 11 | 0 | 0 | 627 |
| 153 | 129 | Troy Merritt | 4 | 11 | 0 | 0 | 627 |
| 154 | Austin Cook | 4 | 11 | 0 | 0 | 627 | |
| 155 | 132 | Russell Henley | 2 | 10 | 0 | 0 | 628 |
| 155 | 132 | Ryan Palmer | 2 | 10 | 0 | 0 | 628 |
| 155 | 132 | Scottie Scheffler | 1 | 10 | 0 | 0 | 628 |
| 158 | 136 | Matthias Schwab | 4 | 10 | 0 | 0 | 628 |
| 159 | 154 | Matti Schmid | 3 | 10 | 0 | 0 | 628 |
| 160 | 158 | Philip Knowles | 4 | 9 | 0 | 0 | 629 |
| 161 | 137 | Erik Barnes | 4 | 9 | 0 | 0 | 629 |
| 161 | 137 | Trevor Cone | 3 | 9 | 0 | 0 | 629 |
| 161 | 137 | Michael Gligic | 4 | 9 | 0 | 0 | 629 |
| 164 | 141 | Jim Herman | 3 | 9 | 0 | 0 | 629 |
| 165 | 142 | Michael Thompson | 3 | 8 | 0 | 0 | 630 |
| 166 | 143 | Andrew Landry | 3 | 8 | 0 | 0 | 630 |
| 167 | 144 | Doug Ghim | 3 | 8 | 0 | 0 | 630 |
| 168 | Arjun Atwal | 1 | 8 | 0 | 0 | 630 | |
| 168 | Ben Crane | 1 | 8 | 0 | 0 | 630 | |
| 170 | 167 | Trevor Werbylo | 4 | 7 | 0 | 0 | 631 |
| 170 | 146 | Gary Woodland | 4 | 7 | 0 | 0 | 631 |
| 172 | 147 | James Hahn | 2 | 7 | 0 | 0 | 631 |
| 173 | 149 | Webb Simpson | 2 | 6 | 0 | 0 | 632 |
| 173 | 149 | Jordan Spieth | 1 | 6 | 0 | 0 | 632 |
| 175 | Camilo Villegas | 1 | 6 | 0 | 0 | 632 | |
| 176 | 151 | Danny Lee | 3 | 6 | 0 | 0 | 632 |
| 177 | 152 | Kyle Westmoreland | 3 | 6 | 0 | 0 | 632 |
| 178 | Scott Gutschewski | 1 | 5 | 0 | 0 | 633 | |
| 179 | 154 | Brandt Snedeker | 1 | 5 | 0 | 0 | 633 |
| 180 | Scott Brown | 1 | 5 | 0 | 0 | 633 | |
| 181 | 156 | Vince Whaley | 3 | 4 | 0 | 0 | 634 |
| 182 | Greg Chalmers | 1 | 4 | 0 | 0 | 634 | |
| 183 | Augusto Núñez | 4 | 4 | 0 | 0 | 634 | |
| 184 | 160 | Samuel Stevens | 3 | 3 | 0 | 0 | 635 |
| 185 | 162 | Trey Mullinax | 3 | 3 | 0 | 0 | 635 |
| 186 | 163 | Tyler Duncan | 4 | 3 | 0 | 0 | 635 |
| 187 | 164 | Kevin Kisner | 1 | 3 | 0 | 0 | 635 |
| 188 | 165 | Patton Kizzire | 3 | 2 | 0 | 0 | 636 |
| 189 | 166 | Kevin Roy | 4 | 2 | 0 | 0 | 636 |
| 190 | 167 | Carson Young | 4 | 2 | 0 | 0 | 636 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
