Haeran Ryu won her first major championship at the 2026 KPMG Women’s PGA Championship, finishing at 13-under 275 for a two-stroke victory over Ina Yoon at Hazeltine National Golf Club in Chaska, Minnesota. The 25-year-old South Korean won from a difficult position after Thursday: an opening 73 left her T70 on the leaderboard, 10 strokes behind Yoon’s tournament-record 63.
That gap was the largest first-round deficit ever overcome to win this championship. The last player to erase a 10-shot opening-round deficit and win any women’s major was Carol Mann at the 1964 Women’s Western Open.
“I mean, it just feels like a dream right now,” Ryu said.
The victory, worth $1.95 million from a record $13 million purse, was Ryu’s fourth LPGA Tour win and first in a major. She is just the seventh player since 1990 to win in each of her first four seasons on tour, joining Karrie Webb, Grace Park, Yani Tseng, Brooke Henderson, Sei Young Kim, and Jin Young Ko.

How Ryu Closed It Out
Ryu’s comeback began with a second-round 64 on Friday, followed by a 68 on Saturday to reach 11-under and take a one-stroke lead into the final round. Ryu struggled early Sunday: she made three bogeys in her first five holes and dropped to 9-under, level with Henderson and one behind Dewi Weber, who had eagled the seventh.
From there, Ryu played her final 13 holes in a bogey-free 4-under. The pivotal stretch came around the turn, where she and Henderson traded birdies at the ninth and tenth. Both holed putts from around 14 feet at the par-4 10th, but Ryu’s came first, keeping her one clear at 12-under.
“I just thought like this is the comeback tournament,” she said of her mindset after Thursday’s round. “I just want to play on the weekend.”
A birdie at the 12th, set up by a precise approach to 14 feet, gave Ryu a two-stroke cushion that held the rest of the way. She finished with six closing pars while her challengers faltered. Henderson bogeyed the 14th after a wayward drive, Weber dropped shots late, and Yoon’s back nine produced too many pars when birdies were needed.
Ryu’s ball-striking underpinned the victory. Ryu hit 10 of 14 fairways and 13 of 18 greens on Sunday and led the field for the week in Strokes Gained: Total, Greens in Regulation, and Strokes Gained: Tee-to-Green.
Leaderboard
Yoon finished at 11-under 277, her best LPGA Tour result. She had set the championship record for the lowest 36-hole score relative to par at 12-under. “Haeran played unbelievable today,” Yoon said.
Henderson and Weber shared third at 10-under 278. Weber’s finish was the best major result by a player representing the Netherlands. Henderson recorded her ninth career major top five. Nelly Korda, who entered seeking a third consecutive major title, finished T8, extending her 2026 streak to nine straight top-10 finishes in official stroke-play events to start the season.
“I’m so happy I got the major title and then now, at the next tournament, they will introduce me (as) major champion Haeran Ryu,” Ryu said. “It’s amazing for me.”
Nicole Felce Earns Low PGA/LPGA Professional Honors
Nicole Felce, Assistant Golf Professional at Countryside CC in Clearwater, Fla., earned Low PGA of America and LPGA Professional honors at the 2026 KPMG Women’s PGA Championship in only her second appearance in the event.
Felce ended 11-over 299 after rounds of 75-70-81-73. She was the only player on the eight-member Corebridge Financial Team to get through to the weekend, and the first PGA or LPGA Professional to make the cut at the championship since Jimin Kang at Hazeltine in 2019. Jennifer Bermingham, who made the cut in 2016 at Sahalee Country Club, is the only other professional to have done it since the PGA of America and LPGA partnered on the event in 2015.
“It’s really, really special to be here,” Felce said after her round. “Making the weekend was my goal this week, so to have done it and just to soak it all in and to have played along with the world’s best was really special and really amazing and really humbling.”

The Path to Hazeltine
Felce earned her spot in the field through the Corebridge Financial Team, which draws its members from the top finishers at the LPGA Professionals Championship and the PGA Women’s Stroke Play Championship. She finished fourth at the 2025 LPGA Professionals Championship to secure her second consecutive start.
As a member of the North Florida PGA Section, Felce became an LPGA Class A Member in May 2025 and was elected to PGA of America Class A Membership in February 2026. She played LPGA Q-School in the summer of 2022 in Palm Springs, Calif., and picked up partial Epson Tour status in the 2023 season.
Back to the Shop, Then Q-School
Her week at Hazeltine has not changed her longer-term aim. She plans to enter Q-School in September with the goal of earning a place on Tour.
“I’m going to Q-School this fall, so ultimately the goal is to play on Tour,” Felce said. “That’s my main goal. I am glad I got my certifications under my belt, so I always will have that, but definitely want to be on Tour.”
“Honestly, the fans made it super memorable. Just to have the PGA and the LPGA also here and everyone here supporting meant a lot to me. I’m really honored to be a part of two great organizations.”

Related: Ben Lomond Names Solstice Sling as Official Serve of The Open for Royal Birkdale
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Haeran Ryu | -13 | 73 | 64 | 68 | 70 | 275 |
| 2 | Ina Yoon | -11 | 63 | 69 | 75 | 70 | 277 |
| T3 | Dewi Weber | -10 | 70 | 70 | 68 | 70 | 278 |
| T3 | Brooke Henderson | -10 | 69 | 68 | 69 | 72 | 278 |
| T5 | Allisen Corpuz | -7 | 71 | 70 | 70 | 70 | 281 |
| T5 | Auston Kim | -7 | 71 | 70 | 69 | 71 | 281 |
| T5 | Alison Lee | -7 | 69 | 72 | 68 | 72 | 281 |
| T8 | Sei Young Kim | -6 | 72 | 71 | 70 | 69 | 282 |
| T8 | Jeeno Thitikul | -6 | 69 | 71 | 72 | 70 | 282 |
| T8 | Nelly Korda | -6 | 70 | 68 | 71 | 73 | 282 |
| T8 | A Lim Kim | -6 | 67 | 70 | 71 | 74 | 282 |
| T12 | Gaby Lopez | -5 | 71 | 73 | 71 | 68 | 283 |
| T12 | Miyu Yamashita | -5 | 72 | 70 | 70 | 71 | 283 |
| T12 | Karis Davidson | -5 | 65 | 74 | 71 | 73 | 283 |
| T15 | Lydia Ko | -4 | 76 | 69 | 69 | 70 | 284 |
| T15 | Nasa Hataoka | -4 | 70 | 67 | 76 | 71 | 284 |
| T15 | Esther Henseleit | -4 | 69 | 74 | 69 | 72 | 284 |
| 18 | Alexa Pano | -3 | 67 | 76 | 71 | 71 | 285 |
| T19 | Somi Lee | -2 | 71 | 71 | 73 | 71 | 286 |
| T19 | Aki Iwai | -2 | 70 | 72 | 71 | 73 | 286 |
| T19 | Amy Yang | -2 | 69 | 72 | 71 | 74 | 286 |
| T19 | Ayaka Furue | -2 | 69 | 71 | 72 | 74 | 286 |
| T19 | Dongeun Lee | -2 | 69 | 69 | 72 | 76 | 286 |
| T24 | Briana Chacon | -1 | 73 | 72 | 73 | 69 | 287 |
| T24 | Hye-Jin Choi | -1 | 68 | 77 | 72 | 70 | 287 |
| T24 | Minji Kang | -1 | 72 | 73 | 72 | 70 | 287 |
| T24 | Perrine Delacour | -1 | 71 | 71 | 74 | 71 | 287 |
| T24 | In Gee Chun | -1 | 73 | 71 | 71 | 72 | 287 |
| T24 | Grace Kim | -1 | 72 | 71 | 72 | 72 | 287 |
| T24 | Shiho Kuwaki | -1 | 72 | 71 | 72 | 72 | 287 |
| T24 | Nataliya Guseva | -1 | 70 | 72 | 70 | 75 | 287 |
| T32 | Shannon Tan | Par | 72 | 72 | 71 | 73 | 288 |
| T32 | Carolina Melgrati | Par | 72 | 71 | 72 | 73 | 288 |
| T32 | Mao Saigo | Par | 72 | 71 | 71 | 74 | 288 |
| T32 | Andrea Lee | Par | 69 | 72 | 73 | 74 | 288 |
| T32 | Jenny Shin | Par | 71 | 69 | 73 | 75 | 288 |
| T37 | Ruoning Yin | +1 | 71 | 73 | 73 | 72 | 289 |
| T37 | Maja Stark | +1 | 73 | 67 | 76 | 73 | 289 |
| T37 | Pajaree Anannarukarn | +1 | 71 | 72 | 71 | 75 | 289 |
| T37 | Weiwei Zhang | +1 | 71 | 68 | 75 | 75 | 289 |
| T37 | Patty Tavatanakit | +1 | 71 | 68 | 74 | 76 | 289 |
| T42 | Sung Hyun Park | +2 | 72 | 73 | 71 | 74 | 290 |
| T42 | Nanna Koerstz Madsen | +2 | 69 | 76 | 71 | 74 | 290 |
| T42 | Jin Young Ko | +2 | 72 | 71 | 73 | 74 | 290 |
| T42 | Anna Huang | +2 | 73 | 70 | 73 | 74 | 290 |
| T42 | Minami Katsu | +2 | 72 | 72 | 71 | 75 | 290 |
| T42 | Hyo Joo Kim | +2 | 71 | 72 | 72 | 75 | 290 |
| T48 | Jiwon Jeon | +3 | 72 | 71 | 77 | 71 | 291 |
| T48 | Nastasia Nadaud | +3 | 71 | 74 | 73 | 73 | 291 |
| T48 | Robyn Choi | +3 | 72 | 71 | 73 | 75 | 291 |
| T48 | Jing Yan | +3 | 69 | 71 | 73 | 78 | 291 |
| 52 | Saki Baba | +4 | 73 | 71 | 75 | 73 | 292 |
| T53 | Rose Zhang | +5 | 73 | 72 | 73 | 75 | 293 |
| T53 | Anna Nordqvist | +5 | 73 | 72 | 73 | 75 | 293 |
| T53 | Leona Maguire | +5 | 75 | 69 | 73 | 76 | 293 |
| T53 | Wei-Ling Hsu | +5 | 69 | 72 | 76 | 76 | 293 |
| T53 | Pornanong Phatlum | +5 | 74 | 71 | 71 | 77 | 293 |
| T53 | Manon De Roey | +5 | 72 | 72 | 70 | 79 | 293 |
| T59 | Celine Boutier | +6 | 75 | 69 | 76 | 74 | 294 |
| T59 | Pauline Roussin-Bouchard | +6 | 72 | 73 | 74 | 75 | 294 |
| T59 | Yan Liu | +6 | 74 | 71 | 74 | 75 | 294 |
| T59 | Gemma Dryburgh | +6 | 73 | 72 | 72 | 77 | 294 |
| 63 | Isabella Fierro | +7 | 72 | 72 | 68 | 83 | 295 |
| T64 | Carolina Chacarra | +8 | 76 | 69 | 79 | 72 | 296 |
| T64 | Hinako Shibuno | +8 | 71 | 73 | 78 | 74 | 296 |
| 66 | Megan Khang | +9 | 68 | 73 | 79 | 77 | 297 |
| 67 | Jessica Porvasnik | +10 | 70 | 75 | 74 | 79 | 298 |
| 68 | Nicole Felce | +11 | 75 | 70 | 81 | 73 | 299 |
| 69 | Aline Krauter | +16 | 68 | 76 | 81 | 79 | 304 |
| CUT | Chanettee Wannasaen | - | 77 | 69 | - | - | 146 |
| CUT | Erika Hara | - | 75 | 71 | - | - | 146 |
| CUT | Jin Hee Im | - | 75 | 71 | - | - | 146 |
| CUT | Brianna Do | - | 74 | 72 | - | - | 146 |
| CUT | Sophia Schubert | - | 73 | 73 | - | - | 146 |
| CUT | Melanie Green | - | 73 | 73 | - | - | 146 |
| CUT | Gabriela Ruffels | - | 73 | 73 | - | - | 146 |
| CUT | Charley Hull | - | 73 | 73 | - | - | 146 |
| CUT | Carlota Ciganda | - | 73 | 73 | - | - | 146 |
| CUT | Ana Belac | - | 73 | 73 | - | - | 146 |
| CUT | Soo Bin Joo | - | 72 | 74 | - | - | 146 |
| CUT | Rio Takeda | - | 72 | 74 | - | - | 146 |
| CUT | Hannah Green | - | 72 | 74 | - | - | 146 |
| CUT | Brooke Matthews | - | 72 | 74 | - | - | 146 |
| CUT | Minjee Lee | - | 71 | 75 | - | - | 146 |
| CUT | Yuna Nishimura | - | 71 | 75 | - | - | 146 |
| CUT | Suvichaya Vinijchaitham | - | 70 | 76 | - | - | 146 |
| CUT | Isi Gabsa | - | 70 | 76 | - | - | 146 |
| WD | Angel Yin | - | 71 | 71 | - | - | 142 |
| CUT | Jenny Bae | - | 77 | 70 | - | - | 147 |
| CUT | Lindy Duncan | - | 75 | 72 | - | - | 147 |
| CUT | Lauren Coughlin | - | 75 | 72 | - | - | 147 |
| CUT | Gina Kim | - | 75 | 72 | - | - | 147 |
| CUT | Natasha Oon | - | 74 | 73 | - | - | 147 |
| CUT | Chella Choi | - | 74 | 73 | - | - | 147 |
| CUT | Aditi Ashok | - | 73 | 74 | - | - | 147 |
| CUT | Yuri Yoshida | - | 73 | 74 | - | - | 147 |
| CUT | Chiara Tamburlini | - | 73 | 74 | - | - | 147 |
| CUT | Arpichaya Yubol | - | 73 | 74 | - | - | 147 |
| CUT | Yani Tseng | - | 73 | 74 | - | - | 147 |
| CUT | Amanda Doherty | - | 72 | 75 | - | - | 147 |
| CUT | Lottie Woad | - | 72 | 75 | - | - | 147 |
| CUT | Miranda Wang | - | 78 | 70 | - | - | 148 |
| CUT | Jennifer Chang | - | 76 | 72 | - | - | 148 |
| CUT | Laney Frye | - | 75 | 73 | - | - | 148 |
| CUT | Yealimi Noh | - | 75 | 73 | - | - | 148 |
| CUT | Sofia Garcia | - | 75 | 73 | - | - | 148 |
| CUT | Danielle Kang | - | 75 | 73 | - | - | 148 |
| CUT | Nicole Broch Estrup | - | 74 | 74 | - | - | 148 |
| CUT | Chizzy Iwai | - | 73 | 75 | - | - | 148 |
| CUT | Ariya Jutanugarn | - | 73 | 75 | - | - | 148 |
| CUT | Laetitia Beck | - | 73 | 75 | - | - | 148 |
| CUT | Maude-Aimee LeBlanc | - | 72 | 76 | - | - | 148 |
| CUT | Moriya Jutanugarn | - | 72 | 76 | - | - | 148 |
| CUT | Olivia Cowan | - | 71 | 77 | - | - | 148 |
| CUT | Lizette Salas | - | 71 | 77 | - | - | 148 |
| CUT | Morgane Metraux | - | 77 | 72 | - | - | 149 |
| CUT | Frida Kinhult | - | 77 | 72 | - | - | 149 |
| CUT | Lucy Li | - | 77 | 72 | - | - | 149 |
| CUT | Jennifer Kupcho | - | 76 | 73 | - | - | 149 |
| CUT | Yu Liu | - | 75 | 74 | - | - | 149 |
| CUT | Carla Tejedo Mulet | - | 75 | 74 | - | - | 149 |
| CUT | Linn Grant | - | 75 | 74 | - | - | 149 |
| CUT | Casandra Alexander | - | 74 | 75 | - | - | 149 |
| CUT | Helen Briem | - | 74 | 75 | - | - | 149 |
| CUT | Ashleigh Buhai | - | 74 | 75 | - | - | 149 |
| CUT | Mimi Rhodes | - | 73 | 76 | - | - | 149 |
| CUT | Narin An | - | 73 | 76 | - | - | 149 |
| CUT | Yana Wilson | - | 79 | 71 | - | - | 150 |
| CUT | Muni He | - | 76 | 74 | - | - | 150 |
| CUT | Amari Avery | - | 76 | 74 | - | - | 150 |
| CUT | Mi Hyang Lee | - | 75 | 75 | - | - | 150 |
| CUT | Mary Liu | - | 73 | 77 | - | - | 150 |
| CUT | Yuka Saso | - | 72 | 78 | - | - | 150 |
| CUT | Yahui Zhang | - | 75 | 76 | - | - | 151 |
| CUT | Kim Paez | - | 75 | 76 | - | - | 151 |
| CUT | Cassie Porter | - | 74 | 77 | - | - | 151 |
| CUT | Lauren Walsh | - | 73 | 78 | - | - | 151 |
| CUT | Julia López Ramirez | - | 76 | 76 | - | - | 152 |
| CUT | Youmin Hwang | - | 81 | 72 | - | - | 153 |
| CUT | Lilia Vu | - | 80 | 73 | - | - | 153 |
| CUT | Linnea Strom | - | 77 | 76 | - | - | 153 |
| CUT | Stephanie Meadow | - | 82 | 72 | - | - | 154 |
| CUT | Gurleen Kaur | - | 77 | 77 | - | - | 154 |
| CUT | Polly Mack | - | 73 | 81 | - | - | 154 |
| CUT | Joanna Coe | - | 81 | 74 | - | - | 155 |
| CUT | Allie White | - | 77 | 78 | - | - | 155 |
| CUT | Dani Holmqvist | - | 81 | 75 | - | - | 156 |
| CUT | Kate Smith-Stroh | - | 80 | 77 | - | - | 157 |
| CUT | Sandra Changkija | - | 78 | 79 | - | - | 157 |
| CUT | Natalie Vivaldi | - | 81 | 77 | - | - | 158 |
| CUT | Azahara Munoz | - | 79 | 79 | - | - | 158 |
| CUT | Ingrid Lindblad | - | 77 | 81 | - | - | 158 |
| CUT | Loretta Giovannettone | - | 79 | 80 | - | - | 159 |
| CUT | Allie Knight | - | 81 | 79 | - | - | 160 |
| W/D | Ryann O'Toole | - | 74 | - | - | - | 149 |
| W/D | Jasmine Suwannapura | - | 76 | - | - | - | 76 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
