Patrick Reed started the day with a four-shot lead and fired two birdies and two bogeys for an even-par 72 to win the Hero Dubai Desert Classic by the same margin at 14-under.
Reed is the sixth American winner of the Dallah trophy with this first Rolex Series event success.
“I think the biggest thing this week that was so special is I’ve won on every tour except this one,”said Reed. “Even though online it says I have three wins, one was a Major and two were WGC events. So they are all co-sanctioned events.
“It’s something that’s always kind of been eating at me, sitting there not actually having a win over here.
“And to come to a place where we had a chance in 2023 and allowed that one to kind of slip by, it was very important for me to come out here and play well and to have that opportunity; and to close it off means a lot to me, especially doing it here in Dubai, which I love coming to, makes it even more special.”
“Today was a lot harder than I expected. I knew it was going to be. I couldn’t get anything going on the front nine.”
Hear from Patrick Reed after winning the first Rolex Series of 2026.#HeroDubaiDesertClassic | #RolexSeries pic.twitter.com/e5pihGwxhE
— DP World Tour (@DPWorldTour) January 25, 2026
England’s Andy Sullivan carded five birdies and four bogeys for a 71 and finished second at 10-under.
France’s Julien Guerrier made an eagle at the par-4 2nd and added two birdies and a bogey for a 69 and third place at 9-under.
Italian Francesco Molinari closed with a 72 and a share of fourth place at 8-under having made four birdies, two bogeys and a double bogey at the par-4 9th.
Denmark’s Nicolai Højgaard produced an eagle at the par-5 10th as well as five birdies, three bogeys and a double bogey at the par-3 4th for a 70 and his share of fourth place while South African Jayden Schaper made just one bogey for his own 70 and T4 finish.
Spain’s David Puig made one bogey and three birdies around the turn to briefly sit one shot behind Reed before making three bogeys and a double bogey at the par-5 18th for a 75 and T7 finish at 7-under.

Related: Elite golf & high-stakes gaming: The 2026 destination report
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | REED, Patrick | -14 | 69 | 66 | 67 | 72 | 274 |
| 2 | SULLIVAN, Andy | -10 | 71 | 65 | 71 | 71 | 278 |
| 3 | GUERRIER, Julien | -9 | 73 | 72 | 65 | 69 | 279 |
| 4 | MOLINARI, Francesco | -8 | 65 | 72 | 71 | 72 | 280 |
| | HØJGAARD, Nicolai | -8 | 71 | 67 | 72 | 70 | 280 |
| | SCHAPER, Jayden | -8 | 71 | 68 | 71 | 70 | 280 |
| 7 | PUIG, David | -7 | 72 | 68 | 66 | 75 | 281 |
| | GOUVEIA, Ricardo | -7 | 72 | 69 | 70 | 70 | 281 |
| | ARMITAGE, Marcus | -7 | 71 | 72 | 69 | 69 | 281 |
| 10 | OLESEN, Thorbjørn | -6 | 70 | 72 | 67 | 73 | 282 |
| COUVRA, Martin | -6 | 70 | 72 | 68 | 72 | 282 | |
| | MAAS, Christiaan (AM) | -6 | 70 | 71 | 69 | 72 | 282 |
| | VAN DRIEL, Darius | -6 | 74 | 69 | 70 | 69 | 282 |
| 14 | HOVLAND, Viktor | -5 | 73 | 69 | 65 | 76 | 283 |
| | PAVAN, Andrea | -5 | 69 | 68 | 71 | 75 | 283 |
| | VEERMAN, Johannes | -5 | 69 | 74 | 69 | 71 | 283 |
| | DETRY, Thomas | -5 | 73 | 70 | 70 | 70 | 283 |
| | HOSHINO, Rikuya | -5 | 75 | 70 | 69 | 69 | 283 |
| 19 | CAMPILLO, Jorge | -4 | 70 | 73 | 66 | 75 | 284 |
| | DU PLESSIS, Hennie | -4 | 71 | 68 | 71 | 74 | 284 |
| | MCKIBBIN, Tom | -4 | 71 | 70 | 71 | 72 | 284 |
| | DING, Wenyi | -4 | 69 | 71 | 72 | 72 | 284 |
| | KRUYSWIJK, Jacques | -4 | 72 | 72 | 69 | 71 | 284 |
| | FITZPATRICK, Alex | -4 | 75 | 68 | 70 | 71 | 284 |
| | CABRERA BELLO, Rafa | -4 | 71 | 71 | 75 | 67 | 284 |
| 26 | LOMBARD, Zander | -3 | 71 | 71 | 69 | 74 | 285 |
| | DEL REY, Alejandro | -3 | 72 | 71 | 69 | 73 | 285 |
| | AYORA, Angel | -3 | 75 | 69 | 69 | 72 | 285 |
| | HILLIER, Daniel | -3 | 70 | 72 | 72 | 71 | 285 |
| | LINDELL, Oliver | -3 | 70 | 69 | 75 | 71 | 285 |
| | HIDALGO, Angel | -3 | 72 | 72 | 71 | 70 | 285 |
| | LOWRY, Shane | -3 | 70 | 71 | 74 | 70 | 285 |
| 33 | SCHNEIDER, Marcel | -2 | 71 | 73 | 68 | 74 | 286 |
| | CROCKER, Sean | -2 | 75 | 68 | 69 | 74 | 286 |
| | FERGUSON, Ewen | -2 | 70 | 71 | 71 | 74 | 286 |
| | MCILROY, Rory | -2 | 73 | 69 | 71 | 73 | 286 |
| | RITCHIE, JC | -2 | 68 | 73 | 72 | 73 | 286 |
| | LANGASQUE, Romain | -2 | 73 | 70 | 71 | 72 | 286 |
| | VON DELLINGSHAUSEN, Nicolai | -2 | 69 | 74 | 72 | 71 | 286 |
| | HATTON, Tyrrell | -2 | 70 | 69 | 76 | 71 | 286 |
| 41 | BRADBURY, Dan | -1 | 74 | 68 | 69 | 76 | 287 |
| | CANTERO, Ivan | -1 | 71 | 72 | 71 | 73 | 287 |
| | FORREST, Grant | -1 | 70 | 73 | 73 | 71 | 287 |
| | FLEETWOOD, Tommy | -1 | 73 | 72 | 73 | 69 | 287 |
| 45 | FOX, Ryan | Par | 72 | 70 | 69 | 77 | 288 |
| | LINDBERG, Mikael | Par | 67 | 72 | 76 | 73 | 288 |
| | NEERGAARD-PETERSEN, Rasmus | Par | 75 | 68 | 74 | 71 | 288 |
| | CANTER, Laurie | Par | 73 | 72 | 75 | 68 | 288 |
| 49 | KATSURAGAWA, Yuto | +1 | 69 | 75 | 70 | 75 | 289 |
| | SCHOTT, Freddy | +1 | 71 | 74 | 70 | 74 | 289 |
| GIRRBACH, Joel | +1 | 68 | 77 | 70 | 74 | 289 | |
| | COUSSAUD, Ugo | +1 | 74 | 69 | 72 | 74 | 289 |
| | RAMSAY, Richie | +1 | 74 | 70 | 73 | 72 | 289 |
| | PEPPERELL, Eddie | +1 | 70 | 73 | 74 | 72 | 289 |
| | MICHELUZZI, David | +1 | 70 | 72 | 75 | 72 | 289 |
| 56 | JARVIS, Casey | +2 | 74 | 70 | 70 | 76 | 290 |
| | WU, Ashun | +2 | 71 | 71 | 72 | 76 | 290 |
| | LACROIX, Frederic | +2 | 74 | 69 | 73 | 74 | 290 |
| | LUITEN, Joost | +2 | 72 | 70 | 76 | 72 | 290 |
| | HOLLICK, Michael | +2 | 71 | 74 | 75 | 70 | 290 |
| 61 | BAIRSTOW, Sam | +3 | 76 | 69 | 72 | 74 | 291 |
| | ELVIRA, Manuel | +3 | 69 | 75 | 74 | 73 | 291 |
| | MERONK, Adrian | +3 | 72 | 73 | 74 | 72 | 291 |
| 64 | FRITTELLI, Dylan | +4 | 72 | 73 | 71 | 76 | 292 |
| | FISHER, Ross | +4 | 72 | 72 | 72 | 76 | 292 |
| | PEREZ, Victor | +4 | 74 | 70 | 76 | 72 | 292 |
| 67 | LEMKE, Niklas | +6 | 71 | 70 | 83 | 70 | 294 |
| 68 | DANTORP, Jens | +8 | 73 | 69 | 79 | 75 | 296 |
| 69 | KO, Jeong weon | +9 | 71 | 73 | 73 | 80 | 297 |
| 70 | WINTHER, Jeff | +16 | 72 | 73 | 81 | 78 | 304 |
| CUT | |||||||
| 71 | NAIDOO, Dylan | +2 | 74 | 72 | - | - | 146 |
| | NIEMANN, Joaquin | +2 | 74 | 72 | - | - | 146 |
| | HILL, Calum | +2 | 73 | 73 | - | - | 146 |
| | KOBORI, Kazuma | +2 | 72 | 74 | - | - | 146 |
| | ROBINSON THOMPSON, Brandon | +2 | 76 | 70 | - | - | 146 |
| | SCHMIDT, Ben | +2 | 72 | 74 | - | - | 146 |
| 77 | SENIOR, Jack | +3 | 72 | 75 | - | - | 147 |
| | SYME, Connor | +3 | 72 | 75 | - | - | 147 |
| | ROZNER, Antoine | +3 | 75 | 72 | - | - | 147 |
| | DEAN, Joe | +3 | 74 | 73 | - | - | 147 |
| 81 | GAVINS, Daniel | +4 | 75 | 73 | - | - | 148 |
| | JOHNSTON, Ryggs | +4 | 72 | 76 | - | - | 148 |
| | JAMIESON, Scott | +4 | 70 | 78 | - | - | 148 |
| | SCRIVENER, Jason | +4 | 71 | 77 | - | - | 148 |
| | WIESBERGER, Bernd | +4 | 74 | 74 | - | - | 148 |
| | LAPORTA, Francesco | +4 | 77 | 71 | - | - | 148 |
| | JOHNSON, Dustin | +4 | 74 | 74 | - | - | 148 |
| | SÖDERBERG, Sebastian | +4 | 75 | 73 | - | - | 148 |
| | SIEM, Marcel | +4 | 72 | 76 | - | - | 148 |
| | LARRAZÁBAL, Pablo | +4 | 75 | 73 | - | - | 148 |
| | RAVETTO, David | +4 | 74 | 74 | - | - | 148 |
| | GUMBERG, Jordan | +4 | 75 | 73 | - | - | 148 |
| | NORGAARD, Niklas | +4 | 76 | 72 | - | - | 148 |
| 94 | WARING, Paul | +5 | 75 | 74 | - | - | 149 |
| | HARRINGTON, Padraig | +5 | 72 | 77 | - | - | 149 |
| | CELLI, Filippo | +5 | 76 | 73 | - | - | 149 |
| | JOHNSTON, Andrew | +5 | 73 | 76 | - | - | 149 |
| 98 | SANDHU, Yuvraj | +6 | 75 | 75 | - | - | 150 |
| | PARATORE, Renato | +6 | 75 | 75 | - | - | 150 |
| | ELVIRA, Nacho | +6 | 73 | 77 | - | - | 150 |
| LAWRENCE, Thriston | +6 | 76 | 74 | - | - | 150 | |
| | CLEMENTS, Todd | +6 | 77 | 73 | - | - | 150 |
| | LAGERGREN, Joakim | +6 | 72 | 78 | - | - | 150 |
| | LEE, Junghwan | +6 | 76 | 74 | - | - | 150 |
| | STONE, Brandon | +6 | 76 | 74 | - | - | 150 |
| | STERNE, Richard | +6 | 74 | 76 | - | - | 150 |
| | OLESEN, Jacob Skov | +6 | 77 | 73 | - | - | 150 |
| | JORDAN, Matthew | +6 | 77 | 73 | - | - | 150 |
| 109 | MORRISON, James | +7 | 74 | 77 | - | - | 151 |
| | SHARMA, Shubhankar | +7 | 74 | 77 | - | - | 151 |
| | SMYLIE, Elvis | +7 | 78 | 73 | - | - | 151 |
| | APHIBARNRAT, Kiradech | +7 | 76 | 75 | - | - | 151 |
| | MANASSERO, Matteo | +7 | 76 | 75 | - | - | 151 |
| 114 | KINHULT, Marcus | +8 | 77 | 75 | - | - | 152 |
| | VAILLANT, Tom | +8 | 72 | 80 | - | - | 152 |
| | FANG, Ethan (AM) | +8 | 74 | 78 | - | - | 152 |
| 117 | LAW, David | +9 | 75 | 78 | - | - | 153 |
| | NORRIS, Shaun | +9 | 80 | 73 | - | - | 153 |
| | OTAEGUI, Adrian | +9 | 72 | 81 | - | - | 153 |
| | CHACARRA, Eugenio | +9 | 78 | 75 | - | - | 153 |
| | FICHARDT, Darren | +9 | 76 | 77 | - | - | 153 |
| 122 | STRYDOM, Ockie | +11 | 78 | 77 | - | - | 155 |
| | MIGLIOZZI, Guido | +11 | 80 | 75 | - | - | 155 |
| 124 | SKAIK, Ahmad | +15 | 78 | 81 | - | - | 159 |
| | STEINLECHNER, Maximilian | +15 | 85 | 74 | - | - | 159 |
| W/D | WILLETT, Danny | +4 | 76 | - | - | - | 76 |
