- Lindy Duncan won The ANNIKA by two strokes for her first LPGA Tour title.
- The victory came in her 222nd start on the LPGA Tour.
- Hye-Jin Choi finished second after a closing 68, her 10th runner-up finish on Tour.
Lindy Duncan needed 222 starts to win on the LPGA Tour. She got there on Sunday at The ANNIKA with birdies at the 16th and 17th, closing with a 67 to finish on 16-under and two strokes clear of Hye-Jin Choi.
The 35-year-old had played four straight weeks in Asia before arriving in Florida, and she said the tiredness helped.
“My game was in a good spot, and I was so tired that I kind of just let myself go,” said Duncan. “I just put so much pressure on myself because I really want to do well. The competition is so great out here. Sometimes you just over-try, and I think I’ve done that a lot. This week I finally let that go a little bit.”
First-time LPGA Tour champion Lindy Duncan speaks with the media following her win at the 2026 ANNIKA driven by Gainbridge at Pelican https://t.co/fEYNS0ciDj
— LPGA (@LPGA) November 15, 2026
How the lead changed hands
Duncan took a one-shot lead into the final round, and she and her playing partner Choi swapped the top spot for much of the afternoon. Choi parred her first four holes, then went 3-under from the 5th to the 8th to draw level.
The par-3 12th, where Duncan’s ball had stopped on the bank short of the water on Saturday, caught her this time. Her tee shot ran into the penalty area, and the bogey left Choi two clear. Choi gave one back at the 13th when her long par putt slid by on the low side.
The par-3 15th swung it. Duncan, with the honour, went straight at a pin tucked over the left-hand bunker and made par. Choi aimed for the middle of the green, but her ball bounced short, shot through the putting surface and over the back, and her chip ran back through the green towards the tee. Her bogey left the pair tied with three to play.
Duncan used her usual draw and the contour of the green to set up a birdie at the 16th. At the 17th she found a fairway bunker off the tee, played a gap wedge from an upslope and holed the birdie putt to go two ahead with one to play.
“222 starts. That’s a long time. That’s kind of a cool number, so I kind of like that,” said Duncan. “Just hit 7-iron, 7-iron and had two really good birdies on 16 and 17, and that helped a lot playing 18.”
The record book
Duncan is the oldest Rolex First-Time Winner since 2008 and, at 35 years, nine months and 30 days, the oldest winner of the season. She is the first player to make The ANNIKA her maiden title since the event began in 2020, and the third American to win it after Nelly Korda and Lilia Vu. She also became the first player since 2018 to make an ace in the week of her first win, after her hole-in-one at the 3rd on Thursday.
She arrived at No. 74 in the Race to the CME Globe and is projected to climb to No. 34, which puts her in next week’s CME Group Tour Championship. Julia López Ramírez also played her way in, finishing fifth to move from No. 66 to No. 47.
Choi’s long wait goes on
Choi’s runner-up finish is her third in four starts, after she lost by a stroke to Ruoning Yin in Shanghai and shared second at the BMW Ladies Championship. Her 10 runner-up finishes since joining the Tour in 2022 equal Laura Baugh’s record for the most by a player without a win.
“I had really good shots on the front nine, but it kind of didn’t work out on the back nine,” said Choi.
Haeran Ryu holed out at the par-4 8th and 10th and nearly made an ace at the 12th on her way to a 66, finishing in a share of third with Yuri Yoshida. Korda closed with a 67 to finish seventh and remains one point short of the LPGA Hall of Fame.

Related: Rory McIlroy Wins Eighth Race to Dubai After Final-Day Thriller With Eugenio Chacarra
For the latest news in the golfing world, follow us on X.
The ANNIKA Leaderboard
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindy Duncan | -16 | 62 | 66 | 69 | 67 | 264 | |
| 2 | Hye-Jin Choi | -14 | 61 | 67 | 70 | 68 | 266 | |
| T3 | Haeran Ryu | -13 | 67 | 69 | 65 | 66 | 267 | |
| T3 | Yuri Yoshida | -13 | 66 | 66 | 67 | 68 | 267 | |
| 5 | Julia López Ramirez | -12 | 64 | 67 | 70 | 67 | 268 | |
| 6 | Gaby López | -11 | 68 | 63 | 70 | 68 | 269 | |
| 7 | Nelly Korda | -10 | 63 | 69 | 71 | 67 | 270 | |
| 8 | Aki Iwai | -9 | 72 | 61 | 71 | 67 | 271 | |
| T9 | Lottie Woad | -8 | 65 | 68 | 70 | 69 | 272 | |
| T9 | Ina Yoon | -8 | 64 | 67 | 69 | 72 | 272 | |
| T11 | Nanna Koerstz Madsen | -7 | 68 | 66 | 71 | 68 | 273 | |
| T11 | Frida Kinhult | -7 | 65 | 69 | 69 | 70 | 273 | |
| T11 | Carlota Ciganda | -7 | 65 | 63 | 75 | 70 | 273 | |
| T14 | A Lim Kim | -6 | 66 | 70 | 70 | 68 | 274 | |
| T14 | Melanie Green | -6 | 67 | 66 | 70 | 71 | 274 | |
| 16 | Jin Young Ko | -5 | 67 | 69 | 68 | 71 | 275 | |
| T17 | Leona Maguire | -4 | 65 | 73 | 72 | 66 | 276 | |
| T17 | Andrea Lee | -4 | 67 | 69 | 73 | 67 | 276 | |
| T17 | Charley Hull | -4 | 66 | 67 | 76 | 67 | 276 | |
| T17 | Saki Baba | -4 | 70 | 69 | 69 | 68 | 276 | |
| T17 | Pornanong Phatlum | -4 | 69 | 67 | 72 | 68 | 276 | |
| T17 | Nicole Broch Estrup | -4 | 64 | 70 | 73 | 69 | 276 | |
| T17 | Yuna Nishimura | -4 | 66 | 67 | 72 | 71 | 276 | |
| T17 | Erika Hara | -4 | 65 | 70 | 69 | 72 | 276 | |
| T17 | Dewi Weber | -4 | 66 | 69 | 68 | 73 | 276 | |
| T26 | Yuka Saso | -3 | 71 | 68 | 71 | 67 | 277 | |
| T26 | Esther Henseleit | -3 | 70 | 68 | 71 | 68 | 277 | |
| T26 | Carolina Melgrati | -3 | 69 | 70 | 69 | 69 | 277 | |
| T26 | Grace Kim | -3 | 66 | 67 | 74 | 70 | 277 | |
| T26 | Rose Zhang | -3 | 67 | 69 | 70 | 71 | 277 | |
| T26 | Minami Katsu | -3 | 61 | 69 | 75 | 72 | 277 | |
| T26 | Jing Yan | -3 | 64 | 70 | 70 | 73 | 277 | |
| T33 | Yan Liu | -2 | 65 | 71 | 73 | 69 | 278 | |
| T33 | Jenny Bae | -2 | 71 | 66 | 71 | 70 | 278 | |
| T35 | Karis Davidson | -1 | 68 | 71 | 69 | 71 | 279 | |
| T35 | Yana Wilson | -1 | 66 | 68 | 72 | 73 | 279 | |
| T37 | Alison Lee | Par | 68 | 68 | 74 | 70 | 280 | |
| T37 | Celine Boutier | Par | 70 | 69 | 69 | 72 | 280 | |
| T37 | Auston Kim | Par | 66 | 72 | 70 | 72 | 280 | |
| T37 | Jin Hee Im | Par | 68 | 68 | 72 | 72 | 280 | |
| T37 | Mao Saigo | Par | 65 | 65 | 78 | 72 | 280 | |
| T37 | Minji Kang | Par | 66 | 70 | 69 | 75 | 280 | |
| T43 | Dongeun Lee | +1 | 72 | 67 | 73 | 69 | 281 | |
| T43 | Megan Khang | +1 | 68 | 70 | 73 | 70 | 281 | |
| T43 | Amanda Doherty | +1 | 68 | 70 | 71 | 72 | 281 | |
| T43 | Weiwei Zhang | +1 | 69 | 67 | 71 | 74 | 281 | |
| T43 | Linn Grant | +1 | 68 | 67 | 72 | 74 | 281 | |
| T43 | Sophia Schubert | +1 | 66 | 67 | 73 | 75 | 281 | |
| T49 | Allisen Corpuz | +2 | 67 | 72 | 76 | 67 | 282 | |
| T49 | Ashleigh Buhai | +2 | 69 | 70 | 72 | 71 | 282 | |
| T49 | Lauren Coughlin | +2 | 68 | 71 | 72 | 71 | 282 | |
| T49 | Yu Liu | +2 | 67 | 72 | 70 | 73 | 282 | |
| T49 | Ayaka Furue | +2 | 69 | 68 | 71 | 74 | 282 | |
| T54 | Rio Takeda | +3 | 67 | 72 | 73 | 71 | 283 | |
| T54 | Hinako Shibuno | +3 | 71 | 67 | 74 | 71 | 283 | |
| T54 | Pauline Roussin-Bouchard | +3 | 68 | 67 | 74 | 74 | 283 | |
| T54 | Olivia Cowan | +3 | 69 | 68 | 71 | 75 | 283 | |
| T58 | Briana Chacon | +4 | 65 | 73 | 75 | 71 | 284 | |
| T58 | Sei Young Kim | +4 | 68 | 69 | 75 | 72 | 284 | |
| T58 | Manon De Roey | +4 | 67 | 67 | 78 | 72 | 284 | |
| T58 | Jeongeun Lee5 | +4 | 66 | 71 | 72 | 75 | 284 | |
| T58 | Cassie Porter | +4 | 68 | 67 | 73 | 76 | 284 | |
| T63 | Chizzy Iwai | +5 | 65 | 69 | 75 | 76 | 285 | |
| T63 | Suvichaya Vinijchaitham | +5 | 65 | 71 | 72 | 77 | 285 | |
| 65 | Annabelle Pancake-Webb | +6 | 65 | 72 | 77 | 72 | 286 | |
| 66 | Michelle Zhang | +7 | 68 | 70 | 75 | 74 | 287 | |
| 67 | Perrine Delacour | +8 | 69 | 66 | 76 | 77 | 288 | |
| T68 | Ingrid Lindblad | +9 | 67 | 72 | 78 | 72 | 289 | |
| T68 | Mary Liu | +9 | 69 | 70 | 76 | 74 | 289 | |
| T68 | Jodi Ewart Shadoff | +9 | 68 | 69 | 76 | 76 | 289 | |
| 71 | Yahui Zhang | +10 | 70 | 68 | 77 | 75 | 290 | |
| 72 | Brianna Do | +16 | 71 | 68 | 81 | 76 | 296 | |
| 73 | Mimi Rhodes | +17 | 70 | 69 | 82 | 76 | 297 | |
| CUT | Wei-Ling Hsu | Par | 71 | 69 | - | - | 140 | |
| CUT | Brooke Matthews | Par | 71 | 69 | - | - | 140 | |
| CUT | Jiwon Jeon | Par | 70 | 70 | - | - | 140 | |
| CUT | Polly Mack | Par | 70 | 70 | - | - | 140 | |
| CUT | Somi Lee | Par | 70 | 70 | - | - | 140 | |
| CUT | Isi Gabsa | Par | 69 | 71 | - | - | 140 | |
| CUT | Patty Tavatanakit | Par | 69 | 71 | - | - | 140 | |
| CUT | Chiara Tamburlini | Par | 69 | 71 | - | - | 140 | |
| CUT | Linnea Strom | Par | 69 | 71 | - | - | 140 | |
| CUT | Laetitia Beck | Par | 68 | 72 | - | - | 140 | |
| CUT | Lauren Walsh | Par | 67 | 73 | - | - | 140 | |
| CUT | Angel Yin | +1 | 72 | 69 | - | - | 141 | |
| CUT | Brooke Henderson | +1 | 71 | 70 | - | - | 141 | |
| CUT | Jenny Shin | +1 | 71 | 70 | - | - | 141 | |
| CUT | Ana Belac | +1 | 70 | 71 | - | - | 141 | |
| CUT | Nataliya Guseva | +1 | 69 | 72 | - | - | 141 | |
| CUT | Gemma Dryburgh | +1 | 69 | 72 | - | - | 141 | |
| CUT | Gurleen Kaur | +1 | 68 | 73 | - | - | 141 | |
| CUT | Lilia Vu | +1 | 68 | 73 | - | - | 141 | |
| CUT | Robyn Choi | +2 | 73 | 69 | - | - | 142 | |
| CUT | Gina Kim | +2 | 72 | 70 | - | - | 142 | |
| CUT | Jessica Porvasnik | +2 | 72 | 70 | - | - | 142 | |
| CUT | Natasha Oon | +2 | 72 | 70 | - | - | 142 | |
| CUT | Carla Tejedo Mulet | +2 | 68 | 74 | - | - | 142 | |
| CUT | Jennifer Kupcho | +3 | 75 | 68 | - | - | 143 | |
| CUT | Maude-Aimee LeBlanc | +3 | 72 | 71 | - | - | 143 | |
| CUT | Narin An | +3 | 71 | 72 | - | - | 143 | |
| CUT | Soo Bin Joo | +3 | 71 | 72 | - | - | 143 | |
| CUT | Lucy Li | +3 | 70 | 73 | - | - | 143 | |
| CUT | Laney Frye | +3 | 69 | 74 | - | - | 143 | |
| CUT | Scarlett Schremmer (a) | +3 | 69 | 74 | - | - | 143 | |
| CUT | Morgane Metraux | +4 | 73 | 71 | - | - | 144 | |
| CUT | Alexa Pano | +5 | 68 | 77 | - | - | 145 | |
| CUT | Macy Pate (a) | +7 | 75 | 71 | - | - | 146 | |
| CUT | Lizette Salas | +8 | 74 | 74 | - | - | 148 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
