Made in HimmerLand 2022 R2
September 01-04
HimmerLand, Farsø, Denmark
€3,000,000
Round 1, Round 3, Round 4
62-65 for Ross McGowan ✍️
— DP World Tour (@DPWorldTour) September 2, 2022
He currently leads by 1 on day two. #MIH22 pic.twitter.com/tGErsz4YMo
Estimated reading time: 6 minutes
Ross McGowan carded a second-round 65 to keep a one-shot lead at 15-under at the Made in HimmerLand.
Made in HimmerLand 2022 R2
“It was good, I played pretty solid early doors although I mis-clubbed a couple of times as the weather started getting warmer, and I didn’t adjust quick enough so I made a silly bogey at six,” said the Englishman.
“But I bounced back well with a few birdies to close the front nine and then a couple of silly mistakes on the back nine and a couple of bogeys, but I finished well.
“It’s good, I’m looking forward to the weekend and hopefully I can put together a few rounds similar to the first two.”
Back-to-back 64s for @richardmansel14 💪
— DP World Tour (@DPWorldTour) September 2, 2022
Playing alongside @RyderCupEurope vice-captain @DodoMolinari 👀#MIH22 pic.twitter.com/gQkqu9etL7
Made in HimmerLand 2022 R2
Compatriot Richard Mansell carded a bogey-free 64 to take a share of second place alongside Italy’s Francesco Laporta who also signed for a 64.
“I don’t feel like I’m doing a lot different to the last few weeks really, I’ve just had two days bogey free and cut out mistakes,” said Mansell.
“We’ve been playing good stuff for a while, just not made any mistakes this week, and when I did have to knock some par putts, I rolled them in confidently so if I can keep that going, that’s a good sign.”
Made in HimmerLand 2022 R2
“I eagled five as well yesterday and it’s just a hole where you don’t try to chase it, just hit the fairway and hit the green and try to make four at worst – that seems to have worked out quite nicely so far with two eagles,” he continued.
“This is why you practise every day and work so hard, to be in contention. I feel like the last couple of years in Covid, I was really starting to kick on and that just held me back a little bit so I’m glad I’ve kicked on this year. If I can keep knocking on the door I’m sure it will open soon.”
Scot Ewen Ferguson (67) holds a share of fourth place at 12-under alongside England’s Tom Lewis (bogey-free 64) and Danes Søren Kjeldsen (bogey-free 66) and Marcus Helligkilde (bogey-free 67).
Himmerland Hill 😍🇩🇰#MIH22 pic.twitter.com/RIAnNIKGux
— DP World Tour (@DPWorldTour) September 2, 2022
Made in HimmerLand 2022 R2
| Pos. | Player | To Par | R1 | R2 |
| 1 | McGOWAN, Ross | -15 | 62 | 65 |
| 2 | LAPORTA, Francesco | -14 | 64 | 64 |
| | MANSELL, Richard | -14 | 64 | 64 |
| 4 | FERGUSON, Ewen | -12 | 63 | 67 |
| | KJELDSEN, Søren | -12 | 64 | 66 |
| | LEWIS, Tom | -12 | 66 | 64 |
| | HELLIGKILDE, Marcus | -12 | 63 | 67 |
| 8 | WILSON, Oliver | -11 | 66 | 65 |
| | SOUTHGATE, Matthew | -11 | 63 | 68 |
| | MACINTYRE, Robert | -11 | 65 | 66 |
| CATLIN, John | -11 | 66 | 65 | |
| 12 | HIDALGO, Angel | -10 | 66 | 66 |
| | WALTERS, Justin | -10 | 63 | 69 |
| | VON DELLINGSHAUSEN, Nicolai | -10 | 64 | 68 |
| | HOWIE, Craig | -10 | 64 | 68 |
| | JOHANNESSEN, Kristian Krogh | -10 | 67 | 65 |
| 17 | PORTEOUS, Garrick | -9 | 65 | 68 |
| | MORRISON, James | -9 | 71 | 62 |
| | WINTHER, Jeff | -9 | 66 | 67 |
| | HØJGAARD, Rasmus | -9 | 63 | 70 |
| 21 | SABBATINI, Rory | -8 | 67 | 67 |
| | PEPPERELL, Eddie | -8 | 67 | 67 |
| | LOVEMARK, Jamie | -8 | 67 | 67 |
| | PULKKANEN, Tapio | -8 | 69 | 65 |
| | DONALDSON, Jamie | -8 | 66 | 68 |
| SENIOR, Jack | -8 | 68 | 66 | |
| | PAVON, Matthieu | -8 | 67 | 67 |
| | SULLIVAN, Andy | -8 | 68 | 66 |
| 29 | HAVRET, Grégory | -7 | 68 | 67 |
| | JORDAN, Matthew | -7 | 68 | 67 |
| | KARLBERG, Rikard | -7 | 64 | 71 |
| | ZANOTTI, Fabrizio | -7 | 66 | 69 |
| | FICHARDT, Darren | -7 | 71 | 64 |
| | BJÖRK, Alexander | -7 | 66 | 69 |
| | KARLSSON, Anton | -7 | 66 | 69 |
| | LEMKE, Niklas | -7 | 67 | 68 |
| | WARING, Paul | -7 | 68 | 67 |
| | RAMSAY, Richie | -7 | 66 | 69 |
| | COETZEE, George | -7 | 70 | 65 |
| | KAWAMURA, Masahiro | -7 | 68 | 67 |
| 41 | GREEN, Gavin | -6 | 67 | 69 |
| | GALLACHER, Stephen | -6 | 66 | 70 |
| | DRYSDALE, David | -6 | 68 | 68 |
| | CALDWELL, Jonathan | -6 | 65 | 71 |
| | GOUVEIA, Ricardo | -6 | 68 | 68 |
| | HUIZING, Daan | -6 | 68 | 68 |
| | BJERREGAARD, Lucas | -6 | 65 | 71 |
| | JACOBSEN, Christian | -6 | 71 | 65 |
| 49 | MCEVOY, Richard | -5 | 70 | 67 |
| | SIEM, Marcel | -5 | 67 | 70 |
| FDEZ-CASTAÑO, Gonzalo | -5 | 69 | 68 | |
| | LOMBARD, Zander | -5 | 65 | 72 |
| | SURI, Julian | -5 | 70 | 67 |
| | TARRIO, Santiago | -5 | 70 | 67 |
| | MOLINARI, Edoardo | -5 | 67 | 70 |
| | OLESEN, Thorbjørn | -5 | 71 | 66 |
| | FORD, Matt | -5 | 69 | 68 |
| | MIGLIOZZI, Guido | -5 | 70 | 67 |
| | LAW, David | -5 | 68 | 69 |
| | BROBERG, Kristoffer | -5 | 69 | 68 |
| 61 | SANTOS, Ricardo | -4 | 70 | 68 |
| | GUPTA, Aman | -4 | 70 | 68 |
| | AIKEN, Thomas | -4 | 70 | 68 |
| | DUNNE, Paul | -4 | 67 | 71 |
| | LACROIX, Frederic | -4 | 68 | 70 |
| | HARDING, Justin | -4 | 67 | 71 |
| | PARATORE, Renato | -4 | 68 | 70 |
| | FORREST, Grant | -4 | 66 | 72 |
| | SHARMA, Shubhankar | -4 | 68 | 70 |
| | HUNDEBØLL, Oliver | -4 | 72 | 66 |
| | HEBERT, Benjamin | -4 | 71 | 67 |
| | WU, Ashun | -4 | 72 | 66 |
| | ELVIRA, Nacho | -4 | 66 | 72 |
| CUT | ||||
| 74 | LARRAZÁBAL, Pablo | -3 | 71 | 68 |
| | WARREN, Marc | -3 | 68 | 71 |
| | HORSEY, David | -3 | 70 | 69 |
| | FISHER, Oliver | -3 | 69 | 70 |
| | WHITNELL, Dale | -3 | 70 | 69 |
| | BJØRN, Thomas | -3 | 69 | 70 |
| | DONALD, Luke | -3 | 67 | 72 |
| | HØJGAARD, Nicolai | -3 | 73 | 66 |
| | ARNAUS, Adri | -3 | 69 | 70 |
| | WILSON, Andrew | -3 | 73 | 66 |
| | LANGASQUE, Romain | -3 | 69 | 70 |
| | HANNA, Chase | -3 | 69 | 70 |
| 86 | LAWRENCE, Thriston | -2 | 69 | 71 |
| | ZHANG, Huilin | -2 | 72 | 68 |
| | LAGERGREN, Joakim | -2 | 68 | 72 |
| | KOFSTAD, Espen | -2 | 67 | 73 |
| | KENNEGARD, Jesper | -2 | 68 | 72 |
| | GAVINS, Daniel | -2 | 71 | 69 |
| | SODERBERG, Sebastian | -2 | 71 | 69 |
| | SYME, Connor | -2 | 71 | 69 |
| | ROCK, Robert | -2 | 70 | 70 |
| | NIENABER, Wilco | -2 | 68 | 72 |
| | WALLACE, Matt | -2 | 66 | 74 |
| | DUBUISSON, Victor | -2 | 67 | 73 |
| | SCHNEIDER, Marcel | -2 | 71 | 69 |
| | STERNE, Richard | -2 | 68 | 72 |
| 100 | CAÑIZARES, Alejandro | -1 | 73 | 68 |
| VAN DRIEL, Darius | -1 | 73 | 68 | |
| | FISHER, Ross | -1 | 70 | 71 |
| | STORM, Graeme | -1 | 68 | 73 |
| | ANTCLIFF, Maverick | -1 | 73 | 68 |
| | SJÖHOLM, Joel | -1 | 69 | 72 |
| | QUIROS, Alvaro | -1 | 73 | 68 |
| | STALTER, Joël | -1 | 74 | 67 |
| 108 | BERTASIO, Nino | Par | 71 | 71 |
| | STONE, Brandon | Par | 76 | 66 |
| | MOYNIHAN, Gavin | Par | 71 | 71 |
| | SINGH BRAR, Jack | Par | 70 | 72 |
| | MØLLER, Niklas Nørgaard | Par | 65 | 77 |
| | FRIEDRICHSEN, Sebastian | Par | 72 | 70 |
| | GONNET, Jean-Baptiste | Par | 70 | 72 |
| | JENSEN, Lasse | Par | 68 | 74 |
| | GUERRIER, Julien | Par | 71 | 71 |
| | PAISLEY, Chris | Par | 69 | 73 |
| 118 | PAVAN, Andrea | +1 | 71 | 72 |
| | GAGLI, Lorenzo | +1 | 71 | 72 |
| | ARMITAGE, Marcus | +1 | 70 | 73 |
| | ROUSSEL, Robin | +1 | 70 | 73 |
| 122 | MURRAY, Zach | +2 | 73 | 71 |
| | MADSEN, Morten Ørum | +2 | 69 | 75 |
| | SLATTERY, Lee | +2 | 76 | 68 |
| | HANSEN, Joachim B. | +2 | 74 | 70 |
| | DANTORP, Jens | +2 | 70 | 74 |
| 127 | PIGEM, Carlos | +3 | 73 | 72 |
| | TINNING, Nicolai | +3 | 74 | 71 |
| | STRYDOM, Tristen | +3 | 73 | 72 |
| | PORTEOUS, Haydn | +3 | 73 | 72 |
| | PAPADATOS, Dimitrios | +3 | 77 | 68 |
| 132 | SMITH, Harley (AM) | +4 | 74 | 72 |
| | JACQUELIN, Raphaël | +4 | 71 | 75 |
| | ANGLES, Pep | +4 | 71 | 75 |
| | BAI, Zheng-kai | +4 | 70 | 76 |
| 136 | GARCIA-HEREDIA, Alfredo | +5 | 73 | 74 |
| | SHARVIN, Cormac | +5 | 71 | 76 |
| | SMYLIE, Elvis | +5 | 76 | 71 |
| 139 | CHESTERS, Ashley | +6 | 75 | 73 |
| | WOOD, Chris | +6 | 68 | 80 |
| 141 | VAN TONDER, Daniel | +8 | 81 | 69 |
| 142 | ANDERSEN, Jeppe Kristian | +9 | 76 | 75 |
| 143 | HEND, Scott | +15 | 80 | 77 |
| W/D | BEKKER, Oliver | +5 | 76 | |
| W/D | NEMECZ, Lukas | +1 | 72 | |
| RETD | BROWN, Steven | +6 | 76 | |
| DISQ | COCKERILL, Aaron | +4 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
