Official World Golf Ranking 10/2022

Home > Golf Ranking > Official World Golf Ranking 10/2022
Week 10 - 06/03/2022
Estimated reading time: 5 minutes

World Golf Ranking 10/2022

 


Scottie Scheffler has won the Arnold Palmer Invitational with a final round 72 for a 5-under, 283 total.
Tyrrell Hatton, Viktor Hovland and Billy Horschel came second at 4-under and Gary Woodland tied for fifth with Chris Kirk at 3-under.

Scheffler moves up one place o number 5 this week, Hatton up seven to 16, Hovland up one to number 3, Horschel up seven to 15, Woodland to 91 from 115 and Kirk to 79 from 94.

 

Ryan Brehm has won the Puerto Rico Open with a final round 67 for a 20-under, 268 total.
Max McGreevy came second at 14-under, Brandon Wu and Tommy Gainey tied for third at 13-under and Callum Tarren finished fifth alongside Chad Ramey at 12-under.

Brehm moves up to 292 from 773, McGreevy to 225 from 328, Wu to 328 from 412, Gainey to 500 from 807, Tarren to 421 from 511 and Ramey to 193 from 210.

 

Ashun Wu has won the Magical Kenya Open with a final round 65 for a 16-under, 268 total.
Hurly Long, Thriston Lawrence and Aaron Cockerill came second at 12-under and David Horsey finished fifth at 11-under.

Wu moves up to 158 from 342, Long to 204 from 283, Lawrence to 169 from 230, Cockerill to 351 from 541 and Horsey to 219 from 256.

 

World Golf Ranking 10/2022




World Golf Ranking 10/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 ESP Jon Rahm 8.65 398.03 -79.6 77.22 46
2 2 USA Collin Morikawa 8.23 419.89 -70.07 52.08 51
3 4 NOR Viktor Hovland 7.58 394.15 -45.3 110.32 56
4 3 USA Patrick Cantlay 7.28 291.34 -43 75.86 39
5 6 USA Scottie Scheffler 7.10 369.06 -38.7 144.34 56
6 5 NIR Rory McIlroy 5.98 269.19 -46.55 39.22 45
7 8 USA Xander Schauffele 5.79 272.18 -55.84 40.52 47
8 7 USA Justin Thomas 5.79 277.94 -62.17 40.53 48
9 9 USA Dustin Johnson 5.56 227.98 -66.57 9.75 41
10 10 AUS Cameron Smith 5.27 242.51 -34.18 78.34 46
11 11 JPN Hideki Matsuyama 5.27 274.11 -41.13 70.91 53
12 12 USA Bryson DeChambeau 4.89 210.14 -56.75 3.22 43
13 13 RSA Louis Oosthuizen 4.85 193.96 -40.94 6.93 40

World Golf Ranking 10/2022

 


World Golf Ranking 10/2022


14 14 USA Jordan Spieth 4.70 216.02 -33.31 28.85 46
15 22 USA Billy Horschel 4.51 234.37 -36.04 54.4 52
16 23 ENG Tyrrell Hatton 4.49 197.59 -43.24 48.17 44
17 16 USA Sam Burns 4.44 226.29 -31.5 13.78 51
18 15 USA Brooks Koepka 4.37 188.07 -32.32 25.33 43
19 18 USA Harris English 4.28 197.07 -41.84 2.73 46
20 17 USA Daniel Berger 4.28 175.6 -39.84 29.12 41
21 19 MEX Abraham Ancer 4.27 222.28 -43.53 14.89 56
22 21 CHI Joaquin Niemann 4.23 219.74 -28.03 88.71 55
23 20 USA Tony Finau 4.22 219.52 -45.14 11.03 54
24 24 KOR Sungjae Im 3.99 207.61 -40.75 32.54 67
25 25 ENG Matt Fitzpatrick 3.93 200.49 -36.75 23.51 51
26 26 USA Jason Kokrak 3.79 193.19 -32.35 13.78 51
27 27 ENG Paul Casey 3.46 159.21 -31.54 14.6 46
28 28 USA Patrick Reed 3.22 167.43 -46.34 8.61 60
29 29 USA Kevin Na 3.19 159.31 -29.01 11.37 50
30 30 USA Will Zalatoris 3.13 162.97 -24.44 50.64 52
31 32 BEL Thomas Pieters 3.01 120.22 -11.33 56.04 39
32 33 USA Talor Gooch 2.98 155.11 -19.31 24.96 58
33 31 USA Webb Simpson 2.95 117.91 -37.98 - 39
34 34 AUS Adam Scott 2.81 112.35 -21.36 37.58 36
35 36 USA Max Homa 2.78 144.37 -24.95 25.18 53
36 35 IRL Shane Lowry 2.73 141.9 -21.53 36.94 53
37 40 USA Tom Hoge 2.64 137.4 -13.12 73.87 66
38 37 AUS Marc Leishman 2.57 123.56 -25.83 23.1 48
39 38 USA Matthew Wolff 2.55 117.11 -25.34 9.5 46
40 41 USA Russell Henley 2.54 124.57 -17.76 43.4 49
41 39 USA Kevin Kisner 2.51 125.73 -24.94 27.88 50
42 46 CAN Corey Conners 2.50 129.85 -23.64 16.15 57
43 52 AUS Lucas Herbert 2.43 102.08 -17.57 19.56 42
44 51 USA Cameron Young 2.39 97.98 -6.99 53.48 41
45 42 USA Phil Mickelson 2.38 99.92 -20.76 6.48 42
46 44 USA Cameron Tringale 2.34 116.86 -15.9 26.36 50
47 43 ENG Justin Rose 2.32 97.3 -19.75 11.91 42
48 49 USA Harold Varner III 2.31 119.98 -13.67 52.9 53
49 50 ENG Tommy Fleetwood 2.31 115.31 -27.69 16.63 50
50 47 IRL Seamus Power 2.30 94.47 -8.34 30.7 41
51 48 ESP Sergio Garcia 2.30 107.94 -21.14 12.02 47
52 45 ENG Lee Westwood 2.29 102.95 -26.28 9.19 45
53 59 RSA Christiaan Bezuidenhout 2.20 114.48 -23.51 16.2 54
54 56 KOR Siwoo Kim 2.19 113.88 -19.6 22.4 61
55 53 CAN Mackenzie Hughes 2.19 113.72 -21.83 2.62 54
56 55 ENG Richard Bland 2.17 99.99 -11.7 28.8 46
57 58 USA Luke List 2.16 112.18 -9.48 64.16 58
58 57 USA Bubba Watson 2.15 85.95 -15.94 35.27 40
59 54 AUS Min Woo Lee 2.12 91.16 -13.72 10.41 43
60 60 JPN Takumi Kanaya 2.10 83.95 -12.46 6.89 37
61 61 USA Brian Harman 2.05 106.8 -18.39 22.15 54
62 62 SWE Alex Noren 2.02 103.2 -15.97 24.73 51
63 63 RSA Erik van Rooyen 1.99 103.56 -18.03 22.97 53
64 65 SCO Robert MacIntyre 1.98 94.9 -17.14 10.81 48
65 64 ENG Ian Poulter 1.97 102.69 -19.05 11.42 52
66 69 COL Sebastian Munoz 1.96 102.08 -17.61 12.71 64
67 66 USA Ryan Palmer 1.94 92.93 -23.78 9.69 48
68 67 AUT Bernd Wiesberger 1.92 88.46 -15.37 6.98 46
69 68 USA Maverick McNealy 1.87 95.6 -14.73 18.26 51
70 70 USA Stewart Cink 1.87 87.9 -16.08 7.41 47
71 71 MEX Carlos Ortiz 1.86 96.71 -17.68 4.81 55
72 77 JPN Ryosuke Kinoshita 1.85 73.99 -9.87 9.25 37
73 73 USA Keith Mitchell 1.82 94.88 -11.68 24.38 55
74 75 RSA Dean Burmester 1.82 94.73 -13.06 11.14 55
75 74 RSA Garrick Higgo 1.81 94.24 -17.75 8.34 54
76 72 USA Hudson Swafford 1.81 94.12 -8.48 51.21 52
77 78 KOR Kyoung-Hoon Lee 1.80 93.5 -15.82 11.15 60
78 76 DEN Nicolai Hojgaard 1.79 87.75 -6.84 24 49
79 94 USA Chris Kirk 1.77 85.09 -11.64 28.53 48
80 79 RSA Shaun Norris 1.76 79.31 -13 3.36 45
81 82 USA Chan Kim 1.76 70.33 -10.51 1.86 34
82 80 AUS Matt Jones 1.76 91.36 -16.25 32.03 58
83 83 AUT Sepp Straka 1.69 88.05 -9.14 55.52 63
84 81 RSA Daniel van Tonder 1.68 80.87 -10.64 5.25 48
85 84 KOR Joohyung Kim 1.68 67.22 -8.39 23.58 35
86 91 USA Keegan Bradley 1.66 83.12 -13.33 17.37 50
87 86 USA Aaron Wise 1.66 77.98 -11.96 5.12 47
88 89 ESP Adri Arnaus 1.61 77.15 -9.43 28.77 48
89 88 USA Lanto Griffin 1.59 82.8 -15.47 24.49 58
90 85 AUS Cameron Davis 1.58 82.4 -14.79 12.14 52
91 115 USA Gary Woodland 1.58 75.94 -14.45 25.3 48
92 87 VEN Jhonattan Vegas 1.58 79.03 -11.47 11.3 50
93 90 RSA Branden Grace 1.55 80.44 -18.15 4.09 55
94 92 AUS Jason Day 1.53 64.08 -14.35 21.94 42
95 93 CHI Guillermo Mito Pereira 1.52 78.8 -11.59 10.6 52
96 95 ENG Sam Horsfield 1.51 64.79 -11.46 14.71 43
97 98 RSA Justin Harding 1.48 76.98 -11.32 17.72 57
98 96 DEN Marcus Helligkilde 1.47 61.59 -7.28 1.4 42
99 99 ENG Laurie Canter 1.46 65.7 -11.55 2.93 45
100 100 USA Lucas Glover 1.46 75.88 -11.52 18.54 55
101 97 USA Kevin Streelman 1.44 74.79 -19.35 4.97 56
102 103 USA Troy Merritt 1.43 74.42 -11.97 11.89 60
103 101 ENG Matt Wallace 1.43 74.35 -16.3 1.75 57
104 102 USA Charley Hoffman 1.43 74.22 -15.69 - 52
105 104 JPN Rikuya Hoshino 1.42 56.76 -9.99 2.13 36
106 110 USA Johannes Veerman 1.40 61.59 -9.21 5.84 44
107 106 USA Joel Dahmen 1.40 72.7 -15.4 9.4 52
108 105 ENG Aaron Rai 1.38 71.67 -12.72 9.96 52
109 109 ARG Emiliano Grillo 1.37 71.48 -13.95 4.22 59
110 107 ITA Guido Migliozzi 1.37 64.49 -11.68 - 47
111 112 ESP Rafa Cabrera Bello 1.37 71.2 -10.07 24.24 59
112 113 DEN Rasmus Hojgaard 1.35 60.95 -14.23 4.08 45
113 111 BEL Thomas Detry 1.35 70.37 -15.87 4.56 52
114 108 FRA Victor Perez 1.34 60.19 -17.38 - 45
115 120 ESP Santiago Tarrio Ben 1.32 52.87 -8.3 1.2 40
116 116 RSA Dylan Frittelli 1.32 68.51 -13.37 10.09 61
117 118 ZIM Scott Vincent 1.31 65.4 -9.92 1.56 50
118 123 SCO Martin Laird 1.31 52.22 -9.96 10.34 40
119 117 JPN Yuki Inamori 1.31 52.2 -8.5 - 33
120 119 NZL Ryan Fox 1.30 56.04 -7.47 26.35 43
121 114 USA Cameron Champ 1.30 61.1 -13.63 1.47 47
122 122 USA Rickie Fowler 1.28 61.23 -12.24 3.86 48
123 125 FRA Julien Brun 1.28 53.57 -7.06 6.81 42
124 124 TPE C.T. Pan 1.27 64.68 -9.14 13.79 51
125 121 DEN Joachim B Hansen 1.26 65.62 -9.13 - 52
126 126 THA Sadom Kaewkanjana 1.26 50.26 -2.56 21 25
127 127 SCO Calum Hill(Nov1994) 1.24 54.54 -9.78 - 44
128 128 SVK Rory Sabbatini 1.23 64.12 -11.59 2.51 54
129 138 USA Patton Kizzire 1.23 63.94 -9.81 14.65 53
130 131 SWE Alexander Bjork 1.22 53.56 -6.28 2.84 44
131 135 USA Taylor Moore 1.21 60.65 -7.42 8.67 50
132 132 JPN Jinichiro Kozuma 1.21 48.39 -6.36 - 33
133 133 WAL Jamie Donaldson 1.20 54.03 -9.06 1.21 45
134 134 JPN Hideto Tanihara 1.20 48.02 -4.47 - 26
135 136 USA Andrew Putnam 1.20 62.4 -8.28 14.38 56
136 141 IRL Padraig Harrington 1.20 47.96 -6.18 12.59 40
137 130 POL Adrian Meronk 1.20 57.53 -7.34 14.69 48
138 142 RSA Oliver Bekker 1.20 57.46 -4.97 9.28 48
139 129 FRA Antoine Rozner 1.19 56.08 -11.9 1.24 47
140 137 USA Matt Kuchar 1.18 56.59 -16.72 7.24 48
141 139 JPN Tomoharu Otsuki 1.18 47.13 -8.18 - 35
142 143 USA Brendan Steele 1.17 57.26 -14.14 3.04 49
143 140 USA Kramer Hickok 1.16 55.92 -7.36 3.99 48
144 150 ENG Danny Willett 1.13 58.86 -11.19 1.29 53
145 144 GER Martin Kaymer 1.13 45.21 -11.08 - 37
146 145 USA Brendon Todd 1.12 58.14 -16.95 6.73 55
147 151 RSA JC Ritchie 1.12 54.72 -5.62 31.82 49
148 148 ENG Jordan Smith 1.12 56.95 -6.59 25.46 51
148 147 JPN Mikumu Horikawa 1.12 44.67 -5.29 - 35
150 149 USA Denny McCarthy 1.11 57.87 -7.3 16.01 59
151 153 DEN Jeff Winther 1.11 49.89 -6.18 7.94 45
152 152 USA Harry Higgs 1.11 57.49 -11.94 4.36 56
153 154 USA Robert Streb 1.10 57.25 -10.62 - 53
154 146 RSA Charl Schwartzel 1.09 53.38 -10.73 1.61 49
155 156 JPN Shugo Imahira 1.08 43.35 -9.35 - 34
156 155 USA John Catlin 1.08 56.34 -12.85 1.44 53
157 161 IND Shubhankar Sharma 1.08 56.26 -4.64 26.57 56
158 342 CHN Wu Ashun 1.08 43.17 -3.82 30.48 36
159 157 ENG Marcus Armitage 1.07 55.82 -9.73 8.97 52
160 163 AUT Matthias Schwab 1.07 53.34 -9.98 10.3 50
161 198 THA Phachara Khongwatmai 1.07 42.6 -3.59 11.75 26
162 159 USA Sahith Theegala 1.06 42.22 -2.13 27.32 35
163 158 CAN Adam Hadwin 1.05 54.55 -9.9 7.92 52
164 166 GER Stephan Jaeger 1.04 53.93 -10.01 1.29 54
165 160 ENG Andy Sullivan 1.03 48.22 -13 1.24 47
166 162 USA Greyson Sigg 1.02 53.3 -8.79 7.5 55
167 165 POR Ricardo Gouveia 1.02 40.79 -5.01 - 38
168 164 AUS Jason Scrivener 1.01 41.59 -9.72 2.56 41
169 230 RSA Thriston Lawrence 1.00 40.17 -2.91 11.88 39
170 168 CAN Adam Svensson 1.00 52.03 -6.34 13.72 54
171 176 USA Adam Long 0.99 51.41 -13.66 2.59 61
172 167 USA Michael Thompson 0.99 50.39 -9.91 16.78 51
173 170 KOR Seonghyeon Kim 0.98 39.32 -5.14 10.99 30
174 171 JPN Yuta Ikeda(Dec1985) 0.98 39.07 -5.5 - 30
175 185 KOR Bio Kim 0.97 38.86 -1.9 12.75 33
176 169 USA Sean Crocker 0.97 50.43 -8.63 - 52
177 190 ENG Daniel Gavins 0.97 42.63 -5.02 6.33 44
178 172 JPN Masahiro Kawamura 0.96 50.03 -8.97 5.52 59
179 178 USA Adam Schenk 0.96 49.92 -8.68 1.82 61
180 174 SCO Grant Forrest 0.96 45.85 -7.41 1.46 48
181 172 USA Kurt Kitayama 0.94 40.48 -7.47 16.8 43
182 177 JPN Kazuki Higa 0.94 37.4 -5.03 - 34
183 175 ITA Francesco Laporta 0.93 44.78 -6.65 1.38 48
184 179 ITA Francesco Molinari 0.93 37.04 -5.14 12.12 30
185 180 USA J.T. Poston 0.91 47.4 -11.48 8.55 58
186 182 JPN Naoyuki Kataoka 0.91 36.43 -4.05 - 28
187 181 RSA George Coetzee 0.90 39.73 -10.88 5 44
188 194 USA Pat Perez 0.90 46.95 -5.94 19.13 55
189 303 USA Sihwan Kim 0.90 37.9 -1.83 25.2 42
190 184 RSA Brandon Stone 0.90 45.9 -10.58 3.83 51
191 200 USA David Lipsky 0.90 46.77 -9.12 9.08 54
192 186 JPN Hiroshi Iwata 0.89 35.77 -5.5 - 33
193 210 USA Chad Ramey 0.89 46.41 -7.57 7.26 56
194 183 RSA Neil Schietekat 0.89 36.38 -4.32 5.68 41
195 188 USA Lee Hodges 0.89 46.08 -5.62 23.22 55
196 189 FIN Kalle Samooja 0.88 38.77 -8.01 4.8 44
197 187 GER Marcel Schneider 0.87 38.26 -6.63 - 44
198 199 USA Zach Johnson 0.87 40.81 -8.96 7.78 47
199 193 USA Sam Ryder 0.86 44.9 -7.15 13.32 62
200 192 USA Chez Reavie 0.86 44.89 -9.57 9.36 57

World Golf Ranking 10/2022

The Editorial Team Avatar

About The Editorial Team

The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

Updated: ago Related content: , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

Scottie Scheffler

Scottie Scheffler reigns supreme at the RBC Heritage

Masters champion Scottie Scheffler makes it back-to-back wins with a victory at the RBC Heritage
FedEx Cup Standings

FedEx Cup Standings 16/2024

Week 16 - 22/04/2024
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram