Official World Golf Ranking 11/2022

Week 11 – 13/03/2022

World Golf Ranking 11/2022

 

Cameron Smith has won The Players Championship with a final round 66 for a 13-under, 275 total.
Anirban Lahiri came second at 12-under, Paul Casey third at 11-under, Kevin Kisner fourth at 10-under and Keegan Bradley finished fifth at 9-under.

Smith moves up four places to number 6 this week, Lahiri up to 89 from 322, Casey up three to 24, Kisner up eight to 33 and Bradley up twenty to 66.

 

Pablo Larrazábal has won the MyGolfLife Open in a playoff after closing with a 67 for a 22-under, 266 total.
Jordan Smith and Adri Arnaus came second, George Coetzee came third at 21-under and Richard Sterne finished fifth at 20-under.

Larrazábal moves up to 116 from 207, Smith t up thirty places to 118, Arnaus up eight to 80, Coetzee to 169 from 187 and Sterne to 556 from 831.

 

 

World Golf Ranking 11/2022




World Golf Ranking 11/2022

This Week Last week Nat. Player Avg Pts Total Pts Pts Lost (2022) Pts Won (2022) Events
1 1 ESP Jon Rahm 8.34 392.18 -86.89 78.66 47
2 2 USA Collin Morikawa 7.93 412.4 -77.55 52.08 52
3 3 NOR Viktor Hovland 7.64 397.37 -50.58 121.12 57
4 4 USA Patrick Cantlay 7.18 287.08 -47.26 75.86 40
5 5 USA Scottie Scheffler 7.04 366.06 -43 145.78 57
6 10 AUS Cameron Smith 6.94 319.02 -37.67 158.34 46
7 6 NIR Rory McIlroy 5.82 267.79 -50.99 42.26 46
8 8 USA Justin Thomas 5.61 274.76 -68.39 43.57 49
9 7 USA Xander Schauffele 5.56 266.77 -61.24 40.52 48
10 9 USA Dustin Johnson 5.53 232.13 -73.23 20.55 42
11 11 JPN Hideki Matsuyama 5.19 270.13 -45.15 70.91 53
12 12 USA Bryson DeChambeau 4.76 204.47 -62.42 3.22 43
13 13 RSA Louis Oosthuizen 4.70 192.74 -44.68 9.45 41

World Golf Ranking 11/2022

 


World Golf Ranking 11/2022


14 14 USA Jordan Spieth 4.53 212.72 -36.61 28.85 47
15 16 ENG Tyrrell Hatton 4.45 200.29 -47.39 55.01 45
16 15 USA Billy Horschel 4.44 230.83 -39.58 54.4 53
17 17 USA Sam Burns 4.36 226.64 -34.9 17.53 52
18 22 CHI Joaquin Niemann 4.26 221.58 -30.89 93.27 56
19 20 USA Daniel Berger 4.25 178.4 -43.88 35.97 42
20 21 MEX Abraham Ancer 4.24 220.58 -47.87 17.93 57
21 18 USA Brooks Koepka 4.20 184.77 -35.61 25.33 44
22 19 USA Harris English 4.19 192.91 -46 2.73 46
23 23 USA Tony Finau 4.13 214.55 -49.68 11.03 55
24 27 ENG Paul Casey 4.00 188.13 -34.63 46.6 47
25 24 KOR Sungjae Im 3.96 206.07 -44.81 33.98 68
26 25 ENG Matt Fitzpatrick 3.78 196.69 -40.55 23.51 52
27 26 USA Jason Kokrak 3.68 191.4 -35.87 15.5 52
28 28 USA Patrick Reed 3.23 167.94 -50.93 12.35 61
29 30 USA Will Zalatoris 3.16 164.13 -26.89 54.39 53
30 29 USA Kevin Na 3.13 156.42 -31.9 11.37 50
31 31 BEL Thomas Pieters 2.98 119.03 -12.52 56.04 40
32 32 USA Talor Gooch 2.93 152.13 -21.62 24.96 59
33 41 USA Kevin Kisner 2.89 147.32 -27.35 51.88 51
34 35 USA Max Homa 2.86 148.78 -27.41 32.03 54
35 33 USA Webb Simpson 2.86 114.2 -41.69 40
36 36 IRL Shane Lowry 2.82 146.75 -23.66 43.78 54
37 34 AUS Adam Scott 2.76 110.23 -23.49 37.58 36
38 37 USA Tom Hoge 2.67 139.04 -14.54 76.91 67
39 40 USA Russell Henley 2.59 129.56 -19.62 50.25 50
40 48 USA Harold Varner III 2.56 133.03 -15.02 67.3 54
41 42 CAN Corey Conners 2.53 131.4 -25.96 19.9 58
42 38 AUS Marc Leishman 2.47 120.98 -28.42 23.1 49
43 39 USA Matthew Wolff 2.44 114.47 -27.99 9.5 47
44 43 AUS Lucas Herbert 2.39 100.2 -19.44 19.56 42
45 45 USA Phil Mickelson 2.33 97.85 -22.83 6.48 42
46 44 USA Cameron Young 2.32 97.28 -7.7 53.48 42
47 49 ENG Tommy Fleetwood 2.30 117.54 -30.01 21.19 51
48 50 IRL Seamus Power 2.30 96.55 -9.3 33.74 42
49 51 ESP Sergio Garcia 2.28 109.58 -23.25 15.77 48
50 46 USA Cameron Tringale 2.26 115.22 -17.53 26.36 51
51 47 ENG Justin Rose 2.22 95.37 -21.68 11.91 43
52 52 ENG Lee Westwood 2.18 100.41 -28.82 9.19 46
53 53 RSA Christiaan Bezuidenhout 2.16 112.12 -25.87 16.2 54
54 54 KOR Siwoo Kim 2.15 112.02 -21.56 22.4 62
55 55 CAN Mackenzie Hughes 2.14 111.28 -24.27 2.62 55
56 59 AUS Min Woo Lee 2.14 89.73 -15.15 10.41 42
57 56 ENG Richard Bland 2.10 98.81 -12.88 28.8 47
58 57 USA Luke List 2.10 109.23 -10.53 64.16 59
59 63 RSA Erik van Rooyen 2.09 108.51 -19.71 29.81 54
60 60 JPN Takumi Kanaya 2.07 82.72 -13.69 6.89 37
61 58 USA Bubba Watson 2.06 84.39 -17.49 35.27 41
62 62 SWE Alex Noren 2.03 105.39 -17.53 28.48 52
63 61 USA Brian Harman 2.02 104.93 -20.2 22.15 55
64 65 ENG Ian Poulter 2.00 103.81 -20.98 14.46 53
65 66 COL Sebastian Munoz 1.99 103.5 -19.46 15.75 65
66 86 USA Keegan Bradley 1.98 100.99 -14.66 36.57 51
67 64 SCO Robert MacIntyre 1.94 93.24 -18.81 10.81 48
68 73 USA Keith Mitchell 1.93 100.26 -12.91 31.23 56
69 83 AUT Sepp Straka 1.87 97.09 -10.06 66.32 64
70 69 USA Maverick McNealy 1.85 96.28 -16.26 20.46 52
71 68 AUT Bernd Wiesberger 1.85 86.97 -16.86 6.98 47
72 67 USA Ryan Palmer 1.85 90.56 -26.15 9.69 49
73 70 USA Stewart Cink 1.84 86.3 -17.68 7.41 47
74 72 JPN Ryosuke Kinoshita 1.82 72.96 -10.89 9.25 37
75 71 MEX Carlos Ortiz 1.82 94.7 -19.52 4.81 56
76 74 RSA Dean Burmester 1.82 94.58 -14.59 12.76 56
77 78 DEN Nicolai Hojgaard 1.81 86.92 -7.67 24 48
78 77 KOR Kyoung-Hoon Lee 1.80 93.54 -17.37 12.59 61
79 76 USA Hudson Swafford 1.79 93.24 -9.36 51.21 53
80 88 ESP Adri Arnaus 1.79 87.65 -10.43 40.27 49
81 75 RSA Garrick Higgo 1.78 92.45 -19.54 8.34 55
82 81 USA Chan Kim 1.73 69.27 -11.56 1.86 34
83 82 AUS Matt Jones 1.73 89.96 -17.56 32.03 59
84 79 USA Chris Kirk 1.71 83.92 -12.81 28.53 49
85 80 RSA Shaun Norris 1.70 78.11 -14.19 3.36 46
86 85 KOR Joohyung Kim 1.66 66.36 -9.24 23.58 35
87 87 USA Aaron Wise 1.64 78.66 -13.2 7.04 48
88 84 RSA Daniel van Tonder 1.62 79.52 -11.98 5.25 49
89 322 IND Anirban Lahiri 1.58 71.21 -4.17 49.47 45
90 89 USA Lanto Griffin 1.56 81.19 -17.03 24.49 59
91 90 AUS Cameron Davis 1.56 80.92 -16.28 12.14 52
92 93 RSA Branden Grace 1.55 80.85 -19.92 5.81 56
93 92 VEN Jhonattan Vegas 1.53 77.83 -12.67 11.3 51
94 91 USA Gary Woodland 1.52 74.65 -15.74 25.3 49
95 101 USA Kevin Streelman 1.49 77.57 -21.28 9.53 57
96 95 CHI Guillermo Mito Pereira 1.49 77.35 -12.78 10.6 53
97 97 RSA Justin Harding 1.48 77.17 -12.45 18.98 58
98 96 ENG Sam Horsfield 1.48 63.59 -12.65 14.71 43
99 94 AUS Jason Day 1.46 62.67 -15.77 21.94 43
100 102 USA Troy Merritt 1.45 75.45 -13.2 14.09 61
101 100 USA Lucas Glover 1.44 74.76 -12.66 18.54 56
102 99 ENG Laurie Canter 1.43 65.76 -12.74 4.19 46
103 107 USA Joel Dahmen 1.42 74.02 -16.98 12.44 53
104 98 DEN Marcus Helligkilde 1.41 60.74 -8.13 1.4 43
105 104 USA Charley Hoffman 1.40 72.65 -17.26 53
106 105 JPN Rikuya Hoshino 1.39 55.74 -11.01 2.13 36
107 103 ENG Matt Wallace 1.39 72.36 -17.93 1.75 58
108 106 USA Johannes Veerman 1.38 60.66 -10.14 5.84 44
109 111 ESP Rafa Cabrera Bello 1.35 70.39 -11.06 24.24 59
110 108 ENG Aaron Rai 1.35 70.37 -14.02 9.96 52
111 109 ARG Emiliano Grillo 1.35 70.2 -15.34 4.22 60
112 110 ITA Guido Migliozzi 1.35 63.38 -12.78 47
113 116 RSA Dylan Frittelli 1.33 69.26 -14.73 12.01 62
114 112 DEN Rasmus Hojgaard 1.33 59.69 -15.49 4.08 45
115 113 BEL Thomas Detry 1.32 68.89 -17.36 4.56 52
116 207 ESP Pablo Larrazabal 1.32 59.35 -5.46 43.91 45
117 120 NZL Ryan Fox 1.32 55.31 -8.2 26.35 42
118 148 ENG Jordan Smith 1.30 67.8 -7.24 36.96 52
119 114 FRA Victor Perez 1.30 58.59 -18.99 45
120 129 USA Patton Kizzire 1.30 67.52 -10.8 19.21 54
121 117 ZIM Scott Vincent 1.29 64.47 -10.85 1.56 50
122 119 JPN Yuki Inamori 1.28 51.27 -9.43 33
123 123 FRA Julien Brun 1.28 54.86 -7.85 8.89 43
124 121 USA Cameron Champ 1.27 59.77 -14.96 1.47 47
125 115 ESP Santiago Tarrio Ben 1.27 52.02 -9.14 1.2 41
126 142 USA Brendan Steele 1.25 62.62 -15.62 9.88 50
127 122 USA Rickie Fowler 1.25 60.01 -13.46 3.86 48
128 118 SCO Martin Laird 1.25 51.2 -10.98 10.34 41
129 127 SCO Calum Hill(Nov1994) 1.25 53.62 -10.7 43
130 126 THA Sadom Kaewkanjana 1.25 49.85 -2.96 21 24
131 125 DEN Joachim B Hansen 1.24 64.58 -10.18 53
132 163 CAN Adam Hadwin 1.24 64.24 -10.89 18.72 53
133 124 TPE C.T. Pan 1.23 63.78 -10.04 13.79 52
134 138 RSA Oliver Bekker 1.21 59.44 -5.64 11.93 49
135 128 SVK Rory Sabbatini 1.21 62.99 -12.74 2.51 54
136 130 SWE Alexander Bjork 1.20 52.73 -7.11 2.84 44
137 132 JPN Jinichiro Kozuma 1.19 47.67 -7.08 33
138 135 USA Andrew Putnam 1.19 61.62 -9.11 14.38 57
139 136 IRL Padraig Harrington 1.18 47.32 -6.82 12.59 40
140 134 JPN Hideto Tanihara 1.18 47.29 -5.2 26
141 143 USA Kramer Hickok 1.18 57.62 -8.18 6.51 49
142 131 USA Taylor Moore 1.17 59.85 -8.21 8.67 51
143 137 POL Adrian Meronk 1.16 56.79 -8.08 14.69 49
144 141 JPN Tomoharu Otsuki 1.16 46.32 -8.99 34
145 133 WAL Jamie Donaldson 1.15 53.12 -9.98 1.21 46
146 139 FRA Antoine Rozner 1.14 54.92 -13.05 1.24 48
147 140 USA Matt Kuchar 1.12 54.96 -18.35 7.24 49
148 150 USA Denny McCarthy 1.12 58.3 -8.09 17.21 60
149 144 ENG Danny Willett 1.11 57.82 -12.23 1.29 53
150 147 RSA JC Ritchie 1.11 55.38 -6.22 33.08 50
151 159 ENG Marcus Armitage 1.11 57.46 -10.74 11.62 52
152 145 GER Martin Kaymer 1.10 44.12 -12.18 37
153 158 CHN Wu Ashun 1.10 44.06 -4.18 31.74 37
154 148 JPN Mikumu Horikawa 1.10 44 -5.96 34
155 151 DEN Jeff Winther 1.09 49.17 -6.89 7.94 45
156 146 USA Brendon Todd 1.09 56.76 -18.28 6.73 56
157 152 USA Harry Higgs 1.08 56.22 -13.09 4.36 57
158 153 USA Robert Streb 1.08 56.13 -11.74 54
159 169 RSA Thriston Lawrence 1.08 43.09 -3.38 15.27 40
160 157 IND Shubhankar Sharma 1.07 55.84 -5.06 26.57 56
161 155 JPN Shugo Imahira 1.07 42.7 -10 34
162 156 USA John Catlin 1.06 55.07 -14.12 1.44 52
163 161 THA Phachara Khongwatmai 1.05 42.14 -4.05 11.75 25
164 162 USA Sahith Theegala 1.05 42.01 -2.34 27.32 36
165 160 AUT Matthias Schwab 1.05 52.48 -10.84 10.3 50
166 154 RSA Charl Schwartzel 1.05 52.35 -11.76 1.61 50
167 238 SCO Russell Knox 1.02 52.93 -6.46 28.37 61
168 164 GER Stephan Jaeger 1.02 52.91 -11.03 1.29 55
169 187 RSA George Coetzee 1.01 45.6 -11.91 11.9 45
170 171 USA Adam Long 1.01 52.45 -15.01 4.79 62
171 166 USA Greyson Sigg 1.01 52.41 -9.69 7.5 55
172 167 POR Ricardo Gouveia 1.01 40.24 -5.56 39
173 168 AUS Jason Scrivener 0.99 40.77 -10.54 2.56 41
174 170 CAN Adam Svensson 0.99 51.4 -6.98 13.72 54
175 165 ENG Andy Sullivan 0.98 46.95 -14.26 1.24 48
176 184 ITA Francesco Molinari 0.98 39.08 -5.62 14.64 31
177 172 USA Michael Thompson 0.97 50.57 -10.93 17.98 52
178 173 KOR Seonghyeon Kim 0.97 38.82 -5.64 10.99 30
179 175 KOR Bio Kim 0.96 38.53 -2.23 12.75 33
180 174 JPN Yuta Ikeda(Dec1985) 0.96 38.52 -6.05 30
181 252 USA Doug Ghim 0.96 48.94 -6.33 18.26 51
182 177 ENG Daniel Gavins 0.96 42.13 -5.52 6.33 44
183 176 USA Sean Crocker 0.95 49.53 -9.52 53
184 188 USA Pat Perez 0.95 49.28 -6.49 22.17 56
185 178 JPN Masahiro Kawamura 0.95 49.2 -9.84 5.52 60
186 179 USA Adam Schenk 0.95 49.14 -9.58 1.82 62
187 183 ITA Francesco Laporta 0.93 45.76 -7.29 3 49
188 181 USA Kurt Kitayama 0.93 39.88 -8.07 16.8 43
189 182 JPN Kazuki Higa 0.92 36.86 -5.58 34
190 180 SCO Grant Forrest 0.92 45.1 -8.16 1.46 49
191 189 USA Sihwan Kim 0.92 37.72 -2.01 25.2 41
192 216 CAN Taylor Pendrith 0.92 47.76 -8.13 15.72 58
193 186 JPN Naoyuki Kataoka 0.90 35.94 -4.54 28
194 190 RSA Brandon Stone 0.89 46.49 -11.61 5.45 52
195 185 USA J.T. Poston 0.89 46.45 -12.58 8.55 59
196 191 USA David Lipsky 0.88 45.96 -10.01 9.08 54
197 192 JPN Hiroshi Iwata 0.88 35.19 -6.08 33
198 193 USA Chad Ramey 0.88 45.64 -8.34 7.26 56
199 195 USA Lee Hodges 0.88 45.55 -6.19 23.22 56
200 199 USA Sam Ryder 0.88 45.51 -7.88 14.52 63

World Golf Ranking 11/2022

Updated: October 6, 2022