Official World Golf Ranking 13/2022

Home > Golf Ranking > Official World Golf Ranking 13/2022
Week 13 - 27/03/2022
Posted on
March 28, 2022
by
The Editorial Team in ,
Estimated reading time: 5 minutes

World Golf Ranking 13/2022

 

Scottie Scheffler has won the WGC-Dell Technologies Match Play beating Kevin Kisner 4&3. Corey Conners came third and Dustin Johnson fourth.

Scheffler moves up four places to number 1 this week, Kisner up seven to 27, Conners up nine to 32 and Johnson up three to number 8.

***

Chad Ramey has won the Corales Puntacana Championship with a final round 67 for a 17-under, 271 total.
Alex Smalley and Ben Martin tied for second place at 16-under and Jhonattan Vegas tied for fourth alongside Cameron Percy at 15-under.

Ramey moves up to 118 from 203, Smalley to 199 frm 301, Martin to 336 from 565, Vegas up nine places to 86 and Percy to 325 from 394.

***

Ewen Ferguson has won the Commercial Bank Qatar Masters with a final round 70 for a 7-under, 281 total.
Chase Hanna came second at 6-under, Marcus Kinhult and Adrian Meronk tied for third at 5-under.

Ferguson moves up to 167 from 311, Hanna to 209 from 328, Kinhult to 316 from 415 and Meronk to 123 from 145.

 

 

World Golf Ranking 13/2022




World Golf Ranking 13/2022

This Week Last week Nat. Player Avg Points Total Points Points Lost (2022) Points Won (2022) Events
1 5 USA Scottie Scheffler 8.29 431.33 -51.64 219.78 58
2 1 ESP Jon Rahm 8.22 386.24 -101.48 87.31 47
3 2 USA Collin Morikawa 7.81 405.98 -92.6 60.73 53
4 3 NOR Viktor Hovland 7.58 394.05 -61.16 127.97 59
5 4 USA Patrick Cantlay 7.05 281.93 -55.79 79.24 40
6 6 AUS Cameron Smith 6.78 312.09 -44.6 158.34 46
7 7 USA Justin Thomas 5.65 282.68 -80.82 63.92 50
8 11 USA Dustin Johnson 5.64 242.67 -86.55 44.41 43
9 8 NIR Rory McIlroy 5.63 258.88 -59.9 42.26 46
10 9 USA Xander Schauffele 5.38 263.62 -72.07 48.19 49
11 10 USA Sam Burns 5.23 271.84 -41.7 69.53 53
12 12 JPN Hideki Matsuyama 5.04 262.18 -53.2 70.91 53
13 16 USA Billy Horschel 4.47 232.39 -46.67 63.05 54

World Golf Ranking 13/2022

 


World Golf Ranking 13/2022


14 13 USA Bryson DeChambeau 4.42 194.34 -73.78 4.45 44
15 14 RSA Louis Oosthuizen 4.36 187.41 -52.16 11.6 43
16 19 MEX Abraham Ancer 4.35 226.34 -56.59 32.36 59
17 15 USA Jordan Spieth 4.34 208.26 -43.21 31 48
18 17 ENG Tyrrell Hatton 4.34 203.75 -55.69 66.77 47
19 20 USA Brooks Koepka 4.31 198.12 -42.22 45.29 46
20 18 CHI Joaquin Niemann 4.20 218.26 -36.61 95.42 56
21 22 USA Harris English 4.01 184.57 -54.34 2.73 46
22 21 USA Daniel Berger 4.01 172.45 -51.98 38.11 43
23 23 USA Tony Finau 3.97 206.6 -58.76 13.18 56
24 25 ENG Matt Fitzpatrick 3.94 204.8 -48.16 39.74 54
25 24 ENG Paul Casey 3.87 181.94 -40.82 46.6 47
26 26 KOR Sungjae Im 3.86 200.78 -52.92 36.12 69
27 34 USA Kevin Kisner 3.63 188.96 -32.17 98.34 52
28 27 USA Jason Kokrak 3.58 186.38 -42.93 17.65 54
29 29 USA Will Zalatoris 3.34 173.71 -31.81 68.82 54
30 30 USA Kevin Na 3.19 159.29 -37.69 20.02 50
31 28 USA Patrick Reed 3.16 164.35 -60.09 15.73 61
32 41 CAN Corey Conners 3.01 156.6 -30.59 49.5 58
33 32 USA Talor Gooch 2.93 152.53 -26.26 29.76 60
34 31 BEL Thomas Pieters 2.93 120.04 -14.89 59.42 41
35 33 IRL Shane Lowry 2.89 150.05 -27.91 51.45 56
36 37 AUS Adam Scott 2.88 115.05 -27.31 46.23 37
37 35 USA Max Homa 2.80 145.85 -32.33 34.18 54
38 38 USA Tom Hoge 2.65 137.72 -17.38 78.14 68
39 36 USA Webb Simpson 2.62 110.17 -49.13 3.4 42
40 40 USA Harold Varner III 2.60 135.11 -17.74 72.1 56
41 48 IRL Seamus Power 2.54 109.07 -11.22 48.17 43
42 39 USA Russell Henley 2.47 125.84 -23.34 50.25 51
43 42 AUS Marc Leishman 2.36 117.96 -33.58 25.24 50
44 44 AUS Lucas Herbert 2.35 101.25 -23.19 24.35 43
45 43 USA Matthew Wolff 2.32 109.16 -33.29 9.5 47
46 46 ENG Tommy Fleetwood 2.28 118.73 -34.67 27.5 53
47 45 USA Cameron Young 2.28 98.01 -9.11 55.62 43
48 47 USA Phil Mickelson 2.23 93.74 -26.94 6.48 42
49 63 JPN Takumi Kanaya 2.22 88.89 -16.16 15.54 38
50 49 ESP Sergio Garcia 2.22 108.74 -27.47 19.15 49
51 50 USA Brian Harman 2.21 114.77 -23.85 35.73 57
52 51 USA Cameron Tringale 2.19 114.08 -20.79 28.51 53
53 60 ENG Richard Bland 2.19 105.1 -15.24 37.45 48
54 54 KOR Siwoo Kim 2.18 113.11 -25.47 27.19 63
55 56 SWE Alex Noren 2.16 112.48 -20.65 38.8 54
56 52 ENG Justin Rose 2.16 94.87 -25.56 15.29 44
57 57 CAN Mackenzie Hughes 2.14 111.2 -29.14 7.42 57
58 59 USA Luke List 2.11 109.74 -12.63 66.31 60
59 55 AUS Min Woo Lee 2.10 90.37 -17.9 13.79 43
60 53 ENG Lee Westwood 2.07 97.47 -33.9 11.34 47
61 58 RSA Christiaan Bezuidenhout 2.04 106.34 -30.6 16.2 56
62 61 RSA Erik van Rooyen 2.02 105.23 -23.09 29.81 55
63 62 RSA Shaun Norris 2.02 94.72 -16.59 22.36 47
64 66 COL Sebastian Munoz 1.99 103.32 -23.15 19.13 65
65 64 RSA Dean Burmester 1.99 103.29 -17.65 24.16 58
66 65 USA Bubba Watson 1.97 84.67 -20.6 38.65 43
67 67 ENG Ian Poulter 1.96 101.98 -24.84 16.61 54
68 71 USA Keith Mitchell 1.95 101.21 -15.38 34.61 56
69 69 USA Keegan Bradley 1.93 100.45 -17.3 38.72 53
70 74 USA Maverick McNealy 1.91 99.5 -19.31 26.76 53
71 68 USA Stewart Cink 1.90 91.01 -20.87 15.32 48
72 72 AUT Sepp Straka 1.88 98.02 -11.9 68.47 65
73 70 SCO Robert MacIntyre 1.88 92.04 -22.16 12.95 49
74 73 AUT Bernd Wiesberger 1.79 86.04 -19.84 9.04 48
75 75 USA Ryan Palmer 1.79 85.82 -30.89 9.69 48
76 76 JPN Ryosuke Kinoshita 1.77 70.9 -12.96 9.25 37
77 79 USA Hudson Swafford 1.76 91.48 -11.12 51.21 54
78 78 MEX Carlos Ortiz 1.75 90.84 -23.21 4.81 57
79 80 KOR Kyoung-Hoon Lee 1.75 90.76 -20.48 12.59 61
80 77 DEN Nicolai Hojgaard 1.74 85.25 -9.34 24 49
81 81 ESP Adri Arnaus 1.71 85.66 -12.42 40.27 50
82 82 RSA Garrick Higgo 1.71 88.86 -23.13 8.34 55
83 83 AUS Matt Jones 1.68 87.61 -20.19 32.03 59
84 84 USA Chan Kim 1.68 67.17 -13.66 1.86 34
85 85 USA Chris Kirk 1.67 81.58 -15.15 28.53 49
86 95 VEN Jhonattan Vegas 1.62 84.3 -15.07 20.17 53
87 86 KOR Joohyung Kim 1.62 64.66 -10.95 23.58 36
88 87 USA Kevin Streelman 1.58 82.21 -25.16 17.43 58
89 90 IND Anirban Lahiri 1.57 70.43 -4.95 49.47 45
90 89 USA Aaron Wise 1.55 76.17 -15.69 7.04 49
91 88 RSA Daniel van Tonder 1.54 78.35 -14.68 6.78 51
92 93 USA Gary Woodland 1.53 75.18 -18.32 28.41 49
93 91 USA Lanto Griffin 1.51 78.39 -20.14 24.49 59
94 92 RSA Branden Grace 1.50 78.23 -23.45 5.81 57
95 94 AUS Cameron Davis 1.50 78.07 -19.12 12.14 52
96 97 RSA Justin Harding 1.49 77.38 -14.71 23.09 60
97 96 CHI Guillermo Mito Pereira 1.47 76.69 -15.16 12.99 54
98 98 USA Troy Merritt 1.43 74.45 -15.65 16.49 62
99 99 ENG Sam Horsfield 1.42 61.2 -15.04 14.71 43
100 100 USA Joel Dahmen 1.40 72.59 -20.17 14.1 55
101 101 USA Lucas Glover 1.39 72.51 -14.94 18.54 56
102 103 ENG Laurie Canter 1.37 65.59 -15.11 6.39 48
103 108 DEN Marcus Helligkilde 1.36 61.24 -9.83 3.6 45
104 102 AUS Jason Day 1.36 59.83 -18.61 21.94 44
105 104 CAN Adam Hadwin 1.35 70.21 -12.86 26.62 54
106 119 DEN Rasmus Hojgaard 1.35 61.97 -18.01 8.88 46
107 105 JPN Rikuya Hoshino 1.34 53.71 -13.04 2.13 36
108 106 USA Charley Hoffman 1.34 69.5 -20.41 - 54
109 122 ESP Pablo Larrazabal 1.34 62.77 -6.15 48.03 47
110 107 ENG Matt Wallace 1.33 69.22 -21.19 1.75 59
111 109 ESP Rafa Cabrera Bello 1.31 68.3 -13.04 24.24 60
112 111 USA Johannes Veerman 1.31 58.85 -11.94 5.84 45
113 120 BEL Thomas Detry 1.31 67.96 -20.19 6.48 53
114 115 ENG Jordan Smith 1.31 67.9 -8.55 38.49 54
115 110 ENG Aaron Rai 1.30 67.77 -16.61 9.96 53
116 112 ARG Emiliano Grillo 1.30 67.64 -18.13 4.22 62
117 114 USA Patton Kizzire 1.30 67.61 -12.76 21.26 55
118 203 USA Chad Ramey 1.30 67.49 -9.88 31.26 58
119 116 RSA Dylan Frittelli 1.29 66.9 -17.44 12.01 61
120 118 NZL Ryan Fox 1.28 53.87 -9.64 26.35 42
121 121 DEN Joachim B Hansen 1.28 66.41 -12.27 3.93 54
122 113 ITA Guido Migliozzi 1.27 61.19 -14.98 - 48
123 145 POL Adrian Meronk 1.27 63.69 -9.58 23.09 50
124 127 USA Sahith Theegala 1.27 50.88 -2.77 36.61 38
125 117 RSA Oliver Bekker 1.27 64.73 -7 18.58 51
126 123 ZIM Scott Vincent 1.25 62.61 -12.71 1.56 50
127 126 USA Cameron Champ 1.24 57.12 -17.61 1.47 46
128 125 JPN Yuki Inamori 1.24 49.41 -11.29 - 33
129 128 THA Sadom Kaewkanjana 1.23 49.05 -3.77 21 24
130 132 USA Rickie Fowler 1.22 57.57 -15.91 3.86 47
131 129 TPE C.T. Pan 1.22 63.25 -11.83 15.04 53
132 124 FRA Victor Perez 1.20 55.38 -22.2 - 46
133 133 USA Brendan Steele 1.19 59.66 -18.58 9.88 50
134 135 USA Robert Streb 1.19 61.81 -13.97 7.9 55
135 139 USA Kramer Hickok 1.19 60.54 -9.83 11.08 51
136 130 FRA Julien Brun 1.18 53.29 -9.42 8.89 45
137 131 SCO Calum Hill(Nov1994) 1.18 51.76 -12.56 - 44
138 134 ESP Santiago Tarrio Ben 1.17 50.34 -10.83 1.2 43
139 136 SCO Martin Laird 1.17 49.16 -13.03 10.34 42
140 137 SVK Rory Sabbatini 1.17 60.75 -15.04 2.51 54
141 138 SWE Alexander Bjork 1.16 51.08 -8.76 2.84 44
142 140 JPN Jinichiro Kozuma 1.16 46.24 -8.51 - 33
143 178 KOR Seonghyeon Kim 1.16 46.21 -6.65 19.39 32
144 141 USA Andrew Putnam 1.16 60.06 -10.78 14.38 58
145 142 IRL Padraig Harrington 1.15 46.05 -8.1 12.59 40
146 143 JPN Hideto Tanihara 1.15 45.83 -6.65 - 26
147 157 ENG Marcus Armitage 1.14 59.41 -12.77 15.74 54
148 144 USA Matt Kuchar 1.14 55.84 -21.63 11.4 49
149 147 USA Taylor Moore 1.12 58.26 -9.81 8.67 52
150 146 JPN Tomoharu Otsuki 1.12 44.7 -10.61 - 34
151 148 USA Denny McCarthy 1.12 58.03 -9.67 18.46 61
152 149 RSA Thriston Lawrence 1.11 46.48 -4.32 19.6 42
153 150 WAL Jamie Donaldson 1.09 51.29 -11.81 1.21 47
154 154 CHN Wu Ashun 1.08 43.34 -4.91 31.74 39
155 159 RSA JC Ritchie 1.08 56.15 -7.43 35.06 52
156 151 GER Martin Kaymer 1.08 43.17 -14.38 1.26 39
157 153 USA Harry Higgs 1.07 55.84 -15.41 6.03 58
158 155 ENG Danny Willett 1.07 55.7 -14.31 1.29 55
159 156 JPN Mikumu Horikawa 1.07 42.68 -7.28 - 34
160 158 DEN Jeff Winther 1.06 47.74 -8.32 7.94 45
161 160 IND Shubhankar Sharma 1.06 54.97 -5.93 26.57 58
162 152 FRA Antoine Rozner 1.05 52.62 -15.35 1.24 50
163 161 USA Brendon Todd 1.04 54.06 -20.96 6.73 56
164 162 JPN Shugo Imahira 1.03 41.4 -11.3 - 34
165 163 THA Phachara Khongwatmai 1.03 41.28 -4.91 11.75 25
166 165 USA Greyson Sigg 1.02 52.86 -11.48 10 57
167 311 SCO Ewen Ferguson 1.01 52.68 -5.4 28.97 53
168 164 USA John Catlin 1.01 52.52 -16.65 1.44 53
169 167 SCO Russell Knox 1.00 52 -7.62 28.37 62
170 168 CAN Adam Svensson 1.00 51.82 -8.28 15.39 56
171 169 RSA Charl Schwartzel 0.99 50.29 -13.81 1.61 51
172 172 USA Davis Riley 0.98 51.01 -7.43 35.21 57
173 171 POR Ricardo Gouveia 0.98 39.14 -6.65 - 39
174 170 GER Stephan Jaeger 0.98 50.87 -13.07 1.29 56
175 166 AUT Matthias Schwab 0.98 50.77 -12.56 10.3 52
176 189 USA Adam Schenk 0.98 50.72 -11.36 5.6 64
177 173 USA Matthew NeSmith 0.97 50.48 -10.17 23.93 59
178 177 CHN Yechun Carl Yuan 0.96 38.27 -5.05 24.45 40
179 174 USA Adam Long 0.95 49.64 -17.71 4.79 62
180 176 ITA Francesco Molinari 0.95 38.12 -6.57 14.64 32
181 179 KOR Bio Kim 0.95 37.87 -2.89 12.75 33
182 181 AUS Jason Scrivener 0.94 40.34 -12.17 3.76 43
183 183 USA Doug Ghim 0.94 47.74 -7.53 18.26 51
184 182 JPN Yuta Ikeda(Dec1985) 0.94 37.42 -7.15 - 30
185 180 USA Michael Thompson 0.93 48.53 -12.95 17.98 53
186 184 USA Pat Perez 0.93 48.24 -7.6 22.17 57
187 175 RSA George Coetzee 0.93 43.53 -13.98 11.9 47
188 199 USA David Lipsky 0.92 48.05 -11.8 12.86 56
189 185 USA Sean Crocker 0.92 47.71 -11.31 - 55
190 187 JPN Masahiro Kawamura 0.91 47.55 -11.58 5.52 61
191 191 JPN Kazuki Higa 0.89 35.76 -6.67 - 33
192 188 ENG Daniel Gavins 0.89 41.11 -6.54 6.33 46
193 190 USA Sihwan Kim 0.89 37.38 -2.35 25.2 42
194 192 USA Scott Stallings 0.89 46.27 -9.45 12.03 54
195 194 ITA Francesco Laporta 0.89 44.47 -8.58 3 50
196 193 CAN Taylor Pendrith 0.89 46.21 -9.69 15.72 58
197 186 ENG Andy Sullivan 0.89 44.41 -16.8 1.24 50
198 209 ESP Adrian Otaegui 0.88 45.97 -11.13 12.19 54
199 301 USA Alex Smalley 0.88 35.35 -3.29 16.66 35
200 197 JPN Naoyuki Kataoka 0.87 34.95 -5.53 - 28

World Golf Ranking 13/2022


The Editorial Team Avatar

About The Editorial Team

The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

Updated: ago Related content: , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

FedEx Cup Standings in 2020 - PGA Tour

World’s Best Amateur Golfer Knocks Back PGA Tour

Gordon Sargent to remain an amateur for another year. He will join the PGA Tour in 2025.
Jon Rahm

Has joining LIV Golf weakened Jon Rahm’s competitive drive?

Jon Rahm or 'Rhambo' - can he still mix it with the world's elite golfers. Can he challenge for future majors?
Masters Golf

A closer look at Scottie Scheffler's hot streak

The Masters winner has extend his sizeable lead over Rory McIlroy at the top of the rankings
Scottie Scheffler

Scottie Scheffler reigns supreme at the RBC Heritage

Masters champion Scottie Scheffler makes it back-to-back wins with a victory at the RBC Heritage
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram