Official World Golf Ranking 15/2022

Home > Golf Ranking > Official World Golf Ranking 15/2022
Week 15 - 11/04/2022
Posted on
April 11, 2022
by
The Editorial Team in ,
Estimated reading time: 5 minutes

World Golf Ranking 15/2022

 

Scottie Scheffler has won the Masters with a final round 71 for a 10-under, 278 total.
Rory McIlroy came second at 7-under, Shane Lowry and Cameron Smith tied for third at 5-under and Collin Morikawa finished fifth at 4-under.

Scheffler stays at number 1, McIlroy moves up two places to number 7, Lowry up five to 30, Smith up one to number 5 and Morikawa up one to number 2.

 

 

World Golf Ranking 15/2022




World Golf Ranking 15/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.06 523.19 -60.26 319.78 58
2 3 USA Collin Morikawa 7.98 415.02 -107.55 84.73 53
3 2 ESP Jon Rahm 7.84 376.18 -116.34 92.11 48
4 4 NOR Viktor Hovland 7.47 388.54 -71.75 132.77 59
5 6 AUS Cameron Smith 7.39 339.97 -51.71 193.34 46
6 5 USA Patrick Cantlay 6.92 276.97 -64.2 82.69 40
7 9 NIR Rory McIlroy 6.46 309.99 -68.79 102.26 48
8 7 USA Justin Thomas 5.73 286.64 -92.36 79.42 50
9 8 USA Dustin Johnson 5.48 241.02 -99.7 55.91 44
10 11 USA Sam Burns 5.10 264.99 -48.54 69.53 52
11 10 USA Xander Schauffele 5.06 253.24 -82.45 48.19 50
12 12 JPN Hideki Matsuyama 5.04 262.05 -61.28 78.91 54
13 13 USA Billy Horschel 4.39 228.33 -53.79 66.25 54

World Golf Ranking 15/2022

 


World Golf Ranking 15/2022


14 14 RSA Louis Oosthuizen 4.29 180.14 -59.43 11.6 42
15 20 CHI Joaquin Niemann 4.17 216.66 -42.09 99.27 56
16 17 USA Brooks Koepka 4.16 191.48 -48.86 45.29 46
17 16 ENG Tyrrell Hatton 4.12 197.76 -63.98 69.07 48
18 15 MEX Abraham Ancer 4.12 214.03 -65.3 32.36 58
19 19 USA Bryson DeChambeau 4.07 182.95 -85.17 4.45 45
20 18 USA Jordan Spieth 4.06 203.05 -49.85 32.42 50
21 26 KOR Sungjae Im 4.05 210.36 -61.11 51.62 68
22 21 USA Daniel Berger 3.97 166.68 -60.2 40.56 42
23 24 ENG Matt Fitzpatrick 3.96 205.69 -55.77 47.74 54
24 22 USA Tony Finau 3.92 204.01 -67.85 18.69 56
25 23 USA Harris English 3.92 176.2 -62.72 2.73 45
26 25 ENG Paul Casey 3.82 175.83 -46.93 46.6 46
27 27 USA Kevin Kisner 3.67 187.3 -36.87 101.39 51
28 29 USA Will Zalatoris 3.61 187.87 -36.72 87.82 54
29 28 USA Jason Kokrak 3.60 187.38 -50 25.65 54
30 35 IRL Shane Lowry 3.48 181.11 -32.03 86.45 55
31 32 CAN Corey Conners 3.30 171.71 -35.11 69.92 59
32 30 USA Kevin Na 3.23 161.48 -43.49 28.02 50
33 31 USA Patrick Reed 3.11 161.73 -68.81 19.58 61
34 34 USA Talor Gooch 3.01 156.37 -30.95 37.76 59
35 33 BEL Thomas Pieters 2.87 117.67 -17.26 59.42 41
36 36 AUS Adam Scott 2.85 113.89 -31.13 48.88 38
37 37 USA Max Homa 2.76 143.49 -37.26 36.83 54
38 38 USA Tom Hoge 2.68 139.17 -20.17 81.59 67
39 40 USA Harold Varner III 2.65 137.59 -20.46 77.6 56
40 41 IRL Seamus Power 2.54 111.89 -13.19 52.97 44
41 39 USA Webb Simpson 2.54 106.78 -56.37 7.25 42
42 42 USA Russell Henley 2.53 126.43 -27.05 54.55 50
43 47 ENG Tommy Fleetwood 2.36 122.48 -39.32 35.5 53
44 43 AUS Marc Leishman 2.34 117.03 -38.82 29.54 50
45 44 AUS Lucas Herbert 2.27 97.48 -26.96 24.35 43
46 52 ESP Sergio Garcia 2.25 110.02 -31.68 24.65 49
47 49 KOR Siwoo Kim 2.22 115.62 -29.41 34.29 64
48 48 ENG Richard Bland 2.22 104.42 -17.58 39.11 47
49 45 USA Matthew Wolff 2.21 103.99 -38.46 9.5 47
50 46 USA Cameron Young 2.20 96.6 -10.52 55.62 44
51 51 USA Phil Mickelson 2.18 89.58 -31.1 6.48 41
52 59 AUS Min Woo Lee 2.17 95.65 -20.62 21.79 44
53 50 JPN Takumi Kanaya 2.16 86.42 -18.63 15.54 40
54 53 USA Brian Harman 2.14 111.31 -27.47 35.73 56
55 54 USA Cameron Tringale 2.13 110.84 -24.06 28.51 52
56 55 SWE Alex Noren 2.11 109.48 -23.75 38.8 52
57 65 ENG Lee Westwood 2.09 100.38 -38.99 19.34 48
58 57 USA Luke List 2.07 107.77 -14.73 66.31 60
59 56 ENG Justin Rose 2.07 91 -29.43 15.29 44
60 58 CAN Mackenzie Hughes 2.06 106.98 -34.02 9.87 56
61 60 RSA Shaun Norris 2.05 94.27 -18.97 24.29 46
62 63 RSA Christiaan Bezuidenhout 2.02 104.78 -35.33 19.25 55
63 61 AUS Matt Jones 2.00 103.74 -23.07 51.03 59
64 62 USA Keegan Bradley 1.98 103.17 -19.9 44.04 53
65 64 RSA Erik van Rooyen 1.96 102 -26.49 29.81 54
66 66 RSA Dean Burmester 1.94 100.72 -20.71 24.16 56
67 72 AUT Sepp Straka 1.94 100.66 -13.73 72.77 64
68 68 USA Bubba Watson 1.93 85.01 -23.71 42.1 44
69 67 COL Sebastian Munoz 1.93 100.13 -26.75 19.13 63
70 69 USA Keith Mitchell 1.90 98.91 -17.8 34.61 55
71 70 ENG Ian Poulter 1.89 98.12 -28.69 16.61 54
72 71 USA Maverick McNealy 1.88 97.84 -22.36 28.18 53
73 74 SCO Robert MacIntyre 1.88 95.62 -25.5 19.88 51
74 73 USA Stewart Cink 1.83 87.78 -24.11 15.32 48
75 79 USA Hudson Swafford 1.80 93.71 -12.87 55.51 54
76 88 KOR Joohyung Kim 1.78 71.37 -12.64 31.98 35
77 75 AUT Bernd Wiesberger 1.77 83.06 -22.82 9.04 47
78 76 DEN Nicolai Hojgaard 1.74 83.58 -11.01 24 48
79 77 JPN Ryosuke Kinoshita 1.72 68.84 -15.02 9.25 37
80 82 ESP Adri Arnaus 1.71 83.67 -14.41 40.27 49
81 80 KOR Kyoung-Hoon Lee 1.69 87.95 -23.61 12.59 61
82 81 MEX Carlos Ortiz 1.68 87.28 -26.9 4.81 55
83 87 IND Anirban Lahiri 1.67 73.31 -5.73 53.12 44
84 83 USA Chan Kim 1.66 66.43 -15.77 3.22 35
85 78 USA Ryan Palmer 1.66 81.28 -35.43 9.69 49
86 84 USA Chris Kirk 1.65 80.67 -17.48 29.96 49
87 85 RSA Garrick Higgo 1.63 84.98 -26.76 8.34 55
88 86 VEN Jhonattan Vegas 1.62 84.18 -17.48 22.48 53
89 92 USA Aaron Wise 1.57 73.69 -18.17 7.04 47
90 103 USA J.J. Spaun 1.56 81.32 -6 56.2 56
91 89 USA Kevin Streelman 1.56 81.26 -29.02 19.74 58
92 91 USA Troy Merritt 1.55 80.51 -18.1 25.23 61
93 93 RSA Daniel van Tonder 1.54 75.66 -17.37 6.78 49
94 96 AUS Cameron Davis 1.53 78.1 -21.99 15.04 51
95 90 USA Gary Woodland 1.53 78.09 -20.73 33.73 51
96 94 JPN Jinichiro Kozuma 1.52 60.81 -9.94 16 33
97 95 CHI Guillermo Mito Pereira 1.51 78.36 -17.54 16.65 55
98 98 USA Matt Kuchar 1.49 71.66 -24.8 30.4 48
99 97 CAN Adam Hadwin 1.48 76.86 -14.84 35.36 55
100 105 USA Lucas Glover 1.48 76.84 -17.25 25.15 57
101 99 USA Lanto Griffin 1.46 75.87 -23.05 24.49 59
102 100 JPN Rikuya Hoshino 1.45 58.09 -15.06 8.53 35
103 101 RSA Branden Grace 1.45 75.47 -26.67 5.81 56
104 102 RSA Justin Harding 1.45 75.46 -16.96 23.09 58
105 133 USA Cameron Champ 1.45 68.07 -20.16 14.97 47
106 104 ENG Sam Horsfield 1.43 58.81 -17.43 14.71 41
107 107 DEN Rasmus Hojgaard 1.37 61.77 -20.53 11.19 45
108 111 ESP Pablo Larrazabal 1.35 62.08 -6.84 48.03 46
109 106 ENG Laurie Canter 1.35 63.22 -17.48 6.39 47
110 109 RSA Dylan Frittelli 1.34 69.86 -20.1 17.33 61
111 108 USA Joel Dahmen 1.34 69.47 -23.34 14.1 54
112 112 USA Johannes Veerman 1.33 57.08 -13.71 5.84 43
113 110 DEN Marcus Helligkilde 1.32 59.55 -11.52 3.6 45
114 114 USA Chad Ramey 1.29 67.33 -11.42 32.49 58
115 121 RSA Oliver Bekker 1.29 63.39 -8.34 18.58 49
116 113 ENG Aaron Rai 1.29 66.84 -19.21 11.62 53
117 117 ESP Rafa Cabrera Bello 1.28 66.76 -15.03 24.24 59
118 119 ENG Jordan Smith 1.28 66.69 -9.86 38.49 53
119 125 NZL Ryan Fox 1.28 52.42 -11.09 26.35 41
120 122 BEL Thomas Detry 1.28 65.16 -23.01 6.48 51
121 115 USA Charley Hoffman 1.27 66.28 -23.55 - 53
122 116 ENG Matt Wallace 1.27 66.09 -24.45 1.75 59
123 126 POL Adrian Meronk 1.27 62.2 -11.07 23.09 49
124 118 AUS Jason Day 1.27 56.99 -21.45 21.94 45
125 120 USA Patton Kizzire 1.26 65.65 -14.72 21.26 54
126 124 USA Sahith Theegala 1.26 50.45 -3.2 36.61 39
127 123 ARG Emiliano Grillo 1.25 65.07 -20.88 4.22 61
128 161 ENG Danny Willett 1.25 65.04 -16.38 12.79 55
129 128 ZIM Scott Vincent 1.24 60.76 -14.57 1.56 49
130 127 DEN Joachim B Hansen 1.24 64.32 -14.36 3.93 52
131 172 RSA Charl Schwartzel 1.23 61.74 -15.87 15.11 50
132 131 THA Sadom Kaewkanjana 1.21 48.27 -4.54 21 23
133 130 TPE C.T. Pan 1.21 62.68 -13.62 16.27 54
134 129 ITA Guido Migliozzi 1.20 58.99 -17.18 - 49
135 132 JPN Yuki Inamori 1.19 47.55 -13.15 - 33
136 162 USA Harry Higgs 1.18 61.38 -17.72 14.03 58
137 135 USA Kramer Hickok 1.18 58.91 -11.46 11.08 50
138 134 USA Rickie Fowler 1.18 55.36 -18.12 3.86 47
139 139 USA Brendan Steele 1.16 57.01 -21.24 9.88 49
140 141 SCO Martin Laird 1.16 48.78 -15.06 12 42
141 142 SCO Calum Hill(Nov1994) 1.16 49.91 -14.41 - 43
142 136 FRA Victor Perez 1.16 52.17 -25.4 - 45
143 147 SWE Alexander Bjork 1.15 49.43 -10.41 2.84 43
144 138 FRA Julien Brun 1.15 51.72 -10.99 8.89 45
145 139 USA Andrew Putnam 1.15 59.73 -12.44 15.6 57
146 137 USA Robert Streb 1.15 59.58 -16.2 7.9 54
147 151 RSA Thriston Lawrence 1.14 45.55 -5.25 19.6 40
148 143 ESP Santiago Tarrio Ben 1.13 48.66 -12.51 1.2 43
149 145 USA Denny McCarthy 1.13 58.82 -11.25 20.77 61
150 146 KOR Seonghyeon Kim 1.13 45.2 -7.66 19.39 32
151 144 SVK Rory Sabbatini 1.13 58.5 -17.32 2.51 52
152 148 IRL Padraig Harrington 1.12 44.77 -9.37 12.59 40
153 149 JPN Hideto Tanihara 1.11 44.38 -8.11 - 26
154 150 ENG Marcus Armitage 1.11 57.67 -14.65 15.74 52
155 155 WAL Jamie Donaldson 1.10 49.45 -13.65 1.21 45
156 153 USA Taylor Moore 1.09 56.67 -11.4 8.67 52
157 152 USA Brendon Todd 1.09 56.58 -23.56 12.05 55
158 157 RSA JC Ritchie 1.08 54.99 -8.58 35.06 51
159 154 JPN Tomoharu Otsuki 1.08 43.12 -12.19 - 33
160 168 THA Phachara Khongwatmai 1.07 42.95 -5.75 14.27 24
161 156 CHN Wu Ashun 1.07 42.61 -5.63 31.74 38
162 166 DEN Jeff Winther 1.05 46.32 -9.74 7.94 44
163 186 KOR Bio Kim 1.05 42.1 -3.56 17.65 34
164 158 JPN Shugo Imahira 1.05 42.02 -12.61 1.93 34
165 159 AUT Matthias Schwab 1.05 54.37 -14.27 15.62 52
166 165 IND Shubhankar Sharma 1.04 54.09 -6.81 26.57 57
167 163 JPN Mikumu Horikawa 1.03 41.35 -8.6 - 33
168 163 FRA Antoine Rozner 1.03 50.32 -17.65 1.24 49
169 171 USA John Catlin 1.03 53.37 -19.18 4.8 52
170 160 GER Martin Kaymer 1.02 40.97 -16.58 1.26 38
171 167 USA Greyson Sigg 1.01 52.42 -13.28 11.23 57
172 174 CHN Yechun Carl Yuan 1.00 40.02 -5.68 26.83 40
173 169 SCO Ewen Ferguson 1.00 51.86 -6.22 28.97 52
174 170 SCO Russell Knox 0.98 51.07 -8.75 28.37 61
175 177 USA Charles Howell III 0.98 41.1 -10.81 15.43 42
176 178 RSA Hennie Du Plessis 0.98 44.99 -6.54 14.38 46
177 173 CAN Adam Svensson 0.97 50.57 -9.57 15.39 56
178 175 JPN Naoyuki Kataoka 0.97 38.75 -6.53 4.8 29
179 176 USA Davis Riley 0.97 50.21 -8.62 35.21 57
180 196 USA Sihwan Kim 0.95 39.06 -2.7 27.23 41
181 179 POR Ricardo Gouveia 0.95 38.05 -7.75 - 39
182 183 USA Matthew NeSmith 0.94 49.13 -11.72 23.93 58
183 181 USA Adam Schenk 0.94 49.04 -13.15 5.6 63
184 180 GER Stephan Jaeger 0.94 48.83 -15.11 1.29 56
185 182 USA Adam Long 0.93 48.61 -20.35 6.22 61
186 184 USA Scott Stallings 0.93 48.45 -10.94 15.68 54
187 187 USA Doug Ghim 0.93 46.54 -8.73 18.26 50
188 185 ITA Francesco Molinari 0.93 37.17 -7.53 14.64 32
189 188 RSA George Coetzee 0.92 41.51 -16 11.9 45
190 190 AUS Jason Scrivener 0.92 38.71 -13.8 3.76 42
191 192 USA Michael Thompson 0.91 46.54 -14.97 17.98 51
192 191 USA Beau Hossler 0.91 47.24 -6.57 31.73 57
193 189 JPN Yuta Ikeda(Dec1985) 0.91 36.32 -8.24 - 30
194 192 USA Pat Perez 0.90 47.03 -8.7 22.17 57
195 200 ITA Francesco Laporta 0.90 43.18 -9.87 3 48
196 194 JPN Kazuki Higa 0.90 35.87 -7.76 1.2 32
197 195 USA David Lipsky 0.89 46.46 -13.58 12.86 56
198 197 ENG Daniel Gavins 0.89 40.09 -7.56 6.33 45
199 198 USA Sean Crocker 0.88 45.95 -13.1 - 53
200 199 JPN Masahiro Kawamura 0.88 45.9 -13.32 5.52 60

World Golf Ranking 15/2022


The Editorial Team Avatar

About The Editorial Team

The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

Updated: ago Related content: , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

PowaKaddy reveals 2024 cart bag collection

The brand-new collection features the brand’s game-changing new technology: Mag-Lok®.

The R&A launches One Club membership initiative for golf fans worldwide

One Club is free to join and provides members with a comprehensive array of year-round benefits.
Wilson Golf introduces the next generation of award-winning INFINITE putters

Wilson Golf introduces the next generation of award-winning INFINITE putters

Golfers can unlock putting potential with alignment technology & premium look.
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram