Official World Golf Ranking 21/2022

Home > Golf Ranking > Official World Golf Ranking 21/2022
Week 21 - 22/05/2022
Estimated reading time: 5 minutes

World Golf Ranking 21/2022

 

Justin Thomas has won the PGA Championship in a playoff after closing with a 67 for a 5-under, 275 total.
Will Zalatoris came second, Cameron Young and Mito Pereira tied for third at 4-under and Tommy Fleetwood shares fifth place with Matt Fitzpatrick and Chris Kirk at 3-under.

Thomas moves up four places to number 5 this week, Zalatoris up sixteen to 14, Young up eight to 30, Pereira to 49 from 199, Fleetwood up three to 41, Fitzpatrick up two to 15 and Kirk to 67 from 101.

 

World Golf Ranking 21/2022




World Golf Ranking 21/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 9.66 502.29 -86.76 324.59 56
2 2 ESP Jon Rahm 7.96 366.04 -160.93 126.56 46
3 4 AUS Cameron Smith 7.43 326.77 -73.98 202.41 44
4 3 USA Collin Morikawa 7.34 374.14 -152.92 89.18 51
5 9 USA Justin Thomas 7.30 364.88 -127.01 192.31 50
6 5 USA Patrick Cantlay 7.12 284.76 -91.21 117.49 40
7 6 NOR Viktor Hovland 6.90 358.82 -106.14 135.87 55
8 7 NIR Rory McIlroy 6.60 310.17 -95.17 128.82 47
9 8 USA Jordan Spieth 5.74 275.47 -70.43 125.42 48
10 13 USA Sam Burns 5.03 251.41 -68.63 76.03 50
11 10 USA Xander Schauffele 5.03 241.27 -114.24 68.01 48
12 11 JPN Hideki Matsuyama 4.90 254.88 -88.24 98.61 52
13 12 USA Dustin Johnson 4.71 202.73 -137.99 55.91 43

World Golf Ranking 21/2022

 


World Golf Ranking 21/2022


14 30 USA Will Zalatoris 4.45 231.31 -53.28 147.82 52
15 17 ENG Matt Fitzpatrick 4.30 223.73 -77.38 87.48 53
16 14 USA Billy Horschel 4.07 211.62 -75.54 71.15 52
17 16 CHI Joaquin Niemann 4.06 211.1 -59.91 112.3 56
18 15 RSA Louis Oosthuizen 4.03 161.29 -79.78 13.1 40
19 21 MEX Abraham Ancer 3.96 205.87 -89.81 45.86 58
20 18 USA Brooks Koepka 3.94 173.19 -68.95 47.09 44
21 19 USA Tony Finau 3.83 199.07 -93.04 38.31 56
22 20 KOR Sungjae Im 3.74 194.67 -86.16 55.02 64
23 24 ENG Tyrrell Hatton 3.71 185.38 -89.68 82.4 50
24 23 ENG Paul Casey 3.66 157.36 -65.39 46.6 43
25 22 USA Bryson DeChambeau 3.66 149.87 -118.25 4.45 41
26 27 IRL Shane Lowry 3.62 188.19 -43.98 105.16 53
27 26 USA Harris English 3.60 151.17 -87.74 2.73 42
28 25 USA Daniel Berger 3.55 145.56 -84.72 43.96 41
29 28 USA Max Homa 3.52 182.91 -51.21 89.9 52
30 38 USA Cameron Young 3.39 159.23 -15.46 123.2 47
31 31 USA Jason Kokrak 3.33 173.13 -71.44 32.86 53
32 29 USA Kevin Kisner 3.31 172.26 -51.91 101.39 52
33 32 CAN Corey Conners 3.19 166.13 -48.86 77.87 58
34 33 USA Kevin Na 3.10 151.88 -60.94 35.87 49
35 35 USA Talor Gooch 2.88 149.88 -45.06 44.26 57
36 34 BEL Thomas Pieters 2.83 113.15 -26.28 63.92 40
37 40 USA Tom Hoge 2.82 146.85 -30.07 98.66 66
38 36 USA Patrick Reed 2.78 144.57 -93.91 23.38 60
39 37 USA Harold Varner III 2.77 144.04 -30.24 93.55 53
40 42 IRL Seamus Power 2.70 121.46 -20.69 70.04 45
41 44 ENG Tommy Fleetwood 2.66 138.34 -52.02 63.99 53
42 39 AUS Adam Scott 2.63 105.21 -41.91 50.99 38
43 41 KOR Kyoung-Hoon Lee 2.62 136.27 -32.95 69.85 60
44 46 AUS Lucas Herbert 2.44 97.69 -35.82 33.42 39
45 43 USA Russell Henley 2.32 116.19 -40.19 57.46 50
46 45 USA Keegan Bradley 2.29 116.98 -27.66 65.56 51
47 49 USA Cameron Tringale 2.20 110.03 -34.54 38.17 50
48 50 USA Webb Simpson 2.20 94.53 -75.12 13.75 43
49 100 CHI Guillermo Mito Pereira 2.18 113.42 -24.24 57.87 54
50 48 AUS Marc Leishman 2.17 108.67 -52.18 34.55 50
51 47 ESP Sergio Garcia 2.14 100.73 -43.61 27.28 47
52 53 AUT Sepp Straka 2.14 111.21 -18.98 87.77 64
53 55 USA Brian Harman 2.14 111.09 -39.06 47.18 56
54 51 COL Sebastian Munoz 2.14 111.07 -37.42 40.56 62
55 56 ESP Adri Arnaus 2.12 106.18 -20.25 68.62 50
56 65 ENG Justin Rose 2.12 88.96 -40.54 24.37 42
57 54 AUS Min Woo Lee 2.09 87.57 -28.69 21.79 42
58 52 SWE Alex Noren 2.07 107.68 -33.05 46.29 52
59 57 KOR Siwoo Kim 2.03 105.39 -42.02 39.17 64
60 58 ENG Richard Bland 2.00 96.2 -25.8 39.11 48
61 62 USA Luke List 2.00 103.96 -23.54 71.28 60
62 59 USA Matthew Wolff 1.97 90.5 -54.12 11.66 46
63 66 JPN Rikuya Hoshino 1.95 78.18 -20.95 34.52 39
64 60 USA Phil Mickelson 1.95 78.13 -42.55 6.48 37
65 61 RSA Erik van Rooyen 1.95 99.43 -36.9 37.64 51
66 68 RSA Shaun Norris 1.94 91.28 -25.54 27.87 47
67 101 USA Chris Kirk 1.92 94.08 -24.75 50.62 49
68 64 ENG Sam Horsfield 1.92 76.76 -24.86 40.09 40
69 73 USA Bubba Watson 1.91 80.26 -32.8 46.45 42
70 70 ESP Pablo Larrazabal 1.91 85.86 -9.36 74.33 45
71 67 RSA Christiaan Bezuidenhout 1.90 98.71 -48.01 24.97 53
72 69 CAN Mackenzie Hughes 1.89 98.15 -48.73 15.37 56
73 72 KOR Joohyung Kim 1.88 75.34 -18.49 41.81 38
74 71 ENG Lee Westwood 1.88 88.16 -51.21 19.34 47
75 63 JPN Takumi Kanaya 1.87 78.74 -26.32 15.54 42
76 81 USA Stewart Cink 1.84 88.55 -34.03 26.02 48
77 76 USA Maverick McNealy 1.83 95.23 -31.28 34.44 52
78 74 AUS Matt Jones 1.83 95.11 -32.26 51.03 57
79 80 USA Keith Mitchell 1.82 94.88 -25.63 38.41 54
80 78 USA Matt Kuchar 1.82 87.3 -32.19 53.43 48
81 75 IND Anirban Lahiri 1.81 81.25 -8.12 63.45 45
82 77 RSA Dean Burmester 1.78 92.71 -29.08 24.16 54
83 109 JPN Shugo Imahira 1.77 70.81 -16.52 34.63 37
84 79 SCO Robert MacIntyre 1.75 87.32 -35.3 21.38 50
85 82 JPN Ryosuke Kinoshita 1.74 69.79 -21.11 16.29 40
86 91 USA Aaron Wise 1.74 81.55 -25.63 22.36 47
87 87 AUT Bernd Wiesberger 1.72 82.46 -31.61 17.23 48
88 90 NZL Ryan Fox 1.71 70.31 -15.42 48.56 41
89 89 AUS Cameron Davis 1.71 85.5 -30.55 30.99 50
90 85 USA Hudson Swafford 1.70 88.27 -20.65 57.65 55
91 83 ENG Ian Poulter 1.70 88.23 -40.33 18.38 54
92 84 RSA Oliver Bekker 1.68 84.13 -12.56 43.54 50
93 86 USA Ryan Palmer 1.67 78.43 -49.02 20.44 47
94 88 DEN Nicolai Hojgaard 1.67 80.09 -16.8 26.3 48
95 94 USA Troy Merritt 1.58 82.41 -25.76 35.39 61
96 92 VEN Jhonattan Vegas 1.58 80.61 -24.69 26.11 51
97 93 JPN Yuki Inamori 1.58 63.11 -18.61 21.01 38
98 95 USA Chan Kim 1.55 61.8 -22.09 4.92 38
99 96 USA J.J. Spaun 1.54 80.2 -8.79 57.94 55
100 99 USA Lanto Griffin 1.53 79.72 -32.31 37.53 59
101 97 JPN Jinichiro Kozuma 1.53 61.19 -14.24 20.69 37
102 103 USA Gary Woodland 1.53 76.4 -27.88 39.19 50
103 98 MEX Carlos Ortiz 1.50 78.22 -37.79 6.56 55
104 112 USA Lucas Glover 1.45 75.28 -24.99 31.86 56
105 102 USA Cameron Champ 1.45 67.99 -27.51 22.23 47
106 106 RSA Justin Harding 1.44 74.94 -24.24 29.03 57
107 107 CAN Adam Hadwin 1.43 74.26 -20.89 39.51 55
108 105 RSA Garrick Higgo 1.43 74.24 -37.47 8.34 53
109 114 JPN Kazuki Higa 1.43 57.08 -10.95 25.6 36
110 104 RSA Daniel van Tonder 1.41 69.06 -25.17 7.98 49
111 111 ENG Laurie Canter 1.40 65.99 -24.68 16.36 47
112 110 POL Adrian Meronk 1.39 69.58 -16.01 35.41 50
113 130 USA Davis Riley 1.37 71.48 -11.57 59.24 56
114 113 USA Kevin Streelman 1.37 71.47 -39.82 22.84 58
115 108 RSA Branden Grace 1.37 71.29 -34.84 9.7 56
116 164 USA Brendan Steele 1.32 63.51 -28.24 23.38 48
117 116 RSA Charl Schwartzel 1.31 66.77 -21.86 26.14 51
118 115 KOR Bio Kim 1.29 51.77 -5.89 29.65 37
119 118 THA Sadom Kaewkanjana 1.27 50.99 -7.43 26.6 24
120 119 USA Chad Ramey 1.26 65.62 -16.13 35.12 57
121 117 USA Joel Dahmen 1.26 65.39 -32.6 19.42 53
122 120 ENG Jordan Smith 1.25 65.2 -14.49 41.61 52
123 123 DEN Rasmus Hojgaard 1.24 55.92 -28.29 13.11 45
124 122 RSA Hennie Du Plessis 1.24 56.98 -9.37 29.2 46
125 121 TPE C.T. Pan 1.23 64.02 -19.1 23.09 53
126 125 THA Phachara Khongwatmai 1.22 48.87 -8.23 22.67 24
127 129 USA Patton Kizzire 1.22 63.49 -21.03 25.41 54
128 124 AUS Jason Day 1.22 54.81 -30.26 28.57 45
129 146 USA Rickie Fowler 1.21 56.95 -24.36 11.69 47
130 132 USA Kurt Kitayama 1.21 52.09 -13.35 34.3 43
131 135 DEN Marcus Helligkilde 1.21 54.4 -16.67 3.6 45
132 126 RSA Dylan Frittelli 1.21 62.84 -28.2 18.57 60
133 127 ENG Danny Willett 1.20 62.25 -22.51 16.05 55
134 131 USA Sahith Theegala 1.19 50.08 -5.23 38.28 42
135 128 ENG Aaron Rai 1.19 61.78 -27.33 14.68 53
136 137 USA Sihwan Kim 1.18 51.78 -3.98 41.23 44
137 133 ESP Rafa Cabrera Bello 1.17 60.69 -21.76 24.24 57
138 178 JPN Tomoharu Otsuki 1.17 46.66 -16.65 8 37
139 144 JPN Yuto Katsuragawa 1.16 46.26 -2.59 39.7 30
140 136 CHN Yechun Carl Yuan 1.15 46.09 -8.01 35.23 39
141 134 ARG Emiliano Grillo 1.15 59.88 -29.02 6.87 59
142 138 USA Johannes Veerman 1.15 51.8 -18.99 5.84 45
143 147 ZIM Scott Vincent 1.15 57.26 -20.14 3.64 50
144 139 BEL Thomas Detry 1.14 57.09 -31.07 6.48 50
145 140 JPN Hiroshi Iwata 1.13 45.15 -11.81 15.7 37
146 143 RSA Thriston Lawrence 1.12 44.91 -7.63 21.34 40
147 141 DEN Joachim B Hansen 1.12 58.05 -20.63 3.93 53
148 158 USA Denny McCarthy 1.11 57.9 -16.64 25.38 60
149 149 SVK Rory Sabbatini 1.11 55.64 -24.11 6.44 50
150 145 KOR Seonghyeon Kim 1.11 44.39 -10.99 21.91 37
151 148 RSA JC Ritchie 1.11 56.47 -11.34 39.29 51
152 142 USA Charley Hoffman 1.10 57.37 -32.54 - 52
153 151 ESP Adrian Otaegui 1.09 56.46 -18.15 29.65 54
154 162 USA Kramer Hickok 1.09 55.35 -16.52 12.58 51
155 152 FRA Julien Brun 1.08 49.89 -15.84 11.9 46
156 160 SCO Calum Hill(Nov1994) 1.08 44.35 -19.97 - 41
157 156 CHN Wu Ashun 1.08 43.22 -7.43 34.15 39
158 150 ENG Matt Wallace 1.08 56.16 -34.24 1.75 58
159 154 USA J.T. Poston 1.08 56.15 -23.17 28.78 58
160 159 RSA Tristen Strydom 1.07 42.97 -4.77 33.61 40
161 153 FRA Victor Perez 1.07 49.34 -33.33 5.1 46
162 157 USA Harry Higgs 1.06 55.33 -24.22 14.03 58
163 155 SCO Martin Laird 1.06 42.55 -21.29 12 40
164 166 USA Taylor Moore 1.06 53.89 -16.28 10.77 51
165 161 USA Robert Streb 1.05 54.67 -22.88 9.67 53
166 163 GER Stephan Jaeger 1.05 54.52 -21.24 13.36 56
167 167 ITA Guido Migliozzi 1.05 52.39 -23.77 - 50
168 165 USA Andrew Putnam 1.05 54.47 -17.7 15.6 59
169 171 SWE Alexander Bjork 1.04 45.73 -15.36 4.09 44
170 169 USA Matthew NeSmith 1.04 53.86 -15.92 32.32 57
171 168 ENG Marcus Armitage 1.03 53.52 -20.15 17.12 53
172 170 ESP Santiago Tarrio Ben 1.02 45.07 -17.48 2.58 44
173 173 USA Chase Hanna 1.02 44.84 -6.89 25.44 44
174 172 IRL Padraig Harrington 1.01 40.53 -13.62 12.59 38
175 175 DEN Thorbjorn Olesen 1.01 40.44 -4.5 30.62 37
176 185 USA Adam Schenk 1.01 52.47 -18.19 14.2 63
177 174 JPN Hideto Tanihara 1.00 40.05 -12.44 - 29
178 177 WAL Jamie Donaldson 1.00 46.9 -19.21 4.22 47
179 195 JPN Yuta Ikeda(Dec1985) 0.99 39.78 -11.39 6.6 35
180 176 USA Brendon Todd 0.99 51.56 -31.35 14.71 56
181 190 ITA Francesco Molinari 0.98 39.14 -10.93 20.01 32
182 179 IND Shubhankar Sharma 0.97 50.19 -10.71 26.57 56
183 184 FRA Antoine Rozner 0.96 49.12 -24.61 7 51
184 180 USA Alex Smalley 0.96 38.46 -5.69 22.18 38
185 202 RSA Jaco Ahlers 0.96 41.29 -9.13 24.08 43
186 193 USA Beau Hossler 0.96 49.82 -9.24 36.8 56
187 183 JPN Naoyuki Kataoka 0.96 38.21 -9.5 7.23 34
188 181 AUT Matthias Schwab 0.95 49.55 -19.09 15.62 52
189 182 USA David Lipsky 0.95 49.46 -18.71 20.9 54
190 187 SCO Ewen Ferguson 0.95 49.31 -8.77 28.97 53
191 186 SCO Russell Knox 0.95 49.27 -12.26 30.11 60
192 192 RSA George Coetzee 0.94 42.48 -21.83 18.7 45
193 194 USA Doug Ghim 0.94 46.22 -12.44 21.65 49
194 189 CAN Adam Svensson 0.94 48.82 -13.86 18.04 55
195 188 JPN Mikumu Horikawa 0.94 37.5 -12.46 - 36
196 197 DEN Jeff Winther 0.93 41.82 -14.24 7.94 45
197 191 USA Greyson Sigg 0.93 48.24 -18.86 12.47 55
198 196 USA John Catlin 0.91 47.46 -26.34 6.05 53
199 200 GER Yannik Paul 0.91 36.49 -5.36 16.8 31
200 199 KOR Sanghyun Park 0.91 36.41 -10.07 12.34 31

World Golf Ranking 21/2022

 

The Editorial Team Avatar

About The Editorial Team

The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

Updated: ago Related content: , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

PowaKaddy reveals 2024 cart bag collection

The brand-new collection features the brand’s game-changing new technology: Mag-Lok®.

The R&A launches One Club membership initiative for golf fans worldwide

One Club is free to join and provides members with a comprehensive array of year-round benefits.
Wilson Golf introduces the next generation of award-winning INFINITE putters

Wilson Golf introduces the next generation of award-winning INFINITE putters

Golfers can unlock putting potential with alignment technology & premium look.
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram