Official World Golf Ranking 27/2022

Week 27 – 03/07/2022

World Golf Ranking 27/2022

 

J.T. Poston has won the John Deere Classic with a final round 69 for a 21-under, 263 total.
Christiaan Bezuidenhout and Emiliano Grillo came second at 18-under, Christopher Gotterup and Scott Stallings tied for fourth at 17-under.

Poston moves up to 58 from 99 this week, Bezuidenhout to 59 from 75, Grillo to 125 from 151, Gotterup to 457 from 671 and Stallings to 118 from 129.

***

Adrian Meronk has won the Horizon Irish Open with a 20-under, 268 total.
Ryan Fox came second at 17-under, Thriston Lawrence third at 16-under and David Law, John Catlin and Fabrizio Zanotti tied for fourth at 15-under.

Meronk moves up to 64 from 110, Fox up ten places to 46, Lawrence to 133 from 173, Law to 368 from 460, Catlin to 186 from 215 and Zanotti to 237 from 308.

World Golf Ranking 27/2022




World Golf Ranking 27/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.79 560.92 -121.21 419.08 56
2 3 NIR Rory McIlroy 7.68 360.8 -120.4 204.69 47
3 2 ESP Jon Rahm 7.61 342.36 -204.95 146.9 45
4 4 USA Collin Morikawa 7.05 352.67 -198.27 113.07 50
5 5 USA Justin Thomas 7.03 351.69 -162.16 214.26 50
6 6 AUS Cameron Smith 7.01 308.39 -100.11 210.15 44
7 7 USA Patrick Cantlay 6.97 292.81 -120.01 154.34 42
8 8 NOR Viktor Hovland 6.29 327.22 -143.15 141.22 53
9 9 USA Sam Burns 6.13 306.46 -90.72 153.17 50
10 10 ENG Matt Fitzpatrick 5.92 307.66 -99.52 193.46 52
11 11 USA Xander Schauffele 5.87 275.74 -146.17 134.41 47
12 12 USA Jordan Spieth 5.54 271.58 -91.39 142.5 49
13 13 USA Will Zalatoris 5.41 276.04 -71.19 210.47 51

World Golf Ranking 27/2022

 


World Golf Ranking 27/2022


14 14 JPN Hideki Matsuyama 5.07 258.52 -114.6 128.61 51
15 15 USA Billy Horschel 4.95 257.52 -98.84 140.36 52
16 16 USA Tony Finau 4.27 221.8 -117.47 85.75 55
17 17 USA Dustin Johnson 4.16 170.61 -175.51 61.31 41
17 18 CHI Joaquin Niemann 4.16 216.38 -81.87 138.85 55
19 20 USA Max Homa 3.68 187.52 -65.3 108.6 51
20 19 USA Brooks Koepka 3.67 154.21 -89.93 49.09 42
21 22 MEX Abraham Ancer 3.62 188.07 -113.22 48.65 56
22 21 RSA Louis Oosthuizen 3.61 144.34 -100.44 16.82 39
23 23 KOR Sungjae Im 3.60 187.3 -107.01 68.81 62
24 24 IRL Shane Lowry 3.59 186.84 -57.86 117.71 54
25 25 USA Daniel Berger 3.33 139.74 -106.49 59.91 42
26 28 USA Kevin Kisner 3.31 165.74 -68.7 111.65 50
27 26 ENG Paul Casey 3.28 137.61 -85.15 46.6 42
28 27 ENG Tyrrell Hatton 3.28 163.77 -113.04 84.15 50
29 29 CAN Corey Conners 3.23 167.7 -63.6 93.6 57
30 30 USA Harris English 3.14 132.02 -111.85 7.69 42
31 32 USA Cameron Young 3.09 151.52 -23.17 123.2 49
32 31 USA Bryson DeChambeau 3.09 123.54 -146.33 6.2 38
33 33 USA Kevin Na 3.07 144.27 -77.68 44.99 47
34 35 USA Jason Kokrak 2.93 152.25 -92.38 32.86 52
35 34 BEL Thomas Pieters 2.92 125.77 -35.78 86.05 43
36 36 IRL Seamus Power 2.80 128.58 -28.8 85.27 46
37 37 USA Harold Varner III 2.72 141.39 -41.7 102.34 52
38 38 USA Talor Gooch 2.67 138.62 -59.11 46.95 54
39 39 USA Patrick Reed 2.64 137.22 -114.6 36.27 58
40 41 KOR Kyoung-Hoon Lee 2.61 135.48 -42.08 78.18 59
41 44 USA Keegan Bradley 2.60 130.05 -36.72 87.7 50
42 40 AUS Adam Scott 2.60 103.93 -51.18 58.99 39
43 42 USA Tom Hoge 2.59 134.93 -41.45 98.66 65
44 43 ENG Tommy Fleetwood 2.55 132.35 -64.11 70.46 56
45 45 USA Aaron Wise 2.54 119.4 -33.31 67.89 47
46 56 NZL Ryan Fox 2.36 106.3 -20.22 89.36 45
47 46 CHI Guillermo Mito Pereira 2.36 122.52 -30.79 73.51 54
48 47 ENG Justin Rose 2.30 94.38 -51.09 40.34 41
49 48 AUS Lucas Herbert 2.24 96.34 -44.25 40.5 43
50 49 USA Brian Harman 2.20 114.21 -51.1 62.19 55
51 50 COL Sebastian Munoz 2.13 110.76 -48.25 52.48 60
52 51 AUS Marc Leishman 2.11 105.7 -63.15 42.55 50
53 52 USA Russell Henley 2.10 102.8 -53.59 57.46 49
54 54 USA Keith Mitchell 2.10 109.02 -33.8 60.59 53
55 53 USA Cameron Tringale 2.09 108.73 -45.6 47.94 52
56 55 AUT Sepp Straka 2.03 105.56 -27.74 89.75 62
57 57 USA Chris Kirk 2.03 99.42 -33.18 64.4 49
58 99 USA J.T. Poston 2.00 104.02 -28.94 82.13 58
59 75 RSA Christiaan Bezuidenhout 2.00 103.92 -59.79 41.92 52
60 60 USA Luke List 1.97 102.62 -33.12 78.01 59
61 61 KOR Joohyung Kim 1.97 78.74 -24.25 50.97 38
62 66 USA Sahith Theegala 1.96 88.13 -8.58 79.67 45
63 58 USA Webb Simpson 1.96 86.16 -91.22 21.49 44
64 110 POL Adrian Meronk 1.96 101.69 -21.5 73.01 52
65 62 KOR Siwoo Kim 1.95 101.31 -55.09 45.7 62
66 58 ESP Adri Arnaus 1.95 101.17 -27.36 70.72 52
67 65 SWE Alex Noren 1.94 99.04 -43.91 48.51 51
68 63 ESP Sergio Garcia 1.93 88.95 -55.39 27.28 46
69 64 AUS Min Woo Lee 1.88 84.78 -36.21 26.52 45
70 67 CAN Mackenzie Hughes 1.88 97.95 -61.57 27.66 57
71 69 JPN Rikuya Hoshino 1.86 76.46 -26.79 38.63 41
72 68 ESP Pablo Larrazabal 1.85 86.8 -13.38 79.29 47
73 70 JPN Kazuki Higa 1.82 72.99 -14.16 44.72 40
74 71 ENG Richard Bland 1.80 90.21 -34.85 42.16 50
75 83 AUS Cameron Davis 1.80 91.59 -38.62 45.15 51
76 73 JPN Yuki Inamori 1.79 75.18 -24.07 38.55 42
77 76 USA Davis Riley 1.79 93.02 -15.21 84.72 56
78 77 USA Matthew Wolff 1.78 76.53 -69.93 13.5 43
79 74 AUS Matt Jones 1.78 92.52 -41.49 57.63 54
80 72 USA Bubba Watson 1.78 71.06 -42 46.45 37
81 78 USA Matt Kuchar 1.77 83.26 -38.21 55.4 47
82 86 USA Maverick McNealy 1.76 89.85 -40.39 38.16 51
83 82 RSA Erik van Rooyen 1.76 89.75 -46.58 37.64 51
84 79 RSA Shaun Norris 1.75 84.2 -32.62 27.87 48
85 80 CAN Adam Hadwin 1.74 90.6 -27.7 61.91 56
86 81 ENG Sam Horsfield 1.73 69.17 -32.46 40.09 40
87 85 JPN Shugo Imahira 1.71 70.26 -20.45 38.01 41
88 93 USA Denny McCarthy 1.69 87.92 -22.37 61.62 61
89 84 USA Phil Mickelson 1.69 67.46 -53.22 6.48 35
90 87 ENG Lee Westwood 1.66 76.55 -62.82 19.34 46
91 89 USA Gary Woodland 1.65 82.46 -35.32 52.69 50
92 90 RSA Dean Burmester 1.63 84.9 -37.96 25.57 57
93 88 IND Anirban Lahiri 1.63 76.7 -12.67 63.45 47
94 91 JPN Takumi Kanaya 1.61 72.22 -34.37 17.08 45
95 92 USA Stewart Cink 1.60 78.43 -44.16 26.02 49
96 94 ZIM Scott Vincent 1.60 81.61 -25.8 33.64 51
97 95 JPN Ryosuke Kinoshita 1.59 63.48 -27.42 16.29 40
98 101 RSA Oliver Bekker 1.57 81.49 -17.51 45.85 53
99 97 USA Hudson Swafford 1.55 80.38 -28.66 57.65 53
100 96 ENG Ian Poulter 1.55 78.8 -51.79 20.27 51
101 98 FRA Victor Perez 1.54 73.97 -41.11 37.5 48
102 100 SCO Robert MacIntyre 1.54 79.99 -45.48 24.22 52
103 104 KOR Bio Kim 1.51 60.4 -8.69 41.08 40
104 102 AUT Bernd Wiesberger 1.50 74.88 -40.43 18.47 50
105 105 VEN Jhonattan Vegas 1.48 75.65 -32 28.46 51
106 106 USA Troy Merritt 1.48 76.85 -33.85 36.7 61
107 107 USA J.J. Spaun 1.48 76.75 -12.36 57.94 55
108 103 DEN Nicolai Hojgaard 1.47 73.52 -23.38 26.3 50
109 108 USA Brendan Steele 1.45 68.21 -34.88 34.74 47
110 109 USA Ryan Palmer 1.43 67.09 -62.25 22.33 47
111 111 USA Joel Dahmen 1.42 73.79 -40.62 35.71 53
112 112 JPN Jinichiro Kozuma 1.42 56.72 -18.71 20.69 39
113 115 USA Chan Kim 1.39 55.54 -28.36 4.92 40
114 116 RSA Justin Harding 1.39 72.08 -31.92 33.23 57
115 113 USA Brendon Todd 1.39 72.03 -38.9 43.13 55
116 114 USA Lanto Griffin 1.37 71.41 -41.44 39.13 58
117 117 JPN Tomoharu Otsuki 1.35 53.96 -21.11 19.76 40
118 129 USA Scott Stallings 1.35 70.03 -20.41 47.04 56
119 118 USA Lucas Glover 1.34 69.93 -32.71 33.75 55
120 119 MEX Carlos Ortiz 1.33 69.08 -48.32 7.87 55
121 120 THA Sadom Kaewkanjana 1.33 53.11 -10.91 32.2 24
122 122 ENG Jordan Smith 1.32 68.69 -20.05 50.78 55
123 146 CHN Yechun Carl Yuan 1.31 55.07 -11.06 47.27 42
124 121 JPN Yuto Katsuragawa 1.31 52.44 -3.82 47.11 34
125 151 ARG Emiliano Grillo 1.31 68.05 -36.99 23.69 59
126 125 RSA Charl Schwartzel 1.30 61.32 -27.32 26.14 47
127 123 RSA Garrick Higgo 1.28 66.61 -47.35 12.74 56
127 130 ENG Aaron Rai 1.28 66.61 -35.64 28 57
129 124 USA Kevin Streelman 1.28 66.38 -49.97 25.35 58
130 126 USA Cameron Champ 1.27 60.87 -34.62 22.23 48
131 127 ENG Laurie Canter 1.25 58.58 -32.09 16.36 47
132 128 RSA Branden Grace 1.22 63.55 -42.74 9.7 53
133 173 RSA Thriston Lawrence 1.22 54.77 -10.56 34.14 45
134 132 AUS Brad Kennedy 1.22 48.64 -13.11 42.41 32
135 131 USA Chad Ramey 1.21 62.85 -21.2 37.81 57
136 134 CHN Haotong Li 1.19 49.82 -9.16 45.19 42
137 136 TPE C.T. Pan 1.18 61.57 -25.39 26.93 52
138 133 RSA Daniel van Tonder 1.18 61.35 -32.88 7.98 53
139 135 RSA Hennie Du Plessis 1.17 53.93 -12.42 29.2 46
140 137 AUS Jason Day 1.17 48.99 -39.08 31.57 42
141 139 THA Phachara Khongwatmai 1.15 46.15 -10.95 22.67 25
142 140 USA Andrew Putnam 1.14 59.35 -23.33 26.11 60
143 141 USA Matthew NeSmith 1.13 58.9 -20.31 41.68 57
144 144 USA Sihwan Kim 1.13 51.77 -6.51 43.75 46
145 143 ENG Danny Willett 1.12 58.45 -28.33 18.08 53
146 138 DEN Marcus Helligkilde 1.12 49.44 -21.63 3.6 44
147 149 USA Patton Kizzire 1.12 58.2 -27.99 27.16 55
148 142 FIN Kalle Samooja 1.11 55.36 -20.94 34.32 50
149 145 RSA Dylan Frittelli 1.11 57.51 -36.53 20.85 60
150 152 USA Rickie Fowler 1.10 50.77 -30.54 11.69 46
151 147 ITA Guido Migliozzi 1.10 57.22 -29.94 11 53
152 150 USA Kurt Kitayama 1.09 50.36 -16.97 36.19 46
153 153 USA Johannes Veerman 1.09 52.27 -24.47 11.78 48
154 148 ENG Matt Wallace 1.08 56.27 -43.81 11.69 58
155 156 SWE Henrik Stenson 1.08 49.56 -18.15 28.59 46
156 155 USA Adam Schenk 1.08 55.93 -23.15 22.88 64
157 157 USA Beau Hossler 1.06 55.15 -12.58 45.49 56
158 163 CAN Adam Svensson 1.05 54.55 -18.56 28.41 57
159 159 ESP Rafa Cabrera Bello 1.05 54.47 -28.08 24.24 57
160 167 SWE Alexander Bjork 1.05 48.16 -20.02 11.18 46
161 154 DEN Rasmus Hojgaard 1.05 51.24 -35.97 16.11 49
162 160 JPN Hiroshi Iwata 1.04 41.77 -15.19 15.7 40
163 161 JPN Yuta Ikeda(Dec1985) 1.04 41.65 -14.53 11.61 39
164 166 USA Alex Smalley 1.03 43.41 -7.94 29.37 42
165 184 DEN Thorbjorn Olesen 1.03 43.35 -6.06 35.1 42
166 162 RSA JC Ritchie 1.03 53.46 -15.58 40.53 53
167 158 KOR Seonghyeon Kim 1.03 42.08 -14.92 23.53 41
168 169 ESP Santiago Tarrio Ben 1.02 50.04 -22.34 12.42 49
169 165 SVK Rory Sabbatini 1.01 50.52 -30.5 7.71 50
170 170 USA Pat Perez 1.00 51.8 -16.96 35.13 55
171 181 USA Charles Howell III 0.99 42.73 -19.32 25.57 43
172 168 DEN Joachim B Hansen 0.99 51.65 -27.03 3.93 55
173 172 ESP Adrian Otaegui 0.99 51.55 -23.74 31.24 56
174 164 SCO Martin Laird 0.99 43.57 -27.66 19.38 44
175 171 BEL Thomas Detry 0.98 51.06 -39.06 8.46 53
176 178 JPN Tomoyo Ikemura 0.97 38.9 -9.79 17.6 38
177 174 USA Charley Hoffman 0.97 50.45 -41.02 1.66 53
178 176 SCO Calum Hill(Nov1994) 0.97 38.78 -25.54 40
179 177 ITA Francesco Molinari 0.97 38.74 -14.6 23.28 34
180 179 USA Kramer Hickok 0.96 50.17 -21.7 12.58 53
181 185 USA Taylor Moore 0.96 50.01 -21.41 12.02 52
182 180 USA Robert Streb 0.96 49.85 -29.75 11.73 54
183 175 CHN Wu Ashun 0.96 40.17 -10.47 34.15 42
184 182 SCO Russell Knox 0.95 49.6 -16.6 35.06 58
185 197 USA Adam Long 0.95 49.51 -35.15 23.93 61
186 215 USA John Catlin 0.95 49.46 -33.55 15.56 56
187 186 FRA Julien Brun 0.94 46.14 -20.8 13.12 49
188 190 GER Marcel Schneider 0.94 48.91 -17.78 21.8 52
189 198 USA David Lipsky 0.94 48.74 -24.11 26.02 56
190 204 FRA Antoine Rozner 0.93 48.6 -31.42 13.29 54
191 186 GER Stephan Jaeger 0.93 48.58 -27.43 13.36 56
192 188 JPN Hideto Tanihara 0.93 37.35 -16.74 1.6 31
193 183 USA Harry Higgs 0.93 48.51 -30.49 14.03 57
194 200 IRL Padraig Harrington 0.93 37.19 -18.16 13.8 38
195 189 USA Chez Reavie 0.93 48.27 -24.61 28.27 57
196 194 RSA Jaco Ahlers 0.93 40.71 -11.53 25.9 44
197 193 SWE Sebastian Soderberg 0.92 48.1 -12.77 26.47 53
198 192 IND Shubhankar Sharma 0.92 47.9 -15.04 28.61 59
199 196 ENG Marcus Armitage 0.91 47.47 -26.03 17.12 55
200 199 SCO Ewen Ferguson 0.91 47.37 -12.03 30.38 57

World Golf Ranking 27/2022

Updated: October 6, 2022