
Related: Scottie Scheffler leading by 4 ahead of final day
Open Championship R3
| Time | Group | ||
|---|---|---|---|
| 8:30 | 1 | SCHMID, Matti | KAWAMOTO, Riki |
| 8:40 | 2 | BURMESTER, Dean | MICKELSON, Phil |
| 8:50 | 3 | SÖDERBERG, Sebastian | NOVAK, Andrew |
| 9:00 | 4 | LOWRY, Shane | OLESEN, Jacob Skov |
| 9:10 | 5 | ROZNER, Antoine | HOVLAND, Viktor |
| 9:20 | 6 | SADDIER, Adrien | JOHNSTON, Ryggs |
| 9:30 | 7 | LANGASQUE, Romain | SPIETH, Jordan |
| 9:40 | 8 | MOLINARI, Francesco | JORDAN, Matthew |
| 9:55 | 9 | GARCIA, Sergio | LEONARD, Justin |
| 10:05 | 10 | DETRY, Thomas | STRAKA, Sepp |
| 10:15 | 11 | RAI, Aaron | KOKRAK, Jason |
| 10:25 | 12 | BERGER, Daniel | VEGAS, Jhonattan |
| 10:35 | 13 | MCNEALY, Maverick | STENSON, Henrik |
| 10:45 | 14 | KANAYA, Takumi | SMITH, Jordan |
| 10:55 | 15 | BURNS, Sam | FOWLER, Rickie |
| 11:10 | 16 | BHATIA, Akshay | RAHM, Jon |
| 11:20 | 17 | SVENSSON, Jesper | LAWRENCE, Thriston |
| 11:30 | 18 | DECHAMBEAU, Bryson | KIMSEY, Nathan |
| 11:40 | 19 | MATSUYAMA, Hideki | FINAU, Tony |
| 11:50 | 20 | THOMAS, Justin | FLEETWOOD, Tommy |
| 12:00 | 21 | SPAUN, JJ | PARRY, John |
| 12:10 | 22 | BRADLEY, Keegan | BEZUIDENHOUT, Christiaan |
| 12:25 | 23 | LEISHMAN, Marc | GLOVER, Lucas |
| 12:35 | 24 | IM, Sungjae | JOHNSON, Dustin |
| 12:45 | 25 | CONNERS, Corey | WESTWOOD, Lee |
| 12:55 | 26 | HALL, Harry | ROSE, Justin |
| 13:05 | 27 | ÅBERG, Ludvig | REITAN, Kristoffer |
| 13:15 | 28 | LINDELL, Oliver | WALLACE, Matt |
| 13:25 | 29 | CLARK, Wyndham | HARMAN, Brian |
| 13:40 | 30 | HØJGAARD, Rasmus | MACINTYRE, Robert |
| 13:50 | 31 | HØJGAARD, Nicolai | HENLEY, Russell |
| 14:00 | 32 | SCHAUFFELE, Xander | HATTON, Tyrrell |
| 14:10 | 33 | ENGLISH, Harris | GOTTERUP, Chris |
| 14:20 | 34 | MCILROY, Rory | FITZPATRICK, Matt |
| 14:30 | 35 | LI, Haotong | SCHEFFLER, Scottie |
