Akshay Bhatia managed to save par when his drive at the par-5 17th hole found a metal drain cap just large enough to fit in and went on to close with a bogey-free 67 to reach 13-under and hold on to a share of the lead at the Rocket Mortgage Classic.
“That was wild,” said the American of his shot at the 17th. Never seen it. Rules official’s never seen it, so it was kind of one in a million chance that ball goes in that small hole in that drain, so it was pretty funny.
“I don’t think it matters,” he answered when asked whether the course setup suited his left-handedness. “It’s a ball-striker’s golf course, a lot of wedges. That’s kind of my strong suit, especially inside I would say 150 yards, so I think that’s why I like this golf course. Yeah, just I don’t think there’s a difference lefty or righty.”
England’s Aaron Rai closed with a bogey-free 65 to join Bhatia in the lead for his first career 36-hole lead/co-lead on the PGA Tour in an individual stroke-play event. He held a share of the 36-hole lead with partner David Lipsky at the 2024 Zurich Classic of New Orleans before finishing T23.
“[My game] feels in a good place,” said Rai. “Played really nicely the last two days, hit it well tee to green, hit a lot of fairways, a lot of chances, and rolled it pretty well, too, on the greens. Yeah, it’s been a real solid first two days to start with.”
Rai is second in the field in strokes gained approach the green, and in the top-10 on Tour this season.
“I think it’s been more of a process over the last few years, there’s nothing in particular that I’ve really tried to change this year. I think building good foundations off previous years and just trying to stay on top of the fundamentals, trying to stay in a pretty good place. And that changes week to week, and I think trying to bring it back and kind of play with what is going on that particular week I feel like we’ve done a better job of managing the full shots, which has certainly helped this season with tee to green.”
Americans Taylor Montgomery (68), Troy Merritt (64) and Cameron Young (66) as well as South African Erik van Rooyen (64) are tied in third place at 11-under.
Related: Gunner Wiebe takes narrow lead into the weekend
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| T1 | Akshay Bhatia | -13 | 64 | 67 | 131 |
| T1 | Aaron Rai | -13 | 66 | 65 | 131 |
| T3 | Taylor Montgomery | -11 | 65 | 68 | 133 |
| T3 | Troy Merritt | -11 | 69 | 64 | 133 |
| T3 | Erik van Rooyen | -11 | 69 | 64 | 133 |
| T3 | Cameron Young | -11 | 67 | 66 | 133 |
| T7 | Eric Cole | -10 | 66 | 68 | 134 |
| T7 | Cam Davis | -10 | 68 | 66 | 134 |
| T7 | Joel Dahmen | -10 | 70 | 64 | 134 |
| T10 | Jake Knapp | -9 | 70 | 65 | 135 |
| T10 | Wesley Bryan | -9 | 68 | 67 | 135 |
| T10 | Sam Stevens | -9 | 69 | 66 | 135 |
| T10 | Neal Shipley | -9 | 67 | 68 | 135 |
| T10 | Joe Highsmith | -9 | 71 | 64 | 135 |
| T15 | Jhonattan Vegas | -8 | 67 | 69 | 136 |
| T15 | Roger Sloan | -8 | 68 | 68 | 136 |
| T15 | Min Woo Lee | -8 | 68 | 68 | 136 |
| T15 | J.J. Spaun | -8 | 67 | 69 | 136 |
| T15 | Zach Johnson | -8 | 68 | 68 | 136 |
| T15 | Patrick Rodgers | -8 | 69 | 67 | 136 |
| T15 | Nicolai Højgaard | -8 | 71 | 65 | 136 |
| T15 | Michael Kim | -8 | 65 | 71 | 136 |
| T15 | Robby Shelton | -8 | 68 | 68 | 136 |
| T15 | Hayden Springer | -8 | 71 | 65 | 136 |
| T15 | Nick Dunlap | -8 | 67 | 69 | 136 |
| T26 | Dylan Wu | -7 | 69 | 68 | 137 |
| T26 | Will Zalatoris | -7 | 66 | 71 | 137 |
| T26 | Chris Kirk | -7 | 68 | 69 | 137 |
| T26 | Nick Hardy | -7 | 70 | 67 | 137 |
| T26 | Andrew Novak | -7 | 71 | 66 | 137 |
| T26 | Bud Cauley | -7 | 72 | 65 | 137 |
| T26 | Davis Thompson | -7 | 68 | 69 | 137 |
| T26 | Ben Kohles | -7 | 67 | 70 | 137 |
| T26 | David Skinns | -7 | 71 | 66 | 137 |
| T26 | Jacob Bridgeman | -7 | 68 | 69 | 137 |
| T26 | Luke Clanton(a) | -7 | 69 | 68 | 137 |
| T26 | Ben Silverman | -7 | 67 | 70 | 137 |
| T38 | Vince Whaley | -6 | 70 | 68 | 138 |
| T38 | Justin Lower | -6 | 68 | 70 | 138 |
| T38 | Ryan Fox | -6 | 71 | 67 | 138 |
| T38 | Matt Kuchar | -6 | 70 | 68 | 138 |
| T38 | Rickie Fowler | -6 | 66 | 72 | 138 |
| T38 | Matti Schmid | -6 | 66 | 72 | 138 |
| T38 | Patton Kizzire | -6 | 69 | 69 | 138 |
| T38 | Ben Griffin | -6 | 67 | 71 | 138 |
| T38 | Rico Hoey | -6 | 69 | 69 | 138 |
| T38 | Aaron Baddeley | -6 | 68 | 70 | 138 |
| T38 | Nate Lashley | -6 | 70 | 68 | 138 |
| T38 | Hayden Buckley | -6 | 71 | 67 | 138 |
| T38 | Kevin Streelman | -6 | 70 | 68 | 138 |
| T38 | Ryan McCormick | -6 | 70 | 68 | 138 |
| T52 | Maverick McNealy | -5 | 73 | 66 | 139 |
| T52 | Blaine Hale, Jr. | -5 | 68 | 71 | 139 |
| T52 | Carl Yuan | -5 | 68 | 71 | 139 |
| T52 | Max Greyserman | -5 | 69 | 70 | 139 |
| T52 | Peter Malnati | -5 | 70 | 69 | 139 |
| T52 | Taylor Moore | -5 | 68 | 71 | 139 |
| T52 | Callum Tarren | -5 | 70 | 69 | 139 |
| T52 | Patrick Fishburn | -5 | 72 | 67 | 139 |
| T60 | Harry Hall | -4 | 71 | 69 | 140 |
| T60 | Chris Gotterup | -4 | 71 | 69 | 140 |
| T60 | Taylor Pendrith | -4 | 70 | 70 | 140 |
| T60 | Nico Echavarria | -4 | 70 | 70 | 140 |
| T60 | Mark Hubbard | -4 | 71 | 69 | 140 |
| T60 | Pierceson Coody | -4 | 69 | 71 | 140 |
| T60 | Ryan Moore | -4 | 71 | 69 | 140 |
| T60 | Brandon Wu | -4 | 71 | 69 | 140 |
| T60 | Kevin Yu | -4 | 70 | 70 | 140 |
| T60 | Davis Riley | -4 | 70 | 70 | 140 |
| T60 | Luke List | -4 | 70 | 70 | 140 |
| T60 | Beau Hossler | -4 | 71 | 69 | 140 |
| T60 | Ryo Hisatsune | -4 | 75 | 65 | 140 |
| T60 | Chandler Phillips | -4 | 68 | 72 | 140 |
| T60 | Nicholas Lindheim | -4 | 70 | 70 | 140 |
| T60 | Ben James(a) | -4 | 70 | 70 | 140 |
| CUT | Chesson Hadley | -3 | 71 | 70 | 141 |
| CUT | Vincent Norrman | -3 | 71 | 70 | 141 |
| CUT | Justin Suh | -3 | 71 | 70 | 141 |
| CUT | Mac Meissner | -3 | 73 | 68 | 141 |
| CUT | Chan Kim | -3 | 70 | 71 | 141 |
| CUT | Keith Mitchell | -3 | 70 | 71 | 141 |
| CUT | Michael Thorbjornsen | -3 | 68 | 73 | 141 |
| CUT | K.H. Lee | -3 | 72 | 69 | 141 |
| CUT | Tom Kim | -3 | 73 | 68 | 141 |
| CUT | Raul Pereda | -3 | 77 | 64 | 141 |
| CUT | Henrik Norlander | -2 | 74 | 68 | 142 |
| CUT | Francesco Molinari | -2 | 72 | 70 | 142 |
| CUT | Daniel Berger | -2 | 70 | 72 | 142 |
| CUT | Charley Hoffman | -2 | 69 | 73 | 142 |
| CUT | Camilo Villegas | -2 | 70 | 72 | 142 |
| CUT | Webb Simpson | -2 | 71 | 71 | 142 |
| CUT | Kevin Dougherty | -2 | 71 | 71 | 142 |
| CUT | Lee Hodges | -2 | 73 | 69 | 142 |
| CUT | Jason Dufner | -2 | 69 | 73 | 142 |
| CUT | Martin Laird | -2 | 71 | 71 | 142 |
| CUT | Doug Ghim | -2 | 72 | 70 | 142 |
| CUT | C.T. Pan | -2 | 69 | 73 | 142 |
| CUT | Robert MacIntyre | -1 | 71 | 72 | 143 |
| CUT | Adam Schenk | -1 | 72 | 71 | 143 |
| CUT | Matt NeSmith | -1 | 72 | 71 | 143 |
| CUT | Anders Albertson | -1 | 73 | 70 | 143 |
| CUT | Jorge Campillo | -1 | 73 | 70 | 143 |
| CUT | Brendon Todd | -1 | 71 | 72 | 143 |
| CUT | S.H. Kim | -1 | 72 | 71 | 143 |
| CUT | Carson Young | -1 | 74 | 69 | 143 |
| CUT | Alex Smalley | -1 | 70 | 73 | 143 |
| CUT | Kelly Kraft | -1 | 72 | 71 | 143 |
| CUT | Kevin Tway | -1 | 70 | 73 | 143 |
| CUT | Scott Gutschewski | Par | 70 | 74 | 144 |
| CUT | Joseph Bramlett | Par | 74 | 70 | 144 |
| CUT | Jackson Koivun(a) | Par | 72 | 72 | 144 |
| CUT | Lanto Griffin | Par | 68 | 76 | 144 |
| CUT | Adam Svensson | Par | 72 | 72 | 144 |
| CUT | Tim Wilkinson | Par | 74 | 70 | 144 |
| CUT | Miles Russell(a) | Par | 74 | 70 | 144 |
| CUT | Ben Taylor | Par | 76 | 68 | 144 |
| CUT | Cameron Champ | Par | 73 | 71 | 144 |
| CUT | Tyson Alexander | Par | 73 | 71 | 144 |
| CUT | Chad Ramey | Par | 69 | 75 | 144 |
| CUT | Matt Wallace | Par | 69 | 75 | 144 |
| CUT | Josh Teater | +1 | 72 | 73 | 145 |
| CUT | Sam Ryder | +1 | 74 | 71 | 145 |
| CUT | Stephan Jaeger | +1 | 75 | 70 | 145 |
| CUT | Ryan Brehm | +1 | 68 | 77 | 145 |
| CUT | Willie Mack III | +1 | 72 | 73 | 145 |
| CUT | Jimmy Walker | +1 | 76 | 69 | 145 |
| CUT | Harrison Endycott | +1 | 74 | 71 | 145 |
| CUT | Brandt Snedeker | +1 | 75 | 70 | 145 |
| CUT | Tyler Duncan | +1 | 73 | 72 | 145 |
| CUT | Wilson Furr | +1 | 76 | 69 | 145 |
| CUT | Brandon Berry | +1 | 77 | 68 | 145 |
| CUT | Brice Garnett | +1 | 75 | 70 | 145 |
| CUT | Trace Crowe | +1 | 72 | 73 | 145 |
| CUT | Greyson Sigg | +2 | 71 | 75 | 146 |
| CUT | Chez Reavie | +2 | 73 | 73 | 146 |
| CUT | Kevin Kisner | +2 | 75 | 71 | 146 |
| CUT | Alex Noren | +2 | 71 | 75 | 146 |
| CUT | Zac Blair | +2 | 73 | 73 | 146 |
| CUT | Gary Woodland | +2 | 70 | 76 | 146 |
| CUT | Garrick Higgo | +2 | 71 | 75 | 146 |
| CUT | Rafael Campos | +2 | 73 | 73 | 146 |
| CUT | Adrien Dumont de Chassart | +2 | 72 | 74 | 146 |
| CUT | Sami Valimaki | +3 | 75 | 72 | 147 |
| CUT | Thorbjørn Olesen | +3 | 77 | 70 | 147 |
| CUT | Stewart Cink | +3 | 74 | 73 | 147 |
| CUT | Paul Barjon | +3 | 77 | 70 | 147 |
| CUT | Martin Trainer | +3 | 76 | 71 | 147 |
| CUT | Kyle Martin | +4 | 79 | 69 | 148 |
| CUT | Parker Coody | +4 | 71 | 77 | 148 |
| CUT | Danny Guise | +5 | 74 | 75 | 149 |
| CUT | Tom Whitney | +5 | 75 | 74 | 149 |
| CUT | Nick Bienz | +6 | 75 | 75 | 150 |
| CUT | Angelo Giantsopoulos | +7 | 78 | 73 | 151 |
| CUT | Erik Barnes | +9 | 76 | 77 | 153 |
| W/D | David Lipsky | - | 73 | - | 73 |
| W/D | Alejandro Tosti | - | 74 | - | 74 |
