Japan’s Miyu Yamashi has won the Maybank Championship and stays at number 4 in the Rolex Women’s World Golf Rankings this week.
China’s Yan Liu finished second and moves up to 49 from 64.
France’s Pauline Roussin-Bouchard tied for third place with Thailand’s Marisa Tojai followed in fifth by Australia’s Robyn Choi.
Roussin-Bouchard moves up to 115 from 142, Tojai to 395 from 1,368 and Choi to 116 from 129.

Related: Miyu Yamashita Holds Off Yan Liu to Defend Maybank Championship Title
*
South African Casandra Alexander has won the Wistron Ladies Open and moves up four places to 23.
England’s Hannah Screen came second and moves up to 222 from 325 in the standings this week. Compatriot Mimi Rhodes tied for third place and moves up to 109 from 123.
Chinese Taipei’s Pei-Ying Tsai tied for third followed by compatriot Ching Huang in fifth place. Tsai moves up to 181 from 203 and Huang to 337 from 394.

Related: Casandra Alexander Wins Wistron Ladies Open and Seals LET Order of Merit
What Are the Rolex Rankings?
The Rolex Rankings are the official world rankings of women’s professional golf. Points are based on where a player finishes and how strong the field was. Her total over a rolling two-year period is then divided by the number of events she played to produce an average, and that average decides her world ranking.
Who sanctions the Rolex Rankings?
Thirteen women’s professional tours sanction the rankings:
• ANNIKA Women’s All Pro Tour (WAPT)
• China Ladies Professional Golf Association Tour (CLPGA)
• Korea Ladies Professional Golf Association (KLPGA)
• KLPGA Dream Tour (KDT)
• Ladies European Tour (LET)
• Ladies European Tour Access Series (LETAS)
• Ladies Professional Golf Association (LPGA)
• Epson Tour
• Japan Ladies Professional Golf Association (JLPGA)
• JLPGA Step Up Tour (JSU)
• Chinese Taipei Ladies Professional Golf Association (TLPGA)
• Thai Ladies Professional Golf Association (THAILPGA)
• Women’s Professional Golf Association Tour of Australasia (WPGA)
Two governing bodies sit alongside them. The R&A administers the AIG Women’s Open, and the USGA conducts the US Women’s Open presented by Ally.
The tours run the events and feed every result into one global table, so a top-10 finish in Japan or Korea can be weighed against one on the LPGA Tour or the LET.
Where did the rankings come from and who can be ranked?
The idea of a unified world ranking for women was agreed by the leaders of the five major women’s professional tours at the inaugural World Congress of Women’s Golf in May 2004. The LGU later joined, and it merged its business operations with the R&A in January 2017.
Any woman golfer, professional or amateur, who has competed in an eligible event can be ranked. A leading amateur who plays her way into a professional field, or contends at a major, can therefore earn a world ranking before she ever turns pro.
Why do the Rolex Rankings matter?
Each sanctioning tour uses the rankings to set eligibility criteria for selected events.
On the LPGA Tour, the Rolex Rankings are one of the entry criteria for the HSBC Women’s World Championship and all five majors: The Chevron Championship, the US Women’s Open presented by Ally, the KPMG Women’s PGA Championship, The Amundi Evian Championship and the AIG Women’s Open.
A strong run on the KLPGA, JLPGA or LET can carry a player into those fields. Where a player sits on the list can decide whether she tees it up at the majors at all.
The top-200 in the rankings
| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Nelly Korda | USA | 35 | 12.26 | 429.19 |
| 2 | 0 | Jeeno Thitikul | THA | 39 | 10.96 | 427.61 |
| 3 | 0 | Haeran Ryu | KOR | 42 | 8.96 | 376.21 |
| 4 | 0 | Miyu Yamashita | JPN | 52 | 8.04 | 418.16 |
| 5 | 0 | Ruoning Yin | CHN | 38 | 7.27 | 276.15 |
| 6 | 0 | Hyojoo Kim | KOR | 43 | 7.27 | 312.47 |
| 7 | 0 | Lottie Woad | ENG | 35 | 5.74 | 201 |
| 8 | 0 | Charley Hull | ENG | 39 | 5.59 | 217.94 |
| 9 | 0 | Sei Young Kim | KOR | 40 | 5.27 | 210.9 |
| 10 | +1 | Shiho Kuwaki | JPN | 65 | 4.44 | 288.31 |
| 11 | -1 | Hannah Green | AUS | 41 | 4.4 | 180.21 |
| 12 | 0 | Brooke M. Henderson | CAN | 42 | 4.24 | 178.13 |
| 13 | 0 | Minsol Kim | KOR | 45 | 3.69 | 166.12 |
| 14 | 0 | Gaby Lopez | MEX | 42 | 3.68 | 154.61 |
| 15 | +1 | Ina Yoon | KOR | 49 | 3.49 | 171.06 |
| 16 | +1 | Hye Jin CHOI | KOR | 54 | 3.42 | 184.94 |
| 17 | -2 | Lydia Ko | NZL | 36 | 3.41 | 122.82 |
| 18 | 0 | Aki Iwai | JPN | 66 | 3.39 | 224 |
| 19 | +1 | Minjee Lee | AUS | 43 | 3.29 | 141.41 |
| 20 | -1 | Lauren Coughlin | USA | 42 | 3.24 | 136.28 |
| 21 | 0 | Nasa Hataoka | JPN | 47 | 3.19 | 150.04 |
| 22 | +1 | Mao Saigo | JPN | 40 | 3.16 | 126.27 |
| 23 | +4 | Casandra Alexander | RSA | 38 | 3.15 | 119.79 |
| 24 | -2 | Auston Kim | USA | 46 | 3.12 | 143.74 |
| 25 | -1 | Esther Henseleit | GER | 48 | 3.08 | 147.86 |
| 26 | 0 | A Lim KIM | KOR | 52 | 2.92 | 151.68 |
| 27 | -2 | Jin Hee Im | KOR | 51 | 2.84 | 144.98 |
| 28 | +2 | Shuri Sakuma | JPN | 74 | 2.84 | 209.8 |
| 29 | 0 | Patty Tavatanakit | THA | 44 | 2.69 | 118.49 |
| 30 | -2 | Maja Stark | SWE | 40 | 2.63 | 105.37 |
| 31 | +1 | Allisen Corpuz | USA | 46 | 2.57 | 118.33 |
| 32 | +1 | Rio Takeda | JPN | 58 | 2.5 | 144.91 |
| 33 | +1 | Jennifer Kupcho | USA | 45 | 2.45 | 110.47 |
| 34 | +2 | Kyo Rim SEO | KOR | 58 | 2.45 | 142.22 |
| 35 | -4 | Angel Yin | USA | 37 | 2.43 | 89.86 |
| 36 | -1 | Minami Katsu | JPN | 58 | 2.42 | 140.11 |
| 37 | 0 | In Gee Chun | KOR | 35 | 2.37 | 83.08 |
| 38 | +4 | Hyunjo Yoo | KOR | 60 | 2.36 | 141.32 |
| 39 | -1 | Celine Boutier | FRA | 49 | 2.32 | 113.6 |
| 40 | +3 | Somi Lee | KOR | 50 | 2.31 | 115.39 |
| 41 | -1 | Pajaree Anannarukarn | THA | 50 | 2.3 | 115.24 |
| 42 | -3 | Grace Kim | AUS | 47 | 2.29 | 107.74 |
| 43 | -2 | Chizzy Iwai | JPN | 66 | 2.28 | 150.34 |
| 44 | 0 | Yealimi Noh | USA | 42 | 2.23 | 93.77 |
| 45 | 0 | Jenny Shin | KOR | 43 | 2.21 | 94.84 |
| 46 | +10 | Ye Won Lee | KOR | 56 | 2.17 | 121.56 |
| 47 | 0 | Yuri Yoshida | JPN | 55 | 2.16 | 118.64 |
| 48 | -2 | Anna Huang | CAN | 42 | 2.1 | 88.39 |
| 49 | +15 | Yan Liu | CHN | 48 | 2.08 | 99.83 |
| 50 | -2 | Ariya Jutanugarn | THA | 37 | 2.06 | 76.07 |
| 51 | -1 | Dayeon Lee | KOR | 48 | 1.94 | 93.3 |
| 52 | -1 | Yui Kawamoto | JPN | 66 | 1.94 | 128.13 |
| 53 | -4 | Rose Zhang | USA | 32 | 1.94 | 67.81 |
| 54 | 0 | Min Sun7 Kim | KOR | 59 | 1.93 | 113.98 |
| 55 | -3 | Alison Lee | USA | 19 | 1.92 | 67.17 |
| 56 | +1 | Yuna Araki | JPN | 71 | 1.92 | 136.13 |
| 57 | -4 | Andrea Lee | USA | 43 | 1.89 | 81.25 |
| 58 | +1 | Shannon Tan | SIN | 44 | 1.88 | 82.73 |
| 59 | -4 | Youmin Hwang | KOR | 51 | 1.86 | 94.97 |
| 60 | +1 | Amy Yang | KOR | 41 | 1.85 | 75.95 |
| 61 | +5 | Eunsoo JANG | KOR | 32 | 1.85 | 64.8 |
| 62 | -2 | Carlota Ciganda | ESP | 49 | 1.84 | 90.17 |
| 63 | -1 | Chanettee Wannasaen | THA | 51 | 1.83 | 93.43 |
| 64 | -6 | Jenny Bae | USA | 45 | 1.81 | 81.37 |
| 65 | -2 | Fuka Suga | JPN | 70 | 1.78 | 124.8 |
| 66 | +1 | Ai Suzuki | JPN | 60 | 1.78 | 106.51 |
| 67 | -2 | Ayaka Furue | JPN | 57 | 1.77 | 101.05 |
| 68 | 0 | Karis Davidson | AUS | 40 | 1.77 | 70.61 |
| 69 | 0 | Ji Yai SHIN | KOR | 51 | 1.74 | 88.68 |
| 70 | 0 | Shinsil Bang | KOR | 59 | 1.71 | 100.78 |
| 71 | 0 | Kana Nagai | JPN | 68 | 1.6 | 108.5 |
| 72 | 0 | Yuzuki Yoshizawa | JPN | 56 | 1.58 | 88.29 |
| 73 | 0 | YuJin Sung | KOR | 54 | 1.58 | 85.09 |
| 74 | +3 | Jiwon KO | KOR | 53 | 1.5 | 79.48 |
| 75 | -1 | Lindy Duncan | USA | 47 | 1.5 | 70.32 |
| 76 | 0 | Hyunkyung Park | KOR | 57 | 1.49 | 84.66 |
| 77 | -2 | Seung Hui RO | KOR | 60 | 1.48 | 88.95 |
| 78 | 0 | Sora Kamiya | JPN | 71 | 1.46 | 103.42 |
| 79 | +1 | Linn Grant | SWE | 44 | 1.46 | 64.04 |
| 80 | +2 | Arpichaya Yubol | THA | 47 | 1.45 | 68.13 |
| 81 | -2 | Nanna Koerstz Madsen | DEN | 47 | 1.45 | 68.05 |
| 82 | +1 | Minji Park | KOR | 48 | 1.4 | 67.27 |
| 83 | -2 | Dewi Weber | NED | 44 | 1.39 | 61.31 |
| 84 | +2 | Wei-Ling Hsu | TPE | 47 | 1.36 | 64.1 |
| 85 | -1 | Yerim CHOI | KOR | 59 | 1.36 | 80.17 |
| 86 | +1 | Miyuu Abe | JPN | 64 | 1.36 | 86.92 |
| 87 | -2 | Cassie Porter | AUS | 49 | 1.35 | 66.25 |
| 88 | 0 | Seoyeon2 YOO | KOR | 30 | 1.34 | 46.76 |
| 89 | 0 | Leona Maguire | IRL | 53 | 1.33 | 70.44 |
| 90 | 0 | MinYoung Lee | KOR | 55 | 1.32 | 72.77 |
| 91 | 0 | Nastasia Nadaud | FRA | 43 | 1.31 | 56.22 |
| 92 | +11 | Aina Fujimoto | JPN | 35 | 1.3 | 45.55 |
| 93 | -1 | Sayaka Takahashi | JPN | 69 | 1.3 | 89.74 |
| 94 | 0 | Sara Kouskova | CZE | 46 | 1.3 | 59.64 |
| 95 | 0 | Erika Hara | JPN | 49 | 1.28 | 62.7 |
| 96 | +1 | Min ju Kim | KOR | 60 | 1.27 | 76.23 |
| 97 | +3 | Julia Lopez Ramirez | ESP | 47 | 1.27 | 59.66 |
| 98 | -5 | Miranda Wang | CHN | 30 | 1.26 | 43.94 |
| 99 | -3 | Shina Kanazawa | JPN | 60 | 1.25 | 75.16 |
| 100 | +2 | Rin Yoshida | JPN | 66 | 1.25 | 82.65 |
| 101 | -3 | Chia Yen Wu | TPE | 67 | 1.24 | 82.78 |
| 102 | -3 | Megan Khang | USA | 40 | 1.23 | 49.01 |
| 103 | +2 | Hyejun Park | KOR | 61 | 1.22 | 74.17 |
| 104 | -3 | Jin Young KO | KOR | 41 | 1.22 | 49.85 |
| 105 | +22 | Sakura Koiwai | JPN | 53 | 1.2 | 63.81 |
| 106 | -2 | Mi Hyang Lee | KOR | 44 | 1.17 | 51.42 |
| 107 | 0 | Yuka Yasuda | JPN | 66 | 1.17 | 77.12 |
| 108 | -2 | Jungmin Hong | KOR | 54 | 1.17 | 62.98 |
| 109 | +14 | Mimi Rhodes | ENG | 45 | 1.15 | 51.96 |
| 110 | +3 | Nataliya Guseva | RUS | 55 | 1.15 | 63.18 |
| 111 | 0 | Ye Sung JUN | KOR | 57 | 1.15 | 65.38 |
| 112 | -3 | Narin An | KOR | 39 | 1.14 | 44.58 |
| 113 | -5 | Anna Nordqvist | SWE | 37 | 1.14 | 42.18 |
| 114 | -4 | Manon De Roey | BEL | 52 | 1.12 | 58.25 |
| 115 | +27 | Pauline Roussin | FRA | 51 | 1.12 | 56.93 |
| 116 | +13 | Choi Robyn | AUS | 50 | 1.11 | 55.31 |
| 117 | -5 | Su Ji Kim | KOR | 55 | 1.1 | 60.56 |
| 118 | +1 | Kano Nakamura | JPN | 71 | 1.1 | 78.11 |
| 119 | +28 | Jeongmin Moon | KOR | 59 | 1.1 | 64.78 |
| 120 | -2 | Bokyeom PARK | KOR | 60 | 1.09 | 65.66 |
| 121 | -6 | Jiu Ko | KOR | 55 | 1.08 | 59.67 |
| 122 | 0 | Ko Kurabayashi | JPN | 35 | 1.08 | 37.69 |
| 123 | -7 | Dongeun Lee | KOR | 56 | 1.08 | 60.21 |
| 124 | -7 | Nana Suganuma | JPN | 58 | 1.07 | 61.77 |
| 125 | -1 | Lucy Li | USA | 49 | 1.06 | 52.15 |
| 126 | -12 | Brooke Matthews | USA | 41 | 1.06 | 43.57 |
| 127 | -7 | Shihyun Kim | KOR | 58 | 1.06 | 61.29 |
| 128 | -7 | Ryann O'Toole | USA | 31 | 1.05 | 36.9 |
| 129 | -3 | Yuna Nishimura | JPN | 47 | 1.05 | 49.53 |
| 130 | -5 | Jing Yan | USA | 32 | 1.04 | 36.37 |
| 131 | +2 | Megumi Kido | JPN | 67 | 1.03 | 69.15 |
| 132 | +13 | Jihyeon3 LEE | KOR | 57 | 1.03 | 58.77 |
| 133 | +1 | Eunwoo Choi | KOR | 56 | 1.03 | 57.71 |
| 134 | -6 | Jodi Ewart Shadoff | ENG | 37 | 1.01 | 37.27 |
| 135 | -5 | Dain SHIN | KOR | 57 | 1 | 57.03 |
| 136 | -5 | Mitsuki Kobayashi | JPN | 72 | 1 | 71.9 |
| 137 | -5 | Minji Kang | KOR | 44 | 0.99 | 43.38 |
| 138 | -3 | Cara Gainer | ENG | 41 | 0.96 | 39.24 |
| 139 | +2 | Chiara Tamburlini | SUI | 46 | 0.95 | 43.86 |
| 140 | -4 | Helen Briem | GER | 39 | 0.95 | 37 |
| 141 | -2 | Aditi Ashok | IND | 44 | 0.95 | 41.66 |
| 142 | -5 | Soo Bin Joo | KOR | 41 | 0.94 | 38.66 |
| 143 | -3 | Juyoung PAK | KOR | 35 | 0.92 | 32.3 |
| 144 | +2 | Jeehyun AHN | KOR | 33 | 0.92 | 32.21 |
| 145 | -7 | Madelene Sagstrom | SWE | 29 | 0.92 | 32.17 |
| 146 | -2 | Kelsey Bennett | AUS | 52 | 0.92 | 47.78 |
| 147 | -4 | Mary Liu | CHN | 42 | 0.9 | 37.95 |
| 148 | 0 | Kajsa Arwefjall | SWE | 49 | 0.9 | 44.1 |
| 149 | +1 | Yeji Park | KOR | 38 | 0.89 | 33.91 |
| 150 | -1 | Ingrid Lindblad | SWE | 40 | 0.89 | 35.43 |
| 151 | +2 | Hee Jeong Lim | KOR | 55 | 0.86 | 47.33 |
| 152 | -1 | Alexandra Forsterling | GER | 43 | 0.86 | 36.96 |
| 153 | +8 | Alice Hewson | ENG | 50 | 0.85 | 42.72 |
| 154 | -2 | P.K. Kongkraphan | THA | 53 | 0.85 | 45.27 |
| 155 | +7 | Uh Jin Seo | KOR | 57 | 0.84 | 47.91 |
| 156 | -2 | Amelia Garvey | NZL | 41 | 0.84 | 34.39 |
| 157 | +3 | Sophia Schubert | USA | 40 | 0.84 | 33.54 |
| 158 | +7 | Aihi Takano | JPN | 73 | 0.84 | 61.14 |
| 159 | -1 | Jinyoung2 HONG | KOR | 58 | 0.83 | 48.16 |
| 160 | -4 | Yunseo Yang | KOR | 14 | 0.83 | 28.9 |
| 161 | -6 | Stephanie Kyriacou | AUS | 45 | 0.82 | 36.91 |
| 162 | +1 | Perrine Delacour | FRA | 52 | 0.82 | 42.57 |
| 163 | -6 | Saki Nagamine | JPN | 63 | 0.81 | 51.17 |
| 164 | +9 | Weiwei Zhang | CHN | 44 | 0.81 | 35.68 |
| 165 | -1 | Jinseon Han | KOR | 55 | 0.81 | 44.53 |
| 166 | +1 | Ga Young Lee | KOR | 59 | 0.81 | 47.73 |
| 167 | -8 | Ruixin Liu | CHN | 31 | 0.81 | 28.27 |
| 168 | 0 | Jaravee Boonchant | THA | 51 | 0.79 | 40.16 |
| 169 | 0 | Kotone Hori | JPN | 66 | 0.78 | 51.76 |
| 170 | -4 | Melanie Green | USA | 40 | 0.78 | 31.08 |
| 171 | 0 | Hibiki Iriya | JPN | 69 | 0.77 | 53.1 |
| 172 | -2 | Yunji Jeong | KOR | 57 | 0.76 | 43.5 |
| 173 | -1 | Eri Okayama | JPN | 64 | 0.76 | 48.51 |
| 174 | +1 | Ye Bon CHOI | KOR | 47 | 0.76 | 35.48 |
| 175 | +1 | Noora Komulainen | FIN | 36 | 0.74 | 26.81 |
| 176 | -2 | Pia Babnik | SLO | 44 | 0.73 | 32.23 |
| 177 | +4 | Pornanong Phatlum | THA | 34 | 0.73 | 25.58 |
| 178 | +1 | Carla Tejedo Mulet | ESP | 38 | 0.73 | 27.62 |
| 179 | -2 | Charlotte Heath | ENG | 35 | 0.73 | 25.39 |
| 180 | +3 | Yani Tseng | TPE | 33 | 0.72 | 25.28 |
| 181 | +22 | Pei-Ying Tsai | TPE | 71 | 0.72 | 51.13 |
| 182 | +3 | Seoyoung MA | KOR | 55 | 0.71 | 38.91 |
| 183 | +17 | Anna Morgan | USA | 20 | 0.71 | 24.75 |
| 184 | +7 | Sehee Lee | KOR | 51 | 0.7 | 35.71 |
| 185 | +7 | Olivia Cowan | GER | 36 | 0.7 | 25.17 |
| 186 | -8 | Mei Fukuda | JPN | 54 | 0.7 | 37.66 |
| 187 | -5 | Agathe Laisne | FRA | 43 | 0.7 | 29.95 |
| 188 | +2 | Sohyun Bae | KOR | 57 | 0.69 | 39.59 |
| 189 | -9 | Jiyoung Park | KOR | 31 | 0.69 | 24.27 |
| 190 | +8 | Alessandra Fanali | ITA | 41 | 0.69 | 28.38 |
| 191 | -5 | Sumika Nakasone | JPN | 56 | 0.69 | 38.61 |
| 192 | -4 | Kiara Romero | USA | 13 | 0.69 | 24.03 |
| 193 | -4 | Yana Wilson | USA | 40 | 0.69 | 27.43 |
| 194 | -7 | Asuka Kashiwabara | JPN | 38 | 0.68 | 25.87 |
| 195 | 0 | Leonie Harm | GER | 37 | 0.68 | 25.12 |
| 196 | -12 | Sarah Schmelzel | USA | 25 | 0.68 | 23.72 |
| 197 | 0 | HYOJIN YANG | KOR | 34 | 0.68 | 23.69 |
| 198 | +1 | Miyu Sato | JPN | 73 | 0.67 | 48.98 |
| 199 | -6 | Ritsuko Ryu | JPN | 67 | 0.67 | 44.87 |
| 200 | -4 | Kirsten Rudgeley | AUS | 41 | 0.67 | 27.45 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
