World No. 1 Scottie Scheffler shot a 66 to take a share of the lead at 9-under heading into the final day of the Texas Children’s Houston Open, his 31st consecutive round at par or better dating back to an even-par 70 in the final round of the 2023 TOUR Championship.
It wasn’t all plain sailing however with the American making six birdies and two bogeys before a double bogey at the par-3 15th. He quickly came back with back-to-back birdies on the following two holes in a bid to win a third consecutive title on Sunday.
“[I] feel like I did a lot of stuff really well out there today. Feel like I played better than my score. I had a few shots I didn’t really get rewarded for and somewhat punished for some pretty good shots.
But overall, yeah, it was nice to finish with those two birdies. Hit a really good shot into 16, good shot into 17. Yeah, felt like I did a lot of things well today.
“It’s a horrendous break really,” he said speaking of the 15th. “There’s really just nothing else. I hit a great shot and the ball goes in the water. It’s not great, but it happens, it’s part of the game. So I could really kind of walk up there knowing that I hit a good shot and I just did my best to get it up and down. I failed to do so, the pin was kind of sitting in a weird spot there. Hit a good putt that didn’t go in, but overall I can’t get too upset, I hit a really good shot. I always talk about my process and that’s a shot there where I did exactly what I wanted to do and I just got unlucky. As long as my process is good, then I’m in a good spot.”
Five players are tied at the top of the leaderboard after 54 holes, the most in a PGA Tour event since six players shared the lead after the third round of the 2009 Texas Children’s Houston Open (Paul Casey, Fred Couples, Colt Knost, Ryan Moore, Geoff Ogilvy, Bo Van Pelt).
England’s David Skinns, a three-time Korn Ferry Tour winner playing in his 37th start, posted a 65, one of five bogey-free rounds on Saturday.
Germany’s Stephan Jaeger shot a 66 and Belgium’s Thomas Detry closed with a 67 for their share of the lead.
Argentinian rookie Alejandro Tosti rounds out the leaders after carding a 67 in spite of a sore neck.
“I just woke up in the middle of the night with a stiff neck and just couldn’t do anything. Tried to take a shower, warm it up, massage it with a golf ball and then showed up here early to get some treatment. You know, it’s just really bad deep back there in the neck.
“Just couldn’t do my backswing, couldn’t complete my backswing so I was just trying to get all the power in my hands which created all the misses left, but I found a way to fight the round and be able to finish under par after that bad start on the second hole. But I’m happy to have this opportunity for tomorrow.
“The result, it’s good definitely. I’ll take it. I don’t think I played good at all. My best game is yet to come and I’m glad that I made a couple changes beginning of the week and they’re working pretty good.”
Overnight leader and defending champion Tony Finau of the United States followed up his 62 with a 72 after producing two birdies and four bogeys and slips down into T9 at 7-under.
Related: Keita Nakajima poised for victory
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | David Skinns | -9 | 67 | 69 | 65 | 201 |
| T1 | Stephan Jaeger | -9 | 69 | 66 | 66 | 201 |
| T1 | Scottie Scheffler | -9 | 65 | 70 | 66 | 201 |
| T1 | Alejandro Tosti | -9 | 66 | 67 | 68 | 201 |
| T1 | Thomas Detry | -9 | 70 | 64 | 67 | 201 |
| T6 | Nick Dunlap | -8 | 68 | 71 | 63 | 202 |
| T6 | Taylor Moore | -8 | 64 | 71 | 67 | 202 |
| T6 | Akshay Bhatia | -8 | 67 | 68 | 67 | 202 |
| T9 | Max Greyserman | -7 | 67 | 69 | 67 | 203 |
| T9 | Aaron Rai | -7 | 66 | 70 | 67 | 203 |
| T9 | Chad Ramey | -7 | 69 | 66 | 68 | 203 |
| T9 | Tony Finau | -7 | 69 | 62 | 72 | 203 |
| T13 | Victor Perez | -5 | 68 | 70 | 67 | 205 |
| T13 | Jacob Bridgeman | -5 | 71 | 69 | 65 | 205 |
| T13 | Tom Hoge | -5 | 71 | 66 | 68 | 205 |
| T16 | Alex Noren | -4 | 69 | 71 | 66 | 206 |
| T16 | Nate Lashley | -4 | 72 | 68 | 66 | 206 |
| T16 | Billy Horschel | -4 | 71 | 68 | 67 | 206 |
| T16 | Erik Barnes | -4 | 72 | 68 | 66 | 206 |
| T16 | Cameron Champ | -4 | 70 | 68 | 68 | 206 |
| T16 | Kevin Dougherty | -4 | 68 | 69 | 69 | 206 |
| T22 | Adam Svensson | -3 | 66 | 73 | 68 | 207 |
| T22 | Cam Davis | -3 | 68 | 71 | 68 | 207 |
| T22 | Harry Hall | -3 | 69 | 71 | 67 | 207 |
| T22 | Si Woo Kim | -3 | 69 | 70 | 68 | 207 |
| T22 | Garrick Higgo | -3 | 68 | 70 | 69 | 207 |
| T22 | Mackenzie Hughes | -3 | 66 | 72 | 69 | 207 |
| T22 | Ben Silverman | -3 | 70 | 68 | 69 | 207 |
| T22 | Ryan Moore | -3 | 70 | 71 | 66 | 207 |
| T22 | Kurt Kitayama | -3 | 73 | 68 | 66 | 207 |
| T22 | Matti Schmid | -3 | 68 | 69 | 70 | 207 |
| T22 | Davis Riley | -3 | 65 | 71 | 71 | 207 |
| T22 | Joe Highsmith | -3 | 65 | 70 | 72 | 207 |
| T34 | Gary Woodland | -2 | 69 | 70 | 69 | 208 |
| T34 | Lanto Griffin | -2 | 71 | 68 | 69 | 208 |
| T34 | Davis Thompson | -2 | 68 | 72 | 68 | 208 |
| T34 | Justin Lower | -2 | 72 | 67 | 69 | 208 |
| T34 | Sahith Theegala | -2 | 70 | 70 | 68 | 208 |
| T34 | K.H. Lee | -2 | 68 | 72 | 68 | 208 |
| T34 | Sam Stevens | -2 | 73 | 68 | 67 | 208 |
| T34 | Peter Malnati | -2 | 68 | 73 | 67 | 208 |
| T34 | Martin Laird | -2 | 69 | 71 | 68 | 208 |
| T34 | Chan Kim | -2 | 71 | 67 | 70 | 208 |
| T34 | S.H. Kim | -2 | 68 | 72 | 68 | 208 |
| T34 | Callum Tarren | -2 | 70 | 68 | 70 | 208 |
| T34 | Chandler Phillips | -2 | 74 | 67 | 67 | 208 |
| T34 | J.J. Spaun | -2 | 68 | 69 | 71 | 208 |
| T48 | Taylor Pendrith | -1 | 68 | 73 | 68 | 209 |
| T48 | Bud Cauley | -1 | 70 | 71 | 68 | 209 |
| T48 | Joseph Bramlett | -1 | 71 | 70 | 68 | 209 |
| T48 | Mark Hubbard | -1 | 69 | 68 | 72 | 209 |
| T48 | Wilson Furr | -1 | 64 | 75 | 70 | 209 |
| T48 | Ben Griffin | -1 | 72 | 68 | 69 | 209 |
| T48 | Pierceson Coody | -1 | 69 | 71 | 69 | 209 |
| T48 | Daniel Berger | -1 | 70 | 70 | 69 | 209 |
| T56 | Roger Sloan | Par | 68 | 71 | 71 | 210 |
| T56 | Wyndham Clark | Par | 70 | 68 | 72 | 210 |
| T56 | Harrison Endycott | Par | 69 | 72 | 69 | 210 |
| T56 | Raul Pereda | Par | 71 | 68 | 71 | 210 |
| T56 | Beau Hossler | Par | 66 | 73 | 71 | 210 |
| T61 | Greyson Sigg | +1 | 68 | 73 | 70 | 211 |
| T61 | Will Zalatoris | +1 | 74 | 67 | 70 | 211 |
| T61 | Nick Hardy | +1 | 71 | 70 | 70 | 211 |
| T61 | Austin Cook | +1 | 70 | 71 | 70 | 211 |
| T61 | James Hahn | +1 | 70 | 69 | 72 | 211 |
| T61 | Michael Kim | +1 | 71 | 70 | 70 | 211 |
| T61 | Chris Gotterup | +1 | 67 | 74 | 70 | 211 |
| T68 | Jhonattan Vegas | +2 | 71 | 70 | 71 | 212 |
| T68 | Ryan Brehm | +2 | 70 | 71 | 71 | 212 |
| T68 | Adam Long | +2 | 73 | 67 | 72 | 212 |
| T68 | Dylan Wu | +2 | 71 | 69 | 72 | 212 |
| T68 | Ryan Palmer | +2 | 69 | 70 | 73 | 212 |
| T68 | Andrew Novak | +2 | 68 | 71 | 73 | 212 |
| T68 | Scott Gutschewski | +2 | 70 | 70 | 72 | 212 |
| T75 | Tyson Alexander | +3 | 70 | 67 | 76 | 213 |
| T75 | Emilio Gonzalez | +3 | 73 | 68 | 72 | 213 |
| T75 | Sam Ryder | +3 | 69 | 70 | 74 | 213 |
| T78 | Adrien Dumont de Chassart | +4 | 69 | 72 | 73 | 214 |
| T78 | Ryan Fox | +4 | 71 | 70 | 73 | 214 |
| T78 | Patrick Rodgers | +4 | 67 | 74 | 73 | 214 |
| T81 | Sam Bennett | +5 | 69 | 72 | 74 | 215 |
| T81 | Aaron Baddeley | +5 | 72 | 69 | 74 | 215 |
| 83 | Vincent Norrman | +7 | 68 | 71 | 78 | 217 |
| CUT | Jason Day | +2 | 72 | 70 | - | 142 |
| CUT | Callum McNeill | +2 | 70 | 72 | - | 142 |
| CUT | Keith Mitchell | +2 | 71 | 71 | - | 142 |
| CUT | Paul Barjon | +2 | 71 | 71 | - | 142 |
| CUT | Carl Yuan | +2 | 72 | 70 | - | 142 |
| CUT | Parker Coody | +2 | 70 | 72 | - | 142 |
| CUT | Hayden Springer | +2 | 70 | 72 | - | 142 |
| CUT | Nicholas Lindheim | +2 | 70 | 72 | - | 142 |
| CUT | Bronson Burgoon | +2 | 73 | 69 | - | 142 |
| CUT | Patrick Fishburn | +2 | 71 | 71 | - | 142 |
| CUT | Chesson Hadley | +3 | 74 | 69 | - | 143 |
| CUT | J.B. Holmes | +3 | 70 | 73 | - | 143 |
| CUT | Chez Reavie | +3 | 69 | 74 | - | 143 |
| CUT | Rhein Gibson | +3 | 72 | 71 | - | 143 |
| CUT | Cole Hammer | +3 | 72 | 71 | - | 143 |
| CUT | Matt NeSmith | +3 | 70 | 73 | - | 143 |
| CUT | Taylor Montgomery | +3 | 74 | 69 | - | 143 |
| CUT | Doug Ghim | +3 | 71 | 72 | - | 143 |
| CUT | Mac Meissner | +3 | 68 | 75 | - | 143 |
| CUT | Kevin Kisner | +3 | 69 | 74 | - | 143 |
| CUT | Padraig Harrington | +4 | 70 | 74 | - | 144 |
| CUT | Martin Trainer | +4 | 72 | 72 | - | 144 |
| CUT | Joel Dahmen | +4 | 69 | 75 | - | 144 |
| CUT | Rico Hoey | +4 | 70 | 74 | - | 144 |
| CUT | Jorge Campillo | +4 | 70 | 74 | - | 144 |
| CUT | Luke List | +5 | 71 | 74 | - | 145 |
| CUT | Trace Crowe | +5 | 71 | 74 | - | 145 |
| CUT | Patton Kizzire | +5 | 71 | 74 | - | 145 |
| CUT | Josh Teater | +5 | 69 | 76 | - | 145 |
| CUT | Jake Knapp | +5 | 74 | 71 | - | 145 |
| CUT | Ben Taylor | +5 | 68 | 77 | - | 145 |
| CUT | Justin Suh | +6 | 73 | 73 | - | 146 |
| CUT | Alex Smalley | +6 | 74 | 72 | - | 146 |
| CUT | Sung Kang | +6 | 72 | 74 | - | 146 |
| CUT | Zac Blair | +6 | 73 | 73 | - | 146 |
| CUT | Vince Whaley | +6 | 72 | 74 | - | 146 |
| CUT | Alexander Björk | +6 | 74 | 72 | - | 146 |
| CUT | Tom Whitney | +6 | 67 | 79 | - | 146 |
| CUT | Stewart Cink | +6 | 71 | 75 | - | 146 |
| CUT | Blaine Hale, Jr. | +7 | 75 | 72 | - | 147 |
| CUT | Richy Werenski | +7 | 74 | 73 | - | 147 |
| CUT | Kris Ventura | +7 | 73 | 74 | - | 147 |
| CUT | Brandt Snedeker | +8 | 73 | 75 | - | 148 |
| CUT | Robert MacIntyre | +8 | 74 | 74 | - | 148 |
| CUT | David Lipsky | +8 | 76 | 72 | - | 148 |
| CUT | Norman Xiong | +8 | 70 | 78 | - | 148 |
| CUT | Carson Young | +8 | 73 | 75 | - | 148 |
| CUT | Henrik Norlander | +8 | 70 | 78 | - | 148 |
| CUT | Matt Wallace | +8 | 74 | 74 | - | 148 |
| CUT | Cody Gribble | +9 | 76 | 73 | - | 149 |
| CUT | Thorbjørn Olesen | +9 | 74 | 75 | - | 149 |
| CUT | Robby Shelton | +10 | 74 | 76 | - | 150 |
| CUT | Brandon Wu | +10 | 73 | 77 | - | 150 |
| CUT | Dawie van der Walt | +10 | 76 | 74 | - | 150 |
| CUT | Rafael Campos | +11 | 78 | 73 | - | 151 |
| CUT | Kevin Chappell | +12 | 74 | 78 | - | 152 |
| CUT | Hayden Buckley | +12 | 75 | 77 | - | 152 |
| CUT | Ryan McCormick | +12 | 71 | 81 | - | 152 |
| CUT | Jimmy Walker | +13 | 78 | 75 | - | 153 |
| CUT | Jesse Droemer | +18 | 76 | 82 | - | 158 |
| W/D | Scott Stallings | - | 72 | - | - | 72 |
