Keegan Bradley started the day three shots behind the lead at the Travelers Championship and fired three bogeys and five birdies, finishing with a birdie putt from 5 feet, 8 inches at the 18th, to close with a 2-under 68 and win by one shot at 15-under.
“It was really strange, actually, because I didn’t really expect to have it to win, so all of a sudden I had a putt to win the tournament,” said the American. “I hadn’t led ever until the last putt, so really what dreams are made of. I’m really proud of myself for — it’s a lot of energy on that last hole with the crowd, and I did a great job of sort of staying in my own little zone and doing what I do best.
“I know how hard it must be for [Fleetwood]. He’s just an unbelievable player, and he’s fighting so hard to get his first win. It’s a weird thing to be on the other side of that. I do feel bad for him, but I got to go out and do what I need to do. But, you know, he battled today and I really hope that he gets his win soon.”
Bradley has now won eight times on the PGA Tour at the age of 39. He has won in back-to-back-to back seasons for the first time on Tour (2024 BMW Championship).
The US Ryder Cup Team Captain is projected to move inside the top-10 in the US Ryder Cup team ranking after entering the week at No. 17.
“I never really planned on playing [in he Ryder Cup]. I really wanted to just be the captain. I really felt strongly about that. I want to serve the guys. They asked me to do a job. I want to do it to the best of my abilities.
“Now, with the amazing vice captains that I have, and I have a better perspective of playing in the Presidents Cup and being around a lot of the guys, I feel a lot more comfortable if I went that route. I’m really proud of the guys that are vice captains and — you know, obviously, you got Jim Furyk, one of the greatest players to play and also an incredibly great captain at the Presidents Cup. “
England’s Tommy Fleetwood who held a three-shot lead after 54 holes produced five bogeys and three birdies for a final-round 72 to finish T2 at 14-under. He has now finished in the top-10 on Tour 42 times, the most of any player without a win since 1983.
“It was tough. A very different day condition-wise,” said Fleetwood. “Felt like it was very similar to Friday. I felt like I scrapped well, but also there was a period where I felt like I got a grip of, like, two 3-putts early on on 3 and 4 where you’re like, you know, I hit a good shot into 4 out of the rough there.
“3, again, feel I got that wind wrong a little bit, and had a lot of work to do and three putt.
“So there was that bit of it. I didn’t feel like I was playing too poorly. I felt like I was hitting a lot of good shots, and then if you look at — I really feel like from 7 onwards the shots I was hitting, 7, 8, 9, 10, 11, 12, 13, 14, I was very much in control and playing very well. I just — in the jaws on 12 and 14, I could have done with rolling that one in.
“Then you get to the end and, obviously, I didn’t really feel like I hit that many bad shots execution-wise, just sort of a couple of bad decisions and didn’t clean ’em up, which is pretty poor and things that I have to work on.
“I haven’t been in this situation for a while. I think, you know, when it sort of calms down — I’m upset now, I’m angry — when it calms down, look at the things that I did well, look at the things that I can learn from.”
American Russell Henley tied for second place after chipping in for birdie on the 72nd hole for a 69. He posted four rounds in the 60s in a single event for the second time in fourteen starts this season (Sony Open in Hawaii/T10).
Harris English of the USA and Australia’s Jason Day tied for fourth place at 13-under after rounds of 65 and 68 respectively.
American World No. 1 and 2024 Travelers Championship winner Scottie Scheffler closed with a bogey-free 65 to finish T6 at 12-under, his 70th top-10 finish on Tour.
World No. 2 Rory McIlroy of Northern Ireland made a single bogey to also post a 65 and tie for sixth place. He has finished in the top-20 in each of his six starts at the Travelers Championship, recording his best result this week.

Related: First 3 famous sports icons confirmed to play at 2025 BMW PGA Championship Celebrity Pro-Am
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Keegan Bradley | -15 | 64 | 70 | 63 | 68 | 265 |
| T2 | Tommy Fleetwood | -14 | 66 | 65 | 63 | 72 | 266 |
| T2 | Russell Henley | -14 | 68 | 68 | 61 | 69 | 266 |
| T4 | Harris English | -13 | 67 | 68 | 67 | 65 | 267 |
| T4 | Jason Day | -13 | 66 | 66 | 67 | 68 | 267 |
| T6 | Scottie Scheffler | -12 | 62 | 69 | 72 | 65 | 268 |
| T6 | Rory McIlroy | -12 | 64 | 71 | 68 | 65 | 268 |
| 8 | Brian Harman | -10 | 66 | 71 | 65 | 68 | 270 |
| T9 | Harry Hall | -9 | 69 | 68 | 69 | 65 | 271 |
| T9 | Justin Thomas | -9 | 67 | 64 | 73 | 67 | 271 |
| T9 | Lucas Glover | -9 | 69 | 67 | 67 | 68 | 271 |
| T12 | Patrick Cantlay | -8 | 67 | 68 | 68 | 69 | 272 |
| T12 | Denny McCarthy | -8 | 69 | 64 | 70 | 69 | 272 |
| T14 | Byeong Hun An | -7 | 69 | 68 | 69 | 67 | 273 |
| T14 | Ben Griffin | -7 | 67 | 70 | 69 | 67 | 273 |
| T14 | J.J. Spaun | -7 | 73 | 71 | 66 | 63 | 273 |
| T17 | Ryan Fox | -6 | 69 | 71 | 68 | 66 | 274 |
| T17 | Robert MacIntyre | -6 | 71 | 67 | 70 | 66 | 274 |
| T17 | Matt Fitzpatrick | -6 | 71 | 72 | 63 | 68 | 274 |
| T17 | Maverick McNealy | -6 | 70 | 70 | 66 | 68 | 274 |
| T17 | Sam Burns | -6 | 67 | 71 | 67 | 69 | 274 |
| T17 | Aaron Rai | -6 | 68 | 73 | 63 | 70 | 274 |
| T17 | Nick Taylor | -6 | 66 | 68 | 69 | 71 | 274 |
| T17 | Wyndham Clark | -6 | 64 | 72 | 66 | 72 | 274 |
| T25 | Bud Cauley | -5 | 70 | 70 | 68 | 67 | 275 |
| T25 | Kevin Yu | -5 | 68 | 73 | 64 | 70 | 275 |
| T25 | Davis Thompson | -5 | 68 | 70 | 67 | 70 | 275 |
| T25 | Austin Eckroat | -5 | 62 | 71 | 71 | 71 | 275 |
| T25 | Taylor Pendrith | -5 | 68 | 74 | 62 | 71 | 275 |
| T30 | Adam Scott | -4 | 72 | 72 | 62 | 70 | 276 |
| T30 | Andrew Novak | -4 | 70 | 71 | 69 | 66 | 276 |
| T30 | Alex Noren | -4 | 67 | 70 | 67 | 72 | 276 |
| T30 | Hideki Matsuyama | -4 | 69 | 69 | 73 | 65 | 276 |
| T34 | Luke Clanton | -3 | 67 | 72 | 68 | 70 | 277 |
| T34 | Stephan Jaeger | -3 | 68 | 70 | 68 | 71 | 277 |
| T36 | Gary Woodland | -2 | 67 | 75 | 67 | 69 | 278 |
| T36 | Ludvig Åberg | -2 | 71 | 69 | 69 | 69 | 278 |
| T36 | Rickie Fowler | -2 | 70 | 77 | 64 | 67 | 278 |
| T36 | Max Greyserman | -2 | 66 | 72 | 66 | 74 | 278 |
| T36 | Joe Highsmith | -2 | 68 | 69 | 74 | 67 | 278 |
| T36 | Jhonattan Vegas | -2 | 74 | 67 | 71 | 66 | 278 |
| T42 | Collin Morikawa | -1 | 67 | 71 | 69 | 72 | 279 |
| T42 | Daniel Berger | -1 | 71 | 71 | 65 | 72 | 279 |
| T42 | Michael Kim | -1 | 68 | 71 | 67 | 73 | 279 |
| T45 | Tom Kim | Par | 67 | 72 | 68 | 73 | 280 |
| T45 | Shane Lowry | Par | 72 | 73 | 66 | 69 | 280 |
| T45 | J.T. Poston | Par | 73 | 67 | 71 | 69 | 280 |
| T45 | Sepp Straka | Par | 74 | 71 | 67 | 68 | 280 |
| T45 | Sam Stevens | Par | 75 | 73 | 65 | 67 | 280 |
| T45 | Tom Hoge | Par | 70 | 72 | 71 | 67 | 280 |
| T45 | Christiaan Bezuidenhout | Par | 71 | 74 | 69 | 66 | 280 |
| T52 | Cameron Young | +1 | 65 | 73 | 71 | 72 | 281 |
| T52 | Jacob Bridgeman | +1 | 73 | 69 | 69 | 70 | 281 |
| T54 | Akshay Bhatia | +2 | 70 | 70 | 68 | 74 | 282 |
| T54 | Ryan Gerard | +2 | 70 | 71 | 69 | 72 | 282 |
| T54 | Max Homa | +2 | 68 | 71 | 71 | 72 | 282 |
| T57 | Adam Hadwin | +3 | 66 | 71 | 71 | 75 | 283 |
| T57 | Matthieu Pavon | +3 | 71 | 71 | 68 | 73 | 283 |
| T57 | Cam Davis | +3 | 71 | 73 | 68 | 71 | 283 |
| T57 | Davis Riley | +3 | 66 | 77 | 73 | 67 | 283 |
| T61 | Xander Schauffele | +4 | 69 | 72 | 68 | 75 | 284 |
| T61 | Sungjae Im | +4 | 67 | 73 | 71 | 73 | 284 |
| T63 | Min Woo Lee | +5 | 73 | 69 | 71 | 72 | 285 |
| T63 | Thomas Detry | +5 | 70 | 74 | 74 | 67 | 285 |
| 65 | Mackenzie Hughes | +7 | 71 | 72 | 70 | 74 | 287 |
| T66 | Tony Finau | +11 | 73 | 74 | 68 | 76 | 291 |
| T66 | Nick Dunlap | +11 | 76 | 75 | 67 | 73 | 291 |
| W/D | Jordan Spieth | - | - | - | - | - | - |
| W/D | Si Woo Kim | - | 71 | - | - | - | 71 |
| W/D | Eric Cole | - | 68 | 67 | 69 | - | 204 |
| W/D | Viktor Hovland | - | 66 | 75 | 63 | - | 204 |
| W/D | Matti Schmid | - | 72 | 73 | 74 | - | 219 |
