Keegan Bradley carded a 63 featuring eight birdies and a single bogey at the par-3 11th to take a share of the lead at 14-under at the Sony Open in Hawaii.
“It’s a tricky thing because you can’t be staring at the leaderboard all day,” said Bradley. “If you make a bogey or a few pars in a row, you can go from leading to 12th in a second. I’ve got to go out tomorrow and probably shoot another pretty low one to win.”
Fellow American Grayson Murray made four birdies and an eagle at the par-5 9th for a bogey-free 64 and his own share of the lead.
Sam Stevens, also of the United States, carded a bogey-free 63 to move into solo third place at 13-under. His 54-hole score of 197 is his lowest on TOUR.
Five players are tied in fourth place at 11-under including last week’s winner, American Chris Kirk, and French rookie Matthieu Pavon who both carded 67s.
The last player to win the first two events of a PGA TOUR season was Ernie Els in 2003 (Justin Thomas won The Sentry and the Sony Open during the wraparound 2016-17 season). Kirk would become the seventh player to
win both Hawaii events during their careers, with Cameron Smith performing the feat most recently (2020 Sony Open in Hawaii, 2022 Sentry).
Matthieu Pavon is one of the ten players that earned a PGA TOUR card through the DP World Tour’s Race to Dubai. Five of those players made their first start as PGA TOUR members this week, with three making the cut (Pavon/T4, Ryo Hisatsune/T31, Robert MacIntyre/T55).
Aon Swing 5
The Sony Open in Hawaii, the second event of the 2024 PGA TOUR Season and first Full-Field Event, marks the first opportunity for players to earn FedExCup points towards the Aon Swing 5.
The Aon Next 10 and Aon Swing 5 are eligibility pathways for players, not already qualified, to play their way into Signature Events via the FedExCup standings.
The top five players not otherwise exempt who earn the most FedExCup points during the Sony Open in Hawaii, The American Express and Farmers Insurance Open will qualify for the AT&T Pebble Beach Pro-Am, while the top five players not otherwise exempt who earn the most FedExCup points during those three events and the WM Phoenix Open, will qualify for The Genesis Invitational.
The Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational was determined through the FedExCup Fall standings.
Six of the eleven PGA TOUR members at T9 or better on the leaderboard are not otherwise exempt for the AT&T Pebble Beach Pro-Am: Grayson Murray (T1), Sam Stevens (3rd), Ben Silverman (T4), Matthieu Pavon (T4), Troy Merritt (T9), Austin Eckroat (T9).
Taiga Semikawa (T4) is not eligible for the Aon Swing.

Related: Rory McIlroy & Tommy Fleetwood set for final-day battle at Dubai Invitational
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Keegan Bradley | -14 | 67 | 66 | 63 | 196 |
| T1 | Grayson Murray | -14 | 69 | 63 | 64 | 196 |
| 3 | Sam Stevens | -13 | 67 | 67 | 63 | 197 |
| T4 | Ben Silverman | -11 | 67 | 68 | 64 | 199 |
| T4 | Taiga Semikawa | -11 | 68 | 65 | 66 | 199 |
| T4 | Matthieu Pavon | -11 | 66 | 66 | 67 | 199 |
| T4 | Chris Kirk | -11 | 66 | 66 | 67 | 199 |
| T4 | Byeong Hun An | -11 | 67 | 64 | 68 | 199 |
| T9 | Emiliano Grillo | -10 | 71 | 66 | 63 | 200 |
| T9 | Troy Merritt | -10 | 68 | 66 | 66 | 200 |
| T9 | Kurt Kitayama | -10 | 70 | 62 | 68 | 200 |
| T9 | Austin Eckroat | -10 | 65 | 66 | 69 | 200 |
| T13 | Russell Henley | -9 | 69 | 66 | 66 | 201 |
| T13 | Nick Taylor | -9 | 69 | 67 | 65 | 201 |
| T13 | S.H. Kim | -9 | 71 | 64 | 66 | 201 |
| T13 | Akshay Bhatia | -9 | 69 | 64 | 68 | 201 |
| T13 | Patton Kizzire | -9 | 68 | 65 | 68 | 201 |
| T13 | Stephan Jaeger | -9 | 65 | 67 | 69 | 201 |
| T13 | Taylor Montgomery | -9 | 64 | 68 | 69 | 201 |
| T13 | Stewart Cink | -9 | 67 | 65 | 69 | 201 |
| T13 | Carl Yuan | -9 | 66 | 65 | 70 | 201 |
| T22 | Taylor Pendrith | -8 | 69 | 67 | 66 | 202 |
| T22 | Tyrrell Hatton | -8 | 70 | 65 | 67 | 202 |
| T22 | Alex Noren | -8 | 66 | 69 | 67 | 202 |
| T22 | Brian Harman | -8 | 69 | 68 | 65 | 202 |
| T22 | Brandon Wu | -8 | 68 | 70 | 64 | 202 |
| T22 | Eric Cole | -8 | 66 | 72 | 64 | 202 |
| T22 | Ben Griffin | -8 | 70 | 62 | 70 | 202 |
| T22 | Cam Davis | -8 | 62 | 70 | 70 | 202 |
| T22 | Adam Svensson | -8 | 71 | 67 | 64 | 202 |
| T31 | Brendon Todd | -7 | 66 | 69 | 68 | 203 |
| T31 | Zac Blair | -7 | 70 | 65 | 68 | 203 |
| T31 | Ryo Hisatsune | -7 | 69 | 68 | 66 | 203 |
| T31 | Matt Wallace | -7 | 67 | 67 | 69 | 203 |
| T31 | K.H. Lee | -7 | 69 | 68 | 66 | 203 |
| T31 | Joseph Bramlett | -7 | 69 | 65 | 69 | 203 |
| T31 | Andrew Putnam | -7 | 68 | 65 | 70 | 203 |
| T31 | Harris English | -7 | 66 | 67 | 70 | 203 |
| T39 | J.T. Poston | -6 | 70 | 66 | 68 | 204 |
| T39 | Erik van Rooyen | -6 | 69 | 67 | 68 | 204 |
| T39 | Patrick Rodgers | -6 | 70 | 66 | 68 | 204 |
| T39 | Nico Echavarria | -6 | 68 | 68 | 68 | 204 |
| T39 | Billy Horschel | -6 | 68 | 68 | 68 | 204 |
| T39 | Aaron Rai | -6 | 65 | 69 | 70 | 204 |
| T39 | Justin Rose | -6 | 67 | 70 | 67 | 204 |
| T39 | Corey Conners | -6 | 70 | 68 | 66 | 204 |
| T39 | Michael Kim | -6 | 69 | 69 | 66 | 204 |
| T39 | Denny McCarthy | -6 | 68 | 70 | 66 | 204 |
| T39 | Keith Mitchell | -6 | 68 | 64 | 72 | 204 |
| T50 | Will Gordon | -5 | 69 | 67 | 69 | 205 |
| T50 | Si Woo Kim | -5 | 69 | 66 | 70 | 205 |
| T50 | Ludvig Åberg | -5 | 70 | 65 | 70 | 205 |
| T50 | Nick Hardy | -5 | 69 | 69 | 67 | 205 |
| T50 | Hideki Matsuyama | -5 | 70 | 68 | 67 | 205 |
| T55 | Dylan Wu | -4 | 67 | 69 | 70 | 206 |
| T55 | Harry Hall | -4 | 68 | 68 | 70 | 206 |
| T55 | Chandler Phillips | -4 | 70 | 66 | 70 | 206 |
| T55 | Ben Kohles | -4 | 66 | 69 | 71 | 206 |
| T55 | Maverick McNealy | -4 | 68 | 69 | 69 | 206 |
| T55 | Jake Knapp | -4 | 69 | 65 | 72 | 206 |
| T55 | Robert MacIntyre | -4 | 71 | 66 | 69 | 206 |
| T55 | Parker Coody | -4 | 68 | 70 | 68 | 206 |
| T55 | Joel Dahmen | -4 | 71 | 67 | 68 | 206 |
| T64 | Greyson Sigg | -3 | 67 | 69 | 71 | 207 |
| T64 | Luke List | -3 | 67 | 68 | 72 | 207 |
| T64 | Mark Hubbard | -3 | 70 | 67 | 70 | 207 |
| T64 | Webb Simpson | -3 | 65 | 70 | 72 | 207 |
| T64 | Charley Hoffman | -3 | 70 | 67 | 70 | 207 |
| T64 | Seamus Power | -3 | 72 | 66 | 69 | 207 |
| T64 | Davis Thompson | -3 | 73 | 65 | 69 | 207 |
| T64 | Tyler Duncan | -3 | 68 | 70 | 69 | 207 |
| T72 | Scott Stallings | -2 | 66 | 70 | 72 | 208 |
| T72 | Robby Shelton | -2 | 69 | 67 | 72 | 208 |
| T72 | Tyson Alexander | -2 | 70 | 66 | 72 | 208 |
| T72 | Justin Lower | -2 | 70 | 68 | 70 | 208 |
| T72 | Lanto Griffin | -2 | 70 | 68 | 70 | 208 |
| T77 | Norman Xiong | -1 | 66 | 71 | 72 | 209 |
| T77 | Martin Trainer | -1 | 71 | 67 | 71 | 209 |
| T77 | Matt NeSmith | -1 | 69 | 69 | 71 | 209 |
| 80 | Yuto Katsuragawa | +2 | 68 | 68 | 76 | 212 |
| 81 | Alejandro Tosti | +3 | 66 | 70 | 77 | 213 |
| 82 | Garrick Higgo | +4 | 72 | 66 | 76 | 214 |
| CUT | Ben Martin | -1 | 70 | 69 | - | 139 |
| CUT | C.T. Pan | -1 | 72 | 67 | - | 139 |
| CUT | Tom Hoge | -1 | 72 | 67 | - | 139 |
| CUT | Adam Hadwin | -1 | 67 | 72 | - | 139 |
| CUT | Sahith Theegala | -1 | 72 | 67 | - | 139 |
| CUT | Lucas Glover | -1 | 71 | 68 | - | 139 |
| CUT | Chan Kim | -1 | 75 | 64 | - | 139 |
| CUT | Jacob Bridgeman | -1 | 72 | 67 | - | 139 |
| CUT | Cameron Champ | -1 | 68 | 71 | - | 139 |
| CUT | Chad Ramey | -1 | 70 | 69 | - | 139 |
| CUT | Ryan Palmer | -1 | 73 | 66 | - | 139 |
| CUT | Carson Young | -1 | 69 | 70 | - | 139 |
| CUT | Kevin Yu | -1 | 68 | 71 | - | 139 |
| CUT | Ryan Moore | -1 | 71 | 68 | - | 139 |
| CUT | Alex Smalley | -1 | 70 | 69 | - | 139 |
| CUT | Kensei Hirata | -1 | 70 | 69 | - | 139 |
| CUT | Chez Reavie | Par | 74 | 66 | - | 140 |
| CUT | Justin Suh | Par | 73 | 67 | - | 140 |
| CUT | Josh Teater | Par | 72 | 68 | - | 140 |
| CUT | Pierceson Coody | Par | 73 | 67 | - | 140 |
| CUT | Max Greyserman | Par | 70 | 70 | - | 140 |
| CUT | Takumi Kanaya | Par | 74 | 66 | - | 140 |
| CUT | Jimmy Stanger | Par | 72 | 68 | - | 140 |
| CUT | Kevin Streelman | Par | 70 | 70 | - | 140 |
| CUT | Zach Johnson | Par | 68 | 72 | - | 140 |
| CUT | Matt Fitzpatrick | Par | 69 | 71 | - | 140 |
| CUT | Jhonattan Vegas | Par | 69 | 71 | - | 140 |
| CUT | Matti Schmid | Par | 72 | 68 | - | 140 |
| CUT | Doug Ghim | Par | 72 | 68 | - | 140 |
| CUT | Nate Lashley | +1 | 71 | 70 | - | 141 |
| CUT | Matt Kuchar | +1 | 68 | 73 | - | 141 |
| CUT | David Lingmerth | +1 | 70 | 71 | - | 141 |
| CUT | Callum Tarren | +1 | 69 | 72 | - | 141 |
| CUT | J.J. Spaun | +1 | 71 | 70 | - | 141 |
| CUT | Peter Malnati | +1 | 71 | 70 | - | 141 |
| CUT | David Skinns | +1 | 71 | 70 | - | 141 |
| CUT | Hayden Buckley | +2 | 72 | 70 | - | 142 |
| CUT | Camilo Villegas | +2 | 72 | 70 | - | 142 |
| CUT | Andrew Novak | +2 | 72 | 70 | - | 142 |
| CUT | Tyler McCumber | +2 | 70 | 72 | - | 142 |
| CUT | Gary Woodland | +2 | 71 | 71 | - | 142 |
| CUT | Ben Taylor | +3 | 72 | 71 | - | 143 |
| CUT | Martin Laird | +3 | 75 | 68 | - | 143 |
| CUT | Vince Whaley | +3 | 76 | 67 | - | 143 |
| CUT | Alexander Björk | +3 | 72 | 71 | - | 143 |
| CUT | Aguri Iwasaki | +3 | 73 | 70 | - | 143 |
| CUT | Rico Hoey | +3 | 71 | 72 | - | 143 |
| CUT | Brandt Snedeker | +4 | 71 | 73 | - | 144 |
| CUT | Rintaro Nakano(a) | +4 | 73 | 71 | - | 144 |
| CUT | Paul Barjon | +4 | 73 | 71 | - | 144 |
| CUT | Will Zalatoris | +5 | 76 | 69 | - | 145 |
| CUT | Robert Streb | +5 | 70 | 75 | - | 145 |
| CUT | Sami Valimaki | +5 | 74 | 71 | - | 145 |
| CUT | David Lipsky | +6 | 71 | 75 | - | 146 |
| CUT | Kevin Kisner | +6 | 75 | 71 | - | 146 |
| CUT | Davis Riley | +7 | 76 | 71 | - | 147 |
| CUT | Vincent Norrman | +7 | 75 | 72 | - | 147 |
| CUT | Ryan Brehm | +7 | 78 | 69 | - | 147 |
| CUT | Blaze Akana(a) | +10 | 79 | 71 | - | 150 |
| CUT | Adrien Dumont de Chassart | +10 | 77 | 73 | - | 150 |
| CUT | Joe Highsmith | +12 | 75 | 77 | - | 152 |
| CUT | Hunter Larson | +27 | 88 | 79 | - | 167 |
