| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Lilia Vu | USA | 46 | 8.05 | 370.14 |
| 2 | 0 | Ruoning Yin | CHN | 37 | 7.12 | 263.41 |
| 3 | 0 | Celine Boutier | FRA | 49 | 6.72 | 329.13 |
| 4 | 0 | Minjee Lee | AUS | 44 | 6.33 | 278.55 |
| 5 | 0 | Nelly Korda | USA | 35 | 6.25 | 218.81 |
| 6 | 0 | Jin Young KO | KOR | 36 | 5.99 | 215.67 |
| 7 | 0 | Hyo-Joo Kim | KOR | 43 | 5.34 | 229.69 |
| 8 | 0 | Charley Hull | ENG | 43 | 5.14 | 221.06 |
| 9 | 0 | Atthaya Thitikul | THA | 50 | 4.97 | 248.45 |
| 10 | 0 | Xiyu Lin | CHN | 47 | 4.71 | 221.52 |
| 11 | 0 | Lydia Ko | NZL | 46 | 4.35 | 200.17 |
| 12 | 0 | Allisen Corpuz | USA | 47 | 4.33 | 203.47 |
| 13 | 0 | Brooke M. Henderson | CAN | 46 | 4.28 | 196.74 |
| 14 | 0 | Megan Khang | USA | 44 | 4.19 | 184.44 |
| 15 | 0 | Ji Yai SHIN | KOR | 54 | 4.12 | 222.74 |
| 16 | 0 | Amy Yang | KOR | 40 | 4.1 | 163.98 |
| 17 | 0 | Nasa Hataoka | JPN | 51 | 3.87 | 197.41 |
| 18 | 0 | Linn Grant | SWE | 44 | 3.61 | 158.75 |
| 19 | 0 | Miyu Yamashita | JPN | 69 | 3.57 | 246.01 |
| 20 | 0 | Alison Lee | USA | 52 | 3.56 | 185.35 |
| 21 | 0 | Angel Yin | USA | 44 | 3.44 | 151.53 |
| 22 | 0 | Georgia Hall | ENG | 46 | 3.4 | 156.21 |
| 23 | 0 | Ashleigh Buhai | RSA | 51 | 3.37 | 171.73 |
| 24 | 0 | Ayaka Furue | JPN | 60 | 3.32 | 199.07 |
| 25 | 0 | Rose Zhang | USA | 18 | 3.31 | 115.7 |
| 26 | 0 | Leona Maguire | IRL | 49 | 3.24 | 158.54 |
| 27 | 0 | Yuka Saso | JPN | 51 | 3.12 | 159.13 |
| 28 | 0 | Hannah Green | AUS | 46 | 3.01 | 138.67 |
| 29 | 0 | Carlota Ciganda | ESP | 55 | 2.88 | 158.42 |
| 30 | 0 | Hae Ran Ryu | KOR | 54 | 2.87 | 154.8 |
| 31 | 0 | Min Ji Park | KOR | 47 | 2.67 | 125.43 |
| 32 | +1 | YE WON Lee | KOR | 58 | 2.66 | 154.04 |
| 33 | +1 | Ally Ewing | USA | 41 | 2.62 | 107.6 |
| 34 | -2 | Lexi Thompson | USA | 33 | 2.62 | 91.79 |
| 35 | +1 | Akie Iwai | JPN | 65 | 2.58 | 167.5 |
| 36 | -1 | Hye Jin CHOI | KOR | 53 | 2.56 | 135.73 |
| 37 | 0 | In Gee Chun | KOR | 42 | 2.49 | 104.59 |
| 38 | 0 | Su Ji Kim | KOR | 55 | 2.42 | 132.99 |
| 39 | +1 | Jin Hee Im | KOR | 59 | 2.29 | 135.03 |
| 40 | -1 | Jennifer Kupcho | USA | 49 | 2.26 | 110.83 |
| 41 | 0 | Da Yeon LEE | KOR | 34 | 2.26 | 79.11 |
| 42 | 0 | Aditi Ashok | IND | 52 | 2.23 | 115.9 |
| 43 | 0 | Chanettee Wannasaen | THA | 31 | 2.19 | 76.52 |
| 44 | 0 | Mao Saigo | JPN | 58 | 2.13 | 123.43 |
| 45 | 0 | A Lim KIM | KOR | 54 | 2.09 | 113.02 |
| 46 | +2 | Min Byeol KIM | KOR | 34 | 2.08 | 72.9 |
| 47 | -1 | Gaby Lopez | MEX | 49 | 2.08 | 101.91 |
| 48 | -1 | Maja Stark | SWE | 49 | 2.08 | 101.86 |
| 49 | 0 | Kokona Sakurai | JPN | 59 | 2.06 | 121.63 |
| 50 | +2 | Ariya Jutanugarn | THA | 51 | 2.04 | 104.04 |
| 51 | +3 | shin sil bang | KOR | 31 | 2.04 | 71.3 |
| 52 | -1 | Ji Young PARK | KOR | 56 | 2.04 | 114.03 |
| 53 | 0 | Anna Nordqvist | SWE | 46 | 2.02 | 93.06 |
| 54 | -4 | Danielle Kang | USA | 42 | 2.02 | 84.77 |
| 55 | 0 | Andrea Lee | USA | 49 | 1.97 | 96.64 |
| 56 | 0 | So Mi Lee | KOR | 60 | 1.93 | 115.8 |
| 57 | 0 | Sei Young Kim | KOR | 44 | 1.92 | 84.26 |
| 58 | +1 | Youmin Hwang | KOR | 36 | 1.91 | 68.88 |
| 59 | -1 | Jodi Ewart Shadoff | ENG | 48 | 1.91 | 91.75 |
| 60 | 0 | Hyun Kyung PARK | KOR | 57 | 1.88 | 107.34 |
| 61 | 0 | Cheyenne Knight | USA | 46 | 1.83 | 84.33 |
| 62 | 0 | Chisato Iwai | JPN | 68 | 1.83 | 124.35 |
| 63 | 0 | Madelene Sagstrom | SWE | 47 | 1.81 | 85.12 |
| 64 | 0 | Gemma Dryburgh | SCO | 49 | 1.78 | 87.21 |
| 65 | 0 | Sakura Koiwai | JPN | 76 | 1.77 | 134.44 |
| 66 | 0 | Jenny Shin | KOR | 51 | 1.71 | 87.13 |
| 67 | 0 | Yu Jin Sung | KOR | 54 | 1.65 | 89.25 |
| 68 | 0 | Sora Kamiya | JPN | 41 | 1.61 | 65.93 |
| 69 | 0 | Yuna Nishimura | JPN | 62 | 1.59 | 98.4 |
| 70 | 0 | Yuri Yoshida | JPN | 74 | 1.57 | 116.14 |
| 71 | 0 | Anne Van Dam | NED | 38 | 1.55 | 59.01 |
| 72 | 0 | Patty Tavatanakit | THA | 47 | 1.47 | 69.04 |
| 73 | 0 | Mone Inami | JPN | 71 | 1.45 | 102.8 |
| 74 | 0 | Nana Suganuma | JPN | 66 | 1.44 | 95.22 |
| 75 | 0 | Eun-Hee Ji | KOR | 44 | 1.43 | 62.81 |
| 76 | 0 | Grace Kim | AUS | 53 | 1.42 | 75.34 |
| 77 | 0 | Stephanie Kyriacou | AUS | 53 | 1.4 | 74.37 |
| 78 | 0 | Perrine Delacour | FRA | 41 | 1.38 | 56.66 |
| 79 | 0 | Ai Suzuki | JPN | 61 | 1.37 | 83.29 |
| 80 | 0 | So Young LEE | KOR | 56 | 1.33 | 74.54 |
| 81 | +1 | Ju Young PAK | KOR | 35 | 1.33 | 46.48 |
| 82 | -1 | Minami Katsu | JPN | 63 | 1.32 | 83.11 |
| 83 | 0 | Olivia Cowan | GER | 40 | 1.3 | 51.89 |
| 84 | +1 | Trichat Cheenglab | THA | 36 | 1.28 | 46.23 |
| 85 | -1 | Jeong Eun Lee6 | KOR | 50 | 1.28 | 64.06 |
| 86 | +2 | Azahara Munoz | ESP | 25 | 1.26 | 43.95 |
| 87 | -1 | Pajaree Anannarukarn | THA | 52 | 1.25 | 65.23 |
| 88 | -1 | Momoko Ueda | JPN | 59 | 1.25 | 73.77 |
| 89 | 0 | Yunji Jeong | KOR | 59 | 1.23 | 72.67 |
| 90 | 0 | Narin An | KOR | 50 | 1.22 | 61.06 |
| 91 | 0 | Hee Jeong Lim | KOR | 54 | 1.19 | 64.46 |
| 92 | 0 | Jung Min Hong | KOR | 54 | 1.19 | 64.4 |
| 93 | 0 | Erika Kikuchi | JPN | 70 | 1.19 | 83.32 |
| 94 | +1 | Serena Aoki | JPN | 74 | 1.19 | 88 |
| 95 | +1 | Erika Hara | JPN | 56 | 1.19 | 66.53 |
| 96 | -2 | Albane Valenzuela | SUI | 47 | 1.19 | 55.77 |
| 97 | 0 | Da som Ma | KOR | 59 | 1.19 | 69.95 |
| 98 | 0 | Hinako Shibuno | JPN | 51 | 1.16 | 59.35 |
| 99 | 0 | Ga Young Lee | KOR | 59 | 1.14 | 67.51 |
| 100 | 0 | Sarah Schmelzel | USA | 49 | 1.14 | 55.87 |
| 101 | 0 | Jasmine Suwannapura | THA | 50 | 1.14 | 56.76 |
| 102 | 0 | Seon Woo BAE | KOR | 64 | 1.13 | 72.15 |
| 103 | 0 | Fumika Kawagishi | JPN | 73 | 1.12 | 81.84 |
| 104 | 0 | Yu Liu | CHN | 50 | 1.11 | 55.57 |
| 105 | +1 | Shiho Kuwaki | JPN | 73 | 1.11 | 80.72 |
| 106 | -1 | Ye Rim CHOI | KOR | 61 | 1.1 | 67.34 |
| 107 | +1 | Haruka Morita | CHN | 61 | 1.09 | 66.63 |
| 108 | +1 | Lauren Coughlin | USA | 48 | 1.09 | 52.35 |
| 109 | -2 | Stephanie Meadow | NIR | 48 | 1.09 | 52.29 |
| 110 | 0 | Emily Kristine Pedersen | DEN | 52 | 1.08 | 56.22 |
| 111 | 0 | Esther Henseleit | GER | 54 | 1.07 | 57.61 |
| 112 | +1 | Ana Pelaez Trivino | ESP | 40 | 1.06 | 42.29 |
| 113 | -1 | Chella Choi | KOR | 37 | 1.05 | 38.8 |
| 114 | 0 | Lizette Salas | USA | 34 | 1.05 | 36.62 |
| 115 | 0 | Jin Seon HAN | KOR | 57 | 1.04 | 59.38 |
| 116 | +12 | Peiyun Chien | TPE | 50 | 1.02 | 51.21 |
| 117 | -1 | Ryann O'Toole | USA | 47 | 1.01 | 47.61 |
| 118 | 0 | Caroline Hedwall | SWE | 36 | 1 | 36.02 |
| 119 | +1 | Lala Anai | JPN | 73 | 0.99 | 72.24 |
| 120 | -1 | Johanna Gustavsson | SWE | 50 | 0.99 | 49.41 |
| 121 | -4 | Nanna Koerstz Madsen | DEN | 51 | 0.99 | 50.25 |
| 122 | -1 | Haruka Kawasaki | JPN | 60 | 0.98 | 58.87 |
| 123 | 0 | Sarah Kemp | AUS | 51 | 0.97 | 49.3 |
| 124 | 0 | Alexa Pano | USA | 42 | 0.96 | 40.47 |
| 125 | 0 | Rio Takeda | JPN | 58 | 0.96 | 55.56 |
| 126 | 0 | Minami Hiruta | JPN | 64 | 0.96 | 61.28 |
| 127 | -5 | Marina Alex | USA | 44 | 0.95 | 41.78 |
| 128 | +1 | Celine Borge | NOR | 46 | 0.94 | 43.14 |
| 129 | -2 | Mina Harigae | USA | 46 | 0.94 | 43.06 |
| 130 | +2 | Mi Hyang Lee | KOR | 41 | 0.94 | 38.34 |
| 131 | 0 | Linnea Strom | SWE | 56 | 0.93 | 52.3 |
| 132 | +2 | Alexandra Forsterling | GER | 28 | 0.93 | 32.62 |
| 133 | -3 | Moriya Jutanugarn | THA | 51 | 0.93 | 47.45 |
| 134 | +1 | Bianca Pagdanganan | PHI | 41 | 0.93 | 38 |
| 135 | -2 | Vongtaveelap Natthakritta | THA | 13 | 0.92 | 32.36 |
| 136 | 0 | Klara Davidson Spilkova | CZE | 43 | 0.92 | 39.39 |
| 137 | +1 | Chiara Noja | GER | 35 | 0.9 | 31.47 |
| 138 | -1 | Jessica Korda | USA | 22 | 0.89 | 31.05 |
| 139 | 0 | MinYoung2 Lee | KOR | 62 | 0.89 | 54.92 |
| 140 | 0 | Morgane Metraux | SUI | 48 | 0.87 | 41.86 |
| 141 | 0 | Saiki Fujita | JPN | 67 | 0.87 | 58.32 |
| 142 | 0 | Ji Won Hong | KOR | 60 | 0.87 | 52.06 |
| 143 | +1 | Seung Hui RO | KOR | 61 | 0.86 | 52.51 |
| 144 | +3 | So Yi Jeong | KOR | 38 | 0.86 | 32.64 |
| 145 | -2 | Ye Sung JUN | KOR | 57 | 0.86 | 48.86 |
| 146 | -1 | Han Sol JI | KOR | 59 | 0.85 | 50.43 |
| 147 | +1 | Min Sun7 KIM | KOR | 37 | 0.85 | 31.62 |
| 148 | -2 | Gabriela Ruffels | AUS | 46 | 0.85 | 39.31 |
| 149 | 0 | Hana Lee | KOR | 73 | 0.85 | 61.94 |
| 150 | +2 | Chia Yen Wu | TPE | 37 | 0.85 | 31.32 |
| 151 | -1 | Yuka Nii | JPN | 56 | 0.85 | 47.38 |
| 152 | -1 | Shoko Sasaki | JPN | 73 | 0.84 | 61.29 |
| 153 | 0 | JI U KO | KOR | 61 | 0.84 | 51.05 |
| 154 | 0 | Jae Hee Kim | KOR | 61 | 0.83 | 50.79 |
| 155 | 0 | Sayaka Takahashi | JPN | 73 | 0.82 | 60.14 |
| 156 | +1 | Maria Fassi | MEX | 49 | 0.82 | 40.18 |
| 157 | +1 | Yeun Jung SEO | KOR | 58 | 0.82 | 47.33 |
| 158 | -2 | Paula Reto | RSA | 53 | 0.81 | 43.18 |
| 159 | 0 | Nicole Broch Estrup | DEN | 43 | 0.81 | 34.86 |
| 160 | 0 | Diksha Dagar | IND | 50 | 0.81 | 40.36 |
| 161 | 0 | Mami Fukuda | JPN | 65 | 0.8 | 51.91 |
| 162 | 0 | Pauline Roussin | FRA | 52 | 0.79 | 41.22 |
| 163 | 0 | Jeong Mee HWANG | KOR | 62 | 0.79 | 49.14 |
| 164 | 0 | Kana Nagai | JPN | 71 | 0.78 | 55.67 |
| 165 | 0 | Eun Woo CHOI | KOR | 59 | 0.78 | 45.88 |
| 166 | 0 | Nuria Iturrioz | ESP | 45 | 0.78 | 34.99 |
| 167 | 0 | Mio Kotaki | JPN | 34 | 0.76 | 26.72 |
| 168 | +2 | Bailey Tardy | USA | 43 | 0.75 | 32.42 |
| 169 | -1 | So Hyun Bae | KOR | 59 | 0.75 | 44.45 |
| 170 | +1 | Pavarisa Yoktuan | THA | 37 | 0.75 | 27.81 |
| 171 | -2 | Lindsey Weaver-Wright | USA | 42 | 0.75 | 31.44 |
| 172 | 0 | Cara Gainer | ENG | 41 | 0.75 | 30.69 |
| 173 | 0 | Amiyu Ozeki | JPN | 67 | 0.74 | 49.88 |
| 174 | 0 | Shuri Sakuma | JPN | 76 | 0.74 | 56.31 |
| 175 | 0 | Ayako Kimura | JPN | 67 | 0.73 | 48.68 |
| 176 | +4 | Wei-Ling Hsu | TPE | 51 | 0.72 | 36.85 |
| 177 | -1 | Yuka Yasuda | JPN | 68 | 0.72 | 49.01 |
| 178 | -1 | Gyeol PARK | KOR | 57 | 0.72 | 40.9 |
| 179 | -1 | Gina Kim | USA | 48 | 0.72 | 34.38 |
| 180 | -1 | Gabriella Cowley | ENG | 49 | 0.72 | 35.04 |
| 181 | 0 | Frida Kinhult | SWE | 45 | 0.71 | 31.89 |
| 182 | 0 | Melissa Reid | ENG | 34 | 0.71 | 24.8 |
| 183 | 0 | Wichanee Meechai | THA | 49 | 0.71 | 34.66 |
| 184 | 0 | Ga Eun Song | KOR | 57 | 0.7 | 39.8 |
| 185 | +2 | Sara Kjellker | SWE | 27 | 0.69 | 24.25 |
| 186 | -1 | Lucy Li | USA | 40 | 0.69 | 27.5 |
| 187 | -1 | Pornanong Phatlum | THA | 47 | 0.69 | 32.28 |
| 188 | 0 | Mao Nozawa | JPN | 76 | 0.69 | 52.13 |
| 189 | 0 | Lee-Anne Pace | RSA | 46 | 0.68 | 31.09 |
| 190 | 0 | Seung Yeon LEE | KOR | 60 | 0.67 | 40.23 |
| 191 | 0 | Joo Mi Lee | KOR | 61 | 0.67 | 40.83 |
| 192 | 0 | Miyuu Abe | JPN | 68 | 0.66 | 45.17 |
| 193 | 0 | JE YEONG LEE | KOR | 54 | 0.66 | 35.76 |
| 194 | 0 | Jaravee Boonchant | THA | 48 | 0.66 | 31.58 |
| 195 | +2 | Kirsten Rudgeley | AUS | 33 | 0.66 | 22.97 |
| 196 | 0 | Hikaru Yoshimoto | JPN | 67 | 0.65 | 43.86 |
| 197 | +1 | Nicole Garcia | RSA | 40 | 0.65 | 25.94 |
| 198 | -3 | Sophia Schubert | USA | 43 | 0.65 | 27.76 |
| 199 | 0 | Sun Ju AHN | KOR | 54 | 0.64 | 34.77 |
| 200 | 0 | Alice Hewson | ENG | 49 | 0.64 | 31.14 |
Rolex Women’s World Golf Rankings 02/2024
Week 02 – 08/01/2024
