Matthieu Pavon has won the Farmers Insurance Open with a final round 69 for a 13-under, 275 total.
Nicolai Højgaard came second at 12-under, Nate Lashley, Jake Knapp and Stephan Jaeger tied for third at 11-under.
Pavon moves up to 34 from 78 this week, Højgaard to 30 from 51, Lashley up seventy places to 126, Knapp to 105 from 176 and Jaeger to 69 from 101.
***
Thorbjørn Olesen has won the Ras Al Khaimah Championship with a final round 67 for a 27-under, 261 total.
Rasmus Højgaard came second at 21-under, Frederic Lacroix third at 20-under and Brandon Stone, Callum Shinkwin, Yannik Paul, Keita Nakajima and Maximilian Kieffer tied for fourth at 17-under.
Olesen moves up to 57 from 85, Højgaardto 70 from 89, Lacroix to 234 from 318, Stone to 402 from 508, Shinkwin to 129 from 143, Paul up two places to 103, Nakajima stays at 92 and Kieffer to 173 from 194.

Related: Matthieu Pavon wins first PGA Tour title
| This Week | Last Week | Country | Player | Avg. Points | Total Points | Points Lost (2024) | Points Won (2024) | Events |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Scottie Scheffler | 9.25 | 416.03 | -39.51 | 14.28 | 45 |
| 2 | 2 | Northern Ireland | Rory McIlroy | 8.72 | 383.86 | -30.62 | 43.39 | 44 |
| 3 | 3 | Spain | Jon Rahm | 7.42 | 318.99 | -27.18 | - | 43 |
| 4 | 4 | Norway | Viktor Hovland | 6.30 | 302.34 | -23.59 | 2.76 | 48 |
| 5 | 5 | United States | Xander Schauffele | 5.42 | 238.69 | -19.71 | 31.80 | 44 |
| 6 | 6 | United States | Patrick Cantlay | 5.09 | 203.75 | -20.26 | 7.78 | 40 |
| 7 | 7 | United States | Max Homa | 4.38 | 205.98 | -16.49 | 8.96 | 47 |
| 8 | 8 | England | Matt Fitzpatrick | 4.15 | 215.79 | -19.57 | 3.96 | 53 |
| 9 | 9 | United States | Brian Harman | 4.11 | 213.57 | -14.99 | 13.61 | 52 |
| 10 | 10 | United States | Wyndham Clark | 3.85 | 200.01 | -12.38 | 3.51 | 54 |
| 11 | 11 | England | Tommy Fleetwood | 3.79 | 197.00 | -13.58 | 23.71 | 53 |
| 12 | 12 | United States | Collin Morikawa | 3.66 | 161.04 | -12.45 | 9.96 | 44 |
| 13 | 15 | Korea; Republic of | Tom Kim | 3.62 | 184.54 | -14.84 | 0.79 | 51 |
| 14 | 14 | United States | Jordan Spieth | 3.60 | 162.18 | -14.22 | 22.80 | 45 |
| 15 | 13 | United States | Keegan Bradley | 3.58 | 164.64 | -11.90 | 26.87 | 46 |
| 16 | 16 | England | Tyrrell Hatton | 3.56 | 181.67 | -14.59 | 9.88 | 51 |
| 17 | 17 | Austria | Sepp Straka | 3.05 | 158.72 | -11.31 | 5.70 | 58 |
| 18 | 19 | United States | Sahith Theegala | 3.02 | 157.30 | -11.33 | 35.50 | 57 |
| 19 | 21 | United States | Cameron Young | 3.02 | 145.08 | -14.95 | 13.22 | 48 |
| 20 | 26 | United States | Tony Finau | 3.02 | 150.76 | -13.81 | 13.66 | 50 |
| 21 | 18 | Australia | Jason Day | 3.01 | 126.45 | -8.59 | 9.07 | 42 |
| 22 | 20 | United States | Brooks Koepka | 3.00 | 119.92 | -9.04 | - | 18 |
| 23 | 24 | United States | Russell Henley | 2.98 | 125.04 | -9.43 | 13.22 | 42 |
| 24 | 25 | United States | Chris Kirk | 2.96 | 144.90 | -7.55 | 68.78 | 49 |
| 25 | 22 | United States | Sam Burns | 2.95 | 138.73 | -13.46 | 11.35 | 47 |
| 26 | 23 | United States | Justin Thomas | 2.92 | 125.47 | -13.38 | 17.45 | 43 |
| 27 | 29 | Sweden | Ludvig Aberg | 2.81 | 112.25 | -3.01 | 10.07 | 21 |
| 28 | 27 | United States | Rickie Fowler | 2.76 | 127.11 | -8.24 | - | 46 |
| 29 | 28 | Korea; Republic of | Sungjae Im | 2.67 | 138.98 | -12.06 | 12.58 | 54 |
| 30 | 51 | Denmark | Nicolai Hojgaard | 2.51 | 130.60 | -4.75 | 38.54 | 55 |
| 31 | 31 | United States | Lucas Glover | 2.50 | 130.09 | -7.89 | 1.70 | 53 |
| 32 | 30 | Australia | Cameron Smith | 2.47 | 98.86 | -15.55 | - | 23 |
| 33 | 33 | United States | Kurt Kitayama | 2.43 | 114.41 | -10.32 | 4.20 | 47 |
| 34 | 78 | France | Matthieu Pavon | 2.41 | 125.18 | -2.95 | 68.97 | 59 |
| 35 | 32 | New Zealand | Ryan Fox | 2.40 | 124.99 | -10.59 | 2.63 | 52 |
| 36 | 34 | United States | J.T. Poston | 2.33 | 121.08 | -8.28 | 26.44 | 55 |
| 37 | 35 | Argentina | Emiliano Grillo | 2.33 | 120.93 | -7.75 | 12.28 | 54 |
| 38 | 36 | Australia | Min Woo Lee | 2.30 | 114.88 | -6.49 | 4.93 | 50 |
| 39 | 37 | United States | Harris English | 2.28 | 91.05 | -5.38 | 11.02 | 39 |
| 40 | 38 | United States | Eric Cole | 2.26 | 117.35 | -4.92 | 11.99 | 64 |
| 41 | 40 | United States | Denny McCarthy | 2.18 | 109.14 | -8.30 | 3.37 | 50 |
| 42 | 39 | Poland | Adrian Meronk | 2.16 | 112.33 | -7.04 | 20.25 | 55 |
| 43 | 41 | Korea; Republic of | Byeong Hun An | 2.15 | 111.88 | -5.28 | 41.28 | 52 |
| 44 | 42 | Canada | Corey Conners | 2.10 | 103.12 | -10.08 | 2.08 | 49 |
| 45 | 43 | England | Justin Rose | 2.04 | 85.64 | -6.52 | 2.62 | 42 |
| 46 | 44 | United States | Will Zalatoris | 2.01 | 80.38 | -13.78 | 7.18 | 28 |
| 47 | 46 | Canada | Adam Hadwin | 1.95 | 93.52 | -6.83 | 13.98 | 48 |
| 48 | 47 | Ireland | Shane Lowry | 1.94 | 91.17 | -10.74 | 2.63 | 47 |
| 49 | 50 | United States | Grayson Murray | 1.92 | 92.27 | -2.42 | 52.96 | 48 |
| 50 | 45 | Australia | Cameron Davis | 1.92 | 99.82 | -7.10 | 1.93 | 54 |
| 51 | 49 | Australia | Adam Scott | 1.91 | 87.99 | -7.52 | 4.68 | 46 |
| 52 | 52 | United States | Adam Schenk | 1.91 | 99.16 | -6.72 | 4.34 | 62 |
| 53 | 47 | Korea; Republic of | Si Woo Kim | 1.91 | 99.06 | -8.35 | 6.20 | 54 |
| 54 | 53 | Japan | Hideki Matsuyama | 1.86 | 83.51 | -9.13 | 6.94 | 45 |
| 55 | 54 | Canada | Nick Taylor | 1.79 | 93.20 | -6.40 | 8.00 | 53 |
| 56 | 55 | United States | Taylor Moore | 1.66 | 86.45 | -6.32 | 2.78 | 53 |
| 57 | 85 | Denmark | Thorbjorn Olesen | 1.66 | 84.73 | -4.22 | 27.19 | 51 |
| 58 | 56 | South Africa | Christiaan Bezuidenhout | 1.62 | 84.46 | -4.41 | 33.41 | 55 |
| 59 | 57 | United States | Andrew Putnam | 1.53 | 79.31 | -5.38 | 8.79 | 57 |
| 60 | 60 | United States | Brendon Todd | 1.52 | 74.29 | -5.86 | 3.26 | 49 |
| 61 | 58 | Canada | Adam Svensson | 1.51 | 78.52 | -5.47 | 3.26 | 59 |
| 62 | 59 | Sweden | Alex Noren | 1.50 | 78.11 | -6.44 | 4.02 | 52 |
| 63 | 63 | United States | Tom Hoge | 1.47 | 76.50 | -6.76 | 6.31 | 59 |
| 64 | 61 | Scotland | Robert MacIntyre | 1.47 | 76.47 | -6.18 | 1.03 | 57 |
| 65 | 62 | United States | Matt Kuchar | 1.47 | 67.49 | -5.40 | - | 46 |
| 66 | 64 | Chile | Joaquin Niemann | 1.43 | 57.04 | -7.91 | 7.33 | 27 |
| 67 | 65 | United States | Lee Hodges | 1.41 | 73.54 | -5.39 | - | 56 |
| 68 | 67 | England | Aaron Rai | 1.41 | 73.37 | -4.96 | 2.99 | 60 |
| 69 | 101 | Germany | Stephan Jaeger | 1.41 | 73.29 | -4.05 | 21.81 | 58 |
| 70 | 89 | Denmark | Rasmus Hojgaard | 1.40 | 72.96 | -4.10 | 16.90 | 52 |
| 71 | 66 | Canada | Mackenzie Hughes | 1.40 | 72.54 | -4.46 | 2.88 | 54 |
| 72 | 68 | United States | Nick Dunlap(Am) | 1.39 | 55.69 | - | 55.69 | 4 |
| 73 | 86 | United States | Beau Hossler | 1.39 | 72.15 | -5.02 | 11.38 | 54 |
| 74 | 72 | Japan | Ryo Hisatsune | 1.38 | 71.84 | -6.10 | 10.85 | 65 |
| 75 | 70 | United States | Keith Mitchell | 1.33 | 66.27 | -5.88 | 10.01 | 50 |
| 76 | 90 | United States | Patrick Rodgers | 1.32 | 68.41 | -4.17 | 13.90 | 57 |
| 77 | 75 | Sweden | Alexander Bjork | 1.31 | 62.99 | -3.57 | 7.28 | 48 |
| 78 | 73 | England | Matt Wallace | 1.31 | 68.18 | -5.53 | 2.01 | 65 |
| 79 | 69 | South Africa | Thriston Lawrence | 1.31 | 68.11 | -6.70 | 9.66 | 69 |
| 80 | 71 | United States | Billy Horschel | 1.31 | 66.72 | -9.21 | 3.33 | 51 |
| 81 | 74 | England | Jordan Smith | 1.30 | 67.54 | -5.72 | 6.51 | 53 |
| 82 | 76 | Australia | Lucas Herbert | 1.29 | 61.90 | -5.43 | - | 48 |
| 83 | 79 | Sweden | Vincent Norrman | 1.28 | 66.64 | -3.82 | 0.89 | 59 |
| 84 | 77 | United States | Justin Suh | 1.28 | 66.56 | -5.34 | 0.48 | 61 |
| 85 | 91 | United States | Taylor Montgomery | 1.26 | 65.68 | -5.24 | 10.53 | 52 |
| 86 | 97 | Canada | Taylor Pendrith | 1.26 | 58.07 | -3.76 | 13.81 | 46 |
| 87 | 84 | South Africa | Erik van Rooyen | 1.26 | 62.84 | -2.95 | 6.41 | 50 |
| 88 | 81 | France | Victor Perez | 1.24 | 58.37 | -4.91 | - | 47 |
| 89 | 80 | Korea; Republic of | Kyoung-Hoon Lee | 1.24 | 64.39 | -6.76 | 4.56 | 57 |
| 90 | 95 | United States | Akshay Bhatia | 1.24 | 64.28 | -2.62 | 13.66 | 56 |
| 91 | 82 | United States | Ben Griffin | 1.23 | 64.06 | -3.87 | 10.01 | 62 |
| 92 | 92 | Japan | Keita Nakajima | 1.23 | 52.87 | -2.14 | 4.04 | 43 |
| 93 | 83 | South Africa | Dean Burmester | 1.23 | 49.13 | -3.53 | - | 37 |
| 94 | 87 | United States | Patrick Reed | 1.19 | 47.71 | -4.36 | - | 27 |
| 95 | 88 | United States | Alex Smalley | 1.19 | 61.97 | -5.11 | 3.33 | 57 |
| 96 | 96 | United States | Luke List | 1.16 | 60.19 | -6.66 | 4.60 | 54 |
| 97 | 98 | United States | Austin Eckroat | 1.14 | 59.07 | -3.43 | 5.98 | 52 |
| 98 | 102 | United States | Mark Hubbard | 1.13 | 59.01 | -4.17 | 5.61 | 63 |
| 99 | 103 | Belgium | Thomas Detry | 1.13 | 58.80 | -4.50 | 3.41 | 56 |
| 100 | 93 | Ireland | Seamus Power | 1.13 | 52.99 | -6.84 | 1.02 | 47 |
| 101 | 100 | United States | Michael Kim | 1.12 | 58.48 | -3.18 | 13.38 | 60 |
| 102 | 94 | Spain | Pablo Larrazabal | 1.12 | 52.83 | -5.53 | 8.38 | 47 |
| 103 | 105 | Germany | Yannik Paul | 1.12 | 58.34 | -4.44 | 6.76 | 59 |
| 104 | 99 | United States | Zac Blair | 1.10 | 44.07 | -2.40 | 3.25 | 35 |
| 105 | 176 | United States | Jake Knapp | 1.08 | 43.36 | -1.74 | 17.82 | 36 |
| 106 | 104 | Japan | Rikuya Hoshino | 1.04 | 54.29 | -5.63 | - | 55 |
| 107 | 106 | United States | J.J. Spaun | 1.04 | 54.04 | -5.59 | - | 53 |
| 108 | 111 | Finland | Sami Valimaki | 1.02 | 52.92 | -2.73 | 1.60 | 55 |
| 109 | 108 | United States | Sam Ryder | 1.01 | 52.32 | -3.91 | 0.78 | 56 |
| 110 | 109 | Spain | Jorge Campillo | 1.01 | 52.31 | -3.28 | 1.59 | 63 |
| 111 | 107 | United States | Gary Woodland | 1.01 | 44.25 | -4.85 | - | 44 |
| 112 | 110 | Spain | Adrian Otaegui | 0.99 | 51.69 | -4.94 | 1.53 | 55 |
| 113 | 116 | United States | Scott Stallings | 0.99 | 51.50 | -5.47 | 4.03 | 53 |
| 114 | 144 | Taiwan (Chinese Taipei) | Chun-an Yu | 0.98 | 50.11 | -2.31 | 27.38 | 51 |
| 115 | 115 | Argentina | Alejandro Tosti | 0.97 | 41.70 | -2.51 | 2.14 | 43 |
| 116 | 113 | United States | Chan Kim | 0.97 | 48.32 | -2.73 | 5.29 | 50 |
| 117 | 112 | United States | Brandon Wu | 0.97 | 50.24 | -4.43 | 3.33 | 55 |
| 118 | 122 | South Africa | Zander Lombard | 0.97 | 50.18 | -2.04 | 7.70 | 66 |
| 119 | 114 | Japan | Taiga Semikawa | 0.96 | 43.18 | -2.15 | 2.63 | 45 |
| 120 | 120 | England | Alex Fitzpatrick | 0.96 | 40.13 | -1.80 | 3.92 | 42 |
| 121 | 119 | United States | Ben Kohles | 0.95 | 45.45 | -2.35 | 2.48 | 48 |
| 122 | 121 | Netherlands | Joost Luiten | 0.95 | 46.37 | -2.64 | 3.19 | 49 |
| 123 | 117 | United States | Davis Thompson | 0.95 | 49.16 | -3.95 | 4.08 | 53 |
| 124 | 118 | United States | Chez Reavie | 0.94 | 48.93 | -4.52 | 1.20 | 55 |
| 125 | 123 | Japan | Takumi Kanaya | 0.93 | 46.66 | -3.19 | - | 50 |
| 126 | 196 | United States | Nate Lashley | 0.93 | 48.27 | -2.48 | 17.28 | 52 |
| 127 | 125 | United States | Samuel Stevens | 0.93 | 48.11 | -3.26 | 4.82 | 62 |
| 128 | 124 | France | Romain Langasque | 0.91 | 47.20 | -3.07 | 2.87 | 59 |
| 129 | 143 | England | Callum Shinkwin | 0.90 | 39.56 | -3.32 | 7.61 | 44 |
| 130 | 125 | France | Antoine Rozner | 0.90 | 46.72 | -4.05 | 2.86 | 59 |
| 131 | 128 | Korea; Republic of | Seonghyeon Kim | 0.90 | 46.65 | -3.45 | 3.18 | 63 |
| 132 | 132 | Scotland | Ewen Ferguson | 0.88 | 45.71 | -2.58 | 3.03 | 60 |
| 133 | 138 | Sweden | Sebastian Soderberg | 0.88 | 45.59 | -3.23 | 4.30 | 58 |
| 134 | 131 | South Africa | Louis Oosthuizen | 0.88 | 35.03 | -1.29 | - | 19 |
| 135 | 129 | Germany | Matti Schmid | 0.88 | 45.51 | -1.83 | - | 65 |
| 136 | 127 | United States | Phil Mickelson | 0.87 | 34.94 | -2.46 | - | 9 |
| 137 | 133 | Sweden | David Lingmerth | 0.86 | 44.58 | -3.56 | - | 53 |
| 138 | 134 | Scotland | Grant Forrest | 0.86 | 44.54 | -2.53 | 1.22 | 60 |
| 139 | 130 | Chile | Guillermo Mito Pereira | 0.85 | 34.13 | -5.02 | - | 29 |
| 140 | 135 | United States | Hayden Buckley | 0.85 | 44.05 | -3.81 | - | 52 |
| 141 | 137 | United States | Tyler Duncan(Jul1989) | 0.84 | 43.79 | -2.36 | 2.82 | 55 |
| 142 | 139 | Scotland | Connor Syme | 0.84 | 43.78 | -3.26 | 1.73 | 58 |
| 143 | 136 | China | Yechun Carl Yuan | 0.84 | 43.68 | -3.28 | 13.22 | 53 |
| 144 | 142 | New Zealand | Daniel Hillier | 0.84 | 43.42 | -2.63 | 1.31 | 59 |
| 145 | 147 | United States | Nick Hardy | 0.83 | 43.26 | -3.17 | 4.04 | 59 |
| 146 | 151 | United States | Robby Shelton IV | 0.82 | 42.64 | -3.46 | 3.39 | 60 |
| 147 | 149 | Canada | Ben Silverman | 0.82 | 32.63 | -1.81 | 4.21 | 34 |
| 148 | 145 | Colombia | Camilo Villegas | 0.81 | 42.23 | -0.49 | 1.36 | 55 |
| 149 | 140 | United States | Pierceson Coody | 0.81 | 34.71 | -2.68 | - | 43 |
| 150 | 141 | England | Nathan Kimsey | 0.80 | 38.52 | -2.55 | 1.13 | 48 |
| 151 | 153 | Northern Ireland | Tom McKibbin | 0.80 | 41.72 | -2.28 | 5.20 | 61 |
| 152 | 150 | Germany | Marcel Siem | 0.80 | 41.71 | -2.17 | 1.50 | 58 |
| 153 | 148 | England | Dan Bradbury | 0.80 | 32.03 | -1.15 | 0.57 | 39 |
| 154 | 146 | Mexico | Abraham Ancer | 0.79 | 31.48 | -4.20 | - | 21 |
| 155 | 163 | United States | Chesson Hadley | 0.77 | 40.21 | -2.41 | 3.58 | 53 |
| 156 | 154 | Philippines | Richard Hoey | 0.77 | 30.82 | -1.82 | - | 31 |
| 157 | 152 | United States | Matthew NeSmith | 0.76 | 39.75 | -4.21 | 1.32 | 54 |
| 158 | 157 | United States | Kevin Streelman | 0.75 | 39.18 | -3.73 | - | 54 |
| 159 | 166 | England | Richard Mansell | 0.75 | 39.02 | -2.52 | 5.40 | 57 |
| 160 | 156 | United States | Aaron Wise | 0.75 | 29.85 | -4.84 | - | 35 |
| 161 | 158 | United States | Nicholas Lindheim | 0.73 | 29.39 | -1.70 | - | 35 |
| 162 | 160 | France | Julien Guerrier | 0.73 | 38.01 | -2.77 | 1.97 | 55 |
| 163 | 158 | England | Harry Hall | 0.73 | 38.00 | -2.98 | 1.40 | 59 |
| 164 | 161 | Scotland | Richie Ramsay | 0.72 | 36.25 | -3.21 | 2.25 | 50 |
| 165 | 162 | United States | William Gordon | 0.72 | 37.50 | -3.13 | 2.09 | 60 |
| 166 | 164 | United States | Bryson DeChambeau | 0.72 | 28.69 | -2.25 | - | 13 |
| 167 | 165 | England | Matthew Southgate | 0.72 | 37.23 | -2.81 | 0.49 | 66 |
| 168 | 167 | England | Callum Tarren | 0.70 | 36.36 | -3.71 | - | 58 |
| 169 | 155 | United States | Davis Riley | 0.70 | 36.34 | -8.24 | - | 57 |
| 170 | 174 | United States | Dylan Wu | 0.69 | 35.81 | -2.15 | 2.64 | 56 |
| 171 | 168 | United States | Norman Xiong | 0.69 | 27.50 | -1.88 | 0.40 | 35 |
| 172 | 169 | United States | Trey Mullinax | 0.69 | 30.90 | -3.66 | - | 45 |
| 173 | 194 | Germany | Maximilian Kieffer | 0.68 | 34.18 | -2.47 | 5.46 | 50 |
| 174 | 171 | England | Benjamin Taylor | 0.68 | 35.33 | -3.28 | 0.70 | 60 |
| 175 | 175 | Scotland | Calum Hill(Nov1994) | 0.67 | 26.96 | -1.29 | 1.98 | 33 |
| 176 | 170 | United States | Andy Ogletree | 0.67 | 26.91 | -1.51 | - | 17 |
| 177 | 172 | United States | Greyson Sigg | 0.67 | 34.86 | -2.18 | 4.91 | 56 |
| 178 | 177 | Denmark | Jeff Winther | 0.66 | 32.98 | -1.71 | 1.12 | 50 |
| 179 | 217 | United States | Doug Ghim | 0.66 | 34.26 | -2.78 | 5.00 | 54 |
| 180 | 183 | United States | Carson Young | 0.65 | 33.99 | -1.57 | 5.20 | 61 |
| 181 | 198 | United States | Joe Highsmith | 0.65 | 26.07 | -1.38 | 4.41 | 33 |
| 182 | 180 | India | Shubhankar Sharma | 0.65 | 33.73 | -3.01 | 3.00 | 52 |
| 183 | 179 | England | Laurie Canter | 0.65 | 25.94 | -1.55 | 0.25 | 31 |
| 184 | 173 | United States | Joel Dahmen | 0.65 | 33.06 | -3.47 | 0.50 | 51 |
| 185 | 184 | United States | Jacob Bridgeman | 0.65 | 25.91 | -1.41 | 2.41 | 39 |
| 186 | 204 | United States | Parker Coody | 0.65 | 25.87 | -1.38 | 3.07 | 34 |
| 187 | 178 | United States | Max Greyserman | 0.65 | 25.83 | -1.41 | 0.95 | 33 |
| 188 | 182 | South Africa | Garrick Higgo | 0.63 | 32.84 | -2.80 | 0.37 | 54 |
| 189 | 186 | Japan | Ryo Ishikawa | 0.63 | 29.48 | -1.63 | - | 47 |
| 190 | 192 | England | Todd Clements | 0.63 | 32.54 | -2.58 | 2.20 | 56 |
| 191 | 188 | United States | Sean Crocker | 0.63 | 32.51 | -2.26 | 3.67 | 57 |
| 191 | 185 | Taiwan (Chinese Taipei) | C.T. Pan | 0.63 | 25.01 | -2.44 | - | 39 |
| 193 | 187 | Germany | Hurly Long | 0.62 | 32.41 | -2.65 | 0.20 | 58 |
| 194 | 181 | Scotland | Martin Laird | 0.62 | 31.64 | -2.78 | - | 51 |
| 195 | 191 | Japan | Yuki Inamori | 0.61 | 31.81 | -2.87 | - | 55 |
| 196 | 193 | England | Daniel Brown(Oct1994) | 0.61 | 31.78 | -1.60 | 0.44 | 57 |
| 197 | 200 | United States | Maverick McNealy | 0.61 | 26.23 | -3.60 | 2.71 | 43 |
| 198 | 203 | United States | Justin Lower | 0.61 | 31.70 | -2.56 | 3.85 | 61 |
| 199 | 190 | United States | David Lipsky | 0.61 | 31.67 | -3.01 | - | 57 |
| 200 | 195 | India | Gaganjeet Bhullar | 0.60 | 25.33 | -1.40 | - | 42 |
