Rasmus Højgaard carded a bogey-free 67 to move into a share of the lead at 10-under at the Commercial Bank Qatar Masters.
“The last few holes there were a couple of poor swings, but managed to keep it bogey-free so that’s a positive,” said the Dane.
France’s Ugo Coussaud also shot a 67 to move to the top while Japan’s Rikuya Hoshino closed with a 69 for his share of the lead.
“I had a very good start, two birdies, but the putter was quite hot today and felt I hit very good tee-shots as well,” said Coussaud. “I was never in too much trouble before 15, but I had a proper round and enjoyed it today.”
Scot Ewen Ferguson signed for a flawless 66 and lies in fourth place at 9-under alongside Northern Ireland’s Tom McKibbin (68) and Dane Niklas Nørgaard (69).
Australian Haydn Barron who started the day with a two-shot lead birdied the first hole before making three bogeys and a double bogey before the turn. He eagled the par-5 10th and shot two more birdies but bogeyed the 17th and closed with a 74 to slip down into a share of 9th at 7-under.
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | HØJGAARD, Rasmus | -10 | 73 | 66 | 67 |
| | COUSSAUD, Ugo | -10 | 71 | 68 | 67 |
| | HOSHINO, Rikuya | -10 | 69 | 68 | 69 |
| 4 | NØRGAARD, Niklas | -9 | 68 | 70 | 69 |
| | MCKIBBIN, Tom | -9 | 69 | 70 | 68 |
| | FERGUSON, Ewen | -9 | 70 | 71 | 66 |
| 7 | BAIRSTOW, Sam | -8 | 72 | 67 | 69 |
| | WARING, Paul | -8 | 69 | 71 | 68 |
| 9 | CAMPILLO, Jorge | -7 | 70 | 70 | 69 |
| | BARRON, Haydn | -7 | 68 | 67 | 74 |
| WU, Ashun | -7 | 67 | 72 | 70 | |
| 12 | DEL REY, Alejandro | -6 | 71 | 71 | 68 |
| | ELVIRA, Nacho | -6 | 70 | 71 | 69 |
| | KAWAMURA, Masahiro | -6 | 70 | 71 | 69 |
| | CELLI, Filippo | -6 | 71 | 70 | 69 |
| | DANTORP, Jens | -6 | 72 | 68 | 70 |
| | HILLIER, Daniel | -6 | 69 | 70 | 71 |
| 18 | LI, Haotong | -5 | 73 | 71 | 67 |
| | JAMIESON, Scott | -5 | 72 | 71 | 68 |
| | MANSELL, Richard | -5 | 72 | 70 | 69 |
| | CLEMENTS, Todd | -5 | 73 | 71 | 67 |
| | DE JAGER, Louis | -5 | 72 | 69 | 70 |
| | FORSSTRÖM, Simon | -5 | 74 | 67 | 70 |
| | SCHAPER, Jayden | -5 | 72 | 70 | 69 |
| | ROZNER, Antoine | -5 | 73 | 68 | 70 |
| DU PLESSIS, Hennie | -5 | 71 | 70 | 70 | |
| | STRYDOM, Ockie | -5 | 70 | 70 | 71 |
| | FISHER, Ross | -5 | 72 | 68 | 71 |
| | NAKAJIMA, Keita | -5 | 72 | 67 | 72 |
| | CROCKER, Sean | -5 | 71 | 69 | 71 |
| | LOMBARD, Zander | -5 | 67 | 71 | 73 |
| 32 | SVENSSON, Jesper | -4 | 73 | 71 | 68 |
| | MIGLIOZZI, Guido | -4 | 70 | 74 | 68 |
| | GARCIA, Sebastian | -4 | 73 | 71 | 68 |
| | SOUTHGATE, Matthew | -4 | 71 | 72 | 69 |
| | DAVIDSON, Jack | -4 | 72 | 71 | 69 |
| | RAMSAY, Richie | -4 | 74 | 69 | 69 |
| | LARRAZÁBAL, Pablo | -4 | 71 | 70 | 71 |
| | KRUYSWIJK, Jacques | -4 | 70 | 71 | 71 |
| | LUITEN, Joost | -4 | 70 | 70 | 72 |
| | KANG, Sung | -4 | 69 | 70 | 73 |
| 42 | VEERMAN, Johannes | -3 | 73 | 71 | 69 |
| | HUIZING, Daan | -3 | 74 | 69 | 70 |
| | LAPORTA, Francesco | -3 | 72 | 72 | 69 |
| | KO, Jeong weon | -3 | 70 | 73 | 70 |
| | KJELDSEN, Søren | -3 | 71 | 71 | 71 |
| | LAWRENCE, Thriston | -3 | 72 | 70 | 71 |
| | SHINKWIN, Callum | -3 | 71 | 71 | 71 |
| | PRINSLOO, Jaco | -3 | 68 | 73 | 72 |
| | SORDET, Clément | -3 | 68 | 71 | 74 |
| FITZPATRICK, Alex | -3 | 70 | 71 | 72 | |
| | ENDYCOTT, Harrison | -3 | 69 | 68 | 76 |
| 53 | WINTHER, Jeff | -2 | 75 | 69 | 70 |
| | GARCIA-HEREDIA, Alfredo | -2 | 73 | 71 | 70 |
| | BROWN, Daniel | -2 | 70 | 73 | 71 |
| | GRENVILLE-WOOD, Joshua | -2 | 70 | 73 | 71 |
| | JARVIS, Casey | -2 | 73 | 70 | 71 |
| | MORRISON, James | -2 | 70 | 69 | 75 |
| | KIEFFER, Maximilian | -2 | 73 | 70 | 71 |
| 60 | NICHOLAS, James | -1 | 72 | 72 | 71 |
| | OTAEGUI, Adrian | -1 | 71 | 73 | 71 |
| | WILSON, Andrew | -1 | 70 | 74 | 71 |
| | SCRIVENER, Jason | -1 | 74 | 70 | 71 |
| | GALLACHER, Stephen | -1 | 70 | 73 | 72 |
| | ZANOTTI, Fabrizio | -1 | 71 | 72 | 72 |
| | RUSCH, Benjamin | -1 | 71 | 70 | 74 |
| 67 | PEPPERELL, Eddie | Par | 72 | 72 | 72 |
| | PAUL, Yannik | Par | 73 | 70 | 73 |
| | TARRIO, Santiago | Par | 71 | 73 | 72 |
| | ROTTLUFF, Maximilian | Par | 69 | 72 | 75 |
| 71 | VON DELLINGSHAUSEN, Nicolai | +1 | 72 | 72 | 73 |
| | PORTEOUS, Garrick | +1 | 71 | 72 | 74 |
| | GOUVEIA, Ricardo | +1 | 74 | 68 | 75 |
| | ELVIRA, Manuel | +1 | 70 | 73 | 74 |
| 75 | SÖDERBERG, Sebastian | +2 | 71 | 73 | 74 |
| | BROHOLT LIND, Søren | +2 | 72 | 69 | 77 |
| 77 | HELLIGKILDE, Marcus | +4 | 74 | 70 | 76 |
| CUT | |||||
| 78 | SHARMA, Shubhankar | +1 | 74 | 71 | - |
| | HIDALGO, Angel | +1 | 74 | 71 | - |
| | LANGASQUE, Romain | +1 | 73 | 72 | - |
| | JOHANNESSEN, Kristian Krogh | +1 | 72 | 73 | - |
| | JONES, Sam | +1 | 73 | 72 | - |
| | BLOMME, Adam | +1 | 73 | 72 | - |
| | LORENZO-VERA, Mike | +1 | 73 | 72 | - |
| | CANTERO, Ivan | +1 | 73 | 72 | - |
| | PENGE, Marco | +1 | 75 | 70 | - |
| | BALDWIN, Matthew | +1 | 77 | 68 | - |
| | MOLINARI, Edoardo | +1 | 72 | 73 | - |
| | MANASSERO, Matteo | +1 | 73 | 72 | - |
| 90 | DEAN, Joe | +2 | 75 | 71 | - |
| | VAN DRIEL, Darius | +2 | 76 | 70 | - |
| | CABRERA BELLO, Rafa | +2 | 71 | 75 | - |
| | KINHULT, Marcus | +2 | 73 | 73 | - |
| | WIEBE, Gunner | +2 | 73 | 73 | - |
| | COCKERILL, Aaron | +2 | 74 | 72 | - |
| | SCHWAB, Matthias | +2 | 76 | 70 | - |
| | HILL, Calum | +2 | 74 | 72 | - |
| | BESARD, Matthis | +2 | 76 | 70 | - |
| 99 | GIRRBACH, Joel | +3 | 74 | 73 | - |
| | STONE, Brandon | +3 | 73 | 74 | - |
| PARATORE, Renato | +3 | 73 | 74 | - | |
| | ARMITAGE, Marcus | +3 | 72 | 75 | - |
| | BLIXT, Jonas | +3 | 75 | 72 | - |
| | SULLIVAN, Andy | +3 | 72 | 75 | - |
| | FICHARDT, Darren | +3 | 71 | 76 | - |
| | NIENABER, Wilco | +3 | 76 | 71 | - |
| | SCHOTT, Freddy | +3 | 76 | 71 | - |
| | FRIEDRICHSEN, Sebastian | +3 | 75 | 72 | - |
| 109 | KOFSTAD, Espen | +4 | 75 | 73 | - |
| | RUUSKA, Lauri | +4 | 78 | 70 | - |
| | CHEN, Guxin | +4 | 75 | 73 | - |
| | HANNA, Chase | +4 | 77 | 71 | - |
| 113 | FIGUEIREDO, Pedro | +5 | 75 | 74 | - |
| | SCALISE, Lorenzo | +5 | 78 | 71 | - |
| | LACROIX, Frederic | +5 | 73 | 76 | - |
| | MANLEY, Stuart | +5 | 74 | 75 | - |
| 117 | BERRY, Joshua | +6 | 75 | 75 | - |
| | ENEFER, Will | +6 | 75 | 75 | - |
| 119 | LGUIRATI, Ayoub | +7 | 75 | 76 | - |
| | NEMECZ, Lukas | +7 | 79 | 72 | - |
| | FRITTELLI, Dylan | +7 | 72 | 79 | - |
| | LEWIS, Tom | +7 | 76 | 75 | - |
| | PAVAN, Andrea | +7 | 77 | 74 | - |
| | MOOLMAN, Pieter | +7 | 74 | 77 | - |
| 125 | APHIBARNRAT, Kiradech | +8 | 81 | 71 | - |
| 126 | WOOD, Chris | +9 | 76 | 77 | - |
| | QUIROS, Alvaro | +9 | 84 | 69 | - |
| 128 | ALMULLA, Othman | +10 | 72 | 82 | - |
| | SCHNEIDER, Marcel | +10 | 80 | 74 | - |
| 130 | RAVETTO, David | +11 | 78 | 77 | - |
| | MICHELUZZI, David | +11 | 75 | 80 | - |
| | WANG, Jeunghun | +11 | 79 | 76 | - |
| 133 | MCGLINCHEY, Dominic (AM) | +12 | 79 | 77 | - |
| | CHOUHAN, Om Prakash | +12 | 80 | 76 | - |
| 135 | AL KAABI, Saleh (AM) | +14 | 79 | 79 | - |
| 136 | SOKOLOV, Daniil (AM) | +16 | 78 | 82 | - |
| 137 | AL KURDI, Shergo | +22 | 83 | 83 | - |
| RETD | GAVINS, Daniel | +8 | 76 | - | - |
