Stephan Jaeger made four birdies and a single bogey on the front nine to make the turn in 32 then parred the entire back nine for a 67 to reach 12-under and win his maiden PGA Tour title at the Texas Children’s Houston Open.
“It feels amazing. I couldn’t have thought — dreamed up a better week to do it. Obviously playing Scottie last couple days, he’s been on a tear, so to kind of slay the dragon a little bit this week was amazing. He’s such a good dude, such a good player, I was just happy to play with him a couple days.”
Jaeger is now fully exempt through the 2026 season and also earned a spot in all four remaining Signature Events this season, plus the Masters Tournament, PGA Championship and The Sentry in 2025.
“The goals remain the same in the sense my goal has been playing as well as I can the entire year. It changes a couple tournaments that I get in easier. I’m excited for that, I’m excited to kind of get on the next level and compete in majors and do all that kind of stuff. That’s been my goal for a few years now. Like I said, super excited obviously this week to get it done. Yeah, have a great rest of the year.”
He is the fourth German player to win on Tour and the first since Alex Cejka at the 2015 Puerto Rico Open. The other wereBernhard Langer and Martin Kaymer.
FedExCup leader and World No. 1 Scottie Scheffler of the United States missed a birdie putt from 5 feet, 4 inches on the 72nd hole, which would have forced a playoff ending his bid for a third consecutive win in as many starts. He carded a 68 for a share of second place at 11-under, his 32nd consecutive round at par or better that dates to an even-par 70 in the final round of the 2023 TOUR Championship.
“I didn’t think it was going to move very much and I tried to hit it straight and I feel like I started right in the middle and looked like it broke off pretty hard, so just a misread,” he said of his missed putt.
“I put up a good fight, felt like I had some weird breaks this week. That’s kind of the thing, like it’s tough to describe, but obviously I’m a bit disappointed. I hit two or three really good shots into 18 to give myself a chance and I feel like I made the putt and I looked up and it was breaking off. So a bit disappointing, but Stephan played great this week and he’s a deserving champion.”
Argentinian rookie Alejandro Tosti posted a 68 for his share of second place, his his best result in his 12th PGA Tour start. He moves to No. 4 in the Aon Swing 5 as players vie to earn a spot in the next Signature Event (RBC Heritage) based on their play in the Puerto Rico Open, Valspar Championship, Texas Children’s Houston Open and Valero Texas Open.
Belgium’s Thomas Detry also closed with a 68 for his second runner-up finish in his 51st start. He moves to No. 9 in the Aon Next 10, with the RBC Heritage the next Signature Event on the schedule; the cutoff for the Aon Next 10 is through the Masters Tournament.
American Taylor Moore has made nine cuts in nine starts this season but posted his first top-10 since the 2023 FedEx St. Jude Championship, joining the tie for second place with a final-round 67.
Finally, second-round leader Tony Finau also finished one shot back after closing with a 66 in his attempt to become the event’s 10th multiple winner and the second defending champion to win this season following Scheffler at THE PLAYERS Championship.
Related: Wire-to-wire victory for Keita Nakajima
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stephan Jaeger | -12 | 69 | 66 | 66 | 67 | 268 |
| T2 | Scottie Scheffler | -11 | 65 | 70 | 66 | 68 | 269 |
| T2 | Alejandro Tosti | -11 | 66 | 67 | 68 | 68 | 269 |
| T2 | Thomas Detry | -11 | 70 | 64 | 67 | 68 | 269 |
| T2 | Taylor Moore | -11 | 64 | 71 | 67 | 67 | 269 |
| T2 | Tony Finau | -11 | 69 | 62 | 72 | 66 | 269 |
| T7 | David Skinns | -10 | 67 | 69 | 65 | 69 | 270 |
| T7 | Max Greyserman | -10 | 67 | 69 | 67 | 67 | 270 |
| T7 | Aaron Rai | -10 | 66 | 70 | 67 | 67 | 270 |
| T7 | Billy Horschel | -10 | 71 | 68 | 67 | 64 | 270 |
| T11 | Nick Dunlap | -9 | 68 | 71 | 63 | 69 | 271 |
| T11 | Akshay Bhatia | -9 | 67 | 68 | 67 | 69 | 271 |
| T11 | Alex Noren | -9 | 69 | 71 | 66 | 65 | 271 |
| T14 | Tom Hoge | -8 | 71 | 66 | 68 | 67 | 272 |
| T14 | Mackenzie Hughes | -8 | 66 | 72 | 69 | 65 | 272 |
| T14 | Davis Riley | -8 | 65 | 71 | 71 | 65 | 272 |
| T17 | Chad Ramey | -7 | 69 | 66 | 68 | 70 | 273 |
| T17 | Victor Perez | -7 | 68 | 70 | 67 | 68 | 273 |
| T17 | Erik Barnes | -7 | 72 | 68 | 66 | 67 | 273 |
| T17 | Si Woo Kim | -7 | 69 | 70 | 68 | 66 | 273 |
| T21 | Jacob Bridgeman | -6 | 71 | 69 | 65 | 69 | 274 |
| T21 | Nate Lashley | -6 | 72 | 68 | 66 | 68 | 274 |
| T21 | Cam Davis | -6 | 68 | 71 | 68 | 67 | 274 |
| T21 | Matti Schmid | -6 | 68 | 69 | 70 | 67 | 274 |
| T21 | Joe Highsmith | -6 | 65 | 70 | 72 | 67 | 274 |
| T21 | Gary Woodland | -6 | 69 | 70 | 69 | 66 | 274 |
| T21 | Davis Thompson | -6 | 68 | 72 | 68 | 66 | 274 |
| T28 | Harry Hall | -5 | 69 | 71 | 67 | 68 | 275 |
| T28 | Justin Lower | -5 | 72 | 67 | 69 | 67 | 275 |
| T28 | Sahith Theegala | -5 | 70 | 70 | 68 | 67 | 275 |
| T31 | Wyndham Clark | -4 | 70 | 68 | 72 | 66 | 276 |
| T31 | Ryan Moore | -4 | 70 | 71 | 66 | 69 | 276 |
| T31 | Mark Hubbard | -4 | 69 | 68 | 72 | 67 | 276 |
| T31 | K.H. Lee | -4 | 68 | 72 | 68 | 68 | 276 |
| T31 | Martin Laird | -4 | 69 | 71 | 68 | 68 | 276 |
| T36 | Jhonattan Vegas | -3 | 71 | 70 | 71 | 65 | 277 |
| T36 | Ben Silverman | -3 | 70 | 68 | 69 | 70 | 277 |
| T36 | Kurt Kitayama | -3 | 73 | 68 | 66 | 70 | 277 |
| T36 | Taylor Pendrith | -3 | 68 | 73 | 68 | 68 | 277 |
| T36 | Joseph Bramlett | -3 | 71 | 70 | 68 | 68 | 277 |
| T36 | Wilson Furr | -3 | 64 | 75 | 70 | 68 | 277 |
| T36 | Ben Griffin | -3 | 72 | 68 | 69 | 68 | 277 |
| T36 | Peter Malnati | -3 | 68 | 73 | 67 | 69 | 277 |
| T36 | J.J. Spaun | -3 | 68 | 69 | 71 | 69 | 277 |
| T45 | Greyson Sigg | -2 | 68 | 73 | 70 | 67 | 278 |
| T45 | Cameron Champ | -2 | 70 | 68 | 68 | 72 | 278 |
| T45 | Kevin Dougherty | -2 | 68 | 69 | 69 | 72 | 278 |
| T45 | Roger Sloan | -2 | 68 | 71 | 71 | 68 | 278 |
| T45 | Bud Cauley | -2 | 70 | 71 | 68 | 69 | 278 |
| T45 | Daniel Berger | -2 | 70 | 70 | 69 | 69 | 278 |
| T45 | S.H. Kim | -2 | 68 | 72 | 68 | 70 | 278 |
| T45 | Chandler Phillips | -2 | 74 | 67 | 67 | 70 | 278 |
| T53 | Ryan Brehm | -1 | 70 | 71 | 71 | 67 | 279 |
| T53 | Andrew Novak | -1 | 68 | 71 | 73 | 67 | 279 |
| T53 | Austin Cook | -1 | 70 | 71 | 70 | 68 | 279 |
| T53 | Chan Kim | -1 | 71 | 67 | 70 | 71 | 279 |
| T57 | Nick Hardy | Par | 71 | 70 | 70 | 69 | 280 |
| T57 | Adam Svensson | Par | 66 | 73 | 68 | 73 | 280 |
| T57 | Chris Gotterup | Par | 67 | 74 | 70 | 69 | 280 |
| T57 | Beau Hossler | Par | 66 | 73 | 71 | 70 | 280 |
| T57 | Lanto Griffin | Par | 71 | 68 | 69 | 72 | 280 |
| T57 | Pierceson Coody | Par | 69 | 71 | 69 | 71 | 280 |
| T57 | Sam Stevens | Par | 73 | 68 | 67 | 72 | 280 |
| T64 | Tyson Alexander | +1 | 70 | 67 | 76 | 68 | 281 |
| T64 | Sam Ryder | +1 | 69 | 70 | 74 | 68 | 281 |
| T64 | Adam Long | +1 | 73 | 67 | 72 | 69 | 281 |
| T64 | Michael Kim | +1 | 71 | 70 | 70 | 70 | 281 |
| T64 | Harrison Endycott | +1 | 69 | 72 | 69 | 71 | 281 |
| T69 | Scott Gutschewski | +2 | 70 | 70 | 72 | 70 | 282 |
| T69 | Garrick Higgo | +2 | 68 | 70 | 69 | 75 | 282 |
| T69 | Callum Tarren | +2 | 70 | 68 | 70 | 74 | 282 |
| T72 | Sam Bennett | +3 | 69 | 72 | 74 | 68 | 283 |
| T72 | James Hahn | +3 | 70 | 69 | 72 | 72 | 283 |
| T74 | Emilio Gonzalez | +4 | 73 | 68 | 72 | 71 | 284 |
| T74 | Patrick Rodgers | +4 | 67 | 74 | 73 | 70 | 284 |
| T74 | Ryan Palmer | +4 | 69 | 70 | 73 | 72 | 284 |
| T74 | Will Zalatoris | +4 | 74 | 67 | 70 | 73 | 284 |
| T78 | Ryan Fox | +5 | 71 | 70 | 73 | 71 | 285 |
| T78 | Dylan Wu | +5 | 71 | 69 | 72 | 73 | 285 |
| T78 | Raul Pereda | +5 | 71 | 68 | 71 | 75 | 285 |
| 81 | Adrien Dumont de Chassart | +6 | 69 | 72 | 73 | 72 | 286 |
| 82 | Aaron Baddeley | +7 | 72 | 69 | 74 | 72 | 287 |
| 83 | Vincent Norrman | +8 | 68 | 71 | 78 | 71 | 288 |
| CUT | Jason Day | +2 | 72 | 70 | - | - | 142 |
| CUT | Callum McNeill | +2 | 70 | 72 | - | - | 142 |
| CUT | Keith Mitchell | +2 | 71 | 71 | - | - | 142 |
| CUT | Paul Barjon | +2 | 71 | 71 | - | - | 142 |
| CUT | Carl Yuan | +2 | 72 | 70 | - | - | 142 |
| CUT | Parker Coody | +2 | 70 | 72 | - | - | 142 |
| CUT | Hayden Springer | +2 | 70 | 72 | - | - | 142 |
| CUT | Nicholas Lindheim | +2 | 70 | 72 | - | - | 142 |
| CUT | Bronson Burgoon | +2 | 73 | 69 | - | - | 142 |
| CUT | Patrick Fishburn | +2 | 71 | 71 | - | - | 142 |
| CUT | Chesson Hadley | +3 | 74 | 69 | - | - | 143 |
| CUT | J.B. Holmes | +3 | 70 | 73 | - | - | 143 |
| CUT | Chez Reavie | +3 | 69 | 74 | - | - | 143 |
| CUT | Rhein Gibson | +3 | 72 | 71 | - | - | 143 |
| CUT | Cole Hammer | +3 | 72 | 71 | - | - | 143 |
| CUT | Matt NeSmith | +3 | 70 | 73 | - | - | 143 |
| CUT | Taylor Montgomery | +3 | 74 | 69 | - | - | 143 |
| CUT | Doug Ghim | +3 | 71 | 72 | - | - | 143 |
| CUT | Mac Meissner | +3 | 68 | 75 | - | - | 143 |
| CUT | Kevin Kisner | +3 | 69 | 74 | - | - | 143 |
| CUT | Padraig Harrington | +4 | 70 | 74 | - | - | 144 |
| CUT | Martin Trainer | +4 | 72 | 72 | - | - | 144 |
| CUT | Joel Dahmen | +4 | 69 | 75 | - | - | 144 |
| CUT | Rico Hoey | +4 | 70 | 74 | - | - | 144 |
| CUT | Jorge Campillo | +4 | 70 | 74 | - | - | 144 |
| CUT | Luke List | +5 | 71 | 74 | - | - | 145 |
| CUT | Trace Crowe | +5 | 71 | 74 | - | - | 145 |
| CUT | Patton Kizzire | +5 | 71 | 74 | - | - | 145 |
| CUT | Josh Teater | +5 | 69 | 76 | - | - | 145 |
| CUT | Jake Knapp | +5 | 74 | 71 | - | - | 145 |
| CUT | Ben Taylor | +5 | 68 | 77 | - | - | 145 |
| CUT | Justin Suh | +6 | 73 | 73 | - | - | 146 |
| CUT | Alex Smalley | +6 | 74 | 72 | - | - | 146 |
| CUT | Sung Kang | +6 | 72 | 74 | - | - | 146 |
| CUT | Zac Blair | +6 | 73 | 73 | - | - | 146 |
| CUT | Vince Whaley | +6 | 72 | 74 | - | - | 146 |
| CUT | Alexander Björk | +6 | 74 | 72 | - | - | 146 |
| CUT | Tom Whitney | +6 | 67 | 79 | - | - | 146 |
| CUT | Stewart Cink | +6 | 71 | 75 | - | - | 146 |
| CUT | Blaine Hale, Jr. | +7 | 75 | 72 | - | - | 147 |
| CUT | Richy Werenski | +7 | 74 | 73 | - | - | 147 |
| CUT | Kris Ventura | +7 | 73 | 74 | - | - | 147 |
| CUT | Brandt Snedeker | +8 | 73 | 75 | - | - | 148 |
| CUT | Robert MacIntyre | +8 | 74 | 74 | - | - | 148 |
| CUT | David Lipsky | +8 | 76 | 72 | - | - | 148 |
| CUT | Norman Xiong | +8 | 70 | 78 | - | - | 148 |
| CUT | Carson Young | +8 | 73 | 75 | - | - | 148 |
| CUT | Henrik Norlander | +8 | 70 | 78 | - | - | 148 |
| CUT | Matt Wallace | +8 | 74 | 74 | - | - | 148 |
| CUT | Cody Gribble | +9 | 76 | 73 | - | - | 149 |
| CUT | Thorbjørn Olesen | +9 | 74 | 75 | - | - | 149 |
| CUT | Robby Shelton | +10 | 74 | 76 | - | - | 150 |
| CUT | Brandon Wu | +10 | 73 | 77 | - | - | 150 |
| CUT | Dawie van der Walt | +10 | 76 | 74 | - | - | 150 |
| CUT | Rafael Campos | +11 | 78 | 73 | - | - | 151 |
| CUT | Kevin Chappell | +12 | 74 | 78 | - | - | 152 |
| CUT | Hayden Buckley | +12 | 75 | 77 | - | - | 152 |
| CUT | Ryan McCormick | +12 | 71 | 81 | - | - | 152 |
| CUT | Jimmy Walker | +13 | 78 | 75 | - | - | 153 |
| CUT | Jesse Droemer | +18 | 76 | 82 | - | - | 158 |
| W/D | Scott Stallings | - | 72 | - | - | - | 72 |
