| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Nelly Korda | USA | 37 | 10.27 | 380.13 |
| 2 | 0 | Lilia Vu | USA | 49 | 6.48 | 317.4 |
| 3 | 0 | Celine Boutier | FRA | 49 | 6.18 | 302.74 |
| 4 | 0 | Ruoning Yin | CHN | 43 | 5.58 | 240.12 |
| 5 | 0 | Minjee Lee | AUS | 44 | 4.97 | 218.87 |
| 6 | 0 | Jin Young KO | KOR | 35 | 4.92 | 172.09 |
| 7 | 0 | Charley Hull | ENG | 44 | 4.71 | 207.42 |
| 8 | 0 | Lydia Ko | NZL | 47 | 4.62 | 216.97 |
| 9 | 0 | Hyo-Joo Kim | KOR | 44 | 4.53 | 199.26 |
| 10 | 0 | Xiyu Lin | CHN | 47 | 4.19 | 196.76 |
| 11 | 0 | Atthaya Thitikul | THA | 44 | 4.15 | 182.78 |
| 12 | +1 | Brooke M. Henderson | CAN | 47 | 4.07 | 191.12 |
| 13 | -1 | Megan Khang | USA | 44 | 4.03 | 177.47 |
| 14 | 0 | Alison Lee | USA | 50 | 3.66 | 182.97 |
| 15 | 0 | Amy Yang | KOR | 40 | 3.65 | 145.82 |
| 16 | +3 | Hannah Green | AUS | 44 | 3.53 | 155.3 |
| 17 | -1 | Allisen Corpuz | USA | 52 | 3.53 | 183.47 |
| 18 | 0 | Ji Yai SHIN | KOR | 59 | 3.5 | 206.38 |
| 19 | -2 | Nasa Hataoka | JPN | 51 | 3.46 | 176.49 |
| 20 | 0 | Angel Yin | USA | 39 | 3.36 | 131.08 |
| 21 | +2 | Rose Zhang | USA | 22 | 3.24 | 113.51 |
| 22 | -1 | Ayaka Furue | JPN | 64 | 3.19 | 203.93 |
| 23 | +7 | Leona Maguire | IRL | 51 | 3.15 | 160.69 |
| 24 | -2 | Patty Tavatanakit | THA | 47 | 3.05 | 143.2 |
| 25 | -1 | Miyu Yamashita | JPN | 70 | 3 | 209.92 |
| 26 | 0 | Yuka Saso | JPN | 51 | 2.98 | 152.23 |
| 27 | -2 | Linn Grant | SWE | 50 | 2.91 | 145.7 |
| 28 | 0 | Georgia Hall | ENG | 46 | 2.74 | 125.95 |
| 29 | -2 | Ashleigh Buhai | RSA | 51 | 2.74 | 139.61 |
| 30 | -1 | Carlota Ciganda | ESP | 56 | 2.72 | 152.06 |
| 31 | 0 | Ally Ewing | USA | 41 | 2.42 | 99.29 |
| 32 | +2 | Haeran Ryu | KOR | 60 | 2.34 | 140.45 |
| 33 | 0 | YE WON Lee | KOR | 60 | 2.33 | 139.94 |
| 34 | -2 | Lexi Thompson | USA | 34 | 2.33 | 81.45 |
| 35 | +4 | Sei Young Kim | KOR | 47 | 2.32 | 108.89 |
| 36 | -1 | Hye Jin CHOI | KOR | 56 | 2.24 | 125.31 |
| 37 | 0 | Shinsil BANG | KOR | 35 | 2.16 | 75.45 |
| 38 | -2 | Chanettee Wannasaen | THA | 37 | 2.13 | 78.8 |
| 39 | -1 | Akie Iwai | JPN | 70 | 2.08 | 145.73 |
| 40 | +23 | Youmin Hwang | KOR | 39 | 2.06 | 80.36 |
| 41 | -1 | Andrea Lee | USA | 51 | 2.02 | 102.94 |
| 42 | -1 | Min Ji Park | KOR | 49 | 1.94 | 95.26 |
| 43 | +1 | Mao Saigo | JPN | 58 | 1.93 | 111.9 |
| 44 | -2 | Aditi Ashok | IND | 53 | 1.91 | 101.27 |
| 45 | -2 | Sakura Koiwai | JPN | 76 | 1.9 | 144.67 |
| 46 | 0 | Maja Stark | SWE | 53 | 1.89 | 99.92 |
| 47 | 0 | Chisato Iwai | JPN | 73 | 1.87 | 136.64 |
| 48 | -3 | Gaby Lopez | MEX | 47 | 1.86 | 87.53 |
| 49 | 0 | Jin Hee Im | KOR | 63 | 1.86 | 116.99 |
| 50 | -2 | Da Yeon LEE | KOR | 34 | 1.84 | 64.47 |
| 51 | -1 | Ariya Jutanugarn | THA | 51 | 1.81 | 92.4 |
| 52 | -1 | A Lim KIM | KOR | 52 | 1.79 | 93.09 |
| 53 | -1 | Su Ji Kim | KOR | 57 | 1.79 | 101.79 |
| 54 | 0 | Jennifer Kupcho | USA | 50 | 1.78 | 89.15 |
| 55 | -2 | In Gee Chun | KOR | 43 | 1.73 | 74.48 |
| 56 | +1 | Ai Suzuki | JPN | 62 | 1.73 | 107.38 |
| 57 | -1 | Jenny Shin | KOR | 53 | 1.71 | 90.78 |
| 58 | +2 | Anna Nordqvist | SWE | 46 | 1.71 | 78.46 |
| 59 | -4 | Min Byeol KIM | KOR | 38 | 1.7 | 64.56 |
| 60 | +1 | Kokona Sakurai | JPN | 65 | 1.69 | 110.05 |
| 61 | -3 | Sarah Schmelzel | USA | 50 | 1.66 | 82.96 |
| 62 | +3 | Albane Valenzuela | SUI | 49 | 1.64 | 80.13 |
| 63 | -4 | Danielle Kang | USA | 41 | 1.63 | 67.02 |
| 64 | -2 | Cheyenne Knight | USA | 49 | 1.61 | 78.91 |
| 65 | +1 | Madelene Sagstrom | SWE | 46 | 1.61 | 74.03 |
| 66 | +6 | Hyunkyung PARK | KOR | 59 | 1.6 | 94.48 |
| 67 | 0 | Mi Hyang Lee | KOR | 46 | 1.6 | 73.58 |
| 68 | -4 | Gemma Dryburgh | SCO | 55 | 1.59 | 87.69 |
| 69 | +1 | Jodi Ewart Shadoff | ENG | 50 | 1.53 | 76.32 |
| 70 | -2 | Jiyoung PARK | KOR | 58 | 1.53 | 88.47 |
| 71 | -2 | Alexandra Forsterling | GER | 33 | 1.52 | 53.33 |
| 72 | -1 | So Mi Lee | KOR | 63 | 1.52 | 95.94 |
| 73 | 0 | Yuna Nishimura | JPN | 62 | 1.5 | 92.72 |
| 74 | 0 | Ryann O'Toole | USA | 46 | 1.45 | 66.53 |
| 75 | 0 | Sora Kamiya | JPN | 47 | 1.38 | 64.86 |
| 76 | +1 | Grace Kim | AUS | 52 | 1.32 | 68.83 |
| 77 | -1 | Jasmine Suwannapura | THA | 51 | 1.31 | 66.72 |
| 78 | +12 | Minami Katsu | JPN | 64 | 1.31 | 83.71 |
| 79 | -1 | Yu Jin Sung | KOR | 58 | 1.3 | 75.55 |
| 80 | +27 | Narin An | KOR | 52 | 1.29 | 66.89 |
| 81 | 0 | Gabriela Ruffels | AUS | 48 | 1.27 | 60.86 |
| 82 | -3 | Esther Henseleit | GER | 54 | 1.26 | 68.18 |
| 83 | +3 | Mone Inami | JPN | 72 | 1.26 | 90.83 |
| 84 | -2 | Emily Kristine Pedersen | DEN | 54 | 1.25 | 67.45 |
| 85 | -5 | Anne Van Dam | NED | 41 | 1.25 | 51.13 |
| 86 | -3 | Yuri Yoshida | JPN | 70 | 1.24 | 87.07 |
| 87 | -3 | Azahara Munoz | ESP | 31 | 1.23 | 43.16 |
| 88 | +1 | Stephanie Kyriacou | AUS | 55 | 1.22 | 67.1 |
| 89 | -2 | Bailey Tardy | USA | 44 | 1.21 | 53.29 |
| 90 | +2 | Juyoung PAK | KOR | 37 | 1.21 | 44.62 |
| 91 | 0 | Rio Takeda | JPN | 63 | 1.19 | 74.8 |
| 92 | -4 | Alexa Pano | USA | 49 | 1.18 | 57.96 |
| 93 | -8 | Perrine Delacour | FRA | 41 | 1.18 | 48.36 |
| 94 | -1 | Lauren Coughlin | USA | 52 | 1.16 | 60.2 |
| 95 | -1 | Lucy Li | USA | 42 | 1.14 | 47.97 |
| 96 | -1 | Olivia Cowan | GER | 43 | 1.13 | 48.61 |
| 97 | 0 | Nana Suganuma | JPN | 66 | 1.12 | 73.99 |
| 98 | -2 | Pajaree Anannarukarn | THA | 53 | 1.11 | 58.9 |
| 99 | -1 | Erika Kikuchi | JPN | 69 | 1.1 | 76.19 |
| 100 | -1 | Bronte Law | ENG | 45 | 1.08 | 48.4 |
| 101 | -1 | Yu Liu | CHN | 52 | 1.06 | 55.02 |
| 102 | +6 | Momoko Ueda | JPN | 59 | 1.06 | 62.33 |
| 103 | +2 | Trichat Cheenglab | THA | 39 | 1.05 | 41.12 |
| 104 | +19 | Moriya Jutanugarn | THA | 51 | 1.05 | 53.41 |
| 105 | +1 | Hira Naveed | AUS | 39 | 1.04 | 40.57 |
| 106 | -5 | Jeong Eun Lee6 | KOR | 47 | 1.04 | 48.8 |
| 107 | -4 | Serena Aoki | JPN | 75 | 1.03 | 77.21 |
| 108 | -4 | Erika Hara | JPN | 57 | 1.03 | 58.67 |
| 109 | 0 | Frida Kinhult | SWE | 45 | 1.02 | 46.03 |
| 110 | -8 | Eun-Hee Ji | KOR | 48 | 1.02 | 49.1 |
| 111 | -1 | Vongtaveelap Natthakritta | THA | 17 | 1.02 | 35.69 |
| 112 | +2 | Haruka Morita | CHN | 61 | 1.02 | 61.92 |
| 113 | -2 | So Young LEE | KOR | 58 | 1 | 58.07 |
| 114 | -1 | Shiho Kuwaki | JPN | 73 | 0.99 | 72.27 |
| 115 | +2 | Jaehee KIM | KOR | 64 | 0.98 | 62.88 |
| 116 | +2 | Stephanie Meadow | NIR | 48 | 0.98 | 47.15 |
| 117 | -5 | Peiyun Chien | TPE | 55 | 0.98 | 53.67 |
| 118 | +10 | Minami Hiruta | JPN | 68 | 0.97 | 65.87 |
| 119 | -3 | Fumika Kawagishi | JPN | 73 | 0.97 | 70.55 |
| 120 | -5 | Haruka Kawasaki | JPN | 66 | 0.95 | 62.83 |
| 121 | -2 | Yunji Jeong | KOR | 61 | 0.93 | 56.89 |
| 122 | -2 | Da som Ma | KOR | 61 | 0.93 | 56.82 |
| 123 | -1 | Seon Woo BAE | KOR | 65 | 0.92 | 59.94 |
| 124 | -3 | Ana Pelaez Trivino | ESP | 46 | 0.91 | 41.89 |
| 125 | +8 | Nanna Koerstz Madsen | DEN | 52 | 0.91 | 47.32 |
| 126 | 0 | Yerim CHOI | KOR | 63 | 0.9 | 56.85 |
| 127 | 0 | Lala Anai | JPN | 73 | 0.89 | 65.23 |
| 128 | -4 | Jungmin HONG | KOR | 58 | 0.89 | 51.78 |
| 129 | -4 | Hee Jeong Lim | KOR | 55 | 0.87 | 48.02 |
| 130 | -1 | Bianca Pagdanganan | PHI | 43 | 0.86 | 37.07 |
| 131 | 0 | Ga Young Lee | KOR | 61 | 0.84 | 51.41 |
| 132 | +18 | Min Sun7 KIM | KOR | 41 | 0.84 | 34.27 |
| 133 | +18 | MinYoung2 Lee | KOR | 63 | 0.83 | 52.6 |
| 134 | 0 | Pauline Roussin | FRA | 51 | 0.83 | 42.45 |
| 135 | +4 | Saiki Fujita | JPN | 68 | 0.83 | 56.48 |
| 136 | -6 | Linnea Strom | SWE | 59 | 0.83 | 48.99 |
| 137 | -1 | Jinseon HAN | KOR | 59 | 0.83 | 48.74 |
| 138 | +22 | Shuri Sakuma | JPN | 76 | 0.82 | 62.67 |
| 139 | -1 | Marina Alex | USA | 44 | 0.82 | 36.21 |
| 140 | -8 | Sarah Kemp | AUS | 52 | 0.82 | 42.45 |
| 141 | -6 | Lizette Salas | USA | 32 | 0.82 | 28.54 |
| 142 | +63 | Miyuu Abe | JPN | 68 | 0.81 | 54.86 |
| 143 | -3 | Johanna Gustavsson | SWE | 49 | 0.8 | 39.23 |
| 144 | -7 | Nicole Broch Estrup | DEN | 44 | 0.8 | 35.1 |
| 145 | -1 | Diksha Dagar | IND | 51 | 0.78 | 40.02 |
| 146 | +2 | Seung Hui RO | KOR | 63 | 0.78 | 49.4 |
| 147 | -5 | Caroline Hedwall | SWE | 39 | 0.77 | 30.17 |
| 148 | -3 | Sayaka Takahashi | JPN | 74 | 0.77 | 57.24 |
| 149 | +7 | Ye Sung JUN | KOR | 59 | 0.77 | 45.3 |
| 150 | -9 | Celine Borge | NOR | 50 | 0.77 | 38.25 |
| 151 | -5 | Hana Lee | KOR | 73 | 0.76 | 55.73 |
| 152 | -5 | Yuka Nii | JPN | 61 | 0.76 | 46.38 |
| 153 | -4 | Klara Davidson Spilkova | CZE | 43 | 0.74 | 32.02 |
| 154 | -11 | Hinako Shibuno | JPN | 52 | 0.74 | 38.56 |
| 155 | -3 | Cara Gainer | ENG | 42 | 0.74 | 30.88 |
| 156 | -2 | Chia Yen Wu | TPE | 43 | 0.72 | 31.13 |
| 157 | -4 | Maria Fassi | MEX | 52 | 0.72 | 37.25 |
| 158 | -1 | Shoko Sasaki | JPN | 72 | 0.71 | 51.37 |
| 159 | 0 | Jeyeong LEE | KOR | 56 | 0.71 | 39.6 |
| 160 | -5 | Chella Choi | KOR | 33 | 0.71 | 24.69 |
| 161 | +3 | Jiwon HONG | KOR | 62 | 0.7 | 43.58 |
| 162 | -4 | Soyi JEONG | KOR | 41 | 0.7 | 28.72 |
| 163 | -2 | Jiu KO | KOR | 63 | 0.69 | 43.29 |
| 164 | -1 | Jaravee Boonchant | THA | 50 | 0.69 | 34.33 |
| 165 | +2 | Alice Hewson | ENG | 50 | 0.67 | 33.74 |
| 166 | +2 | Yeunjung SEO | KOR | 60 | 0.67 | 40.38 |
| 167 | -5 | Chiara Noja | GER | 37 | 0.67 | 24.88 |
| 168 | +8 | Hikaru Yoshimoto | JPN | 68 | 0.67 | 45.66 |
| 169 | -4 | Sara Kjellker | SWE | 32 | 0.67 | 23.38 |
| 170 | +4 | Elizabeth Szokol | USA | 36 | 0.67 | 24.04 |
| 171 | 0 | Mio Kotaki | JPN | 38 | 0.67 | 25.3 |
| 172 | +8 | Ayako Kimura | JPN | 67 | 0.66 | 44.49 |
| 173 | -3 | Mami Fukuda | JPN | 62 | 0.66 | 41.03 |
| 174 | -5 | Lindy Duncan | USA | 43 | 0.66 | 28.31 |
| 175 | -3 | Paula Reto | RSA | 56 | 0.66 | 36.85 |
| 176 | -10 | Mina Harigae | USA | 42 | 0.65 | 27.21 |
| 177 | +1 | Lindsey Weaver-Wright | USA | 38 | 0.65 | 24.59 |
| 178 | -3 | Nuria Iturrioz | ESP | 46 | 0.64 | 29.63 |
| 179 | -6 | Morgane Metraux | SUI | 51 | 0.64 | 32.85 |
| 180 | -3 | Kirsten Rudgeley | AUS | 31 | 0.63 | 22.01 |
| 181 | -2 | Yuka Yasuda | JPN | 67 | 0.63 | 41.95 |
| 182 | +1 | Amiyu Ozeki | JPN | 69 | 0.62 | 42.98 |
| 183 | +8 | Haruka Amamoto | JPN | 70 | 0.62 | 43.51 |
| 184 | +1 | Gabriella Cowley | ENG | 49 | 0.62 | 30.23 |
| 185 | -1 | Eunwoo CHOI | KOR | 61 | 0.61 | 37.34 |
| 186 | -4 | Kana Nagai | JPN | 71 | 0.61 | 43.28 |
| 187 | -6 | Hansol JI | KOR | 61 | 0.61 | 37.04 |
| 188 | +2 | Sohyun BAE | KOR | 61 | 0.6 | 36.75 |
| 189 | -3 | Wei-Ling Hsu | TPE | 53 | 0.6 | 31.88 |
| 190 | -1 | Alessandra Fanali | ITA | 26 | 0.6 | 20.99 |
| 191 | -4 | Pornanong Phatlum | THA | 46 | 0.6 | 27.47 |
| 192 | +1 | Manon De Roey | BEL | 49 | 0.6 | 29.24 |
| 193 | -5 | Jeongmee HWANG | KOR | 65 | 0.59 | 38.42 |
| 194 | -2 | Melissa Reid | ENG | 29 | 0.59 | 20.66 |
| 195 | -1 | Karis Davidson | AUS | 39 | 0.59 | 22.91 |
| 196 | -1 | Mao Nozawa | JPN | 76 | 0.58 | 44.12 |
| 197 | +4 | Shannon Tan | SIN | 11 | 0.58 | 20.16 |
| 198 | -1 | Smilla Tarning Soenderby | DEN | 37 | 0.58 | 21.28 |
| 199 | -3 | Lee-Anne Pace | RSA | 43 | 0.57 | 24.68 |
| 200 | 0 | Gyeol PARK | KOR | 59 | 0.57 | 33.87 |
Rolex Women’s World Golf Rankings 15/2024
Week 15 – 08/04/2024
