Xander Schauffele took a record-equalling three-shot lead into the second round of the US PGA Championship after again writing his name into the history books at Valhalla.
For the second time in 11 months, Schauffele matched the lowest score in men’s major championship history, the Olympic champion recording nine birdies in a flawless 62 to match the mark set by Branden Grace in the 2017 Open.
Grace’s feat was equalled by Rickie Fowler and Schauffele himself in the opening round of last year’s US Open, although neither man went on to lift the title at Los Angeles Country Club.
“It feels great,” Schauffele said. “It’s just day one, but if someone had said I was going to shoot nine under, I would certainly have taken it.
“I’ve been playing some really good golf, having a lot of close calls, so me and my team say why not keep chugging along?”
Despite such a low score, Schauffele was only three shots clear of compatriots Tony Finau and Sahith Theegala, with Rory McIlroy and Scotland’s Robert MacIntyre part of a five-strong group on five under.
World number one Scottie Scheffler and defending champion Brooks Koepka both shot 67, while Jon Rahm fought back from four over par after six holes to return a 70.
Only three players have held a three-shot lead after the opening round of the US PGA, Dick Hart (1963), Bobby Nichols (1964) and Raymond Floyd (1982). Hart was the only one not to go on and lift the Wanamaker Trophy.
Quote of the day
“When you’re playing with one of the easiest nine unders you’ve ever seen, it makes you feel like you’re shooting a million” – Justin Thomas after carding an opening 69 and losing by seven shots to playing partner Xander Schauffele.
Shot of the day
Playing his first competitive round after three weeks off, Scheffler found the opening fairway and then holed out from 167 yards for an eagle.
Round of the day
There have been just four rounds of 62 in men’s major championship history and Schauffele has recorded half of them.
Statistic of the day
Top statistician Justin Ray highlights how good Scheffler’s ball-striking has been in the game’s biggest events.
Easiest hole
The par-five 18th was the easiest hole, yielding two eagles, 78 birdies and just 12 scores over par for an average of 4.56
Hardest hole
The 493-yard par four-second hole was the hardest in round one, with 17 birdies, 46 bogeys and seven double bogeys or worse – including an eight for Michael Block – leading to a scoring average of 4.29.

Related: Will “X” finally mark buried treasure for Schauffele?
Weather forecast
Morning showers will be likely to start the day, with a slight chance for thunderstorms. Showers will continue throughout the day with thunderstorms becoming possible during the afternoon hours. Partly cloudy skies and dry weather return Sunday into Monday with highs in the mid-80s.
Key tee times (all BST)
1348 – Wyndham Clark, Brian Harman, Scottie Scheffler
1818 – Ludvig Aberg, Xander Schauffele, Justin Thomas
1829 – Tiger Woods, Adam Scott, Keegan Bradley
1840 – Rory McIlroy, Dustin Johnson, Justin Rose
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Xander Schauffele | -9 | 62 |
| T2 | Tony Finau | -6 | 65 |
| T2 | Sahith Theegala | -6 | 65 |
| T2 | Mark Hubbard | -6 | 65 |
| T5 | Rory McIlroy | -5 | 66 |
| T5 | Robert MacIntyre | -5 | 66 |
| T5 | Tom Hoge | -5 | 66 |
| T5 | Tom Kim | -5 | 66 |
| T5 | Thomas Detry | -5 | 66 |
| T5 | Collin Morikawa | -5 | 66 |
| T5 | Maverick McNealy | -5 | 66 |
| T12 | Ben Kohles | -4 | 67 |
| T12 | Brooks Koepka | -4 | 67 |
| T12 | Taylor Moore | -4 | 67 |
| T12 | Alex Noren | -4 | 67 |
| T12 | Austin Eckroat | -4 | 67 |
| T12 | Scottie Scheffler | -4 | 67 |
| T18 | Adam Hadwin | -3 | 68 |
| T18 | Martin Kaymer | -3 | 68 |
| T18 | Cameron Smith | -3 | 68 |
| T18 | Viktor Hovland | -3 | 68 |
| T18 | Max Homa | -3 | 68 |
| T18 | Kurt Kitayama | -3 | 68 |
| T18 | Bryson DeChambeau | -3 | 68 |
| T18 | Aaron Rai | -3 | 68 |
| T18 | Andrew Putnam | -3 | 68 |
| T18 | Harris English | -3 | 68 |
| T18 | Jason Dufner | -3 | 68 |
| T18 | Rasmus Højgaard | -3 | 68 |
| T18 | Jesper Svensson | -3 | 68 |
| T18 | Alejandro Tosti | -3 | 68 |
| T32 | Doug Ghim | -2 | 69 |
| T32 | Lucas Herbert | -2 | 69 |
| T32 | Justin Thomas | -2 | 69 |
| T32 | Keegan Bradley | -2 | 69 |
| T32 | Jordan Spieth | -2 | 69 |
| T32 | Jeremy Wells | -2 | 69 |
| T32 | Dean Burmester | -2 | 69 |
| T32 | Shane Lowry | -2 | 69 |
| T32 | Billy Horschel | -2 | 69 |
| T32 | Matt Fitzpatrick | -2 | 69 |
| T32 | Luke List | -2 | 69 |
| T32 | Cameron Young | -2 | 69 |
| T32 | Thorbjørn Olesen | -2 | 69 |
| T32 | Patrick Reed | -2 | 69 |
| T32 | S.H. Kim | -2 | 69 |
| T47 | Luke Donald | -1 | 70 |
| T47 | Matt Wallace | -1 | 70 |
| T47 | Stephan Jaeger | -1 | 70 |
| T47 | Russell Henley | -1 | 70 |
| T47 | Adam Svensson | -1 | 70 |
| T47 | Justin Rose | -1 | 70 |
| T47 | Corey Conners | -1 | 70 |
| T47 | Hideki Matsuyama | -1 | 70 |
| T47 | Sami Valimaki | -1 | 70 |
| T47 | Patrick Rodgers | -1 | 70 |
| T47 | Tim Widing | -1 | 70 |
| T47 | Adrian Otaegui | -1 | 70 |
| T47 | Jordan Smith | -1 | 70 |
| T47 | Jesse Mueller | -1 | 70 |
| T47 | Nicolai Højgaard | -1 | 70 |
| T47 | Jon Rahm | -1 | 70 |
| T47 | Brendon Todd | -1 | 70 |
| T47 | Patrick Cantlay | -1 | 70 |
| T65 | Lucas Glover | Par | 71 |
| T65 | Ryo Hisatsune | Par | 71 |
| T65 | Byeong Hun An | Par | 71 |
| T65 | Alexander Björk | Par | 71 |
| T65 | Eric Cole | Par | 71 |
| T65 | Adam Schenk | Par | 71 |
| T65 | Lee Hodges | Par | 71 |
| T65 | Tyrrell Hatton | Par | 71 |
| T65 | Sepp Straka | Par | 71 |
| T65 | Keita Nakajima | Par | 71 |
| T65 | Charley Hoffman | Par | 71 |
| T65 | Talor Gooch | Par | 71 |
| T65 | Jason Day | Par | 71 |
| T65 | Francesco Molinari | Par | 71 |
| T65 | Gary Woodland | Par | 71 |
| T65 | Wyndham Clark | Par | 71 |
| T65 | Keith Mitchell | Par | 71 |
| T65 | Will Zalatoris | Par | 71 |
| T65 | Emiliano Grillo | Par | 71 |
| T65 | Braden Shattuck | Par | 71 |
| T85 | Grayson Murray | +1 | 72 |
| T85 | Ryan Fox | +1 | 72 |
| T85 | Ludvig Åberg | +1 | 72 |
| T85 | Taylor Pendrith | +1 | 72 |
| T85 | Tiger Woods | +1 | 72 |
| T85 | Adam Scott | +1 | 72 |
| T85 | Peter Malnati | +1 | 72 |
| T85 | Tommy Fleetwood | +1 | 72 |
| T85 | Nick Taylor | +1 | 72 |
| T85 | Kyle Mendoza | +1 | 72 |
| T85 | Erik van Rooyen | +1 | 72 |
| T85 | David Puig | +1 | 72 |
| T85 | J.T. Poston | +1 | 72 |
| T85 | Min Woo Lee | +1 | 72 |
| T85 | Jimmy Walker | +1 | 72 |
| T85 | Rickie Fowler | +1 | 72 |
| T85 | Beau Hossler | +1 | 72 |
| T85 | Brian Harman | +1 | 72 |
| T85 | Brice Garnett | +1 | 72 |
| T85 | Sam Burns | +1 | 72 |
| T85 | Evan Bowser | +1 | 72 |
| T85 | Vincent Norrman | +1 | 72 |
| T85 | Wyatt Worthington II | +1 | 72 |
| T108 | Tyler Collet | +2 | 73 |
| T108 | Dustin Johnson | +2 | 73 |
| T108 | Ben Polland | +2 | 73 |
| T108 | Zac Blair | +2 | 73 |
| T108 | Akshay Bhatia | +2 | 73 |
| T108 | Jared Jones | +2 | 73 |
| T108 | Ben Griffin | +2 | 73 |
| T108 | Andy Ogletree | +2 | 73 |
| T108 | Sebastian Soderberg | +2 | 73 |
| T108 | Kazuma Kobori | +2 | 73 |
| T108 | Josh Bevell | +2 | 73 |
| T108 | Denny McCarthy | +2 | 73 |
| T108 | Si Woo Kim | +2 | 73 |
| T108 | Chris Kirk | +2 | 73 |
| T108 | Joaquin Niemann | +2 | 73 |
| T108 | Sungjae Im | +2 | 73 |
| T108 | Brad Marek | +2 | 73 |
| T108 | C.T. Pan | +2 | 73 |
| T126 | Adrian Meronk | +3 | 74 |
| T126 | Alex Smalley | +3 | 74 |
| T126 | Josh Speight | +3 | 74 |
| T126 | Nick Dunlap | +3 | 74 |
| T126 | K.H. Lee | +3 | 74 |
| T126 | Andrew Svoboda | +3 | 74 |
| T126 | Y.E. Yang | +3 | 74 |
| T126 | Phil Mickelson | +3 | 74 |
| T126 | Mackenzie Hughes | +3 | 74 |
| T126 | Christiaan Bezuidenhout | +3 | 74 |
| T126 | Chris Gotterup | +3 | 74 |
| T137 | Ryan van Velzen | +4 | 75 |
| T137 | Takumi Kanaya | +4 | 75 |
| T137 | Preston Cole | +4 | 75 |
| T137 | Thriston Lawrence | +4 | 75 |
| T137 | Tracy Phillips | +4 | 75 |
| T137 | Jake Knapp | +4 | 75 |
| T143 | Michael Block | +5 | 76 |
| T143 | Shaun Micheel | +5 | 76 |
| T143 | Matt Dobyns | +5 | 76 |
| T143 | Matthieu Pavon | +5 | 76 |
| T143 | John Somers | +5 | 76 |
| T148 | Zac Oakley | +6 | 77 |
| T148 | Padraig Harrington | +6 | 77 |
| 150 | Cam Davis | +7 | 78 |
| T151 | Larkin Gross | +8 | 79 |
| T151 | Victor Perez | +8 | 79 |
| T151 | Rich Beem | +8 | 79 |
| T151 | Camilo Villegas | +8 | 79 |
| 155 | John Daly | +11 | 82 |
| 156 | Jeff Kellen | +16 | 87 |
