World number 1 Scottie Scheffler capped a brilliant week at The CJ Cup Byron Nelson with an 8-under 63 on Sunday, featuring an eagle at the par-5 9th as well as eight birdies and two bogeys to win by eight shots at 31-under with a 253 total. He led the field in Strokes Gained: Tee to Green (16.972) and Strokes Gained: Approach the Green (12.811).
“It’s pretty special. This tournament means a lot to me. I grew up coming here to watch. It’s very special to have won this tournament,” said the Texan.
“I don’t really know how to describe the feeling other than it’s really fun to be able to play here in my hometown in front of the hometown fans. It was a really fun week, really special week, and I definitely enjoyed it.
Scheffler matched the low 72-hole score in PGA Tour history (since 1983). Previous instances of 253: Ludvig Åberg (2023 RSM Classic), Justin Thomas (2017 Sony Open in Hawaii).
“This is a golf course where you can kind of make a run, and I knew that I couldn’t just coast to the finish line today. I knew I had to put together a good round,” he added.
“Let’s say I played super safe today and shot even par, Erik would have chased me down there. I knew I had to get out and make some birdies. Did a good job on the front nine and was able to play some consistent golf here. I made the mistake on 3, but responded really well with a bunch of birdies after that.
“All together, a good week.”
His 14th PGA Tour came in his 139th start at the age of 28. Scheffler is the 72nd player in Tour history to reach 14 wins and moves to T65 on the all-time wins list.
This was his first win of the 2025 season in his ninth start and his first official victory since the 2024 Tour Championship. He also won the 2024 Hero World Challenge in December, on the PGA Tour schedule but not an official event.
It is Scheffler’s fourth consecutive season with a win (four wins in 2022; two wins in 2023; seven wins in 2024; one win in 2025).
South African Erik van Rooyen remained bogey-free and fired two eagles at the par-5 9th and the par-4 14th to also close with a 63 and finish second at 23-under. His best finish of the 2025 season in his 12th start (previous: T9/Cognizant Classic in the Palm Beaches).
He tied his low 72-hole score in an individual stroke-play event on Tour (261/previous instance: 2023 World Wide Technology Championship) and earned a spot into next week’s Truist Championship via the Aon Swing 5.
American Sam Stevens carded a 64 to post 20-under and finish third. He earned a spot into the Truist Championship having also played his way into a Signature Event earlier this season via the Aon Swing 5. He finished 2nd at the Farmers Insurance Open to earn a spot into the AT&T Pebble Beach Pro-Am.
Dallas native and resident Jordan Spieth came fourth at 19-under after closing with a bogey-free 62 for the low round of the day; his lowest 18-hole score on Tour since the 2021 FedEx St. Jude Championship (R2/62) and his second top-five finish of the 2025 season (previous: T4/WM Phoenix Open).

Related: Vilamoura Golf: The No-Brainer Golf Getaway
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -31 | 61 | 63 | 66 | 63 | 253 |
| 2 | Erik van Rooyen | -23 | 66 | 67 | 65 | 63 | 261 |
| 3 | Sam Stevens | -20 | 65 | 65 | 70 | 64 | 264 |
| 4 | Jordan Spieth | -19 | 69 | 67 | 67 | 62 | 265 |
| T5 | Sam Burns | -17 | 67 | 67 | 68 | 65 | 267 |
| T5 | Mark Hubbard | -17 | 69 | 65 | 68 | 65 | 267 |
| T5 | Takumi Kanaya | -17 | 67 | 67 | 68 | 65 | 267 |
| T5 | Will Gordon | -17 | 64 | 72 | 66 | 65 | 267 |
| T5 | Eric Cole | -17 | 64 | 69 | 67 | 67 | 267 |
| T5 | Kurt Kitayama | -17 | 66 | 65 | 68 | 68 | 267 |
| T5 | Adam Schenk | -17 | 66 | 67 | 65 | 69 | 267 |
| T5 | Ricky Castillo | -17 | 65 | 66 | 67 | 69 | 267 |
| T13 | Antoine Rozner | -16 | 66 | 71 | 63 | 68 | 268 |
| T13 | Jhonattan Vegas | -16 | 63 | 69 | 67 | 69 | 268 |
| T15 | Matt McCarty | -15 | 66 | 68 | 71 | 64 | 269 |
| T15 | Chris Gotterup | -15 | 68 | 66 | 71 | 64 | 269 |
| T15 | Max McGreevy | -15 | 66 | 71 | 66 | 66 | 269 |
| T15 | Chandler Phillips | -15 | 65 | 68 | 70 | 66 | 269 |
| T15 | Si Woo Kim | -15 | 67 | 69 | 67 | 66 | 269 |
| T15 | Cameron Champ | -15 | 64 | 70 | 68 | 67 | 269 |
| T15 | Vince Whaley | -15 | 69 | 66 | 67 | 67 | 269 |
| T15 | Kevin Roy | -15 | 67 | 68 | 67 | 67 | 269 |
| T15 | Patrick Rodgers | -15 | 69 | 67 | 66 | 67 | 269 |
| T15 | Andrew Putnam | -15 | 64 | 69 | 68 | 68 | 269 |
| T25 | Ross Steelman | -14 | 67 | 69 | 69 | 65 | 270 |
| T25 | Pierceson Coody | -14 | 67 | 70 | 66 | 67 | 270 |
| T25 | Danny Walker | -14 | 68 | 68 | 66 | 68 | 270 |
| T25 | Nico Echavarria | -14 | 68 | 66 | 66 | 70 | 270 |
| T29 | Kevin Yu | -13 | 67 | 68 | 70 | 66 | 271 |
| T29 | Taylor Dickson | -13 | 66 | 69 | 69 | 67 | 271 |
| T29 | Thorbjørn Olesen | -13 | 67 | 67 | 70 | 67 | 271 |
| T29 | Trey Mullinax | -13 | 65 | 69 | 69 | 68 | 271 |
| T33 | Doug Ghim | -12 | 69 | 67 | 70 | 66 | 272 |
| T33 | Harry Hall | -12 | 69 | 68 | 68 | 67 | 272 |
| T33 | Niklas Norgaard | -12 | 66 | 67 | 72 | 67 | 272 |
| T33 | Michael Thorbjornsen | -12 | 64 | 73 | 66 | 69 | 272 |
| T33 | Ben Martin | -12 | 66 | 68 | 69 | 69 | 272 |
| T33 | Sungjae Im | -12 | 67 | 68 | 67 | 70 | 272 |
| T39 | Jake Knapp | -11 | 68 | 69 | 70 | 66 | 273 |
| T39 | Rikuya Hoshino | -11 | 67 | 69 | 71 | 66 | 273 |
| T39 | Alex Smalley | -11 | 69 | 67 | 71 | 66 | 273 |
| T39 | Joseph Bramlett | -11 | 66 | 68 | 71 | 68 | 273 |
| T39 | Sami Valimaki | -11 | 66 | 71 | 67 | 69 | 273 |
| T39 | Nate Lashley | -11 | 68 | 69 | 66 | 70 | 273 |
| T45 | Henrik Norlander | -10 | 70 | 67 | 71 | 66 | 274 |
| T45 | Matteo Manassero | -10 | 66 | 71 | 70 | 67 | 274 |
| T45 | Davis Riley | -10 | 66 | 71 | 68 | 69 | 274 |
| 48 | Rasmus Højgaard | -9 | 65 | 67 | 68 | 75 | 275 |
| T49 | Karl Vilips | -8 | 65 | 72 | 69 | 70 | 276 |
| T49 | Webb Simpson | -8 | 67 | 70 | 68 | 71 | 276 |
| T49 | Patton Kizzire | -8 | 64 | 70 | 69 | 73 | 276 |
| T52 | David Skinns | -7 | 67 | 69 | 71 | 70 | 277 |
| T52 | Ben Kohles | -7 | 68 | 69 | 69 | 71 | 277 |
| T52 | Thomas Rosenmueller | -7 | 66 | 69 | 71 | 71 | 277 |
| T52 | Rico Hoey | -7 | 63 | 73 | 68 | 73 | 277 |
| T56 | Isaiah Salinda | -6 | 68 | 68 | 74 | 68 | 278 |
| T56 | Nicolai Højgaard | -6 | 68 | 69 | 71 | 70 | 278 |
| T56 | Matt Kuchar | -6 | 69 | 68 | 70 | 71 | 278 |
| T56 | Stephan Jaeger | -6 | 64 | 70 | 73 | 71 | 278 |
| T60 | Byeong Hun An | -5 | 68 | 69 | 74 | 68 | 279 |
| T60 | Cam Davis | -5 | 69 | 67 | 72 | 71 | 279 |
| T60 | Ryan Fox | -5 | 66 | 71 | 70 | 72 | 279 |
| T60 | Victor Perez | -5 | 68 | 69 | 69 | 73 | 279 |
| 64 | Brandon Matthews | -4 | 66 | 69 | 72 | 73 | 280 |
| T65 | Mac Meissner | -2 | 68 | 69 | 73 | 72 | 282 |
| T65 | Beau Hossler | -2 | 69 | 68 | 69 | 76 | 282 |
| T67 | Camilo Villegas | -1 | 70 | 66 | 76 | 71 | 283 |
| T67 | Alejandro Tosti | -1 | 68 | 67 | 74 | 74 | 283 |
| T67 | Rafael Campos | -1 | 65 | 70 | 73 | 75 | 283 |
| 70 | John Pak | +2 | 70 | 67 | 75 | 74 | 286 |
| CUT | Ryan Gerard | -4 | 67 | 71 | - | - | 138 |
| CUT | Taylor Pendrith | -4 | 67 | 71 | - | - | 138 |
| CUT | Tom Kim | -4 | 72 | 66 | - | - | 138 |
| CUT | Nick Watney | -4 | 69 | 69 | - | - | 138 |
| CUT | Martin Laird | -4 | 70 | 68 | - | - | 138 |
| CUT | Kaito Onishi | -4 | 72 | 66 | - | - | 138 |
| CUT | Norman Xiong | -4 | 69 | 69 | - | - | 138 |
| CUT | Trevor Cone | -4 | 70 | 68 | - | - | 138 |
| CUT | Trace Crowe | -4 | 66 | 72 | - | - | 138 |
| CUT | Justin Lower | -4 | 68 | 70 | - | - | 138 |
| CUT | Joel Dahmen | -4 | 70 | 68 | - | - | 138 |
| CUT | Ben Griffin | -4 | 69 | 69 | - | - | 138 |
| CUT | Brice Garnett | -4 | 68 | 70 | - | - | 138 |
| CUT | Mackenzie Hughes | -4 | 65 | 73 | - | - | 138 |
| CUT | Nick Hardy | -4 | 67 | 71 | - | - | 138 |
| CUT | Sam Ryder | -4 | 67 | 71 | - | - | 138 |
| CUT | Patrick Fishburn | -4 | 70 | 68 | - | - | 138 |
| CUT | Cristobal Del Solar | -4 | 69 | 69 | - | - | 138 |
| CUT | Paul Waring | -4 | 66 | 72 | - | - | 138 |
| CUT | Chesson Hadley | -3 | 71 | 68 | - | - | 139 |
| CUT | Aaron Baddeley | -3 | 66 | 73 | - | - | 139 |
| CUT | Luke List | -3 | 70 | 69 | - | - | 139 |
| CUT | Kevin Tway | -3 | 70 | 69 | - | - | 139 |
| CUT | Seamus Power | -3 | 68 | 71 | - | - | 139 |
| CUT | Lanto Griffin | -3 | 67 | 72 | - | - | 139 |
| CUT | Charley Hoffman | -3 | 67 | 72 | - | - | 139 |
| CUT | Carson Young | -3 | 68 | 71 | - | - | 139 |
| CUT | Adam Svensson | -3 | 67 | 72 | - | - | 139 |
| CUT | Emiliano Grillo | -3 | 71 | 68 | - | - | 139 |
| CUT | Lee Hodges | -3 | 69 | 70 | - | - | 139 |
| CUT | Ryan Palmer | -2 | 68 | 72 | - | - | 140 |
| CUT | Dylan Wu | -2 | 69 | 71 | - | - | 140 |
| CUT | Francesco Molinari | -2 | 67 | 73 | - | - | 140 |
| CUT | Paul Peterson | -2 | 68 | 72 | - | - | 140 |
| CUT | Kevin Velo | -2 | 70 | 70 | - | - | 140 |
| CUT | Taylor Montgomery | -2 | 69 | 71 | - | - | 140 |
| CUT | Jeremy Paul | -2 | 71 | 69 | - | - | 140 |
| CUT | Scott Gutschewski | -2 | 73 | 67 | - | - | 140 |
| CUT | Austin Eckroat | -2 | 70 | 70 | - | - | 140 |
| CUT | Quade Cummins | -2 | 69 | 71 | - | - | 140 |
| CUT | Kris Ventura | -2 | 69 | 71 | - | - | 140 |
| CUT | Brian Campbell | -1 | 70 | 71 | - | - | 141 |
| CUT | Matti Schmid | -1 | 73 | 68 | - | - | 141 |
| CUT | Braden Thornberry | -1 | 71 | 70 | - | - | 141 |
| CUT | David Lipsky | -1 | 71 | 70 | - | - | 141 |
| CUT | Jacob Bridgeman | -1 | 71 | 70 | - | - | 141 |
| CUT | Jesper Svensson | -1 | 68 | 73 | - | - | 141 |
| CUT | Will Chandler | -1 | 72 | 69 | - | - | 141 |
| CUT | William Mouw | -1 | 66 | 75 | - | - | 141 |
| CUT | Hayden Springer | -1 | 72 | 69 | - | - | 141 |
| CUT | Aldrich Potgieter | Par | 69 | 73 | - | - | 142 |
| CUT | Hayden Buckley | Par | 70 | 72 | - | - | 142 |
| CUT | Bobby Massa(a) | Par | 76 | 66 | - | - | 142 |
| CUT | Greyson Sigg | Par | 72 | 70 | - | - | 142 |
| CUT | James Hahn | Par | 72 | 70 | - | - | 142 |
| CUT | Kevin Kisner | Par | 71 | 71 | - | - | 142 |
| CUT | Ryo Hisatsune | Par | 73 | 69 | - | - | 142 |
| CUT | Tim Widing | Par | 71 | 71 | - | - | 142 |
| CUT | Zach Johnson | +1 | 73 | 70 | - | - | 143 |
| CUT | Anders Albertson | +1 | 73 | 70 | - | - | 143 |
| CUT | Chad Ramey | +1 | 70 | 73 | - | - | 143 |
| CUT | Ben Silverman | +1 | 71 | 72 | - | - | 143 |
| CUT | Frankie Capan III | +1 | 73 | 70 | - | - | 143 |
| CUT | Chez Reavie | +2 | 69 | 75 | - | - | 144 |
| CUT | Zac Blair | +2 | 68 | 76 | - | - | 144 |
| CUT | Sung Kang | +2 | 70 | 74 | - | - | 144 |
| CUT | Philip Knowles | +2 | 72 | 72 | - | - | 144 |
| CUT | Tommy Morrison(a) | +2 | 74 | 70 | - | - | 144 |
| CUT | Chan Kim | +3 | 72 | 73 | - | - | 145 |
| CUT | Matt NeSmith | +3 | 72 | 73 | - | - | 145 |
| CUT | Harry Higgs | +3 | 68 | 77 | - | - | 145 |
| CUT | Taylor Moore | +3 | 74 | 71 | - | - | 145 |
| CUT | Jackson Suber | +3 | 71 | 74 | - | - | 145 |
| CUT | Mason Andersen | +3 | 71 | 74 | - | - | 145 |
| CUT | Noah Goodwin | +3 | 71 | 74 | - | - | 145 |
| CUT | Harrison Endycott | +3 | 70 | 75 | - | - | 145 |
| CUT | Seungbin Choi | +4 | 74 | 72 | - | - | 146 |
| CUT | Christo Lamprecht | +5 | 76 | 71 | - | - | 147 |
| CUT | Matthew Riedel | +5 | 74 | 73 | - | - | 147 |
| CUT | Vince Covello | +5 | 72 | 75 | - | - | 147 |
| CUT | Nelson Ledesma | +5 | 76 | 71 | - | - | 147 |
| CUT | Gabe Reynolds | +6 | 76 | 72 | - | - | 148 |
| CUT | Noah Kent(a) | +7 | 77 | 72 | - | - | 149 |
| CUT | Kris Kim(a) | +9 | 73 | 78 | - | - | 151 |
| CUT | Peter Malnati | +10 | 74 | 78 | - | - | 152 |
| W/D | Matt Wallace | - | 72 | - | - | - | 72 |
