Pádraig Harrington fired five birdies and one bogey for a 65 to reach 13-under and retain the ISPS HANDA Senior Open lead ahead of the final day.
“I don’t feel very good about how I’m hitting the ball,” he said. “So trying to get away from that and not worry so much about that because clearly I’m scoring well.
“Better off shooting 13-under par and not feeling so good about it than thinking you’re swinging it great and being level par.”
The 53-year-old Irishman seeks his eleventh win on PGA Tour Champions, second this season and third senior major championship title in his 59th career start. His last win was a second US Senior Open last month.
Harrington is aiming to become the fifth player to win both the Open Championship and ISPS HANDA Senior Open, joining Bob Charles, Gary Player, Tom Watson and Darren Clarke.
With a victory he would become the only player on PGA Tour Champions with multiple wins in 2022, 2023, 2024 and 2025.
Harrington never held a 54-hole lead at a major championship during his PGA Tour career. He entered the final rounds in T3, T2 and T4 for his wins at the 2007 Open Championship, 2008 Open Championship and 2008 PGA Championship, respectively.
.@padraig_h will head into the final day with a two-shot lead after shooting 65 today #SeniorOpen pic.twitter.com/Z30YqS6czP
— Legends Tour (@euLegendsTour) July 26, 2025
American Justin Leonard made two bogeys and signed for a 65 and second place at 11-under. The 1997 Open Champion who finished T59 at last week’s championship at Royal Portrush is also aiming to become part of the select group of players who have won both events.
“To be in contention is something I shoot for every week, and I think we all do,” said Leonard. “To do it in a major championship then is another thing, and then to do it at the Senior Open here at Sunningdale, it’s been a special three days.”
Dane Thomas Bjørn made three bogeys and closed with a 67 to lie in third place at 10-under.
First-round leader Steven Alker of New Zealand bounced back from 3-over 73 in the second round to post a 66 for a share of fourth place at 8-under alongside Australian Greg Chalmers who posted a bogey-free 66 and American Clark Dennis who made one bogey and closed with a 64.
Korean defending champion K.J. Choi posted a 5-over 75 to drop to 2-under for the tournament and lies in T29. Since 2003, no player has successfully defended his title at the ISPS HANDA Senior Open.

Related: Discover Jack Nicklaus’ proudest golf course design in Ireland
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Padraig Harrington | -13 | 67 | 65 | 65 | 197 |
| 2 | Justin Leonard | -11 | 69 | 65 | 65 | 199 |
| 3 | Thomas Bjørn | -10 | 70 | 63 | 67 | 200 |
| T4 | Clark Dennis | -8 | 70 | 68 | 64 | 202 |
| T4 | Greg Chalmers | -8 | 70 | 66 | 66 | 202 |
| T4 | Steven Alker | -8 | 63 | 73 | 66 | 202 |
| T4 | Kevin Sutherland | -8 | 69 | 67 | 66 | 202 |
| T8 | Scott Hend | -7 | 68 | 71 | 64 | 203 |
| T8 | Ernie Els | -7 | 67 | 67 | 69 | 203 |
| T10 | Keith Horne | -6 | 70 | 69 | 65 | 204 |
| T10 | Darren Fichardt | -6 | 68 | 70 | 66 | 204 |
| T10 | Cameron Percy | -6 | 69 | 65 | 70 | 204 |
| T13 | Michael Wright | -5 | 72 | 65 | 68 | 205 |
| T13 | Mark Hensby | -5 | 64 | 72 | 69 | 205 |
| T13 | Steve Allan | -5 | 68 | 67 | 70 | 205 |
| T16 | Bernhard Langer | -4 | 72 | 68 | 66 | 206 |
| T16 | Paul Goydos | -4 | 71 | 68 | 67 | 206 |
| T16 | Charlie Wi | -4 | 67 | 71 | 68 | 206 |
| T16 | Jerry Kelly | -4 | 69 | 69 | 68 | 206 |
| T16 | Stephen Gallacher | -4 | 68 | 68 | 70 | 206 |
| T16 | Ricardo Gonzalez | -4 | 67 | 67 | 72 | 206 |
| T22 | John Rollins | -3 | 69 | 70 | 68 | 207 |
| T22 | Retief Goosen | -3 | 67 | 70 | 70 | 207 |
| T22 | Richard Green | -3 | 68 | 69 | 70 | 207 |
| T22 | Miguel Angel Jiménez | -3 | 67 | 70 | 70 | 207 |
| T22 | Alex Cejka | -3 | 72 | 65 | 70 | 207 |
| T22 | Y.E. Yang | -3 | 70 | 66 | 71 | 207 |
| T22 | Paul Lawrie | -3 | 69 | 67 | 71 | 207 |
| T29 | Phillip Price | -2 | 69 | 71 | 68 | 208 |
| T29 | Matt Gogel | -2 | 71 | 68 | 69 | 208 |
| T29 | Arjun Atwal | -2 | 67 | 72 | 69 | 208 |
| T29 | Steve Webster | -2 | 70 | 69 | 69 | 208 |
| T29 | Shane Bertsch | -2 | 70 | 67 | 71 | 208 |
| T29 | Greg Owen | -2 | 71 | 64 | 73 | 208 |
| T29 | K.J. Choi | -2 | 66 | 67 | 75 | 208 |
| T36 | Steve Flesch | -1 | 72 | 69 | 68 | 209 |
| T36 | J.J. Henry | -1 | 70 | 70 | 69 | 209 |
| T36 | Colin Montgomerie | -1 | 69 | 71 | 69 | 209 |
| T36 | Bo Van Pelt | -1 | 73 | 67 | 69 | 209 |
| T36 | Chad Campbell | -1 | 70 | 68 | 71 | 209 |
| T36 | Simon Griffiths | -1 | 70 | 68 | 71 | 209 |
| T36 | Ángel Cabrera | -1 | 69 | 69 | 71 | 209 |
| T43 | Bradley Dredge | E | 73 | 68 | 69 | 210 |
| T43 | Maarten Lafeber | E | 68 | 73 | 69 | 210 |
| T43 | Tim O'Neal | E | 67 | 74 | 69 | 210 |
| T43 | Darren Clarke | E | 70 | 69 | 71 | 210 |
| T43 | Joe Durant | E | 66 | 72 | 72 | 210 |
| T43 | Tom Pernice Jr. | E | 68 | 69 | 73 | 210 |
| T43 | Corey Pavin | E | 68 | 68 | 74 | 210 |
| T50 | Mark Wilson | 1 | 73 | 68 | 70 | 211 |
| T50 | Tim Petrovic | 1 | 70 | 71 | 70 | 211 |
| T50 | Jyoti Randhawa | 1 | 70 | 71 | 70 | 211 |
| T50 | James Kingston | 1 | 71 | 70 | 70 | 211 |
| T50 | Stephen Ames | 1 | 69 | 72 | 70 | 211 |
| T50 | Paul Stankowski | 1 | 68 | 72 | 71 | 211 |
| T50 | Jason Caron | 1 | 71 | 69 | 71 | 211 |
| T50 | Ken Tanigawa | 1 | 69 | 71 | 71 | 211 |
| T50 | Ian Woosnam | 1 | 69 | 70 | 72 | 211 |
| T50 | Bob Estes | 1 | 70 | 68 | 73 | 211 |
| T50 | Joakim Haeggman | 1 | 69 | 69 | 73 | 211 |
| T61 | David Drysdale | 2 | 70 | 70 | 72 | 212 |
| T61 | Tag Ridings | 2 | 67 | 73 | 72 | 212 |
| T61 | Thomas Gögele | 2 | 70 | 69 | 73 | 212 |
| T61 | Stuart Appleby | 2 | 70 | 68 | 74 | 212 |
| T65 | Ariel Cañete | 3 | 69 | 72 | 72 | 213 |
| T65 | Billy Andrade | 3 | 70 | 71 | 72 | 213 |
| T65 | Billy Mayfair | 3 | 68 | 73 | 72 | 213 |
| T65 | Mark Brown | 3 | 70 | 69 | 74 | 213 |
| T69 | Mikael Lundberg | 4 | 74 | 66 | 74 | 214 |
| T69 | Jeev Milkha Singh | 4 | 71 | 69 | 74 | 214 |
| T69 | Euan McIntosh | 4 | 71 | 69 | 74 | 214 |
| T69 | Anthony Wall | 4 | 68 | 71 | 75 | 214 |
| T73 | Peter Baker | 5 | 71 | 70 | 74 | 215 |
| T73 | Robert Coles | 5 | 71 | 69 | 75 | 215 |
| T73 | Matthew Cort | 5 | 70 | 69 | 76 | 215 |
| CUT | Mario Tiziani | 2 | 70 | 72 | - | 142 |
| CUT | Andrew Marshall | 2 | 71 | 71 | - | 142 |
| CUT | David Duval | 2 | 73 | 69 | - | 142 |
| CUT | Søren Kjeldsen | 2 | 75 | 67 | - | 142 |
| CUT | Paul McGinley | 2 | 72 | 70 | - | 142 |
| CUT | Scott McCarron | 2 | 74 | 68 | - | 142 |
| CUT | Scott Dunlap | 2 | 74 | 68 | - | 142 |
| CUT | Bryan Hoops(a) | 2 | 70 | 72 | - | 142 |
| CUT | Brian Gay | 2 | 71 | 71 | - | 142 |
| CUT | Scott Drummond | 2 | 72 | 70 | - | 142 |
| CUT | Rod Pampling | 2 | 68 | 74 | - | 142 |
| CUT | Simon Khan | 2 | 72 | 70 | - | 142 |
| CUT | Phillip Archer | 2 | 72 | 70 | - | 142 |
| CUT | Ken Duke | 2 | 73 | 69 | - | 142 |
| CUT | Markus Brier | 2 | 73 | 69 | - | 142 |
| CUT | Rob Labritz | 3 | 71 | 72 | - | 143 |
| CUT | Michael Long | 3 | 71 | 72 | - | 143 |
| CUT | Fred Funk | 3 | 71 | 72 | - | 143 |
| CUT | Shinichi Yokota | 4 | 72 | 72 | - | 144 |
| CUT | Greig Hutcheon | 4 | 73 | 71 | - | 144 |
| CUT | Miguel Angel Martin | 4 | 71 | 73 | - | 144 |
| CUT | Gordon Burns | 4 | 70 | 74 | - | 144 |
| CUT | Paul Broadhurst | 4 | 70 | 74 | - | 144 |
| CUT | Chris DiMarco | 4 | 72 | 72 | - | 144 |
| CUT | Doug Barron | 5 | 69 | 76 | - | 145 |
| CUT | Ik Jae Jang | 5 | 72 | 73 | - | 145 |
| CUT | Brian Davis | 5 | 75 | 70 | - | 145 |
| CUT | Van Phillips | 5 | 76 | 69 | - | 145 |
| CUT | Robert Karlsson | 5 | 72 | 73 | - | 145 |
| CUT | Jeff Maggert | 5 | 70 | 75 | - | 145 |
| CUT | Gary Orr | 5 | 74 | 71 | - | 145 |
| CUT | Adilson da Silva | 5 | 69 | 76 | - | 145 |
| CUT | Anders Hansen | 5 | 72 | 73 | - | 145 |
| CUT | Brad Adamonis | 5 | 74 | 71 | - | 145 |
| CUT | Gary Evans | 6 | 72 | 74 | - | 146 |
| CUT | Hiroyuki Fujita | 6 | 74 | 72 | - | 146 |
| CUT | Shaun Micheel | 6 | 71 | 75 | - | 146 |
| CUT | Stephen Dodd | 6 | 75 | 71 | - | 146 |
| CUT | David Howell | 6 | 73 | 73 | - | 146 |
| CUT | Lionel Alexandre | 6 | 74 | 72 | - | 146 |
| CUT | Michael Campbell | 6 | 70 | 76 | - | 146 |
| CUT | Emanuele Canonica | 6 | 72 | 74 | - | 146 |
| CUT | Jeff Williams | 7 | 71 | 76 | - | 147 |
| CUT | Rafael Benitez | 7 | 72 | 75 | - | 147 |
| CUT | Thomas Levet | 7 | 74 | 73 | - | 147 |
| CUT | Patrik Sjöland | 7 | 74 | 73 | - | 147 |
| CUT | José María Olazábal | 7 | 74 | 73 | - | 147 |
| CUT | Jarmo Sandelin | 7 | 72 | 75 | - | 147 |
| CUT | Niclas Fasth | 7 | 71 | 76 | - | 147 |
| CUT | Felipe Aguilar | 8 | 74 | 74 | - | 148 |
| CUT | Andre Bossert | 8 | 76 | 72 | - | 148 |
| CUT | Rodrigo Lacerda Soares(a) | 8 | 75 | 73 | - | 148 |
| CUT | Tom Kalinowski | 9 | 79 | 70 | - | 149 |
| CUT | Jeff Sluman | 9 | 76 | 73 | - | 149 |
| CUT | Philip Golding | 10 | 74 | 76 | - | 150 |
| CUT | Michael Jonzon | 10 | 70 | 80 | - | 150 |
| CUT | Freddie Jacobson | 11 | 78 | 73 | - | 151 |
| CUT | Richard Warburton(a) | 11 | 75 | 76 | - | 151 |
| CUT | Carlos Balmaseda | 11 | 75 | 76 | - | 151 |
| CUT | Carl Suneson | 11 | 74 | 77 | - | 151 |
| CUT | David Bransdon | 11 | 75 | 76 | - | 151 |
| CUT | Rich Beem | 11 | 76 | 75 | - | 151 |
| CUT | Paul Streeter | 12 | 75 | 77 | - | 152 |
| CUT | Gary Wolstenholme | 12 | 79 | 73 | - | 152 |
| CUT | Paul Smith | 12 | 77 | 75 | - | 152 |
| CUT | John Kennedy(a) | 13 | 80 | 73 | - | 153 |
| CUT | Ryan Dreyer | 13 | 74 | 79 | - | 153 |
| CUT | Graham Laing | 21 | 79 | 82 | - | 161 |
| W/D | Nobuhiro Masuda | - | - | - | - | - |
