Marco Penge has won the Danish Golf Championship, Rasmus Højgaard came second, Ben Schmidt third and Mikael Lindberg tied for fourth with Gregorio de Leo.
Marco Penge moves up three places to number 2 this week, Højgaard to 37 from 86, Schmidt to 61 from 94, Lindberg to 126 from 170 and de Leo to 100 from 146.

Related: Marco Penge secures second DP World Tour title
Danish Golf Championship R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 6 | 3,157.16 |
| 2 | PENGE, Marco | 18 | 2,456.17 |
| 3 | REITAN, Kristoffer | 23 | 2,093.77 |
| 4 | HATTON, Tyrrell | 5 | 2,047.65 |
| 5 | LI, Haotong | 16 | 1,895.72 |
| 6 | PARRY, John | 22 | 1,837.96 |
| 7 | CANTER, Laurie | 13 | 1,687.45 |
| 8 | COUVRA, Martin | 18 | 1,638.78 |
| 9 | MACINTYRE, Robert | 7 | 1,607.79 |
| 10 | SMITH, Jordan | 19 | 1,572.16 |
| 11 | ROSE, Justin | 5 | 1,518.77 |
| 12 | SADDIER, Adrien | 18 | 1,307.58 |
| 13 | HILLIER, Daniel | 18 | 1,259.24 |
| 14 | NORRIS, Shaun | 10 | 1,206.83 |
| 15 | KRUYSWIJK, Jacques | 14 | 1,181.33 |
| 16 | BROWN, Daniel | 15 | 1,149.99 |
| 17 | FITZPATRICK, Matt | 5 | 1,111.27 |
| 18 | NEERGAARD-PETERSEN, Rasmus | 15 | 1,089.56 |
| 19 | CHACARRA, Eugenio | 13 | 1,055.34 |
| 20 | NAKAJIMA, Keita | 15 | 1,043.00 |
| 21 | VON DELLINGSHAUSEN, Nicolai | 21 | 1,006.58 |
| 22 | SMYLIE, Elvis | 16 | 999.56 |
| 23 | HOVLAND, Viktor | 6 | 993.5 |
| 24 | SCHAPER, Jayden | 17 | 972.79 |
| 25 | REED, Patrick | 8 | 949.74 |
| 26 | VEERMAN, Johannes | 16 | 933.08 |
| 27 | MANSELL, Richard | 18 | 912.03 |
| 28 | HILL, Calum | 20 | 904.45 |
| 29 | LUITEN, Joost | 18 | 897.93 |
| 30 | FORREST, Grant | 17 | 884.83 |
| 31 | SYME, Connor | 17 | 865 |
| 32 | NAIDOO, Dylan | 16 | 853.3 |
| 33 | GERARD, Ryan | 4 | 822.91 |
| 34 | JORDAN, Matthew | 17 | 821.39 |
| 35 | ROBINSON THOMPSON, Brandon | 20 | 808.26 |
| 36 | CAMPILLO, Jorge | 20 | 792.21 |
| 37 | HØJGAARD, Rasmus | 7 | 790.57 |
| 38 | ARMITAGE, Marcus | 16 | 781.09 |
| 39 | SCHNEIDER, Marcel | 19 | 776.21 |
| 40 | SULLIVAN, Andy | 20 | 737.87 |
| 41 | FERGUSON, Ewen | 17 | 728.59 |
| 42 | DEL REY, Alejandro | 15 | 724.65 |
| 43 | LINDELL, Oliver | 22 | 721.47 |
| 44 | JOHNSTON, Ryggs | 23 | 710.15 |
| 45 | WU, Ashun | 8 | 696.65 |
| 46 | DEAN, Joe | 18 | 675.54 |
| 47 | LANGASQUE, Romain | 18 | 669.69 |
| 48 | HØJGAARD, Nicolai | 7 | 666.25 |
| 49 | LAPORTA, Francesco | 18 | 662.27 |
| 50 | CANTERO, Ivan | 22 | 656.03 |
| 51 | OLESEN, Jacob Skov | 19 | 655.48 |
| 52 | AYORA, Angel | 20 | 654.6 |
| 53 | RAHM, Jon | 5 | 649.19 |
| 54 | CLEMENTS, Todd | 20 | 635.86 |
| 55 | DING, Wenyi | 22 | 630.63 |
| 56 | ELVIRA, Manuel | 22 | 624.73 |
| 57 | LAGERGREN, Joakim | 19 | 609.47 |
| 58 | KOBORI, Kazuma | 20 | 592.47 |
| 59 | SCRIVENER, Jason | 19 | 585.04 |
| 60 | ÅBERG, Ludvig | 5 | 584.46 |
| 61 | SCHMIDT, Ben | 17 | 580.31 |
| 62 | BAIRSTOW, Sam | 20 | 574.06 |
| 63 | VAN DRIEL, Darius | 18 | 554.82 |
| 64 | MCKIBBIN, Tom | 7 | 544.15 |
| 65 | KINHULT, Marcus | 20 | 524.72 |
| 66 | BEZUIDENHOUT, Christiaan | 7 | 504.95 |
| 67 | LARRAZÁBAL, Pablo | 16 | 489.78 |
| 68 | NORGAARD, Niklas | 7 | 485.41 |
| 69 | RAMSAY, Richie | 17 | 476.13 |
| 70 | CROCKER, Sean | 18 | 475.65 |
| 71 | STONE, Brandon | 18 | 467.69 |
| 72 | DANTORP, Jens | 20 | 464.63 |
| 73 | SÖDERBERG, Sebastian | 15 | 464.28 |
| 74 | COUSSAUD, Ugo | 18 | 457.84 |
| 75 | GUERRIER, Julien | 18 | 450.29 |
| 76 | FRITTELLI, Dylan | 15 | 444.26 |
| 77 | GOUVEIA, Ricardo | 23 | 441.69 |
| 78 | FLEETWOOD, Tommy | 6 | 441.27 |
| 79 | PAVAN, Andrea | 21 | 440.92 |
| 80 | MICHELUZZI, David | 14 | 440 |
| 81 | APHIBARNRAT, Kiradech | 16 | 439.71 |
| 82 | ELVIRA, Nacho | 19 | 438.24 |
| 83 | SIEM, Marcel | 17 | 422.6 |
| 84 | SENIOR, Jack | 21 | 420.21 |
| 85 | VAN VELZEN, Ryan | 21 | 417.59 |
| 86 | SCOTT, Adam | 6 | 412.72 |
| 87 | OLESEN, Thorbjørn | 9 | 410.32 |
| 88 | RAI, Aaron | 5 | 404.1 |
| 89 | FOX, Ryan | 6 | 400.38 |
| 90 | JAMIESON, Scott | 19 | 395.91 |
| 91 | LACROIX, Frederic | 15 | 393.02 |
| 92 | LAWRENCE, Thriston | 10 | 385.31 |
| 93 | BRADBURY, Dan | 19 | 375.05 |
| 94 | WINTHER, Jeff | 16 | 370.17 |
| 95 | WALLACE, Matt | 6 | 367.22 |
| 96 | PAUL, Yannik | 18 | 366.9 |
| 97 | JARVIS, Casey | 22 | 361.7 |
| 98 | NIEMANN, Joaquin | 5 | 358.44 |
| 99 | GUMBERG, Jordan | 25 | 350.92 |
| 100 | DE LEO, Gregorio | 13 | 349.17 |
| 101 | COCKERILL, Aaron | 21 | 346.21 |
| 102 | BRYANT, Davis | 13 | 342.91 |
| 103 | SCHOTT, Freddy | 17 | 341.4 |
| 104 | ZANOTTI, Fabrizio | 14 | 341.36 |
| 105 | MOLINARI, Edoardo | 11 | 339.21 |
| 106 | GERMISHUYS, Deon | 20 | 337.25 |
| 107 | CABRERA BELLO, Rafa | 21 | 335.83 |
| 108 | SOUTHGATE, Matthew | 15 | 334.62 |
| 109 | WILLIAMS, Robin | 24 | 334.29 |
| 110 | KATSURAGAWA, Yuto | 16 | 330.53 |
| 111 | FITZPATRICK, Alex | 17 | 328.8 |
| 112 | PULKKANEN, Tapio | 19 | 327.5 |
| 113 | HALVORSEN, Andreas | 17 | 324.7 |
| 114 | WHITNELL, Dale | 21 | 309.67 |
| 115 | LEMKE, Niklas | 14 | 308.92 |
| 116 | KIMSEY, Nathan | 13 | 306.35 |
| 117 | HALL, Harry | 3 | 305.34 |
| 118 | TARREN, Callum | 16 | 302.36 |
| 119 | MIGLIOZZI, Guido | 16 | 294.28 |
| 120 | SORDET, Clément | 12 | 292.75 |
| 121 | GREEN, Gavin | 21 | 289.89 |
| 122 | RAVETTO, David | 19 | 286.11 |
| 123 | GIRRBACH, Joel | 23 | 284.28 |
| 124 | ROZNER, Antoine | 4 | 283.56 |
| 125 | STRAKA, Sepp | 5 | 281 |
| 126 | LINDBERG, Mikael | 21 | 279.74 |
| 127 | KO, Jeong weon | 24 | 269.33 |
| 128 | MERRITT, Troy | 14 | 257.99 |
| 129 | ERICKSON, Dan | 13 | 257.96 |
| 130 | WIESBERGER, Bernd | 19 | 254.39 |
| 131 | HEBERT, Benjamin | 18 | 250.7 |
| 132 | STERNE, Richard | 18 | 245.51 |
| 133 | OTAEGUI, Adrian | 21 | 244.61 |
| 134 | KIEFFER, Maximilian | 18 | 234.97 |
| 135 | SVENSSON, Jesper | 4 | 232.49 |
| 136 | AHLAWAT, Veer | 16 | 232.05 |
| 137 | BROWN, Hamish | 19 | 230.39 |
| 138 | THOMAS, Justin | 5 | 226.06 |
| 139 | PURCELL, Conor | 19 | 221.2 |
| 140 | LEE, Min Woo | 7 | 218.19 |
| 141 | KIM, MK | 15 | 217.17 |
| 142 | SCHMID, Matti | 4 | 215.04 |
| 143 | BERRY, Joshua | 7 | 209.71 |
| 144 | WILSON, Andrew | 17 | 206.97 |
| 145 | LEVY, Alexander | 19 | 199.89 |
| 146 | WU, Brandon | 19 | 199.55 |
| 147 | COLSAERTS, Nicolas | 21 | 196.17 |
| 148 | DETRY, Thomas | 6 | 193.5 |
| 149 | VAILLANT, Tom | 17 | 191.67 |
| 150 | PEREZ, Victor | 5 | 187.3 |
| 151 | RUTHERFORD, Jamie | 5 | 179.4 |
| 152 | BJERREGAARD, Lucas | 18 | 176.2 |
| 153 | HIDALGO, Angel | 17 | 171.86 |
| 154 | FORSSTRÖM, Simon | 17 | 170.23 |
| 155 | MOSCATEL, Joel | 23 | 169.59 |
| 156 | BJÖRK, Alexander | 3 | 167.09 |
| 157 | FICHARDT, Darren | 11 | 166.7 |
| 158 | SHAUN, Corey | 16 | 153.07 |
| 159 | AIKEN, Thomas | 20 | 151.07 |
| 160 | BALDWIN, Matthew | 21 | 150.24 |
| 161 | TETAK, Tadeas | 11 | 145.92 |
| 162 | GALE, Daniel | 17 | 145.63 |
| 163 | PEPPERELL, Eddie | 6 | 142.35 |
| 164 | GARCIA-HEREDIA, Alfredo | 22 | 142.28 |
| 165 | ÅKESSON, Björn | 20 | 142.06 |
| 166 | NEMECZ, Lukas | 7 | 139.89 |
| 167 | JIN, Zihao | 17 | 137.75 |
| 168 | NOREN, Alex | 2 | 132 |
| 169 | DE BRUYN, Jannik | 21 | 126.77 |
| 170 | SHINKWIN, Callum | 15 | 125.49 |
| 171 | LOWRY, Shane | 4 | 125 |
| 172 | CATLIN, John | 7 | 120.82 |
| 173 | PINEAU, Pierre | 21 | 118.68 |
| 174 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 175 | KNAPPE, Alexander | 13 | 114.32 |
| 176 | ALBERTSE, Louis | 14 | 112.89 |
| 177 | MOORE, Taylor | 2 | 111 |
| 177 | VÄLIMÄKI, Sami | 4 | 111 |
| 179 | HUIZING, Daan | 7 | 107.3 |
| 180 | LAIRD, Martin | 3 | 107.1 |
| 181 | WILLETT, Danny | 3 | 106.6 |
| 182 | STRYDOM, Ockie | 12 | 106.47 |
| 183 | HERBERT, Lucas | 3 | 103.83 |
| 184 | HISATSUNE, Ryo | 4 | 103.2 |
| 185 | NIENABER, Wilco | 15 | 101.45 |
| 186 | MOLINARI, Francesco | 5 | 100.93 |
| 187 | GARCIA, Sergio | 4 | 97 |
| 188 | HARDING, Justin | 14 | 96.36 |
| 189 | STEINLECHNER, Maximilian | 6 | 96.3 |
| 190 | LORENZO-VERA, Mike | 4 | 95.99 |
| 191 | CELLI, Filippo | 5 | 91.69 |
| 192 | LAW, David | 5 | 87.7 |
| 193 | PAVON, Matthieu | 5 | 86.5 |
| 194 | LOMBARD, Zander | 14 | 85.52 |
| 195 | GARCIA, Sebastian | 9 | 82.37 |
| 196 | FRANCES, Alexander George | 13 | 79.32 |
| 197 | FISHER, Ross | 20 | 76.32 |
| 198 | BONETA, Albert | 10 | 76.3 |
| 199 | LIST, Danny | 13 | 75.85 |
| 200 | SHARMA, Shubhankar | 19 | 74.95 |
| 201 | BURMESTER, Dean | 5 | 74.17 |
| 202 | BRUN, Julien | 11 | 66.32 |
| 203 | KANAYA, Takumi | 5 | 64 |
| 204 | YOUNG, Daniel | 5 | 63.87 |
| 205 | DE JAGER, Louis | 10 | 61.57 |
| 206 | BLOMSTRAND, Christofer | 4 | 60.58 |
| 207 | BESARD, Matthis | 3 | 59.78 |
| 208 | BEKIRIAN, Jean | 11 | 57.75 |
| 209 | PARATORE, Renato | 6 | 51.2 |
| 209 | HARRINGTON, Padraig | 6 | 51.2 |
| 211 | SETTEMSDAL, Alexander | 2 | 50.51 |
| 212 | SCHWAB, Matthias | 21 | 50.39 |
| 213 | CHAMP, Cameron | 2 | 45.15 |
| 214 | ARNAUS, Adri | 3 | 43.8 |
| 215 | TARRIO, Santiago | 6 | 43.78 |
| 216 | DONALDSON, Jamie | 6 | 43.73 |
| 217 | COETZEE, George | 8 | 41.55 |
| 218 | GØTH-RASMUSSEN, Jonathan | 4 | 41.25 |
| 219 | LUMSDEN, Ryan | 1 | 40.42 |
| 220 | FOLLETT-SMITH, Benjamin | 13 | 40 |
| 221 | WARING, Paul | 4 | 39.6 |
| 222 | MANASSERO, Matteo | 4 | 37.55 |
| 223 | MORRISON, James | 8 | 37.2 |
| 224 | GAVINS, Daniel | 7 | 36.9 |
| 225 | HIGGO, Garrick | 2 | 34.2 |
| 226 | SCALISE, Lorenzo | 1 | 31.5 |
| 227 | CHRISTENSEN, Tiger | 5 | 30.75 |
| 228 | BESSELING, Wil | 9 | 29.81 |
| 229 | CHEUNG, Matthew | 2 | 28.77 |
| 230 | NICHOLAS, James | 1 | 28 |
| 231 | DONALD, Luke | 6 | 27 |
| 232 | ENOCH, Rhys | 4 | 24.72 |
| 233 | COOK, Austin | 2 | 22.05 |
| 234 | ROTTLUFF, Maximilian | 3 | 18.35 |
| 235 | WILSON, Oliver | 3 | 16.8 |
| 235 | CHO, Wooyoung | 3 | 16.8 |
| 237 | HOPEWELL, Hayden | 2 | 16.5 |
| 237 | HURLEY, Gary | 3 | 16.5 |
| 239 | WATNEY, Nick | 2 | 16.45 |
| 240 | AMAT, Bastien | 11 | 14.35 |
| 241 | BARRON, Haydn | 2 | 13.2 |
| 242 | HORSEY, David | 4 | 12.95 |
| 243 | VAN MEIJEL, Lars | 2 | 11.97 |
| 244 | FAHRBRING, Jens | 6 | 11.31 |
| 245 | DAFFUE, MJ | 2 | 10.85 |
| 245 | WIEBE, Gunner | 4 | 10.85 |
| 247 | YUAN, Yechun Carl | 2 | 9.8 |
| 247 | KENNEDY, Frank | 3 | 9.8 |
| 249 | MORY, Félix | 1 | 9.52 |
| 250 | SCHIETEKAT, Neil | 9 | 8.75 |
| 251 | TALWAR, Saptak | 1 | 8.4 |
| 252 | HUTSBY, Sam | 7 | 7.52 |
| 253 | IWATA, Hiroshi | 4 | 7 |
| 254 | KARLSSON, Robert | 2 | 6.65 |
| 255 | WALTERS, Justin | 6 | 6.3 |
| 256 | HUR, Inhoi | 4 | 5.25 |
