Junghwan Lee started the day four shots behind the lead and opened par-bogey before firing five consecutive birdies from the 3rd. He made three more birdies on the back nine to close with a 7-under 64, the low-round of the tournament, and win by three shots at 11-under on home soil at the Genesis Championship.
With this win, Lee will become a member of the DP World Tour and will travel to the first event of the DP World Tour Play-Offs at the Abu Dhabi HSBC Championship in November.
“I feel like I’m in a dream, I still can’t believe I won so it’s really hard to describe how I’m feeling right now,” said Lee.
“I think overall I played very well, but on 12 I had a tee-shot miss and I thought I was done there but I was able to save that ball, and that’s when I thought the tables are turning and the gods are looking down on me.
“I really feeling like I’m dreaming. I really, really wanted to go to DP World Tour and I was actually working really hard towards that goal, but somehow I was coming up short a little bit – I was really making the effort – and now I have this really great opportunity. I’m just really grateful.”
Spain’s Nacho Elvira held a share of the lead after the third round and started well with two birdies on the front nine but he made just one more and three bogeys on the back nine for a 71 and a share of second place at 8-under.
England’s Laurie Canter eagled the par-5 18th and made three birdies and one bogey for a 67 for his share of second place.
Fellow Englishman Andy Sullivan closed with a 70 for a share of fourth place at 7-under having made three bogeys.
Tied alongside him are Japan’s Yuto Katsuragawa whose 70 featured four birdies and three bogeys and Italy’s Andrea Pavan who fired seven birdies and two bogeys for a 66.
Overnight co-leader Mikael Lingberg of Sweden made two bogeys and closed with a 73 to finish T7 at 6-under.

Related: Michael Brennan holds on to lead heading into the final round
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | LEE, Junghwan | -11 | 71 | 65 | 73 | 64 | 273 |
| 2 | ELVIRA, Nacho | -8 | 68 | 68 | 69 | 71 | 276 |
| | CANTER, Laurie | -8 | 67 | 73 | 69 | 67 | 276 |
| 4 | SULLIVAN, Andy | -7 | 68 | 69 | 70 | 70 | 277 |
| | KATSURAGAWA, Yuto | -7 | 71 | 66 | 70 | 70 | 277 |
| | PAVAN, Andrea | -7 | 69 | 68 | 74 | 66 | 277 |
| 7 | LINDBERG, Mikael | -6 | 70 | 68 | 67 | 73 | 278 |
| | MATSUYAMA, Hideki | -6 | 73 | 68 | 67 | 70 | 278 |
| | DETRY, Thomas | -6 | 68 | 71 | 69 | 70 | 278 |
| | CHOI, Seungbin | -6 | 70 | 69 | 69 | 70 | 278 |
| AYORA, Angel | -6 | 71 | 67 | 71 | 69 | 278 | |
| | GUMBERG, Jordan | -6 | 70 | 69 | 71 | 68 | 278 |
| | SONG, Minhyuk | -6 | 69 | 67 | 74 | 68 | 278 |
| 14 | APHIBARNRAT, Kiradech | -5 | 70 | 67 | 71 | 71 | 279 |
| | STERNE, Richard | -5 | 69 | 71 | 69 | 70 | 279 |
| | CABRERA BELLO, Rafa | -5 | 69 | 72 | 69 | 69 | 279 |
| | LAPORTA, Francesco | -5 | 73 | 69 | 70 | 67 | 279 |
| | KIM, Baekjun | -5 | 69 | 71 | 72 | 67 | 279 |
| | LUITEN, Joost | -5 | 71 | 69 | 72 | 67 | 279 |
| | CAMPILLO, Jorge | -5 | 75 | 68 | 70 | 66 | 279 |
| 21 | FITZPATRICK, Alex | -4 | 69 | 67 | 71 | 73 | 280 |
| | LI, Haotong | -4 | 65 | 71 | 71 | 73 | 280 |
| | KIM, Si Woo | -4 | 69 | 71 | 69 | 71 | 280 |
| | BAE, Yongjun | -4 | 68 | 69 | 73 | 70 | 280 |
| | LEE, Sanghee | -4 | 69 | 73 | 69 | 69 | 280 |
| KAEWKANJANA, Sadom | -4 | 70 | 70 | 71 | 69 | 280 | |
| | GIRRBACH, Joel | -4 | 68 | 72 | 71 | 69 | 280 |
| | HILL, Calum | -4 | 70 | 70 | 71 | 69 | 280 |
| | JAMIESON, Scott | -4 | 72 | 67 | 75 | 66 | 280 |
| 30 | JEON, Garam | -3 | 70 | 71 | 67 | 73 | 281 |
| | SCOTT, Adam | -3 | 74 | 67 | 68 | 72 | 281 |
| | CHACARRA, Eugenio | -3 | 70 | 70 | 69 | 72 | 281 |
| | KRUYSWIJK, Jacques | -3 | 69 | 69 | 72 | 71 | 281 |
| | SCHMIDT, Ben | -3 | 70 | 72 | 69 | 70 | 281 |
| | MIGLIOZZI, Guido | -3 | 70 | 68 | 73 | 70 | 281 |
| | ARMITAGE, Marcus | -3 | 70 | 71 | 71 | 69 | 281 |
| | VEERMAN, Johannes | -3 | 71 | 67 | 74 | 69 | 281 |
| 38 | KINHULT, Marcus | -2 | 71 | 72 | 67 | 72 | 282 |
| | OLESEN, Jacob Skov | -2 | 68 | 75 | 71 | 68 | 282 |
| | HILLIER, Daniel | -2 | 67 | 69 | 78 | 68 | 282 |
| | LIM, Yetaek | -2 | 71 | 69 | 75 | 67 | 282 |
| 42 | FERGUSON, Ewen | -1 | 67 | 72 | 71 | 73 | 283 |
| | VON DELLINGSHAUSEN, Nicolai | -1 | 70 | 68 | 72 | 73 | 283 |
| | COUSSAUD, Ugo | -1 | 70 | 73 | 68 | 72 | 283 |
| | OTAEGUI, Adrian | -1 | 71 | 70 | 71 | 71 | 283 |
| | IM, Sungjae | -1 | 69 | 67 | 76 | 71 | 283 |
| | KANG, Kyungnam | -1 | 74 | 69 | 70 | 70 | 283 |
| | KIEFFER, Maximilian | -1 | 72 | 70 | 73 | 68 | 283 |
| | DEAN, Joe | -1 | 67 | 72 | 76 | 68 | 283 |
| 50 | VAILLANT, Tom | Par | 67 | 69 | 75 | 73 | 284 |
| HWANG, Junggon | Par | 68 | 70 | 74 | 72 | 284 | |
| | DEL REY, Alejandro | Par | 66 | 76 | 72 | 70 | 284 |
| | LAGERGREN, Joakim | Par | 70 | 71 | 76 | 67 | 284 |
| 54 | NAKAJIMA, Keita | +1 | 68 | 72 | 70 | 75 | 285 |
| | KIM, MK | +1 | 65 | 72 | 75 | 73 | 285 |
| | COCKERILL, Aaron | +1 | 69 | 72 | 72 | 72 | 285 |
| | RAVETTO, David | +1 | 70 | 73 | 71 | 71 | 285 |
| | JARVIS, Casey | +1 | 73 | 70 | 71 | 71 | 285 |
| | JUNG, Yujun | +1 | 73 | 68 | 75 | 69 | 285 |
| 60 | COUVRA, Martin | +2 | 70 | 72 | 69 | 75 | 286 |
| | SYME, Connor | +2 | 74 | 69 | 71 | 72 | 286 |
| | JOHNSTON, Andrew | +2 | 73 | 70 | 72 | 71 | 286 |
| | OK, Taehoon | +2 | 69 | 74 | 72 | 71 | 286 |
| | KIM, Dongmin | +2 | 69 | 71 | 75 | 71 | 286 |
| 65 | FRITTELLI, Dylan | +3 | 71 | 69 | 73 | 74 | 287 |
| | HWANG, Doyeon | +3 | 72 | 70 | 72 | 73 | 287 |
| | LEE, Richard T | +3 | 73 | 69 | 73 | 72 | 287 |
| | CHO, Wooyoung | +3 | 69 | 73 | 74 | 71 | 287 |
| | NEERGAARD-PETERSEN, Rasmus | +3 | 69 | 73 | 74 | 71 | 287 |
| 70 | MUN, Doyeob | +6 | 70 | 70 | 72 | 78 | 290 |
| | MICHELUZZI, David | +6 | 67 | 73 | 74 | 76 | 290 |
| 72 | HOSHINO, Rikuya | +7 | 68 | 72 | 75 | 76 | 291 |
| 73 | SCRIVENER, Jason | +8 | 72 | 71 | 67 | 82 | 292 |
| 74 | KIM, Hongtaek | +9 | 70 | 72 | 75 | 76 | 293 |
| CUT | |||||||
| 75 | SÖDERBERG, Sebastian | +2 | 72 | 72 | - | - | 144 |
| | KOBORI, Kazuma | +2 | 69 | 75 | - | - | 144 |
| | SMYLIE, Elvis | +2 | 67 | 77 | - | - | 144 |
| | HIDALGO, Angel | +2 | 72 | 72 | - | - | 144 |
| | GREEN, Gavin | +2 | 71 | 73 | - | - | 144 |
| | WIESBERGER, Bernd | +2 | 73 | 71 | - | - | 144 |
| | LACROIX, Frederic | +2 | 74 | 70 | - | - | 144 |
| | LANGASQUE, Romain | +2 | 72 | 72 | - | - | 144 |
| | AN, Byeong Hun | +2 | 76 | 68 | - | - | 144 |
| 84 | SHARMA, Shubhankar | +3 | 77 | 68 | - | - | 145 |
| | WU, Ashun | +3 | 76 | 69 | - | - | 145 |
| | ELVIRA, Manuel | +3 | 75 | 70 | - | - | 145 |
| | CHOI, Jinho | +3 | 73 | 72 | - | - | 145 |
| | SCHWAB, Matthias | +3 | 74 | 71 | - | - | 145 |
| | LAWRENCE, Thriston | +3 | 72 | 73 | - | - | 145 |
| | SHIN, Yonggu | +3 | 76 | 69 | - | - | 145 |
| | LARRAZÁBAL, Pablo | +3 | 77 | 68 | - | - | 145 |
| 92 | MOON, Kyongjun | +4 | 75 | 71 | - | - | 146 |
| | YOO, Songgyu | +4 | 73 | 73 | - | - | 146 |
| | HAM, Jeong-Woo | +4 | 70 | 76 | - | - | 146 |
| | KIM, Bio | +4 | 72 | 74 | - | - | 146 |
| | BALDWIN, Matthew | +4 | 72 | 74 | - | - | 146 |
| | PARK, Eunshin | +4 | 74 | 72 | - | - | 146 |
| | CLEMENTS, Todd | +4 | 70 | 76 | - | - | 146 |
| | KANG, Yunseok | +4 | 72 | 74 | - | - | 146 |
| 100 | LEE, Taehee | +5 | 69 | 78 | - | - | 147 |
| FISHER, Ross | +5 | 74 | 73 | - | - | 147 | |
| | DANTORP, Jens | +5 | 78 | 69 | - | - | 147 |
| | GOUVEIA, Ricardo | +5 | 74 | 73 | - | - | 147 |
| 104 | PARK, Hyunseo | +6 | 74 | 74 | - | - | 148 |
| | CHOI, Minchel | +6 | 73 | 75 | - | - | 148 |
| | PARK, Sungkug | +6 | 75 | 73 | - | - | 148 |
| | NORRIS, Shaun | +6 | 76 | 72 | - | - | 148 |
| 108 | GARCIA-HEREDIA, Alfredo | +7 | 75 | 74 | - | - | 149 |
| | KIM, Yeongsu | +7 | 74 | 75 | - | - | 149 |
| | ZANOTTI, Fabrizio | +7 | 74 | 75 | - | - | 149 |
| | SIEM, Marcel | +7 | 68 | 81 | - | - | 149 |
| 112 | WHITNELL, Dale | +8 | 70 | 80 | - | - | 150 |
| | KO, Jeong weon | +8 | 78 | 72 | - | - | 150 |
| | PAUL, Yannik | +8 | 79 | 71 | - | - | 150 |
| | WILLIAMS, Robin | +8 | 75 | 75 | - | - | 150 |
| 116 | CANTERO, Ivan | +9 | 75 | 76 | - | - | 151 |
| | CROCKER, Sean | +9 | 74 | 77 | - | - | 151 |
| | VAN DRIEL, Darius | +9 | 78 | 73 | - | - | 151 |
| | LEE, Hyungjoon | +9 | 72 | 79 | - | - | 151 |
| | FORSSTRÖM, Simon | +9 | 76 | 75 | - | - | 151 |
| 121 | GUERRIER, Julien | +11 | 78 | 75 | - | - | 153 |
| 122 | LOMBARD, Zander | +12 | 79 | 75 | - | - | 154 |
| | JOHNSTON, Ryggs | +12 | 79 | 75 | - | - | 154 |
| | CHUN, Jaehan | +12 | 76 | 78 | - | - | 154 |
| 125 | JUNG, Hanmil | +15 | 81 | 76 | - | - | 157 |
| RETD | RAMSAY, Richie | -1 | - | - | - | - | - |
