Official World Golf Ranking 03/2022

Week 03 – 16/01/2022

World Golf Ranking 03/2022

 


Hideki Matsuyama has won the Sony Open in Hawaii in a playoff having closed with a 63 for a 23-under, 257 total.
Russell Henley came second, Kevin Kisner and Seamus Power tied for third at 19-under and Lucas Glover finished fifth alongside Michael Thompson at 18-under.

Matsuyama moves up nine places to number 10 this week, Henley up sixteen to 40, Kisner up three to 36, Power to 49 from 63, Glover up twenty to 96 and Thompson up seventeen to 150.

 


World Golf Ranking 03/2022




World Golf Ranking 03/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events Played
1 1 ESP Jon Rahm 9.61 413.14 -24.47 37.2 43
2 2 USA Collin Morikawa 8.79 430.73 -19.96 12.81 49
3 3 USA Dustin Johnson 6.62 264.86 -19.94 38
4 4 USA Patrick Cantlay 6.60 264.16 -12.92 18.6 36
5 5 USA Justin Thomas 6.37 293.25 -19.15 12.81 46
6 7 USA Xander Schauffele 6.16 277.4 -17.54 7.44 45
7 6 NOR Viktor Hovland 6.15 319.57 -12.58 2.73 52
8 9 NIR Rory McIlroy 6.09 261.84 -14.68 43
9 8 USA Bryson DeChambeau 5.95 249.87 -17.03 3.22 42
10 19 JPN Hideki Matsuyama 5.57 284.3 -12.72 52.51 51
11 10 AUS Cameron Smith 5.44 250.13 -10.21 62 46
12 12 RSA Louis Oosthuizen 5.12 215.06 -12.91 42
13 11 USA Sam Burns 5.09 239.45 -9.05 4.5 47
14 13 USA Scottie Scheffler 4.87 253.29 -11.12 54
15 15 USA Jordan Spieth 4.87 214.27 -10.08 3.88 44
16 14 USA Harris English 4.71 226.22 -12.69 2.73 48
17 16 USA Tony Finau 4.71 245.04 -13.5 4.5 52
18 17 USA Brooks Koepka 4.71 188.33 -9.64 2.92 39
19 18 USA Daniel Berger 4.68 187.09 -12.04 12.81 38
20 20 MEX Abraham Ancer 4.65 241.95 -13.2 2.45 55
21 22 USA Jason Kokrak 4.26 208.54 -9.21 5.99 49
22 21 ENG Tyrrell Hatton 4.16 178.86 -13.81 43
23 23 USA Billy Horschel 4.12 210.08 -11.16 5.24 51
24 26 ENG Matt Fitzpatrick 3.98 202.85 -10.87 51
25 24 KOR Sungjae Im 3.97 206.3 -12.37 9.61 63

World Golf Ranking 03/2022

World Golf Ranking 03/2022


26 25 USA Patrick Reed 3.93 204.26 -14.04 5.43 58
27 28 ENG Paul Casey 3.79 166.59 -9.57 44
28 27 USA Kevin Na 3.78 177.42 -8.76 9.24 47
29 29 USA Webb Simpson 3.52 144.49 -11.4 41
30 30 USA Matthew Wolff 3.07 125.72 -7.23 41
31 32 USA Talor Gooch 2.95 153.17 -5.06 7.47 55
32 31 CHI Joaquin Niemann 2.91 151.21 -8.29 52
33 33 AUS Marc Leishman 2.86 128.8 -7.58 10.07 45
34 34 USA Max Homa 2.84 142.1 -7.55 5.43 50
35 35 USA Phil Mickelson 2.77 110.61 -6.32 2.73 40
36 39 USA Kevin Kisner 2.76 140.96 -7.54 25.71 51
37 36 USA Will Zalatoris 2.70 129.45 -7.31 48
38 38 CAN Corey Conners 2.62 136.39 -7.49 5.98 53
39 37 ENG Lee Westwood 2.60 111.96 -8.07 43
40 56 USA Russell Henley 2.58 121.41 -5.13 27.6 47
41 42 ENG Tommy Fleetwood 2.44 117.34 -9.02 48
42 41 CAN Mackenzie Hughes 2.44 126.94 -5.99 52
43 40 AUS Lucas Herbert 2.44 97.63 -4.82 2.36 38
44 49 AUS Min Woo Lee 2.42 99.34 -3.78 8.64 41
45 44 ESP Sergio Garcia 2.41 110.75 -6.3 46
46 46 USA Ryan Palmer 2.37 104.45 -7.31 4.74 44
47 43 ENG Justin Rose 2.36 99.14 -6 42
48 45 IRL Shane Lowry 2.32 120.39 -6.62 52
49 63 IRL Seamus Power 2.29 91.41 -2.23 21.53 38
50 48 RSA Christiaan Bezuidenhout 2.28 118.31 -7.12 3.69 54
51 47 AUS Adam Scott 2.24 89.67 -6.46 33
52 50 USA Stewart Cink 2.16 97.33 -4.82 5.58 45
53 51 JPN Takumi Kanaya 2.15 85.96 -3.56 35
54 52 USA Cameron Tringale 2.13 102.13 -4.27 48
55 53 KOR Siwoo Kim 2.11 109.69 -5.91 3.54 58
56 54 ENG Ian Poulter 2.09 104.52 -5.81 50
57 55 MEX Carlos Ortiz 2.05 104.6 -4.97 51
58 57 SCO Robert MacIntyre 2.04 95.82 -5.42 47
59 58 AUT Bernd Wiesberger 1.96 91.94 -4.91 47
60 59 RSA Garrick Higgo 1.95 101.58 -5.3 3.22 52
61 60 COL Sebastian Munoz 1.94 100.68 -4.97 61
62 61 USA Brian Harman 1.90 98.9 -5.54 1.21 52
63 65 RSA Erik van Rooyen 1.90 98.9 -5.72 5.95 53
64 64 KOR Kyoung-Hoon Lee 1.89 98.2 -4.69 3.78 58
65 62 USA Chan Kim 1.89 75.51 -3.47 36
66 66 AUS Matt Jones 1.81 94.24 -4.93 24.8 55
67 75 RSA Shaun Norris 1.81 85.11 -3.84 47
68 67 USA Aaron Wise 1.81 81.46 -3.36 45
69 69 BEL Thomas Pieters 1.81 72.39 -3.11 38
70 70 RSA Dean Burmester 1.81 93.99 -3.63 52
71 76 RSA Daniel van Tonder 1.81 83.11 -3.14 46
72 72 USA Maverick McNealy 1.80 89.88 -4.23 2.04 50
73 68 RSA Branden Grace 1.80 93.4 -5.4 2.57 55
74 73 JPN Ryosuke Kinoshita 1.80 71.81 -2.8 39
75 71 SWE Alex Noren 1.79 89.59 -4.85 50
76 74 AUS Cameron Davis 1.79 91.05 -4.42 10.41 51
77 77 ENG Richard Bland 1.76 79.35 -3.55 45
78 78 USA Charley Hoffman 1.70 85.23 -4.68 50
79 87 USA Keegan Bradley 1.66 79.78 -4.04 4.74 48
80 93 USA Keith Mitchell 1.66 86.3 -3.19 7.24 52
81 84 ENG Laurie Canter 1.65 71.07 -3.24 43
82 81 VEN Jhonattan Vegas 1.65 75.87 -3.33 46
83 79 USA Kevin Streelman 1.65 85.62 -5.84 52
84 82 DEN Marcus Helligkilde 1.64 65.74 -1.73 37
85 80 FRA Victor Perez 1.63 71.85 -5.72 44
86 83 ENG Matt Wallace 1.62 84.25 -4.78 56
87 85 ITA Guido Migliozzi 1.61 72.48 -3.69 45
88 89 DEN Nicolai Hojgaard 1.60 68.83 -1.76 43
89 132 KOR Joohyung Kim 1.59 63.49 -2.53 14 35
90 86 USA Cameron Champ 1.57 69.11 -4.15 44
91 88 USA Bubba Watson 1.54 61.74 -4.87 39
92 90 USA Rickie Fowler 1.54 66.34 -3.28 43
93 91 USA Joel Dahmen 1.54 77.1 -4.52 2.92 50
94 92 JPN Rikuya Hoshino 1.54 61.62 -3 40
95 95 USA Harold Varner III 1.53 76.59 -4.17 50
96 116 USA Lucas Glover 1.53 77.98 -3.54 12.57 51
97 98 DEN Rasmus Hojgaard 1.52 66.74 -4.37 44
98 94 BEL Thomas Detry 1.50 76.75 -4.93 51
99 96 CHI Guillermo Mito Pereira 1.50 76.38 -3.42 51
100 97 ARG Emiliano Grillo 1.49 77.62 -4.21 56
101 99 USA Chris Kirk 1.49 66.82 -3.41 2.04 45
102 101 JPN Yuki Inamori 1.46 58.44 -2.27 38
103 105 WAL Jamie Donaldson 1.44 59.18 -2.71 41
104 106 DEN Joachim B Hansen 1.44 72.15 -2.6 50
105 100 ENG Aaron Rai 1.44 70.67 -3.76 49
106 103 ESP Santiago Tarrio Ben 1.44 57.51 -2.45 36
107 120 USA Matt Kuchar 1.42 68.31 -4.99 7.24 48
108 107 ENG Sam Horsfield 1.42 58.14 -3.39 41
109 104 USA Johannes Veerman 1.41 62.21 -2.74 44
110 102 USA Brendan Steele 1.40 64.57 -3.79 46
111 108 ZIM Scott Vincent 1.39 70.65 -3.12 51
112 109 USA Troy Merritt 1.38 71.51 -3.54 56
113 114 FRA Antoine Rozner 1.37 63.2 -3.54 46
114 110 SVK Rory Sabbatini 1.37 69.82 -3.49 51
115 111 USA Tom Hoge 1.36 70.94 -3.66 62
116 112 RSA Charl Schwartzel 1.35 59.25 -3.24 44
117 113 USA Lanto Griffin 1.34 69.84 -4.64 56
118 118 USA Gary Woodland 1.34 60.25 -4.84 45
119 115 RSA Dylan Frittelli 1.34 69.58 -4.09 56
120 119 JPN Jinichiro Kozuma 1.33 53.13 -1.62 38
121 117 GER Martin Kaymer 1.32 52.86 -3.43 38
122 127 SWE Alexander Bjork 1.32 55.45 -1.55 42
123 125 AUS Jason Day 1.30 52.08 -4.42 40
124 122 USA Taylor Moore 1.30 57.27 -2.14 44
125 122 FRA Julien Brun 1.30 52.02 -1.8 38
126 124 RSA Justin Harding 1.29 67.29 -3.48 58
127 128 JPN Hideto Tanihara 1.29 51.53 -0.96 28
128 126 ENG Danny Willett 1.28 65.3 -3.46 51
129 129 SCO Calum Hill(Nov1994) 1.28 61.23 -3.09 48
130 131 USA Kramer Hickok 1.28 59.95 -2.06 2.73 47
131 121 USA Robert Streb 1.27 64.9 -2.97 51
132 136 JPN Tomoharu Otsuki 1.26 52.81 -2.5 42
133 133 USA John Catlin 1.25 63.81 -3.93 51
134 134 USA Cameron Young 1.23 49.39 -2.11 38
135 138 JPN Shugo Imahira 1.23 49.24 -3.46 40
136 135 SCO Martin Laird 1.22 48.95 -2.9 38
137 137 USA Brendon Todd 1.22 63.58 -5.98 1.21 53
138 130 GER Stephan Jaeger 1.22 59.7 -2.95 49
139 139 ENG Andy Sullivan 1.22 55.99 -3.99 46
140 141 ESP Adri Arnaus 1.20 55.17 -2.65 46
141 140 USA Harry Higgs 1.19 61.82 -3.68 54
142 144 JPN Mikumu Horikawa 1.18 48.3 -1.66 41
143 143 TPE C.T. Pan 1.17 57.26 -2.77 49
144 142 USA Patton Kizzire 1.15 57.57 -2.94 1.4 50
145 146 USA Sean Crocker 1.13 56.52 -2.54 50
146 149 ENG Marcus Armitage 1.12 53.72 -2.86 48
147 148 POR Ricardo Gouveia 1.11 44.48 -1.32 34
148 147 AUS Jason Scrivener 1.11 45.57 -3.18 41
149 145 USA Adam Long 1.11 57.67 -4.14 58
150 177 USA Michael Thompson 1.10 50.74 -2.91 10.12 46
151 152 RSA Oliver Bekker 1.10 51.73 -1.42 47
152 151 CAN Adam Hadwin 1.09 53.56 -2.97 49
153 154 DEN Jeff Winther 1.09 46.85 -1.28 43
154 155 SCO Grant Forrest 1.08 49.67 -2.12 46
155 159 USA Andrew Putnam 1.08 56.14 -2.47 2.04 52
156 150 JPN Yuta Ikeda(Dec1985) 1.08 43.12 -1.45 36
157 170 USA Hayden Buckley 1.07 46.13 -1.62 4.74 43
158 153 USA Luke List 1.07 55.52 -2.59 55
159 161 ITA Francesco Laporta 1.06 47.74 -2.31 45
160 156 USA Adam Schenk 1.05 54.72 -2.5 57
161 157 ESP Rafa Cabrera Bello 1.05 54.61 -2.97 57
162 158 USA Greyson Sigg 1.05 53.51 -2.57 1.4 51
163 163 POL Adrian Meronk 1.04 47.94 -2.24 46
164 160 AUT Matthias Schwab 1.03 49.48 -3.55 48
165 165 RSA Brandon Stone 1.02 49.18 -3.46 48
166 164 JPN Kazuki Higa 1.02 40.94 -1.49 40
166 162 USA Hudson Swafford 1.02 50.16 -2.45 1.21 49
168 182 CAN Adam Svensson 1.02 50.14 -1.86 7.24 49
169 167 GER Marcel Schneider 1.02 42.91 -1.98 42
170 166 SWE Henrik Norlander 1.00 51.85 -3.23 54
171 173 ENG Daniel Gavins 1.00 39.87 -1.45 40
172 168 IRL Padraig Harrington 0.99 39.75 -1.8 37
173 169 JPN Hiroshi Iwata 0.99 39.67 -1.6 36
174 171 JPN Naoyuki Kataoka 0.99 39.47 -1.01 28
175 172 JPN Masahiro Kawamura 0.97 50.66 -2.8 58
176 175 FIN Kalle Samooja 0.94 39.44 -2.54 42
177 174 RSA George Coetzee 0.93 42.01 -3.6 45
178 179 USA Denny McCarthy 0.93 48.3 -2.1 1.21 57
179 176 USA J.T. Poston 0.93 48.26 -3.6 1.4 56
180 178 USA Chad Ramey 0.89 44.52 -2.2 50
181 184 THA Kiradech Aphibarnrat 0.89 38.12 -1.56 43
182 185 JPN Yosuke Asaji 0.88 35.3 -0.66 38
183 200 USA Joseph Bramlett 0.88 45.74 -2.36 2.73 54
184 183 SWE Henrik Stenson 0.88 35.96 -3.15 41
185 181 USA David Lipsky 0.87 44.57 -2.7 51
186 180 USA Zach Johnson 0.87 39.3 -2.68 45
187 197 THA Phachara Khongwatmai 0.87 34.77 -0.88 1.21 25
188 204 JPN Keita Nakajima(Am) 0.86 34.57 -1.28 1.56 15
189 207 USA Charles Howell III 0.85 35.72 -2.47 1.7 42
190 189 USA Scott Stallings 0.85 41.66 -2.07 49
191 191 JPN Tomohiro Ishizaka 0.85 34 -0.92 30
192 192 RSA Neil Schietekat 0.85 33.95 -1.07 39
192 196 ESP Adrian Otaegui 0.85 42.44 -2.52 50
194 187 JPN Ryo Ishikawa 0.85 33.92 -2.39 36
195 199 USA Brandt Snedeker 0.85 39.72 -2.5 1.7 47
196 188 USA Andrew Landry 0.84 38.01 -2.86 45
196 203 ENG Callum Shinkwin 0.84 33.79 -1.89 40
198 190 FIN Mikko Korhonen 0.84 33.77 -1.81 35
199 194 GER Marcel Siem 0.84 35.45 -1.39 42
200 201 USA Scott Piercy 0.84 37.93 -2.1 45

World Golf Ranking 03/2022

 

Updated: October 6, 2022