Phoenix Open 2022 R1
February 10-13
TPC Scottsdale, Scottsdale, Arizona
$8,200,000
Round 2, Round 3, Round 4
Making the most of a sponsor’s exemption. 🗣@SRTheegala gets to -5 on the electric 16th @WMPhoenixOpen. pic.twitter.com/DPqOhBIlvp
— PGA TOUR (@PGATOUR) February 10, 2022
Estimated reading time: 6 minutes
American Sahith Theegala, playing in his first WM Phoenix Open and starting on the back nine, was bogey-free and one shot in the lead at 7-under with two holes to play when play was suspended due to darkness.
Phoenix Open 2022 R1
“I got off to a pretty hot start. I had a couple – it was nice to see one go in on the first hole, that always kind of sets the tone for the day.
“But the big key for me like always in my game is just putting my driver in the fairway and I was able to do that early and often. I think the wind kind of laid down for us a little bit at the end there.”
Phoenix Open 2022 R1
“So was able it take advantage of some opportunities and, yeah, super happy with the way I started.
“Obviously I got a little chippy at the end, I started hitting my driver a little squirrely at the end, so this is a welcome stop, honestly.
“I think I have like a 15-, 18-footer for par on 8, but it was just kind of nice because I was kind of losing some momentum there.”
Theegala is playing on a sponsor invite he received two weeks ago.
“I was obviously really excited because I knew the history of the tournament and obviously super strong field, probably the strongest field I played in so far this year, and I just figured it was like another free roll opportunity, might as well take advantage of it and obviously super thankful that I got in.”
Phoenix Open 2022 R1
South Korea’s K.H. Lee closed his round with a 65 to lie in second place at 6-under.
Defending champion Brooks Koepka and fellow Americans Harry Higgs and Scott Stallings are tied in third at 5-under alongside Canadian Adam Hadwin.
A group of eleven players are tied in seventh at 4-under including World number 1 Jon Rahm of Spain.
Finishing birdie. Bogey-free 4-under.@JonRahmPGA loves it 💥 pic.twitter.com/WnotmrRpO0
— PGA TOUR (@PGATOUR) February 11, 2022
Phoenix Open 2022 R1
Pos. | Player | Thru | To Par | R1 |
1 | Sahith Theegala | 16* | -7 | — |
2 | K.H. Lee | F* | -6 | 65 |
T3 | Brooks Koepka | F* | -5 | 66 |
T3 | Adam Hadwin | F | -5 | 66 |
T3 | Harry Higgs | F* | -5 | 66 |
T3 | Scott Stallings | 17 | -5 | — |
T7 | Xander Schauffele | F* | -4 | 67 |
T7 | Louis Oosthuizen | F | -4 | 67 |
T7 | Charley Hoffman | F* | -4 | 67 |
T7 | Alex Noren | F* | -4 | 67 |
T7 | Patrick Cantlay | F | -4 | 67 |
T7 | Justin Thomas | F | -4 | 67 |
T7 | Jon Rahm | F | -4 | 67 |
T7 | Bubba Watson | F | -4 | 67 |
T7 | Stewart Cink | F | -4 | 67 |
T7 | Kevin Kisner | F* | -4 | 67 |
T7 | Billy Horschel | F* | -4 | 67 |
T18 | Brian Harman | F | -3 | 68 |
T18 | Abraham Ancer | F* | -3 | 68 |
T18 | Gary Woodland | F* | -3 | 68 |
T18 | Sam Burns | F* | -3 | 68 |
T18 | Kevin Tway | F | -3 | 68 |
T18 | Graeme McDowell | F* | -3 | 68 |
T18 | Matt Kuchar | F* | -3 | 68 |
T18 | Keegan Bradley | F* | -3 | 68 |
T18 | Hideki Matsuyama | F | -3 | 68 |
T18 | Adam Scott | F | -3 | 68 |
T18 | Branden Grace | F | -3 | 68 |
T18 | Cameron Young | F | -3 | 68 |
T18 | Brendon Todd | F* | -3 | 68 |
T18 | Scottie Scheffler | F | -3 | 68 |
T32 | Tom Hoge | F* | -2 | 69 |
T32 | Max Homa | F* | -2 | 69 |
T32 | Carlos Ortiz | F | -2 | 69 |
T32 | Rory Sabbatini | F | -2 | 69 |
T32 | Ryan Moore | F | -2 | 69 |
T32 | Peter Malnati | F | -2 | 69 |
T32 | Doug Ghim | F | -2 | 69 |
T32 | Chez Reavie | F* | -2 | 69 |
T32 | J.T. Poston | F* | -2 | 69 |
T32 | Keith Mitchell | F* | -2 | 69 |
T32 | Zach Johnson | F* | -2 | 69 |
T32 | Brice Garnett | F* | -2 | 69 |
T44 | Chris Kirk | F* | -1 | 70 |
T44 | Emiliano Grillo | F* | -1 | 70 |
T44 | Garrick Higgo | F | -1 | 70 |
T44 | Jimmy Walker | F | -1 | 70 |
T44 | Jordan Spieth | F* | -1 | 70 |
T44 | Sebastián Muñoz | F | -1 | 70 |
T44 | Francesco Molinari | F* | -1 | 70 |
T44 | Lucas Herbert | F* | -1 | 70 |
T44 | Anirban Lahiri | F* | -1 | 70 |
T44 | Kramer Hickok | F | -1 | 70 |
T44 | Austin Eckroat | F* | -1 | 70 |
T44 | Patrick Rodgers | F | -1 | 70 |
T44 | Denny McCarthy | F* | -1 | 70 |
T44 | Mito Pereira | F* | -1 | 70 |
T44 | Matt Fitzpatrick | F | -1 | 70 |
T44 | Kelly Kraft | F* | -1 | 70 |
T44 | Tyler Duncan | F* | -1 | 70 |
T44 | Kevin Chappell | F* | -1 | 70 |
T44 | Michael Thompson | F | -1 | 70 |
T44 | Martin Laird | F* | -1 | 70 |
T44 | Si Woo Kim | F | -1 | 70 |
T44 | Talor Gooch | F* | -1 | 70 |
T44 | Sung Kang | F* | -1 | 70 |
T44 | Andrew Putnam | F | -1 | 70 |
T44 | Bill Haas | F* | -1 | 70 |
T44 | Ben Silverman | 16 | -1 | — |
T70 | Scott Piercy | F | Par | 71 |
T70 | Nate Lashley | F | Par | 71 |
T70 | Adam Long | F | Par | 71 |
T70 | Luke Donald | F | Par | 71 |
T70 | Robert Streb | F | Par | 71 |
T70 | Seamus Power | F* | Par | 71 |
T70 | Martin Trainer | F | Par | 71 |
T70 | Russell Henley | F | Par | 71 |
T70 | Matt Wallace | F | Par | 71 |
T70 | Jonathan Byrd | F* | Par | 71 |
T70 | Rickie Fowler | F | Par | 71 |
T70 | Joel Dahmen | F* | Par | 71 |
T70 | Hudson Swafford | F* | Par | 71 |
T70 | Patton Kizzire | F* | Par | 71 |
T70 | Brian Stuard | F* | Par | 71 |
T85 | Troy Merritt | F | +1 | 72 |
T85 | Russell Knox | F | +1 | 72 |
T85 | Kevin Streelman | F | +1 | 72 |
T85 | Roger Sloan | F* | +1 | 72 |
T85 | Matt Jones | F | +1 | 72 |
T85 | Viktor Hovland | F* | +1 | 72 |
T85 | Corey Conners | F | +1 | 72 |
T85 | Nick Taylor | F | +1 | 72 |
T85 | Beau Hossler | F | +1 | 72 |
T85 | Sepp Straka | F | +1 | 72 |
T85 | Seung-Yul Noh | F* | +1 | 72 |
T85 | Aaron Wise | F | +1 | 72 |
T85 | Brandt Snedeker | F* | +1 | 72 |
T85 | Sam Ryder | 17 | +1 | — |
T85 | Joseph Bramlett | 16 | +1 | — |
T85 | Jeffrey Kang | 16* | +1 | — |
T85 | Étienne Papineau | 16* | +1 | — |
T102 | Pat Perez | F* | +2 | 73 |
T102 | Lucas Glover | F* | +2 | 73 |
T102 | Dylan Frittelli | F | +2 | 73 |
T102 | Daniel Berger | F* | +2 | 73 |
T102 | Brandon Hagy | F | +2 | 73 |
T102 | Kyle Stanley | F* | +2 | 73 |
T102 | Stephan Jaeger | F* | +2 | 73 |
T102 | James Hahn | F* | +2 | 73 |
T102 | Hayden Buckley | F | +2 | 73 |
T102 | Luke List | F | +2 | 73 |
T102 | William McGirt | F* | +2 | 73 |
T102 | Brian Gay | F | +2 | 73 |
T114 | Matthew NeSmith | F* | +3 | 74 |
T114 | Wyndham Clark | F* | +3 | 74 |
T114 | Hank Lebioda | F* | +3 | 74 |
T114 | Craig Hocknull | F* | +3 | 74 |
T114 | Tony Finau | F | +3 | 74 |
T114 | C.T. Pan | F* | +3 | 74 |
T114 | Preston Summerhays (a) | 16 | +3 | — |
T121 | Brendan Steele | F* | +4 | 75 |
T121 | Henrik Norlander | F* | +4 | 75 |
T121 | Jason Dufner | F* | +4 | 75 |
T121 | Charles Howell III | F | +4 | 75 |
T121 | Cam Davis | F | +4 | 75 |
T121 | Harold Varner III | F | +4 | 75 |
T127 | Tyler McCumber | F | +5 | 76 |
T127 | Danny Lee | F | +5 | 76 |
T129 | Chesson Hadley | F | +6 | 77 |
T129 | Wesley Bryan | F | +6 | 77 |
131 | Nick Watney | F | +7 | 78 |
132 | Adam Schenk | F | +10 | 81 |
* Player started on the back nine |