Official World Golf Ranking 06/2022

Week 06 – 06/02/2022

World Golf Ranking 06/2022

 


Tom Hoge has won the AT&T Pebble Beach Pro-Am with a final round 68 for a 19-under, 268 total.
Jordan Spieth came second at 17-under, Beau Hossler finished third at 16-under, Troy Merritt and Patrick Cantlay tied for fourth at 15-under.

Hoge moves up to 39 from 68 this week, Spieth up two places to 13, Hossler to 272 from 404, Merritt to 103 from 119 and Cantlay stays at number 3,

 

Nicolai Højgaard has won the Ras al Khaimah Championship with a final round 68 for a 24-under, 264 total.
Jordan Smith came second at 20-under, Haotong Li, Lucas Nemecz, Matthieu Pavon and Adrian Otaegui tied for third at 17-under.

Højgaard moves up to 67 from 100, Smith to 144 from 186, Li to 293 from 369, Nemecz to 226 from 285, Pavon to 232 from 272 and Otaegui to 181 from 207.

World Golf Ranking 06/2022




World Golf Ranking 06/2022

This Week Last week Nat. Player Avg Points Total Points Points Lost (2022) Points Won (2022) Events Played
1 1 ESP Jon Rahm 9.15 411.59 -48.95 60.13 45
2 2 USA Collin Morikawa 8.10 413.14 -40.81 16.08 51
3 3 NOR Viktor Hovland 7.05 366.83 -25.74 63.15 53
4 4 USA Patrick Cantlay 6.71 268.47 -25.83 35.82 38
5 5 USA Dustin Johnson 6.37 254.63 -39.93 9.75 40
6 6 NIR Rory McIlroy 6.17 271.27 -28.79 23.54 44
7 7 USA Justin Thomas 5.93 278.78 -37.33 16.52 47
8 8 USA Xander Schauffele 5.80 266.85 -34.18 13.53 46
9 11 AUS Cameron Smith 5.51 253.58 -20.27 75.5 46
10 10 JPN Hideki Matsuyama 5.39 274.63 -25 55.12 51
11 9 USA Bryson DeChambeau 5.29 232.85 -34.05 3.22 44
12 12 RSA Louis Oosthuizen 5.07 202.64 -25.33 40
13 15 USA Jordan Spieth 5.02 225.9 -20.06 25.48 45
14 13 USA Sam Burns 4.79 230.06 -18.44 4.5 48

World Golf Ranking 06/2022

 


World Golf Ranking 06/2022


15 14 USA Scottie Scheffler 4.74 246.73 -22.32 6.1 54
16 19 USA Harris English 4.54 213.59 -25.32 2.73 47
17 20 MEX Abraham Ancer 4.52 235.1 -26.23 10.76 55
18 17 USA Tony Finau 4.52 234.99 -27.04 8.19 53
19 16 USA Daniel Berger 4.47 178.92 -23.91 16.52 39
20 18 USA Brooks Koepka 4.47 178.65 -19.33 2.92 40
21 21 ENG Tyrrell Hatton 4.23 186.21 -26.89 20.44 44
22 24 USA Billy Horschel 4.12 206.02 -21.89 11.9 50
23 23 KOR Sungjae Im 4.11 213.58 -24.52 25.82 64
24 22 USA Jason Kokrak 4.10 200.88 -18.25 7.37 49
25 25 ENG Matt Fitzpatrick 3.97 198.33 -21.88 6.48 50
26 26 USA Patrick Reed 3.73 193.92 -27.94 8.61 59
27 27 ENG Paul Casey 3.60 165.81 -19 8.66 46
28 28 USA Kevin Na 3.56 170.88 -17.44 11.37 48
29 29 USA Will Zalatoris 3.34 167.13 -14.63 45 50
30 30 USA Webb Simpson 3.24 132.96 -22.94 41
31 31 BEL Thomas Pieters 3.06 122.47 -6.48 53.45 39
32 32 CHI Joaquin Niemann 3.05 158.79 -16.61 16.71 53
33 33 USA Talor Gooch 2.90 150.98 -10.5 11.18 56
34 34 USA Matthew Wolff 2.90 127.71 -14.74 9.5 44
35 35 AUS Marc Leishman 2.73 128.1 -15.36 17.16 47
36 36 USA Kevin Kisner 2.67 133.45 -15.05 25.71 50
37 37 USA Max Homa 2.64 134.6 -15.05 5.43 51
38 38 USA Phil Mickelson 2.58 108.15 -12.52 6.48 42
39 68 USA Tom Hoge 2.57 133.58 -7.55 66 64
40 40 USA Russell Henley 2.56 120.3 -10.36 31.73 47
41 41 ENG Lee Westwood 2.54 111.86 -16.09 7.91 44
42 42 CAN Corey Conners 2.48 128.91 -14.4 5.98 54
43 46 ENG Tommy Fleetwood 2.47 121.06 -18.06 12.76 49
44 44 AUS Lucas Herbert 2.47 98.67 -10.1 8.68 40
45 99 USA Harold Varner III 2.46 125.41 -8.24 52.9 51
46 50 IRL Seamus Power 2.45 98.19 -4.62 30.7 39
47 39 ENG Justin Rose 2.45 105.14 -11.91 11.91 43
48 47 IRL Shane Lowry 2.42 125.66 -13.03 11.74 53
49 43 AUS Adam Scott 2.40 96.19 -12.87 12.93 34
50 45 ESP Sergio Garcia 2.38 111.86 -12.64 7.45 47
51 48 CAN Mackenzie Hughes 2.37 123.18 -12.37 2.62 53
52 49 USA Cameron Tringale 2.32 116.04 -9.16 18.8 50
53 55 RSA Christiaan Bezuidenhout 2.26 117.77 -14.19 10.22 54
54 51 AUS Min Woo Lee 2.26 96.98 -7.91 10.41 43
55 54 KOR Siwoo Kim 2.25 116.81 -11.78 16.45 59
56 53 ENG Richard Bland 2.23 104.7 -7 28.8 47
57 52 USA Ryan Palmer 2.23 102.42 -14.29 9.69 46
58 57 JPN Takumi Kanaya 2.22 88.96 -7.44 6.89 37
59 56 USA Luke List 2.22 115.45 -5.35 62.9 56
60 105 USA Bubba Watson 2.17 86.97 -9.64 30 39
61 58 USA Brian Harman 2.10 109 -11.08 16.87 53
62 59 ENG Ian Poulter 2.10 106.85 -11.42 7.94 51
63 60 RSA Erik van Rooyen 2.08 108.11 -11.25 20.66 52
64 61 USA Stewart Cink 2.01 92.51 -9.65 5.58 46
65 62 AUT Bernd Wiesberger 2.01 94.42 -9.4 6.98 47
66 63 SCO Robert MacIntyre 1.98 93 -10.54 2.3 47
67 100 DEN Nicolai Hojgaard 1.98 90.96 -3.63 24 46
68 65 USA Hudson Swafford 1.95 97.63 -4.97 51.21 50
69 64 MEX Carlos Ortiz 1.91 99.27 -10.3 52
70 66 COL Sebastian Munoz 1.89 98.28 -10.3 1.98 62
71 78 JPN Ryosuke Kinoshita 1.89 75.58 -5.78 6.75 37
72 67 RSA Garrick Higgo 1.88 97.51 -10.6 4.46 53
73 73 RSA Shaun Norris 1.83 84.28 -8.03 3.36 46
74 69 USA Chan Kim 1.82 72.66 -6.32 36
75 70 KOR Kyoung-Hoon Lee 1.80 93.61 -9.54 3.78 57
76 72 USA Maverick McNealy 1.79 89.46 -8.63 6.02 50
77 71 RSA Dean Burmester 1.78 92.42 -7.34 2.14 55
78 74 SWE Alex Noren 1.77 86.73 -9.69 1.98 49
79 76 USA Aaron Wise 1.77 77.83 -6.99 44
80 77 RSA Daniel van Tonder 1.75 83.81 -6.21 3.77 48
81 75 AUS Matt Jones 1.73 90.17 -9.96 24.8 56
82 81 KOR Joohyung Kim 1.73 69.27 -5.14 22.38 35
83 80 AUS Cameron Davis 1.70 86.6 -8.86 10.41 51
84 79 RSA Branden Grace 1.69 88.09 -10.94 2.57 53
85 91 VEN Jhonattan Vegas 1.69 81.22 -6.7 8.73 48
86 87 USA Keith Mitchell 1.67 86.83 -6.77 11.38 53
87 83 AUS Jason Day 1.66 69.76 -8.68 21.94 42
88 86 USA Lanto Griffin 1.65 85.61 -9.27 20.9 57
89 84 DEN Marcus Helligkilde 1.62 64.97 -3.9 1.4 40
90 82 ENG Sam Horsfield 1.62 69.51 -6.74 14.71 43
91 89 USA Keegan Bradley 1.61 75.78 -8.04 4.74 47
92 85 USA Charley Hoffman 1.61 80.51 -9.4 50
93 141 ESP Adri Arnaus 1.60 75.17 -5.49 22.84 47
94 88 USA Kevin Streelman 1.57 81.84 -11.61 1.98 54
95 90 ENG Matt Wallace 1.56 81.11 -9.74 1.75 55
96 106 USA Joel Dahmen 1.55 79.04 -9.05 9.4 51
97 93 ENG Laurie Canter 1.54 69.23 -6.79 1.71 45
98 92 ENG Aaron Rai 1.54 76.84 -7.55 9.96 50
99 101 JPN Rikuya Hoshino 1.52 60.79 -5.96 2.13 39
100 95 CHI Guillermo Mito Pereira 1.52 75.94 -6.85 3 50
101 102 RSA Justin Harding 1.52 78.94 -6.91 15.16 58
102 96 ITA Guido Migliozzi 1.50 68.91 -7.26 46
103 119 USA Troy Merritt 1.49 77.46 -7.08 9.72 58
104 94 FRA Victor Perez 1.48 66.62 -10.95 45
105 97 USA Lucas Glover 1.47 76.5 -6.97 14.52 52
106 103 ESP Rafa Cabrera Bello 1.45 75.37 -6.09 24.24 58
107 110 BEL Thomas Detry 1.45 75.22 -9.82 3.36 52
108 98 DEN Rasmus Hojgaard 1.45 66.52 -8.67 4.08 46
109 104 USA Cameron Champ 1.44 66.44 -8.29 1.47 46
110 107 JPN Yuki Inamori 1.40 55.84 -4.86 35
111 115 USA Johannes Veerman 1.39 64.1 -5.49 4.63 46
112 109 ARG Emiliano Grillo 1.39 72.39 -8.38 57
113 108 USA Rickie Fowler 1.39 62.49 -7.13 45
114 113 ESP Santiago Tarrio Ben 1.38 55.03 -4.94 38
115 111 USA Chris Kirk 1.38 63.27 -6.96 2.04 46
116 114 DEN Joachim B Hansen 1.37 69.76 -4.99 51
117 121 FRA Julien Brun 1.36 54.31 -3.96 4.44 40
118 112 ZIM Scott Vincent 1.35 67.61 -6.15 50
119 117 USA Matt Kuchar 1.32 63.27 -10.04 7.24 48
120 118 USA Cameron Young 1.31 52.58 -4.18 5.26 37
121 116 WAL Jamie Donaldson 1.31 57.68 -5.41 1.21 44
122 122 USA Brendan Steele 1.31 60.13 -8.22 46
123 126 RSA Dylan Frittelli 1.30 67.73 -8.05 1.91 58
124 125 JPN Jinichiro Kozuma 1.28 51.18 -3.57 35
125 124 SVK Rory Sabbatini 1.28 66.32 -6.99 52
126 120 FRA Antoine Rozner 1.27 60.94 -7.04 1.24 48
127 132 SCO Calum Hill(Nov1994) 1.27 58.34 -5.98 46
128 129 JPN Hideto Tanihara 1.26 50.43 -2.06 27
129 133 USA Kramer Hickok 1.26 57.95 -4.07 2.73 46
130 127 JPN Tomoharu Otsuki 1.26 50.38 -4.93 39
131 123 SWE Alexander Bjork 1.26 56.61 -3.23 2.84 45
132 130 GER Martin Kaymer 1.24 49.59 -6.7 36
133 151 USA Andrew Putnam 1.24 64.28 -4.94 12.65 53
134 131 USA Gary Woodland 1.24 58.05 -9.02 1.98 47
135 135 USA Taylor Moore 1.23 57.72 -4.3 2.62 47
136 128 RSA Charl Schwartzel 1.23 57.62 -6.49 1.61 47
137 139 IRL Padraig Harrington 1.22 48.68 -3.64 10.76 38
138 138 USA Robert Streb 1.21 61.71 -6.16 51
139 134 ENG Danny Willett 1.19 61.85 -6.91 52
140 136 SCO Martin Laird 1.19 47.43 -5.89 1.47 38
141 143 JPN Mikumu Horikawa 1.17 46.93 -3.03 38
142 137 POL Adrian Meronk 1.17 56.18 -4.37 10.37 48
143 148 USA Brendon Todd 1.17 60.85 -11.51 3.83 53
144 186 ENG Jordan Smith 1.17 59.58 -3.96 25.46 51
145 144 JPN Shugo Imahira 1.16 46.25 -6.45 37
146 145 USA Harry Higgs 1.15 59.94 -7.31 1.56 54
147 140 USA John Catlin 1.15 59.93 -7.81 52
148 142 DEN Jeff Winther 1.15 52.72 -3.34 7.94 46
149 159 USA Denny McCarthy 1.14 59.19 -4.16 14.35 57
150 149 ENG Andy Sullivan 1.14 53.37 -7.84 1.24 47
151 152 USA Patton Kizzire 1.13 57.52 -5.89 4.3 51
152 157 RSA Oliver Bekker 1.12 53.68 -2.82 3.36 48
153 153 THA Sadom Kaewkanjana 1.12 44.67 -1.15 14 24
154 147 GER Stephan Jaeger 1.11 56.72 -5.93 51
155 154 TPE C.T. Pan 1.11 54.47 -5.56 49
156 146 USA Michael Thompson 1.11 54.44 -5.86 16.78 49
157 156 USA Greyson Sigg 1.10 56.98 -5.2 7.5 54
158 150 ENG Marcus Armitage 1.09 55.65 -5.73 4.8 51
159 158 CAN Adam Hadwin 1.09 55.59 -5.95 5.01 51
160 155 POR Ricardo Gouveia 1.07 42.98 -2.82 37
161 162 IND Shubhankar Sharma 1.07 55.57 -2.96 24.2 56
162 160 USA Sean Crocker 1.06 53.99 -5.07 51
163 161 USA Adam Long 1.05 54.36 -8.3 59
164 163 JPN Yuta Ikeda(Dec1985) 1.03 41.3 -3.26 33
165 164 AUS Jason Scrivener 1.01 42.45 -6.3 42
166 168 ITA Francesco Laporta 1.01 47.35 -4.08 1.38 47
167 166 USA Adam Schenk 1.00 51.98 -5.11 58
168 165 SCO Grant Forrest 1.00 48.92 -4.34 1.46 49
169 169 JPN Kazuki Higa 0.99 39.54 -2.89 37
170 167 GER Marcel Schneider 0.97 40.88 -4.01 42
171 171 FIN Kalle Samooja 0.97 41.83 -4.95 4.8 43
172 170 USA Hayden Buckley 0.97 44.42 -3.33 4.74 46
173 175 JPN Naoyuki Kataoka 0.96 38.33 -2.15 28
174 176 ENG Daniel Gavins 0.96 40.11 -2.98 1.77 42
175 174 CAN Adam Svensson 0.95 49.47 -3.75 8.47 52
176 172 RSA Brandon Stone 0.95 48.49 -6.51 2.35 51
177 177 JPN Hiroshi Iwata 0.95 37.99 -3.28 34
178 173 AUT Matthias Schwab 0.95 46.47 -6.55 49
179 179 JPN Masahiro Kawamura 0.94 48.97 -5.48 1.2 58
180 198 SWE Henrik Stenson 0.92 38.77 -6.22 5.87 42
181 207 ESP Adrian Otaegui 0.92 47.93 -5.1 8.08 52
182 178 SWE Henrik Norlander 0.92 47.89 -6.57 54
183 185 USA David Lipsky 0.92 47.8 -5.52 6.04 52
184 181 RSA George Coetzee 0.92 41.26 -6.78 2.44 45
185 180 USA J.T. Poston 0.91 47.39 -7.03 3.79 56
186 184 USA Zach Johnson 0.91 40.75 -5.36 4.13 45
187 182 KOR Seonghyeon Kim 0.90 35.95 -3.12 5.6 28
188 183 ITA Francesco Molinari 0.90 35.85 -3.21 9 29
189 196 THA Phachara Khongwatmai 0.89 35.79 -2 3.35 26
190 189 USA Charles Howell III 0.88 36.05 -4.53 4.09 41
191 223 USA Pat Perez 0.87 45.09 -3.72 15 52
192 187 USA Joseph Bramlett 0.87 45.05 -4.72 4.68 56
193 188 AUT Sepp Straka 0.86 44.97 -5.46 7.58 60
194 190 JPN Yosuke Asaji 0.86 34.51 -1.44 36
195 197 USA Hank Lebioda 0.85 40.99 -3.82 2.7 48
196 191 FIN Mikko Korhonen 0.85 34.1 -3.62 2.14 37
197 192 USA Chad Ramey 0.85 44.21 -4.49 1.98 53
198 195 RSA Hennie Du Plessis 0.84 36.27 -2.13 1.24 43
199 216 KOR Bio Kim 0.84 33.65 -0.83 6.47 31
200 199 THA Kiradech Aphibarnrat 0.83 36.72 -2.96 44

World Golf Ranking 06/2022

Updated: October 6, 2022