Official World Golf Ranking 28/2022

Week 28 – 10/07/2022

World Golf Ranking 28/2022

 

Xander Schauffele has won the Genesis Scottish Open with a 7-under, 273 total.
Kurt Kitayama came second at 6-under, Joohyung Kim third at 5-under and Patrick Cantlay and Tommy Fleetwood tied for fourth at 4-under.

Schauffele moves up six places to number 5 this week, Kitayama to 62 from 152, Kim to 39 from 61, Cantlay up three to number 4 and Fleetwood up nine to 35.

***

Trey Mullinax has won the Barbasol Championship with a 25-under, 263 total.
Kevin Streelman came second at 24-under, Mark Hubbard third at 22-under, Hurly Long fourth at 21-under and Vince Whaley fifth at 20-under.

Mullinax moves up to 190 from 370, Streelman to 101 from 129, Hubbard to 208 from 257, Long to 197 from 222 and Whaley to 266 from 307.

World Golf Ranking 28/2022




World Golf Ranking 28/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.62 552.46 -128.67 419.08 56
2 2 NIR Rory McIlroy 7.58 356.03 -125.17 204.69 47
3 3 ESP Jon Rahm 7.47 336.24 -212.37 148.2 45
4 7 USA Patrick Cantlay 7.31 306.91 -124.81 173.24 42
5 11 USA Xander Schauffele 7.25 340.54 -151.37 204.41 47
6 6 AUS Cameron Smith 6.92 311.47 -105.13 218.26 45
7 5 USA Justin Thomas 6.91 345.65 -168.2 214.26 50
8 4 USA Collin Morikawa 6.90 345.04 -205.9 113.07 50
9 8 NOR Viktor Hovland 6.18 321.27 -149.35 141.22 53
10 10 ENG Matt Fitzpatrick 6.08 315.92 -103.34 205.53 52
11 9 USA Sam Burns 6.05 302.52 -94.66 153.17 50
12 12 USA Jordan Spieth 5.64 276.23 -94.85 150.61 49
13 13 USA Will Zalatoris 5.25 272.96 -74.27 210.47 52

World Golf Ranking 28/2022

 


World Golf Ranking 28/2022


14 14 JPN Hideki Matsuyama 4.98 254.06 -119.06 128.61 51
15 15 USA Billy Horschel 4.88 253.51 -102.85 140.36 52
16 17 CHI Joaquin Niemann 4.19 217.92 -85.48 143.96 55
17 16 USA Tony Finau 4.19 217.91 -121.58 85.75 55
18 17 USA Dustin Johnson 4.02 164.67 -181.44 61.31 41
19 19 USA Max Homa 3.73 190.22 -67.7 113.7 51
20 20 USA Brooks Koepka 3.68 150.69 -93.45 49.09 41
21 21 MEX Abraham Ancer 3.55 184.57 -116.83 48.65 56
22 24 IRL Shane Lowry 3.54 184.09 -60.63 117.71 53
23 23 KOR Sungjae Im 3.52 183.29 -110.58 68.81 62
24 22 RSA Louis Oosthuizen 3.52 140.89 -103.89 16.82 38
25 26 USA Kevin Kisner 3.25 162.71 -71.72 111.65 50
26 25 USA Daniel Berger 3.25 136.62 -109.61 59.91 42
27 28 ENG Tyrrell Hatton 3.21 163.69 -116.7 87.72 51
28 27 ENG Paul Casey 3.20 134.23 -88.53 46.6 42
29 29 CAN Corey Conners 3.17 164.68 -66.46 93.6 57
30 30 USA Harris English 3.03 130.24 -115.81 9.86 43
31 33 USA Kevin Na 3.01 141.49 -80.45 44.99 47
32 31 USA Cameron Young 3.00 150.21 -24.48 123.2 50
33 32 USA Bryson DeChambeau 2.99 119.69 -150.18 6.2 38
34 35 BEL Thomas Pieters 2.89 124.16 -37.39 86.05 43
35 44 ENG Tommy Fleetwood 2.87 149.02 -66.28 89.36 57
36 34 USA Jason Kokrak 2.86 148.77 -95.86 32.86 52
37 36 IRL Seamus Power 2.82 127.11 -30.27 85.27 45
38 37 USA Harold Varner III 2.73 139.41 -43.68 102.34 51
39 61 KOR Joohyung Kim 2.64 105.75 -25.25 78.97 38
40 38 USA Talor Gooch 2.62 136.21 -61.57 46.95 53
41 39 USA Patrick Reed 2.58 134.15 -118.02 36.27 57
42 40 KOR Kyoung-Hoon Lee 2.58 134.03 -43.6 78.18 59
43 41 USA Keegan Bradley 2.57 128.42 -38.35 87.7 50
44 45 USA Aaron Wise 2.57 118.12 -34.59 67.89 46
45 43 USA Tom Hoge 2.56 133.15 -43.38 98.66 65
46 42 AUS Adam Scott 2.56 102.29 -52.83 58.99 39
47 47 CHI Guillermo Mito Pereira 2.33 121.38 -31.92 73.51 54
48 46 NZL Ryan Fox 2.33 107.22 -21.02 91.08 46
49 55 USA Cameron Tringale 2.29 118.97 -47.44 60.01 52
50 48 ENG Justin Rose 2.26 92.76 -52.72 40.34 41
51 49 AUS Lucas Herbert 2.16 94.88 -45.71 40.5 44
52 50 USA Brian Harman 2.16 112.07 -53.14 62.19 56
53 54 USA Keith Mitchell 2.12 110.15 -35.19 63.15 53
54 51 COL Sebastian Munoz 2.10 109.03 -50.07 52.48 60
55 53 USA Russell Henley 2.09 100.51 -55.88 57.46 48
56 52 AUS Marc Leishman 2.08 103.88 -64.97 42.55 50
57 59 RSA Christiaan Bezuidenhout 2.06 107.01 -61.76 47.02 53
58 57 USA Chris Kirk 2.00 98.11 -34.49 64.4 49
59 56 AUT Sepp Straka 2.00 104 -29.2 89.75 62
60 58 USA J.T. Poston 1.99 103.24 -29.79 82.13 58
61 66 ESP Adri Arnaus 1.95 101.65 -28.6 72.44 52
62 152 USA Kurt Kitayama 1.95 91.75 -17.58 78.19 47
63 62 USA Sahith Theegala 1.95 87.52 -9.19 79.67 45
64 60 USA Luke List 1.94 100.82 -34.63 78.01 59
65 64 POL Adrian Meronk 1.94 100.71 -22.48 73.01 52
66 67 SWE Alex Noren 1.93 100.16 -45.77 51.49 52
67 63 USA Webb Simpson 1.91 84.01 -93.37 21.49 44
68 68 ESP Sergio Garcia 1.89 87.02 -57.31 27.28 46
69 65 KOR Siwoo Kim 1.89 98.37 -57.32 45.7 62
70 71 JPN Rikuya Hoshino 1.84 75.44 -27.81 38.63 41
71 70 CAN Mackenzie Hughes 1.84 95.54 -63.55 27.66 57
72 82 USA Maverick McNealy 1.83 93.47 -41.87 43.26 51
73 72 ESP Pablo Larrazabal 1.83 86.03 -14.15 79.29 47
74 69 AUS Min Woo Lee 1.81 83.41 -37.58 26.52 46
75 73 JPN Kazuki Higa 1.81 72.45 -14.7 44.72 40
76 75 AUS Cameron Davis 1.80 90.21 -40 45.15 50
77 81 USA Matt Kuchar 1.78 83.8 -39.39 57.12 47
78 77 USA Davis Riley 1.78 92.46 -15.96 84.72 56
79 74 ENG Richard Bland 1.77 88.62 -36.43 42.16 50
80 76 JPN Yuki Inamori 1.77 74.28 -24.98 38.55 42
81 78 USA Matthew Wolff 1.77 74.22 -72.24 13.5 42
82 92 RSA Dean Burmester 1.76 91.52 -39.5 33.68 58
83 79 AUS Matt Jones 1.75 90.91 -43.18 57.63 53
84 80 USA Bubba Watson 1.74 69.55 -43.52 46.45 36
85 84 RSA Shaun Norris 1.73 82.9 -33.92 27.87 48
86 85 CAN Adam Hadwin 1.72 89.51 -28.84 61.91 55
87 86 ENG Sam Horsfield 1.70 67.9 -33.73 40.09 40
88 87 JPN Shugo Imahira 1.70 69.59 -21.12 38.01 41
89 83 RSA Erik van Rooyen 1.70 88.14 -48.19 37.64 52
90 91 USA Gary Woodland 1.68 84.17 -36.59 55.67 50
91 88 USA Denny McCarthy 1.67 87.07 -23.36 61.62 60
92 89 USA Phil Mickelson 1.64 65.71 -54.97 6.48 34
93 95 USA Stewart Cink 1.64 80.26 -45.89 29.59 49
94 90 ENG Lee Westwood 1.62 74.51 -64.86 19.34 46
95 96 ZIM Scott Vincent 1.61 80.66 -26.74 33.64 50
96 93 IND Anirban Lahiri 1.58 75.73 -13.63 63.45 48
97 94 JPN Takumi Kanaya 1.57 70.82 -35.77 17.08 45
98 97 JPN Ryosuke Kinoshita 1.56 62.43 -28.47 16.29 40
99 98 RSA Oliver Bekker 1.55 80.62 -18.39 45.85 53
100 99 USA Hudson Swafford 1.52 79.03 -30.02 57.65 52
101 129 USA Kevin Streelman 1.52 78.83 -51.37 39.75 58
102 106 USA Troy Merritt 1.51 78.71 -35.21 39.68 61
103 105 VEN Jhonattan Vegas 1.51 76.98 -33.23 31.02 51
104 100 ENG Ian Poulter 1.51 76.93 -53.66 20.27 51
105 102 SCO Robert MacIntyre 1.50 78.16 -47.27 24.22 53
106 110 USA Ryan Palmer 1.49 70.06 -64.39 27.43 47
107 101 FRA Victor Perez 1.48 72.67 -42.4 37.5 49
108 104 AUT Bernd Wiesberger 1.47 73.4 -41.91 18.47 50
109 109 USA Brendan Steele 1.46 67.18 -35.92 34.74 46
109 103 KOR Bio Kim 1.46 59.88 -9.21 41.08 41
111 107 USA J.J. Spaun 1.46 75.77 -13.35 57.94 55
112 108 DEN Nicolai Hojgaard 1.45 72.42 -24.47 26.3 50
113 112 JPN Jinichiro Kozuma 1.40 55.83 -19.6 20.69 39
114 111 USA Joel Dahmen 1.40 72.54 -41.87 35.71 53
115 122 ENG Jordan Smith 1.37 71.23 -21.03 54.35 56
116 115 USA Brendon Todd 1.37 71 -40.14 43.13 55
117 113 USA Chan Kim 1.36 54.48 -29.41 4.92 40
118 114 RSA Justin Harding 1.35 70.21 -33.23 33.23 58
119 116 USA Lanto Griffin 1.35 70.17 -42.9 39.13 57
120 118 USA Scott Stallings 1.33 69.36 -21.15 47.04 55
121 117 JPN Tomoharu Otsuki 1.33 53.22 -21.85 19.76 40
122 123 CHN Yechun Carl Yuan 1.33 54.46 -11.67 47.27 41
123 119 USA Lucas Glover 1.32 68.72 -33.95 33.75 56
124 121 THA Sadom Kaewkanjana 1.31 52.53 -11.48 32.2 23
125 126 RSA Charl Schwartzel 1.31 60.28 -28.36 26.14 46
126 124 JPN Yuto Katsuragawa 1.30 52.15 -4.11 47.11 34
127 120 MEX Carlos Ortiz 1.30 67.36 -50.05 7.87 54
128 125 ARG Emiliano Grillo 1.29 66.92 -38.3 23.69 58
129 130 USA Cameron Champ 1.27 59.62 -35.87 22.23 47
130 132 RSA Branden Grace 1.27 65.83 -44.03 13.27 54
131 133 RSA Thriston Lawrence 1.26 57.79 -11.1 37.71 46
132 127 RSA Garrick Higgo 1.25 65.22 -49 12.74 57
133 127 ENG Aaron Rai 1.25 65.09 -37.05 28 58
134 131 ENG Laurie Canter 1.22 57.32 -33.35 16.36 47
135 134 AUS Brad Kennedy 1.21 48.24 -13.51 42.41 32
136 135 USA Chad Ramey 1.19 61.95 -22.23 37.81 56
137 164 USA Alex Smalley 1.19 51.05 -8.4 37.48 43
138 137 TPE C.T. Pan 1.19 60.51 -26.45 26.93 51
139 136 CHN Haotong Li 1.18 50.74 -9.53 46.49 43
140 161 DEN Rasmus Hojgaard 1.16 58.01 -37.31 24.22 50
141 140 AUS Jason Day 1.16 47.53 -40.54 31.57 41
142 139 RSA Hennie Du Plessis 1.16 53.33 -13.02 29.2 46
143 146 DEN Marcus Helligkilde 1.15 51.96 -22.47 6.96 45
144 138 RSA Daniel van Tonder 1.14 59.53 -34.17 7.98 54
145 141 THA Phachara Khongwatmai 1.14 45.66 -11.44 22.67 24
146 158 CAN Adam Svensson 1.13 58.61 -19.33 33.21 57
147 142 USA Andrew Putnam 1.12 58.41 -24.27 26.11 59
148 150 USA Rickie Fowler 1.12 51.51 -31.52 13.41 46
149 143 USA Matthew NeSmith 1.12 58.11 -21.11 41.68 57
150 144 USA Sihwan Kim 1.12 51.3 -6.98 43.75 46
151 175 BEL Thomas Detry 1.11 57.85 -40.4 16.58 53
152 149 RSA Dylan Frittelli 1.11 57.77 -37.89 22.57 60
153 145 ENG Danny Willett 1.11 57.51 -29.3 18.08 54
154 147 USA Patton Kizzire 1.10 57.13 -29.08 27.16 55
155 208 WAL Jamie Donaldson 1.08 54.24 -25.72 18.07 50
156 151 ITA Guido Migliozzi 1.08 56.19 -30.97 11 54
157 159 ESP Rafa Cabrera Bello 1.08 56.06 -29.08 26.8 58
158 165 DEN Thorbjorn Olesen 1.07 46.06 -6.34 38.08 43
159 148 FIN Kalle Samooja 1.07 54.61 -21.7 34.32 51
160 156 USA Adam Schenk 1.06 55.27 -23.98 22.88 63
161 160 SWE Alexander Bjork 1.05 49.56 -20.79 13.35 47
162 154 ENG Matt Wallace 1.05 54.7 -45.34 11.69 58
163 157 USA Beau Hossler 1.05 54.53 -13.22 45.49 55
164 153 USA Johannes Veerman 1.05 51.35 -25.38 11.78 49
165 155 SWE Henrik Stenson 1.04 49.03 -18.68 28.59 47
166 162 JPN Hiroshi Iwata 1.03 41.21 -15.75 15.7 40
167 163 JPN Yuta Ikeda(Dec1985) 1.03 41.12 -15.06 11.61 39
168 173 ESP Adrian Otaegui 1.02 52.95 -24.7 33.42 57
169 166 RSA JC Ritchie 1.01 52.73 -16.31 40.53 53
170 169 SVK Rory Sabbatini 1.01 49.52 -31.5 7.71 49
171 167 KOR Seonghyeon Kim 1.01 41.37 -15.64 23.53 41
172 168 ESP Santiago Tarrio Ben 1.00 49.23 -23.15 12.42 49
173 171 USA Charles Howell III 1.00 41.94 -20.11 25.57 42
174 180 USA Kramer Hickok 0.99 51.45 -22.6 14.76 54
175 170 USA Pat Perez 0.98 51.14 -17.69 35.13 54
176 184 SCO Russell Knox 0.98 51.05 -17.37 37.23 58
177 172 DEN Joachim B Hansen 0.97 50.56 -28.12 3.93 56
178 181 USA Taylor Moore 0.97 50.53 -22.27 13.4 52
179 203 AUS Jason Scrivener 0.97 43.62 -24.49 19.36 45
180 174 SCO Martin Laird 0.97 42.49 -28.74 19.38 44
181 176 JPN Tomoyo Ikemura 0.96 38.5 -10.19 17.6 38
182 204 USA Doug Ghim 0.95 49.62 -17.6 30.21 52
183 179 ITA Francesco Molinari 0.95 38.12 -15.22 23.28 35
184 183 CHN Wu Ashun 0.95 40.92 -11.03 35.45 43
185 178 SCO Calum Hill(Nov1994) 0.95 37.86 -26.46 40
186 177 USA Charley Hoffman 0.95 49.16 -42.4 1.66 53
187 197 SWE Sebastian Soderberg 0.94 49.12 -13.28 28.19 54
188 201 GER Yannik Paul 0.94 37.75 -7.37 20.07 37
189 185 USA Adam Long 0.94 48.82 -36.35 23.93 60
190 370 USA Trey Mullinax 0.93 47.62 -12.37 31.05 51
191 182 USA Robert Streb 0.93 48.49 -30.94 11.73 54
192 187 FRA Julien Brun 0.93 46.51 -21.63 14.32 50
193 186 USA John Catlin 0.93 48.3 -34.79 15.56 56
194 188 GER Marcel Schneider 0.93 48.26 -18.43 21.8 52
195 189 USA David Lipsky 0.92 48.03 -25.03 26.02 56
196 195 USA Chez Reavie 0.92 47.65 -25.46 28.27 56
197 222 GER Hurly Long 0.92 47.64 -12.77 35.69 54
198 196 RSA Jaco Ahlers 0.92 40.31 -11.94 25.9 44
199 192 JPN Hideto Tanihara 0.92 36.64 -17.45 1.6 31
200 193 USA Harry Higgs 0.91 47.41 -31.6 14.03 57

World Golf Ranking 28/2022

Updated: October 6, 2022