Max Homa successfully defended his title at the Fortinet Championship on Sunday, chipping in for birdie from over 30 feet to close with a 68 and reach 16-under in the season opener.
Max Homa is undefeated this season. pic.twitter.com/8sDVRYi7lw
— PGA TOUR (@PGATOUR) September 18, 2022
“I still don’t really know what happened. Just kind of one of those weekends you just had to hang around I felt like. My coach told me that this morning, he said just hang around as long as you can and got to see what happens.
“My putter was super cold yesterday and today, kind of came out cold again and finally made one on 4 and felt like I was at least back to playing good golf or scoring well because yesterday I played fine, hit it great. Today I hit it well, kept it, you know, kept it around the hole where it needed to be, just couldn’t get the ball to go to its home.
“On 18 it decided to go home quickly, so that was quite a nice bonus.”
This is Homa’s fifth victory on the PGA Tour and his third in the past twelve months. He now heads to Quail Hollow as a captain’s pick for the Presidents Cup later this week.
CHAOS on the 72nd hole to start the season❗️
A hole-out and a 3-putt on the final hole made for a WILD finish @FortinetChamp. pic.twitter.com/tiSwSoEno4
— PGA TOUR (@PGATOUR) September 19, 2022
England’s Danny Willett held the lead by one shot through the 17th but bogeyed the 18th after three-putting and closed with a 69 to finish second at 15-under.
“Obviously going to remember that last, but good week, nice to be in contention basically all week from Friday. Yeah, just a shame how I finished but that’s golf, we’re going to do it again another day. yeah, a bit disappointing finish
to the round, but you’re trying to hole it. Hit it a little bit too firm. All in all, great week, crowds have been great, golf course has been great. Yeah, it’s always nice to come back at Silverado.”
Players had to contend with the weather on Sunday with heavy rain turning the previously hard and fast greens to slow and soft.
American Taylor Montgomery carded a bogey-free 64 to finish third at 13-under
Fellow American and overnight leader Justin Lower closed with a 73 for a share of fourth place at 12-under alongside South Korea’s Byeong Hun An who (71).
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Max Homa | -16 | 65 | 67 | 72 | 68 | 272 |
| 2 | Danny Willett | -15 | 68 | 64 | 72 | 69 | 273 |
| 3 | Taylor Montgomery | -13 | 68 | 71 | 72 | 64 | 275 |
| T4 | Byeong Hun An | -12 | 66 | 68 | 71 | 71 | 276 |
| T4 | Justin Lower | -12 | 63 | 71 | 69 | 73 | 276 |
| T6 | Nick Taylor | -11 | 67 | 75 | 67 | 68 | 277 |
| T6 | Rickie Fowler | -11 | 67 | 72 | 69 | 69 | 277 |
| T6 | Sahith Theegala | -11 | 67 | 69 | 71 | 70 | 277 |
| T9 | Brendon Todd | -10 | 71 | 71 | 68 | 68 | 278 |
| T9 | Harris English | -10 | 71 | 70 | 71 | 66 | 278 |
| T9 | Davis Thompson | -10 | 68 | 73 | 65 | 72 | 278 |
| T12 | Thomas Detry | -9 | 69 | 70 | 71 | 69 | 279 |
| T12 | Tom Hoge | -9 | 69 | 70 | 70 | 70 | 279 |
| T12 | Joseph Bramlett | -9 | 68 | 71 | 70 | 70 | 279 |
| T12 | Brian Stuard | -9 | 68 | 69 | 71 | 71 | 279 |
| T12 | Zac Blair | -9 | 70 | 69 | 69 | 71 | 279 |
| T12 | Adam Svensson | -9 | 68 | 71 | 67 | 73 | 279 |
| T12 | Matt Kuchar | -9 | 68 | 68 | 70 | 73 | 279 |
| T12 | Harrison Endycott | -9 | 72 | 70 | 65 | 72 | 279 |
| T12 | Paul Haley II | -9 | 73 | 67 | 66 | 73 | 279 |
| T21 | Robby Shelton | -8 | 67 | 70 | 74 | 69 | 280 |
| T21 | Matt Wallace | -8 | 70 | 71 | 72 | 67 | 280 |
| T21 | Zecheng Dou | -8 | 71 | 67 | 70 | 72 | 280 |
| T21 | Mark Hubbard | -8 | 70 | 70 | 67 | 73 | 280 |
| T25 | Beau Hossler | -7 | 70 | 72 | 69 | 70 | 281 |
| T25 | Russell Knox | -7 | 70 | 71 | 70 | 70 | 281 |
| T25 | Ben Taylor | -7 | 69 | 69 | 72 | 71 | 281 |
| T25 | Jimmy Walker | -7 | 70 | 71 | 69 | 71 | 281 |
| T25 | Denny McCarthy | -7 | 71 | 70 | 69 | 71 | 281 |
| T25 | Emiliano Grillo | -7 | 67 | 72 | 73 | 69 | 281 |
| T25 | Mackenzie Hughes | -7 | 70 | 71 | 68 | 72 | 281 |
| T25 | Kramer Hickok | -7 | 71 | 70 | 68 | 72 | 281 |
| T25 | Austin Smotherman | -7 | 71 | 69 | 67 | 74 | 281 |
| T25 | Cameron Percy | -7 | 74 | 68 | 72 | 67 | 281 |
| T25 | Hideki Matsuyama | -7 | 69 | 72 | 75 | 65 | 281 |
| T36 | Aaron Baddeley | -6 | 73 | 69 | 69 | 71 | 282 |
| T36 | Alex Noren | -6 | 72 | 68 | 71 | 71 | 282 |
| T36 | Will Gordon | -6 | 70 | 69 | 71 | 72 | 282 |
| T36 | Vincent Norrman | -6 | 70 | 69 | 71 | 72 | 282 |
| T36 | Brandon Hagy | -6 | 69 | 73 | 68 | 72 | 282 |
| T36 | S.H. Kim | -6 | 66 | 72 | 71 | 73 | 282 |
| T36 | Taylor Moore | -6 | 68 | 68 | 73 | 73 | 282 |
| T43 | Alex Smalley | -5 | 70 | 70 | 71 | 72 | 283 |
| T43 | Scott Harrington | -5 | 67 | 71 | 72 | 73 | 283 |
| T43 | Wyndham Clark | -5 | 72 | 69 | 69 | 73 | 283 |
| T43 | Stephan Jaeger | -5 | 69 | 70 | 73 | 71 | 283 |
| T43 | Brice Garnett | -5 | 67 | 75 | 71 | 70 | 283 |
| T43 | Chris Kirk | -5 | 74 | 68 | 67 | 74 | 283 |
| T43 | Chris Stroud | -5 | 69 | 72 | 72 | 70 | 283 |
| T43 | Andrew Putnam | -5 | 72 | 70 | 72 | 69 | 283 |
| T51 | Chris Gotterup | -4 | 73 | 67 | 71 | 73 | 284 |
| T51 | Matthias Schwab | -4 | 70 | 69 | 72 | 73 | 284 |
| T51 | James Hahn | -4 | 71 | 68 | 72 | 73 | 284 |
| T51 | Greyson Sigg | -4 | 67 | 73 | 73 | 71 | 284 |
| T55 | Adam Schenk | -3 | 69 | 72 | 70 | 74 | 285 |
| T55 | Andrew Landry | -3 | 70 | 70 | 72 | 73 | 285 |
| T55 | Nate Lashley | -3 | 72 | 70 | 71 | 72 | 285 |
| T55 | Jacob Bridgeman | -3 | 70 | 72 | 72 | 71 | 285 |
| T59 | Troy Merritt | -2 | 71 | 69 | 71 | 75 | 286 |
| T59 | Brandt Snedeker | -2 | 70 | 69 | 72 | 75 | 286 |
| T59 | Kevin Streelman | -2 | 68 | 71 | 72 | 75 | 286 |
| T59 | J.J. Spaun | -2 | 66 | 73 | 73 | 74 | 286 |
| T59 | Matti Schmid | -2 | 67 | 71 | 75 | 73 | 286 |
| T64 | Austin Eckroat | -1 | 69 | 70 | 71 | 77 | 287 |
| T64 | Gary Woodland | -1 | 70 | 71 | 73 | 73 | 287 |
| 66 | Lucas Glover | Par | 74 | 68 | 75 | 71 | 288 |
| T67 | Ben Martin | +1 | 69 | 68 | 73 | 79 | 289 |
| T67 | Taylor Pendrith | +1 | 71 | 70 | 71 | 77 | 289 |
| T67 | Nick Hardy | +1 | 71 | 70 | 71 | 77 | 289 |
| T70 | Nick Watney | +2 | 73 | 69 | 71 | 77 | 290 |
| T70 | Michael Thompson | +2 | 71 | 71 | 74 | 74 | 290 |
| T72 | Doug Ghim | +4 | 71 | 70 | 70 | 81 | 292 |
| T72 | C.T. Pan | +4 | 70 | 71 | 77 | 74 | 292 |
| CUT | Sung Kang | -1 | 67 | 76 | - | - | 143 |
| CUT | Chez Reavie | -1 | 73 | 70 | - | - | 143 |
| CUT | Austin Cook | -1 | 74 | 69 | - | - | 143 |
| CUT | Chesson Hadley | -1 | 71 | 72 | - | - | 143 |
| CUT | Sam Ryder | -1 | 68 | 75 | - | - | 143 |
| CUT | Peter Malnati | -1 | 73 | 70 | - | - | 143 |
| CUT | Augusto Núñez | -1 | 69 | 74 | - | - | 143 |
| CUT | Lee Hodges | -1 | 70 | 73 | - | - | 143 |
| CUT | Luke List | -1 | 74 | 69 | - | - | 143 |
| CUT | Chad Ramey | -1 | 70 | 73 | - | - | 143 |
| CUT | Tyson Alexander | -1 | 69 | 74 | - | - | 143 |
| CUT | Sam Stevens | -1 | 69 | 74 | - | - | 143 |
| CUT | Carson Young | -1 | 72 | 71 | - | - | 143 |
| CUT | Martin Laird | Par | 71 | 73 | - | - | 144 |
| CUT | Webb Simpson | Par | 70 | 74 | - | - | 144 |
| CUT | Charley Hoffman | Par | 74 | 70 | - | - | 144 |
| CUT | Brent Grant | Par | 72 | 72 | - | - | 144 |
| CUT | Carl Yuan | Par | 74 | 70 | - | - | 144 |
| CUT | Philip Knowles | Par | 71 | 73 | - | - | 144 |
| CUT | Cam Davis | Par | 74 | 70 | - | - | 144 |
| CUT | Corey Conners | Par | 70 | 74 | - | - | 144 |
| CUT | Ryan Brehm | Par | 71 | 73 | - | - | 144 |
| CUT | Richy Werenski | Par | 71 | 73 | - | - | 144 |
| CUT | Maverick McNealy | Par | 75 | 69 | - | - | 144 |
| CUT | Harry Hall | Par | 73 | 71 | - | - | 144 |
| CUT | Trey Mullinax | +1 | 74 | 71 | - | - | 145 |
| CUT | Kevin Yu | +1 | 72 | 73 | - | - | 145 |
| CUT | Tano Goya | +1 | 73 | 72 | - | - | 145 |
| CUT | Kevin Chappell | +1 | 72 | 73 | - | - | 145 |
| CUT | Patrick Rodgers | +1 | 77 | 68 | - | - | 145 |
| CUT | Stewart Cink | +1 | 74 | 71 | - | - | 145 |
| CUT | Robert Streb | +1 | 71 | 74 | - | - | 145 |
| CUT | Jason Dufner | +1 | 72 | 73 | - | - | 145 |
| CUT | Hayden Buckley | +1 | 70 | 75 | - | - | 145 |
| CUT | Adam Long | +2 | 78 | 68 | - | - | 146 |
| CUT | Kelly Kraft | +2 | 75 | 71 | - | - | 146 |
| CUT | Ben Griffin | +2 | 74 | 72 | - | - | 146 |
| CUT | Dylan Wu | +2 | 73 | 73 | - | - | 146 |
| CUT | MJ Daffue | +2 | 74 | 72 | - | - | 146 |
| CUT | Trevor Cone | +2 | 69 | 77 | - | - | 146 |
| CUT | Kyle Westmoreland | +2 | 73 | 73 | - | - | 146 |
| CUT | Matthew NeSmith | +2 | 74 | 72 | - | - | 146 |
| CUT | Max McGreevy | +2 | 75 | 71 | - | - | 146 |
| CUT | Joel Dahmen | +2 | 72 | 74 | - | - | 146 |
| CUT | Kevin Tway | +2 | 74 | 72 | - | - | 146 |
| CUT | John Huh | +2 | 74 | 72 | - | - | 146 |
| CUT | Nico Echavarria | +2 | 71 | 75 | - | - | 146 |
| CUT | Ryan Moore | +3 | 77 | 70 | - | - | 147 |
| CUT | Jason Day | +3 | 74 | 73 | - | - | 147 |
| CUT | Cameron Champ | +3 | 71 | 76 | - | - | 147 |
| CUT | Michael Kim | +3 | 75 | 72 | - | - | 147 |
| CUT | Justin Suh | +3 | 73 | 74 | - | - | 147 |
| CUT | Trevor Werbylo | +3 | 71 | 76 | - | - | 147 |
| CUT | Tyler Duncan | +3 | 70 | 77 | - | - | 147 |
| CUT | Scott Piercy | +3 | 73 | 74 | - | - | 147 |
| CUT | Patton Kizzire | +3 | 75 | 72 | - | - | 147 |
| CUT | John Augenstein | +3 | 70 | 77 | - | - | 147 |
| CUT | Ryan Armour | +4 | 75 | 73 | - | - | 148 |
| CUT | Garrick Higgo | +4 | 75 | 73 | - | - | 148 |
| CUT | Callum Tarren | +4 | 73 | 75 | - | - | 148 |
| CUT | Seung-Yul Noh | +4 | 71 | 77 | - | - | 148 |
| CUT | David Lingmerth | +4 | 75 | 73 | - | - | 148 |
| CUT | Harry Higgs | +4 | 71 | 77 | - | - | 148 |
| CUT | Kevin Roy | +4 | 76 | 72 | - | - | 148 |
| CUT | Anders Albertson | +4 | 71 | 77 | - | - | 148 |
| CUT | Eric Cole | +4 | 73 | 75 | - | - | 148 |
| CUT | Erik Barnes | +4 | 75 | 73 | - | - | 148 |
| CUT | Brendan Steele | +5 | 77 | 72 | - | - | 149 |
| CUT | Vince Whaley | +6 | 73 | 77 | - | - | 150 |
| CUT | Davis Riley | +6 | 78 | 72 | - | - | 150 |
| CUT | Brandon Wu | +6 | 73 | 77 | - | - | 150 |
| CUT | Michael Gligic | +7 | 76 | 75 | - | - | 151 |
| CUT | Scott de Borba | +7 | 78 | 73 | - | - | 151 |
| CUT | David Lipsky | +7 | 69 | 82 | - | - | 151 |
| CUT | Dylan Frittelli | +7 | 75 | 76 | - | - | 151 |
| CUT | Alex Lee | +7 | 77 | 74 | - | - | 151 |
| CUT | Kyle Stanley | +8 | 78 | 74 | - | - | 152 |
| CUT | Henrik Norlander | +8 | 75 | 77 | - | - | 152 |
| CUT | Doc Redman | +8 | 74 | 78 | - | - | 152 |
| CUT | Danny Lee | +8 | 72 | 80 | - | - | 152 |
| CUT | Jim Herman | +9 | 71 | 82 | - | - | 153 |
| CUT | Taylor Lowe | +17 | 81 | 80 | - | - | 161 |
| W/D | Brandon Matthews | - | 35 | - | - | - | 35 |
