Tony Finau started the day with a four-shot lead and closed with a 69 to win the Cadence Bank Houston Open by the same margin at 16-under.
https://twitter.com/PGATOUR/status/1591909623782572032?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1591909623782572032%7Ctwgr%5Ec09b72d0d3eff61664d4cd594a2e8cf66bc90522%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1591909623782572032widget%3DTweet
“When I teed off this morning I felt a little off, honestly. You know, it’s not easy sleeping on the lead. I just, I didn’t know if I had it in me, but you just take it a shot at a time. I was able to make some big putts on 8 and 9 just to kind of open up this tournament. Really pleased with the performance overall and especially my putting, that was quite a clinic out there over the week.
“I will say on 14 and 15 I got a little impatient. We were waiting on the group in front of us and I just felt like we had been out there forever. It literally felt like this tournament wasn’t going to end, like were we ever going to get to 17 or 18. I tried to muster up as much patience as I could. Think that short putt I missed on 15, I just didn’t take the time I needed to hit the putt and I missed a short one.
“But overall this was a special week. You know, I won this golf tournament from start to finish. I don’t know if I’ve done that in my career, maybe at Rocket Mortgage, but to have played that well for four straight days, that’s what it’s all about and all the hard work is starting to pay off, which is fun.”
https://twitter.com/PGATOUR/status/1591920768937775104?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1591920768937775104%7Ctwgr%5Eb92c5f1443cfd2ac7d60dd4564020b209b056d35%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1591920768937775104widget%3DTweet
This is his third title for 2022 having won back-to-back titles at the 3M Open and the Rocket Mortgage Classic in July.
American rookie Tyson Alexander made a 30-foot birdie putt at the 18th for a 66 to finish second at 12-under.
England‘s Ben Taylor closed with a 70 for third place at 11-under followed by Americans Trey Mullinax (67) and Alex Smalley (67) in fourth at 8-under alongside Sweden‘s Alex Noren (68).
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tony Finau | -16 | 65 | 62 | 68 | 69 | 264 |
| 2 | Tyson Alexander | -12 | 66 | 66 | 70 | 66 | 268 |
| 3 | Ben Taylor | -11 | 66 | 68 | 65 | 70 | 269 |
| T4 | Trey Mullinax | -8 | 67 | 66 | 72 | 67 | 272 |
| T4 | Alex Smalley | -8 | 71 | 64 | 70 | 67 | 272 |
| T4 | Alex Noren | -8 | 65 | 66 | 73 | 68 | 272 |
| T7 | Adam Hadwin | -7 | 70 | 65 | 70 | 68 | 273 |
| T7 | Aaron Rai | -7 | 70 | 64 | 70 | 69 | 273 |
| T9 | Scottie Scheffler | -6 | 70 | 66 | 71 | 67 | 274 |
| T9 | Stephan Jaeger | -6 | 70 | 67 | 70 | 67 | 274 |
| T9 | Keith Mitchell | -6 | 66 | 70 | 70 | 68 | 274 |
| T9 | Joseph Bramlett | -6 | 70 | 65 | 70 | 69 | 274 |
| T9 | Joel Dahmen | -6 | 67 | 68 | 68 | 71 | 274 |
| T9 | Gary Woodland | -6 | 69 | 67 | 67 | 71 | 274 |
| T9 | Justin Rose | -6 | 67 | 69 | 66 | 72 | 274 |
| T16 | Jason Day | -5 | 69 | 69 | 69 | 68 | 275 |
| T16 | Ben Griffin | -5 | 67 | 67 | 71 | 70 | 275 |
| T16 | Patrick Rodgers | -5 | 68 | 63 | 73 | 71 | 275 |
| T16 | Mackenzie Hughes | -5 | 66 | 68 | 70 | 71 | 275 |
| T16 | Scott Piercy | -5 | 67 | 70 | 67 | 71 | 275 |
| T16 | Wyndham Clark | -5 | 66 | 68 | 68 | 73 | 275 |
| T22 | David Lipsky | -4 | 66 | 73 | 70 | 67 | 276 |
| T22 | Martin Laird | -4 | 68 | 69 | 73 | 66 | 276 |
| T22 | Aaron Wise | -4 | 65 | 71 | 71 | 69 | 276 |
| T22 | Sahith Theegala | -4 | 71 | 68 | 73 | 64 | 276 |
| 26 | Callum Tarren | -3 | 73 | 66 | 70 | 68 | 277 |
| T27 | Maverick McNealy | -2 | 67 | 72 | 69 | 70 | 278 |
| T27 | Kyle Westmoreland | -2 | 68 | 72 | 69 | 69 | 278 |
| T27 | Cole Hammer | -2 | 74 | 65 | 71 | 68 | 278 |
| T27 | Davis Riley | -2 | 71 | 64 | 71 | 72 | 278 |
| T27 | Ryan Armour | -2 | 72 | 68 | 66 | 72 | 278 |
| T27 | Austin Cook | -2 | 68 | 67 | 71 | 72 | 278 |
| T27 | James Hahn | -2 | 68 | 65 | 71 | 74 | 278 |
| T27 | Russell Knox | -2 | 69 | 65 | 70 | 74 | 278 |
| T35 | Andrew Putnam | -1 | 68 | 70 | 71 | 70 | 279 |
| T35 | Eric Cole | -1 | 71 | 68 | 69 | 71 | 279 |
| T35 | Carl Yuan | -1 | 67 | 66 | 77 | 69 | 279 |
| T35 | Si Woo Kim | -1 | 68 | 69 | 69 | 73 | 279 |
| T39 | Travis Vick (a) | Par | 68 | 69 | 71 | 72 | 280 |
| T39 | Harris English | Par | 69 | 69 | 69 | 73 | 280 |
| T39 | Harry Hall | Par | 69 | 70 | 72 | 69 | 280 |
| T39 | Adam Svensson | Par | 73 | 67 | 72 | 68 | 280 |
| T43 | Erik Barnes | +1 | 68 | 71 | 70 | 72 | 281 |
| T43 | Kevin Tway | +1 | 71 | 69 | 70 | 71 | 281 |
| T43 | Will Gordon | +1 | 68 | 71 | 73 | 69 | 281 |
| T43 | Davis Thompson | +1 | 68 | 71 | 74 | 68 | 281 |
| T47 | Justin Suh | +2 | 69 | 68 | 71 | 74 | 282 |
| T47 | Michael Kim | +2 | 70 | 68 | 73 | 71 | 282 |
| T47 | S.H. Kim | +2 | 68 | 70 | 74 | 70 | 282 |
| T47 | Francesco Molinari | +2 | 69 | 71 | 72 | 70 | 282 |
| T47 | Zack Fischer | +2 | 69 | 70 | 74 | 69 | 282 |
| 52 | Robby Shelton | +3 | 71 | 68 | 73 | 71 | 283 |
| T53 | Denny McCarthy | +4 | 67 | 72 | 70 | 75 | 284 |
| T53 | Byeong Hun An | +4 | 70 | 67 | 75 | 72 | 284 |
| T53 | Nick Watney | +4 | 69 | 71 | 72 | 72 | 284 |
| T53 | Matthew NeSmith | +4 | 74 | 64 | 78 | 68 | 284 |
| T57 | Luke List | +5 | 69 | 70 | 69 | 77 | 285 |
| T57 | Sam Stevens | +5 | 70 | 69 | 71 | 75 | 285 |
| T57 | Zach Johnson | +5 | 69 | 70 | 72 | 74 | 285 |
| T57 | Stewart Cink | +5 | 68 | 71 | 74 | 72 | 285 |
| T57 | Taylor Montgomery | +5 | 71 | 68 | 76 | 70 | 285 |
| T62 | Brandon Wu | +6 | 71 | 69 | 71 | 75 | 286 |
| T62 | Paul Haley II | +6 | 72 | 68 | 74 | 72 | 286 |
| T64 | Seung-Yul Noh | +7 | 71 | 67 | 74 | 75 | 287 |
| T64 | Matthias Schwab | +7 | 73 | 65 | 77 | 72 | 287 |
| 66 | Taylor Pendrith | +8 | 66 | 72 | 71 | 79 | 288 |
| 67 | Max McGreevy | +11 | 66 | 73 | 75 | 77 | 291 |
| 68 | Zecheng Dou | +13 | 67 | 72 | 76 | 78 | 293 |
| CUT | Chad Ramey | +1 | 73 | 68 | - | - | 141 |
| CUT | Walker Lee | +1 | 69 | 72 | - | - | 141 |
| CUT | Augusto Núñez | +1 | 71 | 70 | - | - | 141 |
| CUT | Sebastián Muñoz | +1 | 71 | 70 | - | - | 141 |
| CUT | Tyler Duncan | +1 | 70 | 71 | - | - | 141 |
| CUT | Michael Gligic | +1 | 69 | 72 | - | - | 141 |
| CUT | MJ Daffue | +1 | 68 | 73 | - | - | 141 |
| CUT | Brent Grant | +1 | 67 | 74 | - | - | 141 |
| CUT | Zac Blair | +2 | 72 | 70 | - | - | 142 |
| CUT | Russell Henley | +2 | 72 | 70 | - | - | 142 |
| CUT | Taylor Moore | +2 | 71 | 71 | - | - | 142 |
| CUT | Danny Lee | +2 | 69 | 73 | - | - | 142 |
| CUT | Kelly Kraft | +2 | 71 | 71 | - | - | 142 |
| CUT | Robert Streb | +2 | 74 | 68 | - | - | 142 |
| CUT | Justin Lower | +2 | 69 | 73 | - | - | 142 |
| CUT | Henrik Norlander | +2 | 73 | 69 | - | - | 142 |
| CUT | Austin Eckroat | +2 | 72 | 70 | - | - | 142 |
| CUT | David Lingmerth | +3 | 70 | 73 | - | - | 143 |
| CUT | Lee Hodges | +3 | 69 | 74 | - | - | 143 |
| CUT | Charley Hoffman | +3 | 72 | 71 | - | - | 143 |
| CUT | Tano Goya | +3 | 74 | 69 | - | - | 143 |
| CUT | Kevin Roy | +3 | 75 | 68 | - | - | 143 |
| CUT | Jimmy Walker | +3 | 74 | 69 | - | - | 143 |
| CUT | Ryan Palmer | +3 | 71 | 72 | - | - | 143 |
| CUT | Matt Wallace | +3 | 70 | 73 | - | - | 143 |
| CUT | Beau Hossler | +3 | 75 | 68 | - | - | 143 |
| CUT | Richy Werenski | +3 | 72 | 71 | - | - | 143 |
| CUT | Kevin Streelman | +3 | 71 | 72 | - | - | 143 |
| CUT | Dylan Frittelli | +4 | 71 | 73 | - | - | 144 |
| CUT | Jason Dufner | +4 | 75 | 69 | - | - | 144 |
| CUT | Nick Taylor | +4 | 72 | 72 | - | - | 144 |
| CUT | Adam Schenk | +4 | 72 | 72 | - | - | 144 |
| CUT | Nico Echavarria | +4 | 71 | 73 | - | - | 144 |
| CUT | John Huh | +5 | 72 | 73 | - | - | 145 |
| CUT | Sepp Straka | +5 | 78 | 67 | - | - | 145 |
| CUT | Chris Stroud | +5 | 72 | 73 | - | - | 145 |
| CUT | Ryan Brehm | +6 | 71 | 75 | - | - | 146 |
| CUT | Lukas Euler | +6 | 72 | 74 | - | - | 146 |
| CUT | Doc Redman | +6 | 70 | 76 | - | - | 146 |
| CUT | Chesson Hadley | +6 | 74 | 72 | - | - | 146 |
| CUT | Cameron Champ | +7 | 74 | 73 | - | - | 147 |
| CUT | Ben Kern | +7 | 71 | 76 | - | - | 147 |
| CUT | Adam Long | +7 | 70 | 77 | - | - | 147 |
| CUT | Trevor Werbylo | +7 | 71 | 76 | - | - | 147 |
| CUT | Kramer Hickok | +8 | 73 | 75 | - | - | 148 |
| CUT | Dean Burmester | +8 | 71 | 77 | - | - | 148 |
| CUT | Brandon Matthews | +8 | 76 | 72 | - | - | 148 |
| CUT | Ben Martin | +9 | 75 | 74 | - | - | 149 |
| CUT | Peter Malnati | +9 | 78 | 71 | - | - | 149 |
| CUT | Philip Knowles | +9 | 74 | 75 | - | - | 149 |
| CUT | Sean Jacklin | +9 | 72 | 77 | - | - | 149 |
| CUT | Johannes Veerman | +9 | 74 | 75 | - | - | 149 |
| CUT | Scott Harrington | +9 | 72 | 77 | - | - | 149 |
| CUT | Garrick Higgo | +12 | 78 | 74 | - | - | 152 |
| CUT | Carson Young | +13 | 75 | 78 | - | - | 153 |
| W/D | Brendan Steele | 67 | 70 | 73 | 27 | 237 | |
| W/D | Hideki Matsuyama | 70 | 70 | 39 | - | 179 | |
| W/D | Danny Willett | 75 | 54 | - | - | 129 | |
| W/D | Jim Herman | 74 | 55 | - | - | 129 | |
| W/D | Sam Burns | 77 | 50 | - | - | 127 | |
| W/D | Anders Albertson | 76 | 63 | - | - | 139 | |
| W/D | Austin Smotherman | 80 | 58 | - | - | 138 | |
| W/D | Erik van Rooyen | 75 | 48 | - | - | 123 | |
| DQ | Mark Hubbard | 75 | 74 | - | - | 149 |
