South Africa’s Ockie Strydom carded a 63, equalling the course record at Leopard Creek, to move into a share of the lead at 15-under.
He looked set to beat the record after firing eight birdies and an eagle over the first fifteen holes but a bogey at the par-3 16th stopped his momentum.
“I’m just doing the same as what I’ve been doing every day.
“Play golf – if it comes out, it comes out. If it doesn’t, you’ve still got next week to go.”
Ockie Strydom ties the course record and leads in the clubhouse at -15 ✍️#DunhillChamps
— DP World Tour (@DPWorldTour) December 10, 2022
Overnight leader Scott Jamieson closed with a 70 to retain a share of the lead.
“It was a solid day,” said the Scot. “As expected, the course was a little tougher today, the green speeds were up a little bit on yesterday.
“I didn’t get off to the best of starts on the front nine, I hit poor shots on the fourth and fifth which kind of killed the momentum.
“Then you get seven and eight – two really tough holes.
“One over at the turn wasn’t a disaster, I knew there was going to be chances on the back nine – and I hit three in a row on the back nine.
“So yeah, two under was a good day.”
South Africans Oliver Bekker and Dean Burmester both carded 68s for a share of third place at 13-under alongside England’s Dale Whitnell who shot 66.
https://twitter.com/DPWorldTour/status/1601656745788686336?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1601656745788686336%7Ctwgr%5E11d812f4848c8f2fe0b9e6609d9b6a2fae88f811%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1601656745788686336widget%3DTweet
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | STRYDOM, Ockie | -15 | 68 | 70 | 63 |
| | JAMIESON, Scott | -15 | 68 | 63 | 70 |
| 3 | BEKKER, Oliver | -13 | 69 | 66 | 68 |
| | BURMESTER, Dean | -13 | 65 | 70 | 68 |
| | WHITNELL, Dale | -13 | 69 | 68 | 66 |
| 6 | GRACE, Branden | -12 | 67 | 70 | 67 |
| | FRITTELLI, Dylan | -12 | 70 | 66 | 68 |
| | OTAEGUI, Adrian | -12 | 70 | 69 | 65 |
| 9 | COCKERILL, Aaron | -11 | 70 | 65 | 70 |
| 10 | RAVETTO, David | -9 | 67 | 67 | 73 |
| PEPPERELL, Eddie | -9 | 69 | 65 | 73 | |
| | DAFFUE, MJ | -9 | 69 | 66 | 72 |
| | FISHER, Ross | -9 | 71 | 65 | 71 |
| | OOSTHUIZEN, Louis | -9 | 70 | 66 | 71 |
| 15 | KIMSEY, Nathan | -8 | 70 | 64 | 74 |
| | EASTON, Bryce | -8 | 69 | 69 | 70 |
| | KNAPPE, Alexander | -8 | 68 | 68 | 72 |
| | COETZEE, George | -8 | 73 | 68 | 67 |
| | PRINSLOO, Jaco | -8 | 70 | 68 | 70 |
| | LUITEN, Joost | -8 | 69 | 70 | 69 |
| | NIENABER, Wilco | -8 | 68 | 73 | 67 |
| 22 | SCHAPER, Jayden | -7 | 69 | 68 | 72 |
| | BEZUIDENHOUT, Christiaan | -7 | 70 | 72 | 67 |
| | CAMPILLO, Jorge | -7 | 69 | 69 | 71 |
| | CANTER, Laurie | -7 | 68 | 69 | 72 |
| LEE, Joshua | -7 | 71 | 69 | 69 | |
| 27 | NEMECZ, Lukas | -6 | 66 | 70 | 74 |
| | RITCHIE, JC | -6 | 72 | 66 | 72 |
| | BLAAUW, Jacques | -6 | 73 | 68 | 69 |
| | VAN TONDER, Daniel | -6 | 72 | 67 | 71 |
| | ELS, Ernie | -6 | 70 | 69 | 71 |
| 32 | BALDWIN, Matthew | -5 | 72 | 70 | 69 |
| | DINGLE, Wynand | -5 | 70 | 67 | 74 |
| | FICHARDT, Darren | -5 | 67 | 70 | 74 |
| | CAÑIZARES, Alejandro | -5 | 69 | 69 | 73 |
| | MØLLER, Niklas Nørgaard | -5 | 70 | 71 | 70 |
| | MAAS, Christian (AM) | -5 | 71 | 70 | 70 |
| | JOHANNESSEN, Kristian Krogh | -5 | 68 | 72 | 71 |
| | AHLERS, Jaco | -5 | 67 | 73 | 71 |
| 40 | MCKIBBIN, Tom | -4 | 68 | 73 | 71 |
| | LAWRENCE, Thriston | -4 | 69 | 71 | 72 |
| | HURLEY, Gary | -4 | 73 | 68 | 71 |
| | DU PREEZ, James Hart | -4 | 70 | 69 | 73 |
| | HUGO, Jean | -4 | 70 | 72 | 70 |
| | SOUTHGATE, Matthew | -4 | 71 | 71 | 70 |
| 46 | HANSEN, Joachim B | -3 | 73 | 68 | 72 |
| | NORRIS, Shaun | -3 | 71 | 70 | 72 |
| | VINCENT, Scott | -3 | 70 | 72 | 71 |
| | AXELSEN, John | -3 | 75 | 66 | 72 |
| 50 | SENEKAL, JJ | -2 | 70 | 70 | 74 |
| BROWN, Daniel | -2 | 71 | 70 | 73 | |
| | TARRIO, Santiago | -2 | 69 | 69 | 76 |
| | SIMONSEN, Martin | -2 | 72 | 70 | 72 |
| | MOSTERT, Dylan | -2 | 70 | 65 | 79 |
| | VÄLIMÄKI, Sami | -2 | 74 | 69 | 71 |
| | HISATSUNE, Ryo | -2 | 71 | 72 | 71 |
| | SIEM, Marcel | -2 | 71 | 72 | 71 |
| | HANNA, Chase | -2 | 74 | 69 | 71 |
| 59 | BREMNER, Merrick | -1 | 78 | 65 | 72 |
| | DU PLESSIS, CJ | -1 | 72 | 70 | 73 |
| 61 | FORREST, Grant | Par | 72 | 70 | 74 |
| | SCHIETEKAT, Neil | Par | 70 | 72 | 74 |
| 63 | REBULA, Jovan | +1 | 70 | 72 | 75 |
| | BRADBURY, Dan | +1 | 74 | 68 | 75 |
| | KRUGER, Jbe | +1 | 71 | 72 | 74 |
| | DE BEER, Kyle (AM) | +1 | 72 | 70 | 75 |
| | BREEN, Adam | +1 | 71 | 72 | 74 |
| 68 | EDÉN, Tobias | +2 | 68 | 74 | 76 |
| | JERLING, Luke | +2 | 70 | 72 | 76 |
| | BACHEM, Nick | +2 | 72 | 71 | 75 |
| 71 | VAN ROOYEN, Erik | +3 | 69 | 72 | 78 |
| | FAHRBRING, Jens | +3 | 70 | 72 | 77 |
| | GERMISHUYS, Deon | +3 | 67 | 72 | 80 |
| | BESSELING, Wil | +3 | 71 | 72 | 76 |
| | SMIT, Combrinck | +3 | 72 | 71 | 76 |
| 76 | WALTERS, Justin | +5 | 72 | 70 | 79 |
| CUT | |||||
| 77 | ALBERTSE, Louis | Par | 68 | 76 | - |
| | DANTORP, Jens | Par | 72 | 72 | - |
| | PAVON, Matthieu | Par | 76 | 68 | - |
| | HESS, Jacquin | Par | 73 | 71 | - |
| | KRISTJANSSON, Gudmundur | Par | 71 | 73 | - |
| | VAN DRIEL, Darius | Par | 71 | 73 | - |
| | CLEMENTS, Todd | Par | 69 | 75 | - |
| | MOLINARI, Edoardo | Par | 73 | 71 | - |
| | DU PLESSIS, Hennie | Par | 72 | 72 | - |
| | ROZNER, Antoine | Par | 71 | 73 | - |
| | POTGIETER, Aldrich (AM) | Par | 73 | 71 | - |
| | GRADECKI, Mateusz | Par | 72 | 72 | - |
| | STERNE, Richard | Par | 71 | 73 | - |
| | REDMAN, Jake | Par | 74 | 70 | - |
| 91 | VAN DER SPUY, Rourke | +1 | 72 | 73 | - |
| | KO, Jeong weon | +1 | 72 | 73 | - |
| | CROCKER, Sean | +1 | 74 | 71 | - |
| | VAN DEN HEEVER, Divan | +1 | 75 | 70 | - |
| | NAIDOO, Dylan | +1 | 75 | 70 | - |
| | FERREIRA, Stephen | +1 | 74 | 71 | - |
| | RAMA, Nikhil | +1 | 73 | 72 | - |
| 98 | HIDALGO, Angel | +2 | 71 | 75 | - |
| | SORDET, Clément | +2 | 72 | 74 | - |
| | STRYDOM, Tristen | +2 | 73 | 73 | - |
| MOOLMAN, Pieter | +2 | 76 | 70 | - | |
| | DE JAGER, Louis | +2 | 75 | 71 | - |
| | ERIKSSON, Philip | +2 | 73 | 73 | - |
| | ROHWER, Martin | +2 | 75 | 71 | - |
| | CONRADIE, Estiaan | +2 | 74 | 72 | - |
| 106 | PREMLALL, Yurav (AM) | +3 | 75 | 72 | - |
| | ARMITAGE, Marcus | +3 | 79 | 68 | - |
| | HUTSBY, Sam | +3 | 73 | 74 | - |
| | BRING, Christoffer | +3 | 75 | 72 | - |
| | AIKEN, Thomas | +3 | 80 | 67 | - |
| | STRYDOM, Jean-Paul | +3 | 76 | 71 | - |
| | THOMAS, Keagan | +3 | 70 | 77 | - |
| | MURPHY, John | +3 | 75 | 72 | - |
| | SCIOT-SIEGRIST, Robin | +3 | 73 | 74 | - |
| | SPACEY, Matthew | +3 | 73 | 74 | - |
| 116 | JARVIS, Casey | +4 | 79 | 69 | - |
| | SCHWARTZEL, Charl | +4 | 74 | 74 | - |
| | MORRISON, James | +4 | 73 | 75 | - |
| | DEL REY, Alejandro | +4 | 74 | 74 | - |
| | FORSSTRÖM, Simon | +4 | 77 | 71 | - |
| | FREIBURGHAUS, Jeremy | +4 | 75 | 73 | - |
| | KARLSSON, Anton | +4 | 79 | 69 | - |
| 123 | DU PLOOY, Gerard | +5 | 76 | 73 | - |
| | KAMINSKI, Rupert | +5 | 73 | 76 | - |
| | ROWE, Lyle | +5 | 72 | 77 | - |
| 126 | VAN ZYL, Jaco | +6 | 79 | 71 | - |
| | KORB, Ruan | +6 | 79 | 71 | - |
| | LOUBSER, Herman | +6 | 73 | 77 | - |
| | WIEBE, Gunner | +6 | 72 | 78 | - |
| | MICHAEL, Anthony | +6 | 72 | 78 | - |
| | HORNE, Keith | +6 | 76 | 74 | - |
| | STONE, Brandon | +6 | 77 | 73 | - |
| 133 | HUIZING, Daan | +7 | 81 | 70 | - |
| 134 | VILJOEN, MJ | +8 | 75 | 77 | - |
| | FIGUEIREDO, Pedro | +8 | 74 | 78 | - |
| | STAL, Gary | +8 | 76 | 76 | - |
| | DAVIDSE, Keenan | +8 | 74 | 78 | - |
| | THIMBA JNR, Toto | +8 | 74 | 78 | - |
| 139 | SCHOTT, Freddy | +9 | 82 | 71 | - |
| | STALTER, Joël | +9 | 77 | 76 | - |
| | MAZIBUKO, Makhetha | +9 | 73 | 80 | - |
| 142 | LOMBARD, Zander | +10 | 76 | 78 | - |
| | VENTER, Albert | +10 | 78 | 76 | - |
| | LINDBERG, Mikael | +10 | 76 | 78 | - |
| 145 | CONRADIE, Ruan | +11 | 79 | 76 | - |
| 146 | BROWN, Luke | +13 | 82 | 75 | - |
| | BAILEY, Brooklin | +13 | 79 | 78 | - |
| 148 | PALMER, Michael G | +14 | 75 | 83 | - |
| | HAINDL, Alex | +14 | 85 | 73 | - |
| 150 | SIMON, Thabang | +15 | 78 | 81 | - |
| | YOUNG, Harvey (AM) | +15 | 88 | 71 | - |
| | DU PLOOY, Henning | +15 | 83 | 76 | - |
| 153 | WARREN, Marc | +17 | 78 | 83 | - |
| | MASHEGO, Jastice | +17 | 84 | 77 | - |
| RETD | WU, Ashun | +3 | 69 | - | - |
| RETD | BRUINERS, Heinrich | - | - | - | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.