BMW International 2022 R1
June 23-26
Golfclub München Eichenried, Munich, Germany
€2,000,000
Round 2, Round 3, Round 4
🤯 Two eagles
— DP World Tour (@DPWorldTour) June 23, 2022
🎯 Six birdies
👏 Tied course record
A fine start to the week for Haotong Li.#BMWInternationalOpen pic.twitter.com/j30IaqUbrS
Estimated reading time: 5 minutes
China’s Haotong Li fired two eagles in his final four holes to tie the course record with a bogey-free 62 at Golfclub München Eichenried and take a one-shot lead in the BMW International Open.
BMW International 2022 R1
“It’s been an incredible day for me. I didn’t expect that because I spent a couple of weeks off in Dubai, which was hot – I didn’t practise much.”
Two eagles in his final four holes ✍️
— DP World Tour (@DPWorldTour) June 23, 2022
Haotong Li ties the course record and leads the way at -10!#BMWInternationalOpen
BMW International 2022 R1
“I had a good start, two birdies on the first three holes. Then on my back nine, I think I had six one-putts in a row, which helps. Then hit every fairway I think.
“The last few weeks I’ve played solid, I just couldn’t put it all together. Hopefully this week I can use some experience from there and put things together.”
BMW International 2022 R1
Daan Huizing of the Netherlands signed for a bogey-free 63 followed in third place at 8-under by Germany’s Nicolai von Dellingshausen.
Denmark’s Rasmus Højgaard, Germany’s Martin Kaymer, France’s Mike Lorenzo-Vera, New Zealand’s Ryan Fox and South Africa’s Wilco Nienaber and Daniel van Tonder are tied in fifth place after signing for 66s.
Here is how @haotong_li finished his first round with his second eagle of the day 👏#BMWInternationalOpen pic.twitter.com/wa8U0iYiGJ
— DP World Tour (@DPWorldTour) June 23, 2022
BMW International 2022 R1
| Pos. | Player | To Par | R1 |
| 1 | LI, Haotong | -10 | 62 |
| 2 | HUIZING, Daan | -9 | 63 |
| 3 | VON DELLINGSHAUSEN, Nicolai | -8 | 64 |
| 4 | HØJGAARD, Rasmus | -6 | 66 |
| | KAYMER, Martin | -6 | 66 |
| | LORENZO-VERA, Mike | -6 | 66 |
| | FOX, Ryan | -6 | 66 |
| | NIENABER, Wilco | -6 | 66 |
| | VAN TONDER, Daniel | -6 | 66 |
| 10 | MACINTYRE, Robert | -5 | 67 |
| BROBERG, Kristoffer | -5 | 67 | |
| | DE JAGER, Louis | -5 | 67 |
| | DONALDSON, Jamie | -5 | 67 |
| | HIGA, Kazuki | -5 | 67 |
| | SMITH, Jordan | -5 | 67 |
| | LAWRENCE, Thriston | -5 | 67 |
| | WHITNELL, Dale | -5 | 67 |
| 18 | KIEFFER, Maximilian | -4 | 68 |
| | RAMSAY, Richie | -4 | 68 |
| | LAPORTA, Francesco | -4 | 68 |
| | ROZNER, Antoine | -4 | 68 |
| | COETZEE, George | -4 | 68 |
| | LONG, Hurly | -4 | 68 |
| | FERGUSON, Ewen | -4 | 68 |
| | ORMSBY, Wade | -4 | 68 |
| BEKKER, Oliver | -4 | 68 | |
| | ECHENIQUE, Rafa | -4 | 68 |
| | LANGASQUE, Romain | -4 | 68 |
| 29 | BESSELING, Wil | -3 | 69 |
| | HOWIE, Craig | -3 | 69 |
| | SIEM, Marcel | -3 | 69 |
| | PEREZ, Victor | -3 | 69 |
| | BURMESTER, Dean | -3 | 69 |
| | MORRISON, James | -3 | 69 |
| | MANSELL, Richard | -3 | 69 |
| | BROWN, Steven | -3 | 69 |
| | LOMBARD, Zander | -3 | 69 |
| | VÄLIMÄKI, Sami | -3 | 69 |
| | PIETERS, Thomas | -3 | 69 |
| | CAMPILLO, Jorge | -3 | 69 |
| | PARATORE, Renato | -3 | 69 |
| | PAUL, Yannik | -3 | 69 |
| | ZANOTTI, Fabrizio | -3 | 69 |
| | VAHLENKAMP, Timo | -3 | 69 |
| | KRUYSWIJK, Jacques | -3 | 69 |
| 46 | LEON, Hugo | -2 | 70 |
| | WINTHER, Jeff | -2 | 70 |
| | KOFSTAD, Espen | -2 | 70 |
| | PAISLEY, Chris | -2 | 70 |
| | CABRERA BELLO, Rafa | -2 | 70 |
| LARRAZÁBAL, Pablo | -2 | 70 | |
| | WARREN, Marc | -2 | 70 |
| | TARRIO, Santiago | -2 | 70 |
| | GALLACHER, Stephen | -2 | 70 |
| | NEMECZ, Lukas | -2 | 70 |
| | HANNA, Chase | -2 | 70 |
| | CROCKER, Sean | -2 | 70 |
| | OOSTHUIZEN, Louis | -2 | 70 |
| | GONNET, Jean-Baptiste | -2 | 70 |
| | PORTEOUS, Garrick | -2 | 70 |
| | HORSCHEL, Billy | -2 | 70 |
| | KANAYA, Takumi | -2 | 70 |
| | WARING, Paul | -2 | 70 |
| | VAN DRIEL, Darius | -2 | 70 |
| | SENIOR, Jack | -2 | 70 |
| | FISHER, Ross | -2 | 70 |
| | LACROIX, Frederic | -2 | 70 |
| | GARCIA-HEREDIA, Alfredo | -2 | 70 |
| | KARLBERG, Rikard | -2 | 70 |
| | ROTTLUFF, Max | -2 | 70 |
| 71 | JORDAN, Matthew | -1 | 71 |
| | SHEPHERD, Laird | -1 | 71 |
| | CANTER, Laurie | -1 | 71 |
| | ROMERO, Andres | -1 | 71 |
| | DETRY, Thomas | -1 | 71 |
| | WU, Ashun | -1 | 71 |
| | FICHARDT, Darren | -1 | 71 |
| | SOUTHGATE, Matthew | -1 | 71 |
| | SCHNEIDER, Marcel | -1 | 71 |
| | KJELDSEN, Søren | -1 | 71 |
| | PAVON, Matthieu | -1 | 71 |
| | SYME, Connor | -1 | 71 |
| | MURRAY, Zach | -1 | 71 |
| | ELVIRA, Nacho | -1 | 71 |
| | WILSON, Oliver | -1 | 71 |
| | MOLINARI, Edoardo | -1 | 71 |
| | ANGLES, Pep | -1 | 71 |
| | FDEZ-CASTAÑO, Gonzalo | -1 | 71 |
| 89 | KORHONEN, Mikko | Par | 72 |
| | SAMOOJA, Kalle | Par | 72 |
| | BERTASIO, Nino | Par | 72 |
| | STONE, Brandon | Par | 72 |
| | PAVAN, Andrea | Par | 72 |
| | PIGEM, Carlos | Par | 72 |
| | CHESTERS, Ashley | Par | 72 |
| | BRUN, Julien | Par | 72 |
| | TREE, Toby | Par | 72 |
| | SULLIVAN, Andy | Par | 72 |
| | WIESBERGER, Bernd | Par | 72 |
| | OLESEN, Thorbjørn | Par | 72 |
| MEJOW, Philipp | Par | 72 | |
| | LAGERGREN, Joakim | Par | 72 |
| | KAWAMURA, Masahiro | Par | 72 |
| | PULKKANEN, Tapio | Par | 72 |
| | FORD, Matt | Par | 72 |
| | HIDALGO, Angel | Par | 72 |
| | KEARNEY, Niall | Par | 72 |
| | BJERREGAARD, Lucas | Par | 72 |
| | DE BRUYN, Jannik | Par | 72 |
| 110 | COCKERILL, Aaron | +1 | 73 |
| | BAUMGARTNER, Jonas (AM) | +1 | 73 |
| | SCHMID, Matti | +1 | 73 |
| | WOOD, Chris | +1 | 73 |
| | SANTOS, Ricardo | +1 | 73 |
| | SJÖHOLM, Joel | +1 | 73 |
| | MØLLER, Niklas Nørgaard | +1 | 73 |
| | OTAEGUI, Adrian | +1 | 73 |
| | GARCIA, Sergio | +1 | 73 |
| | GARCIA RODRIGUEZ, Sebastian | +1 | 73 |
| | DUBUISSON, Victor | +1 | 73 |
| | COUPLAND, Dave | +1 | 73 |
| | HORSEY, David | +1 | 73 |
| 123 | FISHER, Oliver | +2 | 74 |
| | SMYLIE, Elvis | +2 | 74 |
| | MCEVOY, Richard | +2 | 74 |
| | GOUVEIA, Ricardo | +2 | 74 |
| | BJØRN, Thomas | +2 | 74 |
| | HOWELL, David | +2 | 74 |
| | SURI, Julian | +2 | 74 |
| | HEISELE, Sebastian | +2 | 74 |
| | FARR, Oliver | +2 | 74 |
| | CAÑIZARES, Alejandro | +2 | 74 |
| | SINGH BRAR, Jack | +2 | 74 |
| | QUIROS, Alvaro | +2 | 74 |
| | GAGLI, Lorenzo | +2 | 74 |
| 136 | ZHANG, Huilin | +3 | 75 |
| | LEMKE, Niklas | +3 | 75 |
| | CALDWELL, Jonathan | +3 | 75 |
| | JANEWATTANANOND, Jazz | +3 | 75 |
| | SHARVIN, Cormac | +3 | 75 |
| | WALTERS, Justin | +3 | 75 |
| | STALTER, Joël | +3 | 75 |
| | PEPPERELL, Eddie | +3 | 75 |
| 144 | SCHMITT, Max | +4 | 76 |
| | PORTEOUS, Haydn | +4 | 76 |
| | WILSON, Andrew | +4 | 76 |
| | HEND, Scott | +4 | 76 |
| | DRYSDALE, David | +4 | 76 |
| | KINHULT, Marcus | +4 | 76 |
| 150 | JACQUELIN, Raphaël | +5 | 77 |
| | HEBERT, Benjamin | +5 | 77 |
| | ALBERS, Anton (AM) | +5 | 77 |
| 153 | ANTCLIFF, Maverick | +6 | 78 |
| | STERNE, Richard | +6 | 78 |
| 155 | ROUSSEL, Robin | +8 | 80 |
| 156 | HERRMANN, Maximilian | +9 | 81 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.