Cazoo Classic 2022 R2
July 21-24
Hillside Golf Club, Southport, England
€1,750,000
Round 1, Round 3, Round 4
A round of 70 for the overnight leader ✍️ @PaulWaringGolf currently remains at the top.#CazooClassic pic.twitter.com/Ba4BNyG2xa
— DP World Tour (@DPWorldTour) July 22, 2022
Estimated reading time: 6 minutes
Paul Waring followed up his opening 63 with a 70 and held on to his two-shot lead at 11-under in the Cazoo Classic.
Cazoo Classic 2022 R2
“Very different golf course today,” said the Englishman. “Completely different wind direction which made it a bit more tricky visually. There were a lot more holes I could really see a golf course on yesterday with the opposite wind, and then today it was a bit more fiddly for me, especially hitting a draw as it was hard to get a start line correct, which is where I struggled at times.
“I ground it out well and the putter felt good, so I was made up to shoot two under and extend my lead.”
Right. At. It 🎯@grantforrest93 | #CazooClassic pic.twitter.com/FCxG71CPMr
— DP World Tour (@DPWorldTour) July 22, 2022
Cazoo Classic 2022 R2
Scotland’s Grant Forrest, Sweden’s Jens Dantorp and France’s Julien Guerrier all shot 69s and are tied in second place at 9-under.
“As you see, the wind direction changed completely, so it is a completely different course,” said Guerrier. “The links course is very interesting when you have different winds and we have to adapt and still have a good strategy.
“We didn’t know whether the forecast would be blowing or rain, or both, but the wind picked up a little bit on the last hole and now it has dropped a bit, so I think it will stay like that.”
Cazoo Classic 2022 R2
The Netherlands’ Daan Huizing (68) lies in solo fifth place at 8-under followed by Englishmen Callum Shinkwin (68) and Garrick Porteous (72) as well as Finland’s Sami Välimäki.
Birdie
— DP World Tour (@DPWorldTour) July 22, 2022
Birdie
Birdie
Par
Birdie@DaanHuizing off to a hot start 🔥#CazooClassic pic.twitter.com/XGVyKyvTMS
Cazoo Classic 2022 R2
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | WARING, Paul | -11 | 63 | 70 | 133 |
| 2 | GUERRIER, Julien | -9 | 66 | 69 | 135 |
| | DANTORP, Jens | -9 | 66 | 69 | 135 |
| | FORREST, Grant | -9 | 66 | 69 | 135 |
| 5 | HUIZING, Daan | -8 | 68 | 68 | 136 |
| 6 | PORTEOUS, Garrick | -7 | 65 | 72 | 137 |
| | VÄLIMÄKI, Sami | -7 | 71 | 66 | 137 |
| | SHINKWIN, Callum | -7 | 69 | 68 | 137 |
| 9 | STERNE, Richard | -6 | 70 | 68 | 138 |
| | PETERSSON, Robin | -6 | 68 | 70 | 138 |
| HORSEY, David | -6 | 69 | 69 | 138 | |
| | SOUTHGATE, Matthew | -6 | 67 | 71 | 138 |
| | RAMSAY, Richie | -6 | 69 | 69 | 138 |
| | ELVIRA, Nacho | -6 | 73 | 65 | 138 |
| | ARMITAGE, Marcus | -6 | 69 | 69 | 138 |
| 16 | SENIOR, Jack | -5 | 67 | 72 | 139 |
| | HIDALGO, Angel | -5 | 69 | 70 | 139 |
| | FICHARDT, Darren | -5 | 68 | 71 | 139 |
| | TARRIO, Santiago | -5 | 68 | 71 | 139 |
| 20 | KINHULT, Marcus | -4 | 72 | 68 | 140 |
| | DUBUISSON, Victor | -4 | 70 | 70 | 140 |
| | WILSON, Andrew | -4 | 69 | 71 | 140 |
| | KIM, Sihwan | -4 | 70 | 70 | 140 |
| 24 | STOW, Ben | -3 | 68 | 73 | 141 |
| | STUREHED, Henric | -3 | 71 | 70 | 141 |
| FELTON, Jarryd | -3 | 72 | 69 | 141 | |
| | MANSELL, Richard | -3 | 66 | 75 | 141 |
| | SLATTERY, Lee | -3 | 71 | 70 | 141 |
| | WRISDALE, Jordan | -3 | 69 | 72 | 141 |
| | GREEN, Gavin | -3 | 72 | 69 | 141 |
| 31 | VAN DRIEL, Darius | -2 | 71 | 71 | 142 |
| | JACQUELIN, Raphaël | -2 | 71 | 71 | 142 |
| | PEPPERELL, Eddie | -2 | 68 | 74 | 142 |
| | CAMPILLO, Jorge | -2 | 68 | 74 | 142 |
| | MACINTYRE, Robert | -2 | 73 | 69 | 142 |
| | OLESEN, Thorbjørn | -2 | 71 | 71 | 142 |
| | FARR, Oliver | -2 | 69 | 73 | 142 |
| | OTAEGUI, Adrian | -2 | 72 | 70 | 142 |
| | RITCHIE, JC | -2 | 70 | 72 | 142 |
| | CHESTERS, Ashley | -2 | 70 | 72 | 142 |
| | MCEVOY, Richard | -2 | 71 | 71 | 142 |
| | BJÖRK, Alexander | -2 | 72 | 70 | 142 |
| | CLEMENTS, Todd | -2 | 70 | 72 | 142 |
| 44 | DRYSDALE, David | -1 | 71 | 72 | 143 |
| | FDEZ-CASTAÑO, Gonzalo | -1 | 72 | 71 | 143 |
| | NIENABER, Wilco | -1 | 71 | 72 | 143 |
| | SANTOS, Ricardo | -1 | 71 | 72 | 143 |
| | LANGASQUE, Romain | -1 | 73 | 70 | 143 |
| | BALDWIN, Matthew | -1 | 71 | 72 | 143 |
| | ROUSSEL, Robin | -1 | 71 | 72 | 143 |
| WHITNELL, Dale | -1 | 71 | 72 | 143 | |
| 52 | HILLIER, Daniel | Par | 70 | 74 | 144 |
| | LEON, Hugo | Par | 72 | 72 | 144 |
| | PLANT, Alfie | Par | 71 | 73 | 144 |
| | LOMBARD, Zander | Par | 72 | 72 | 144 |
| | PERRIER, Damien | Par | 70 | 74 | 144 |
| | FISHER, Ross | Par | 70 | 74 | 144 |
| | HOWIE, Craig | Par | 67 | 77 | 144 |
| | GUPTA, Aman | Par | 68 | 76 | 144 |
| | BEKKER, Oliver | Par | 68 | 76 | 144 |
| | KARLSSON, Anton | Par | 71 | 73 | 144 |
| | FISHER, Oliver | Par | 68 | 76 | 144 |
| | MANLEY, Stuart | Par | 68 | 76 | 144 |
| | FIGUEIREDO, Pedro | Par | 71 | 73 | 144 |
| | JORDAN, Matthew | Par | 72 | 72 | 144 |
| | LACROIX, Frederic | Par | 74 | 70 | 144 |
| | BROBERG, Kristoffer | Par | 72 | 72 | 144 |
| | ROZNER, Antoine | Par | 74 | 70 | 144 |
| | NEMECZ, Lukas | Par | 71 | 73 | 144 |
| | SULLIVAN, Andy | Par | 73 | 71 | 144 |
| 71 | EASTON, Bryce | +1 | 74 | 71 | 145 |
| | KEARNEY, Niall | +1 | 70 | 75 | 145 |
| | ULENAERS, Kristof | +1 | 73 | 72 | 145 |
| | GARCIA-HEREDIA, Alfredo | +1 | 71 | 74 | 145 |
| | WINDRED, Blake | +1 | 72 | 73 | 145 |
| | LAWRENCE, Thriston | +1 | 76 | 69 | 145 |
| | SHARVIN, Cormac | +1 | 72 | 73 | 145 |
| | GAGLI, Lorenzo | +1 | 73 | 72 | 145 |
| | KENNEDY, Frank (AM) | +1 | 72 | 73 | 145 |
| | CALDWELL, Jonathan | +1 | 71 | 74 | 145 |
| | KJELDSEN, Søren | +1 | 72 | 73 | 145 |
| | BROWN, Steven | +1 | 72 | 73 | 145 |
| 83 | JOHNSTON, Liam | +2 | 74 | 72 | 146 |
| | FORD, Matt | +2 | 74 | 72 | 146 |
| | RAHMAN, Siddikur | +2 | 70 | 76 | 146 |
| | MOLINARI, Edoardo | +2 | 74 | 72 | 146 |
| | McGOWAN, Ross | +2 | 74 | 72 | 146 |
| | KAWAMURA, Masahiro | +2 | 74 | 72 | 146 |
| 89 | THURLOWAY, Thomas | +3 | 77 | 70 | 147 |
| | BOYD, Gary | +3 | 76 | 71 | 147 |
| | MCCARTHY, Nick | +3 | 74 | 73 | 147 |
| | SINGH BRAR, Jack | +3 | 72 | 75 | 147 |
| | MOYNIHAN, Gavin | +3 | 71 | 76 | 147 |
| | ORIOL, Pedro | +3 | 74 | 73 | 147 |
| | DE JAGER, Louis | +3 | 72 | 75 | 147 |
| | FERGUSON, Ewen | +3 | 73 | 74 | 147 |
| | HOWELL, David | +3 | 69 | 78 | 147 |
| | HIGGINS, David | +3 | 72 | 75 | 147 |
| | THORNTON, Simon | +3 | 72 | 75 | 147 |
| | ZHANG, Huilin | +3 | 76 | 71 | 147 |
| 101 | EVANS, Ben | +4 | 73 | 75 | 148 |
| | MCLEOD, Jake | +4 | 73 | 75 | 148 |
| | QUIROS, Alvaro | +4 | 74 | 74 | 148 |
| | MCDONALD, Jack | +4 | 77 | 71 | 148 |
| | GAVINS, Daniel | +4 | 74 | 74 | 148 |
| 106 | EVANS, Ryan | +5 | 76 | 73 | 149 |
| | CAÑIZARES, Alejandro | +5 | 74 | 75 | 149 |
| | KEOGH, Adam | +5 | 74 | 75 | 149 |
| | COUPLAND, Dave | +5 | 76 | 73 | 149 |
| | JANEWATTANANOND, Jazz | +5 | 71 | 78 | 149 |
| | GANDY, Tom | +5 | 76 | 73 | 149 |
| | SMITH, Harley (AM) | +5 | 73 | 76 | 149 |
| | BAI, Zheng-kai | +5 | 77 | 72 | 149 |
| 114 | BRADBURY, Dan | +6 | 76 | 74 | 150 |
| | KANAYA, Takumi | +6 | 75 | 75 | 150 |
| | CROCKER, Sean | +6 | 71 | 79 | 150 |
| | GALLACHER, Stephen | +6 | 78 | 72 | 150 |
| | HUTCHEON, Greig | +6 | 74 | 76 | 150 |
| | ANGLES, Pep | +6 | 75 | 75 | 150 |
| 120 | PAISLEY, Chris | +7 | 76 | 75 | 151 |
| | THOMSON, Jonathan | +7 | 75 | 76 | 151 |
| | GEARY, Josh | +7 | 76 | 75 | 151 |
| | HEND, Scott | +7 | 72 | 79 | 151 |
| 124 | BAWDEN, Bradley | +8 | 77 | 75 | 152 |
| | KENNEGARD, Jesper | +8 | 75 | 77 | 152 |
| | BLAAUW, Jacques | +8 | 80 | 72 | 152 |
| | DIXON, David | +8 | 75 | 77 | 152 |
| | DUNNE, Paul | +8 | 80 | 72 | 152 |
| | WARREN, Marc | +8 | 76 | 76 | 152 |
| | DE LA RIVA, Eduardo | +8 | 72 | 80 | 152 |
| 131 | SVENSSON, Jesper | +9 | 75 | 78 | 153 |
| | STORM, Graeme | +9 | 79 | 74 | 153 |
| 133 | ROCK, Robert | +10 | 78 | 76 | 154 |
| | PAPADATOS, Dimitrios | +10 | 78 | 76 | 154 |
| 135 | SHEPHERD, Laird | +11 | 81 | 74 | 155 |
| | PAMPLING, Rod | +11 | 79 | 76 | 155 |
| 137 | HELLGREN, Björn | +13 | 74 | 83 | 157 |
| RETD | KOIVISTO, Tyler | +14 | 80 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.