Americans Ryan Gerard, Andrew Putnam, J.J. Spaun, Matt McCarty and Lee Hodges all fired 64s to take a share of the Charles Schwab Challenge lead alongside Korean Tom Kim.
“I played really nicely,” said Kim. “Obviously no wind, soft green conditions on the course. I would say probably one of the best golf courses we play just because it’s not super long, but it’s super hard. It’s just a hard golf course.
“I felt like I did a really good job of just kind of putting myself in positions, giving myself a lot of opportunities, and obviously taking care of those opportunities helped.”
Putnam, Spaun and McCarty stayed bogey-free while Hodges made one bogey, and Gerard and Kim made two.
“It was a very strange round,” said Putnam. “I mean, my playing partners when we were in scoring they said, Great 6-under. I didn’t really see that out there, I was all over the place, kind of in some weird spots. But my scrambling was great, as people have mentioned, 7-7. So kind of hung in there and made the most of the good shots.
“It’s one of those courses you got to hit a lot of fairways. You got to stay patient because there’s a few tricky holes. It fits my game pretty well. I’ve always loved coming here, it’s one of my favorite tournaments, so I always circle it in the calendar as a big event for me. I love it. Yeah, you got to hit shots and pretty much tests all part of your game.
“Going to hit the range to try to figure out the swing a little bit. I need to drive it a little better the rest of the week to stay in contention.”
Six players tied for the 18-hole lead marks the second most in Charles Schwab Challenge history (8/2022) and the second most this season (7/PGA Championship).
Making his first start since finishing T2 at the PGA Championship, American Alex Smalley posted a bogey-free 5-under 65 and lies in T7 at 5-under. He entered the week with top-25 finishes in his last six starts on Tour.
American Ben Griffin opened with a 2-under 68 in his bid to join Ben Hogan (1946-47, 1952-53) as the only back-to-back winners of the Charles Schwab Challenge. He fired four birdies and two bogeys and currently lies in T41 at 2-under.
Conditional Tour member (111-125 in 2025 FedExCup Fall standings) Jackson Suber of the United States (T57/-1) carded an opening-round 69 having made four birdies and three bogeys. He finished a career-high solo fourth at last week’s CJ Cup Byron Nelson and received a sponsor exemption to compete this week. At No. 4 in the Aon Swing 5 standings entering the week, he is in position to qualify for his first Signature Event at next week’s Memorial Tournament (currently projected No. 6).
The first round was suspended due to a dangerous weather situation at 4:15 p.m. and resumed at 6:19 p.m. for a delay of 2 hours and 4 minutes.

Related: Global participation rises north of 112 million, with The R&A planning to open golf to the world
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| T1 | Ryan Gerard | -6 | 64 |
| T1 | Andrew Putnam | -6 | 64 |
| T1 | Tom Kim | -6 | 64 |
| T1 | J.J. Spaun | -6 | 64 |
| T1 | Matt McCarty | -6 | 64 |
| T1 | Lee Hodges | -6 | 64 |
| T7 | Ricky Castillo | -5 | 65 |
| T7 | Keegan Bradley | -5 | 65 |
| T7 | Brian Harman | -5 | 65 |
| T7 | Kevin Yu | -5 | 65 |
| T7 | Alex Smalley | -5 | 65 |
| T7 | Jordan Smith | -5 | 65 |
| T7 | Luke Clanton | -5 | 65 |
| T7 | Doug Ghim | -5 | 65 |
| T7 | Erik van Rooyen | -5 | 65 |
| T7 | Gary Woodland | -5 | 65 |
| T7 | Billy Horschel | -5 | 65 |
| T7 | Rasmus Neergaard-Petersen | -5 | 65 |
| T19 | Michael Thorbjornsen | -4 | 66 |
| T19 | Max Homa | -4 | 66 |
| T19 | Mackenzie Hughes | -4 | 66 |
| T19 | Davis Riley | -4 | 66 |
| T19 | Nico Echavarria | -4 | 66 |
| T19 | Adam Schenk | -4 | 66 |
| T19 | Hideki Matsuyama | -4 | 66 |
| T19 | Russell Henley | -4 | 66 |
| T19 | Mac Meissner | -4 | 66 |
| T19 | Brice Garnett | -4 | 66 |
| T19 | Adrien Dumont de Chassart | -4 | 66 |
| T19 | Ryo Hisatsune | -4 | 66 |
| T19 | Ludvig Åberg | -4 | 66 |
| T32 | Kevin Kisner | -3 | 67 |
| T32 | Max McGreevy | -3 | 67 |
| T32 | Kevin Roy | -3 | 67 |
| T32 | Eric Cole | -3 | 67 |
| T32 | Matt Kuchar | -3 | 67 |
| T32 | Akshay Bhatia | -3 | 67 |
| T32 | Michael Brennan | -3 | 67 |
| T32 | Sahith Theegala | -3 | 67 |
| T32 | Kensei Hirata | -3 | 67 |
| T41 | Christiaan Bezuidenhout | -2 | 68 |
| T41 | Harry Hall | -2 | 68 |
| T41 | Steven Fisk | -2 | 68 |
| T41 | Robert MacIntyre | -2 | 68 |
| T41 | Austin Eckroat | -2 | 68 |
| T41 | John VanDerLaan | -2 | 68 |
| T41 | Austin Smotherman | -2 | 68 |
| T41 | Rico Hoey | -2 | 68 |
| T41 | Ben Griffin | -2 | 68 |
| T41 | Tom Hoge | -2 | 68 |
| T41 | Kevin Streelman | -2 | 68 |
| T41 | Mark Hubbard | -2 | 68 |
| T41 | Sam Stevens | -2 | 68 |
| T41 | Chandler Blanchet | -2 | 68 |
| T41 | Jimmy Stanger | -2 | 68 |
| T41 | Jeffrey Kang | -2 | 68 |
| T57 | Chad Ramey | -1 | 69 |
| T57 | Thorbjørn Olesen | -1 | 69 |
| T57 | Andrew Novak | -1 | 69 |
| T57 | Garrick Higgo | -1 | 69 |
| T57 | J.T. Poston | -1 | 69 |
| T57 | Justin Thomas | -1 | 69 |
| T57 | Sam Ryder | -1 | 69 |
| T57 | Hank Lebioda | -1 | 69 |
| T57 | Jackson Suber | -1 | 69 |
| T57 | Keita Nakajima | -1 | 69 |
| T57 | Paul Peterson | -1 | 69 |
| T57 | Davis Chatfield | -1 | 69 |
| T57 | Takumi Kanaya | -1 | 69 |
| T57 | Joel Dahmen | -1 | 69 |
| T57 | Beau Hossler | -1 | 69 |
| T57 | Camilo Villegas | -1 | 69 |
| T57 | Ben Kohles | -1 | 69 |
| T57 | Seamus Power | -1 | 69 |
| T57 | Davis Thompson | -1 | 69 |
| T57 | Taylor Moore | -1 | 69 |
| T57 | Patrick Rodgers | -1 | 69 |
| T57 | Adrien Saddier | -1 | 69 |
| T57 | Haotong Li | -1 | 69 |
| T57 | Kris Ventura | -1 | 69 |
| T57 | Christo Lamprecht | -1 | 69 |
| T57 | Dan Brown | -1 | 69 |
| T83 | Nick Dunlap | Par | 70 |
| T83 | Danny Walker | Par | 70 |
| T83 | Rasmus Højgaard | Par | 70 |
| T83 | Chris Kirk | Par | 70 |
| T83 | Brian Campbell | Par | 70 |
| T83 | Sungjae Im | Par | 70 |
| T83 | Emiliano Grillo | Par | 70 |
| T83 | Adam Svensson | Par | 70 |
| T83 | Dylan Wu | Par | 70 |
| T83 | David Skinns | Par | 70 |
| T83 | Charley Hoffman | Par | 70 |
| T83 | Rickie Fowler | Par | 70 |
| T83 | Lucas Glover | Par | 70 |
| T83 | Brandt Snedeker | Par | 70 |
| T83 | Tony Finau | Par | 70 |
| T83 | Michael Kim | Par | 70 |
| T83 | Patrick Fishburn | Par | 70 |
| T83 | Pontus Nyholm | Par | 70 |
| T83 | A.J. Ewart | Par | 70 |
| T83 | Marcelo Rozo | Par | 70 |
| T103 | Zac Blair | +1 | 71 |
| T103 | Vince Whaley | +1 | 71 |
| T103 | Lanto Griffin | +1 | 71 |
| T103 | Sudarshan Yellamaraju | +1 | 71 |
| T103 | William Mouw | +1 | 71 |
| T103 | Pierceson Coody | +1 | 71 |
| T103 | Neal Shipley | +1 | 71 |
| T103 | Trace Crowe | +1 | 71 |
| T103 | Matthieu Pavon | +1 | 71 |
| T103 | Webb Simpson | +1 | 71 |
| T103 | Keith Mitchell | +1 | 71 |
| T103 | Johnny Keefer | +1 | 71 |
| T103 | Zach Bauchou | +1 | 71 |
| T103 | Hayden Springer | +1 | 71 |
| T117 | Nick Hardy | +2 | 72 |
| T117 | Cam Davis | +2 | 72 |
| T117 | Alejandro Tosti | +2 | 72 |
| T117 | Ryan Palmer | +2 | 72 |
| T117 | Mason Howell(a) | +2 | 72 |
| T122 | Ben Martin | +3 | 73 |
| T122 | Patton Kizzire | +3 | 73 |
| T122 | David Lipsky | +3 | 73 |
| T122 | John Parry | +3 | 73 |
| T122 | Zecheng Dou | +3 | 73 |
| T122 | Albert Hansson(a) | +3 | 73 |
| T128 | Chandler Phillips | +4 | 74 |
| T128 | Max Greyserman | +4 | 74 |
| 130 | Stephan Jaeger | +5 | 75 |
| 131 | Joe Highsmith | +6 | 76 |
| 132 | Karl Vilips | +9 | 79 |
