Germany’s Yannik Paul heads into the weekend with a share of the lead at 8-under in the Korea Championship after closing with a second successive 68.
Back-to-back 68s ✍️@YannikPaul currently sits in second place. #KoreaChampionship pic.twitter.com/UBSTXWkqV1
— DP World Tour (@DPWorldTour) April 28, 2023
“Yesterday it was a bit windier, but today the pins were really hard. I think they’re expecting quite a bit of wind over the weekend so I think they used all the hard pins today.
“The weather was really good. It was actually warmer than I thought. But yeah, the pins made it hard to get close to. And if you’re on the wrong side, you have absolutely no shot. I think you’ve just got to stay patient and wait for your chances.
“It’s just halfway through the tournament. I know a lot of stuff can happen, so just try to focus on myself and know the things that you can’t really control. Sometimes it goes your way, sometimes it doesn’t. So I just try to hit good shots and then I kind of see where I end up.”
Home favourite Sanghyun Park carded a 69 to take a share of the lead.
https://twitter.com/DPWorldTour/status/1651859081684983808?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1651859081684983808%7Ctwgr%5E8f311359970f0dcac4dcac6d57f23e3dd57a738f%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1651859081684983808widget%3DTweet
“I feel great that I could end with a birdie at the 18th hole,2 said Park. “There are two more rounds so I don’t want to get complacent.
“With the tournament being on the DP World Tour as well as the KPGA, I want to prove that Korean players can have a chance to win on the DP World Tour.
“I think other players feel the same and that is why a lot of Korean players are playing well at the moment.”
Overnight leader Antoine Rozner had a difficult second round that featured two bogeys and a triple bogey at the par-4 9th and slips down into a share of third place at 7-under alongside fellow Frenchman Mike Lorenzo-Vera who shot a 65, his best round of the season .
Scots Scott Jamieson (65) and Forrest Grant (68) share fifth place at 6-under with Spain’s Pablo Larrazábal (70), France‘s Robin Sciot-Siegrist (68) and South Korea‘s Yonggu Shin (66) and Taehoon Ok (69).
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | PAUL, Yannik | -8 | 68 | 68 |
| | PARK, Sanghyun | -8 | 67 | 69 |
| 3 | LORENZO-VERA, Mike | -7 | 72 | 65 |
| | ROZNER, Antoine | -7 | 63 | 74 |
| 5 | LARRAZÁBAL, Pablo | -6 | 68 | 70 |
| | SCIOT-SIEGRIST, Robin | -6 | 70 | 68 |
| | JAMIESON, Scott | -6 | 73 | 65 |
| | SHIN, Yonggu | -6 | 72 | 66 |
| | OK, Taehoon | -6 | 69 | 69 |
| | FORREST, Grant | -6 | 70 | 68 |
| 11 | KANG, Kyungnam | -5 | 71 | 68 |
| | MACINTYRE, Robert | -5 | 69 | 70 |
| | PULKKANEN, Tapio | -5 | 69 | 70 |
| | BYUN, Jinjae | -5 | 71 | 68 |
| | LUITEN, Joost | -5 | 73 | 66 |
| | MICHELUZZI, David | -5 | 69 | 70 |
| | YANG, Jiho | -5 | 69 | 70 |
| | HWANG, Junggon | -5 | 70 | 69 |
| | KIM, Bio | -5 | 69 | 70 |
| 20 | COCKERILL, Aaron | -4 | 72 | 68 |
| | MERONK, Adrian | -4 | 72 | 68 |
| | HANNA, Chase | -4 | 71 | 69 |
| | SCHNEIDER, Marcel | -4 | 71 | 69 |
| 24 | BJÖRK, Alexander | -3 | 68 | 73 |
| | COLSAERTS, Nicolas | -3 | 69 | 72 |
| GERMISHUYS, Deon | -3 | 69 | 72 | |
| | CAMPILLO, Jorge | -3 | 69 | 72 |
| | DING, Wenyi (AM) | -3 | 72 | 69 |
| | CHO, Mingyu | -3 | 71 | 70 |
| | SHARMA, Shubhankar | -3 | 71 | 70 |
| | LEE, Junghwan | -3 | 71 | 70 |
| 32 | SORDET, Clément | -2 | 73 | 69 |
| | WALTERS, Justin | -2 | 73 | 69 |
| | SULLIVAN, Andy | -2 | 67 | 75 |
| | BAE, Sangmoon | -2 | 69 | 73 |
| | MANSELL, Richard | -2 | 74 | 68 |
| | CHANG, Heemin | -2 | 73 | 69 |
| | SMITH, Jordan | -2 | 74 | 68 |
| | KO, Jeong weon | -2 | 72 | 70 |
| | JEON, Galam | -2 | 71 | 71 |
| | ZANOTTI, Fabrizio | -2 | 72 | 70 |
| | LANGASQUE, Romain | -2 | 73 | 69 |
| | HELLIGKILDE, Marcus | -2 | 70 | 72 |
| | TARRIO, Santiago | -2 | 71 | 71 |
| | JUNG, Hanmil | -2 | 69 | 73 |
| | KINHULT, Marcus | -2 | 73 | 69 |
| 47 | WILSON, Oliver | -1 | 73 | 70 |
| | PARK, Eunshin | -1 | 71 | 72 |
| | HUR, Inhoi | -1 | 74 | 69 |
| | JANEWATTANANOND, Jazz | -1 | 70 | 73 |
| GUERRIER, Julien | -1 | 72 | 71 | |
| | HAM, Jeong-Woo | -1 | 74 | 69 |
| | GREEN, Gavin | -1 | 72 | 71 |
| | WANG, Jeunghun | -1 | 70 | 73 |
| | PARK, Sungkug | -1 | 72 | 71 |
| | LEE, Hyungjoon | -1 | 68 | 75 |
| 57 | ARMITAGE, Marcus | Par | 74 | 70 |
| | LEVY, Alexander | Par | 73 | 71 |
| | GAVINS, Daniel | Par | 74 | 70 |
| | KIM, Hanbyeol | Par | 73 | 71 |
| | RAMSAY, Richie | Par | 72 | 72 |
| | LI, Haotong | Par | 78 | 66 |
| | BAE, Yongjun | Par | 72 | 72 |
| | PAVON, Matthieu | Par | 72 | 72 |
| | LEE, Joshua | Par | 76 | 68 |
| | BROWN, Daniel | Par | 71 | 73 |
| | WU, Ashun | Par | 73 | 71 |
| | MORRISON, James | Par | 75 | 69 |
| | KJELDSEN, Søren | Par | 76 | 68 |
| | MIGLIOZZI, Guido | Par | 74 | 70 |
| | KORHONEN, Mikko | Par | 77 | 67 |
| | KIM, Jaeho | Par | 71 | 73 |
| CUT | ||||
| 73 | WIEBE, Gunner | +1 | 74 | 71 |
| | RAVETTO, David | +1 | 74 | 71 |
| | HORSEY, David | +1 | 73 | 72 |
| | SCHOTT, Freddy | +1 | 77 | 68 |
| | HILLIER, Daniel | +1 | 73 | 72 |
| | HIDALGO, Angel | +1 | 74 | 71 |
| | HISATSUNE, Ryo | +1 | 74 | 71 |
| | MCKIBBIN, Tom | +1 | 75 | 70 |
| | SOUTHGATE, Matthew | +1 | 72 | 73 |
| | CLEMENTS, Todd | +1 | 73 | 72 |
| | PARRY, John | +1 | 71 | 74 |
| 84 | KANG, Yunseok | +2 | 72 | 74 |
| | LAGERGREN, Joakim | +2 | 72 | 74 |
| | LAW, David | +2 | 69 | 77 |
| | DE JAGER, Louis | +2 | 76 | 70 |
| | KNAPPE, Alexander | +2 | 68 | 78 |
| | MOON, Kyongjun | +2 | 74 | 72 |
| | WARING, Paul | +2 | 71 | 75 |
| | HURLEY, Gary | +2 | 75 | 71 |
| | APHIBARNRAT, Kiradech | +2 | 70 | 76 |
| | KIM, Minjun | +2 | 75 | 71 |
| | CATLIN, John | +2 | 72 | 74 |
| | SÖDERBERG, Sebastian | +2 | 70 | 76 |
| | NØRGAARD, Niklas | +2 | 74 | 72 |
| | HIGA, Kazuki | +2 | 72 | 74 |
| | SAMOOJA, Kalle | +2 | 75 | 71 |
| 99 | JEON, Seonghyeon | +3 | 76 | 71 |
| | HAN, Seungsu | +3 | 73 | 74 |
| 99 | SIEM, Marcel | +3 | 71 | 76 |
| | LEE, Jaekyeong | +3 | 75 | 72 |
| | KIM, Yeongsu | +3 | 70 | 77 |
| | LOMBARD, Zander | +3 | 74 | 73 |
| | CHOI, Minchel | +3 | 74 | 73 |
| | CHO, Sungmin | +3 | 77 | 70 |
| | EASTON, Bryce | +3 | 73 | 74 |
| | BESSELING, Wil | +3 | 73 | 74 |
| | HWANG, Jaemin | +3 | 73 | 74 |
| | HØJGAARD, Rasmus | +3 | 74 | 73 |
| | SIMONSEN, Martin | +3 | 73 | 74 |
| 112 | AXELSEN, John | +4 | 76 | 72 |
| | GANDAS, Manu | +4 | 74 | 74 |
| | CABRERA BELLO, Rafa | +4 | 77 | 71 |
| | CHOI, Jinho | +4 | 72 | 76 |
| | KRUYSWIJK, Jacques | +4 | 72 | 76 |
| | KIM, Hongtaek | +4 | 73 | 75 |
| | LEE, Sanghee | +4 | 74 | 74 |
| | DANTORP, Jens | +4 | 75 | 73 |
| | KOH, Guntaek | +4 | 69 | 79 |
| | CHO, Wooyoung (AM) | +4 | 73 | 75 |
| 122 | KIM, Taehoon | +5 | 73 | 76 |
| | HILL, Calum | +5 | 75 | 74 |
| | KIM, Bongsub | +5 | 79 | 70 |
| | LEE, Richard T | +5 | 73 | 76 |
| | LEE, Dongmin | +5 | 76 | 73 |
| | KIM, Jinsung | +5 | 75 | 74 |
| | KIM, Taeho | +5 | 76 | 73 |
| | BALDWIN, Matthew | +5 | 76 | 73 |
| | KIM, Minkyu | +5 | 77 | 72 |
| | LEE, Taehee | +5 | 72 | 77 |
| 132 | YUN, Sungho | +6 | 75 | 75 |
| | VEERMAN, Johannes | +6 | 74 | 76 |
| | HUNDEBØLL, Oliver | +6 | 79 | 71 |
| | SHIN, Sanghun | +6 | 81 | 69 |
| | LEE, Wonjoon | +6 | 71 | 79 |
| 137 | MUN, Doyeob | +7 | 76 | 75 |
| 138 | LEE, Jun-seok | +8 | 78 | 74 |
| | LEE, Gyeongjun | +8 | 76 | 76 |
| 140 | BJØRN, Thomas | +9 | 77 | 76 |
| | SENIOR, Jack | +9 | 77 | 76 |
| | LEE, Daihan | +9 | 77 | 76 |
| | SEO, Yoseop | +9 | 76 | 77 |
| | KWON, Osang | +9 | 74 | 79 |
| 145 | KIM, Junsung | +10 | 78 | 76 |
| 146 | BRING, Christoffer | +11 | 77 | 78 |
| | VAN DRIEL, Darius | +11 | 82 | 73 |
| 148 | KRISTJANSSON, Gudmundur | +13 | 76 | 81 |
| 149 | ELVIRA, Nacho | +14 | 75 | 83 |
| 150 | KIM, Dongeun | +15 | 76 | 83 |
| | MAENG, Dongseop | +15 | 76 | 83 |
| W/D | LINDBERG, Mikael | +3 | 75 | - |
| RETD | NORRIS, Shaun | +10 | 80 | - |
| RETD | LEE, Soomin | +12 | 80 | - |
| RETD | HWANG, Doyeon | +10 | - | - |
| W/D | JORDAN, Matthew | +9 | 81 | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
