Jorge Campillo started the day five shots behind the lead but closed with four consecutive birdies for a bogey-free 63 to take a one-shot lead at 13-under in the Magical Kenya Open.
Birdie-birdie-birdie-birdie
Stunning finish from @jcampillogolf to take the lead ✍️ #MagicalKenyaOpen
— DP World Tour (@DPWorldTour) March 11, 2023
“It was a great round. I played really solid and was able to make a few long putts as well, that helps,” said the Spaniard.
“I finished great. Four birdies in a row to finish and I didn’t have a chance to make any bogeys. It was a comfortable round. I hit it very solid and I putted great, so everything worked out really good.
“I’m glad that I’ve won twice, otherwise I’d be quite nervous. Since I know how hard it is to win I just need to have a good day tomorrow and hope nobody else plays great like I did today.
“It’s not going to be easy, I’m going to try and keep playing the way I have been and see if I can make the putts.”
Scotland’s Robert MacIntyre signed for a 65 to move into solo second place at 12-under ahead of Japan‘s Masahiro Kawamura (68) and South Africa‘s Jayden Schaper (69) in third at 11-under.
https://twitter.com/DPWorldTour/status/1634654174335074304?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1634654174335074304%7Ctwgr%5Eceac11ca2f3ce99e2229896983b504b1230c15cc%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1634654174335074304widget%3DTweet
Santiago Tarrio of Spain carded a 64 to move into solo fifth place at 10-under.
Compatriot Nacho Elvira who held the overnight lead signed for a 73 after making just three birdies against three bogeys and a double bogey at the par-4 17th and slipped down into T12 at 8-under.
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | CAMPILLO, Jorge | -13 | 69 | 68 | 63 |
| 2 | MACINTYRE, Robert | -12 | 71 | 65 | 65 |
| 3 | KAWAMURA, Masahiro | -11 | 67 | 67 | 68 |
| | SCHAPER, Jayden | -11 | 68 | 65 | 69 |
| 5 | TARRIO, Santiago | -10 | 71 | 68 | 64 |
| 6 | RITCHIE, JC | -9 | 69 | 69 | 66 |
| | CATLIN, John | -9 | 64 | 70 | 70 |
| | NEMECZ, Lukas | -9 | 67 | 68 | 69 |
| | JORDAN, Matthew | -9 | 68 | 68 | 68 |
| | VIRTO, Borja | -9 | 66 | 68 | 70 |
| HISATSUNE, Ryo | -9 | 70 | 63 | 71 | |
| 12 | CHESTERS, Ashley | -8 | 68 | 72 | 65 |
| | BRUN, Julien | -8 | 70 | 68 | 67 |
| | CABRERA BELLO, Rafa | -8 | 67 | 69 | 69 |
| | HOWIE, Craig | -8 | 68 | 67 | 70 |
| | ELVIRA, Nacho | -8 | 67 | 65 | 73 |
| 17 | MCKIBBIN, Tom | -7 | 69 | 69 | 68 |
| | MEYER, Velten | -7 | 71 | 69 | 66 |
| | PINEAU, Pierre | -7 | 65 | 70 | 71 |
| | DE BRUYN, Jannik | -7 | 71 | 67 | 68 |
| | GREEN, Gavin | -7 | 66 | 69 | 71 |
| 22 | KIEFFER, Maximilian | -6 | 67 | 72 | 68 |
| | DEL REY, Alejandro | -6 | 72 | 68 | 67 |
| | FORREST, Grant | -6 | 70 | 70 | 67 |
| | CAÑIZARES, Alejandro | -6 | 71 | 67 | 69 |
| BACHEM, Nick | -6 | 66 | 67 | 74 | |
| | HARDING, Justin | -6 | 70 | 69 | 68 |
| 28 | VEERMAN, Johannes | -5 | 69 | 72 | 67 |
| | OTAEGUI, Adrian | -5 | 70 | 69 | 69 |
| | FERGUSON, Ewen | -5 | 70 | 69 | 69 |
| | MOLINARI, Edoardo | -5 | 68 | 71 | 69 |
| | VAN TONDER, Daniel | -5 | 69 | 69 | 70 |
| | MOSTERT, Dylan | -5 | 64 | 72 | 72 |
| | HILL, Calum | -5 | 71 | 64 | 73 |
| | NIENABER, Wilco | -5 | 67 | 69 | 72 |
| 36 | SCIOT-SIEGRIST, Robin | -4 | 70 | 71 | 68 |
| | VON DELLINGSHAUSEN, Nicolai | -4 | 67 | 73 | 69 |
| | LANGASQUE, Romain | -4 | 69 | 72 | 68 |
| | PARATORE, Renato | -4 | 71 | 69 | 69 |
| | LEMKE, Niklas | -4 | 71 | 66 | 72 |
| | EASTON, Bryce | -4 | 67 | 71 | 71 |
| | VAN DRIEL, Darius | -4 | 70 | 68 | 71 |
| | FREIBURGHAUS, Jeremy | -4 | 69 | 68 | 72 |
| 44 | SADDIER, Adrien | -3 | 69 | 72 | 69 |
| | STRYDOM, Tristen | -3 | 69 | 72 | 69 |
| | SANTOS, Ricardo | -3 | 69 | 72 | 69 |
| | NØRGAARD, Niklas | -3 | 72 | 67 | 71 |
| | KIBUGU, Mutahi | -3 | 68 | 71 | 71 |
| | BEKKER, Oliver | -3 | 69 | 70 | 71 |
| | DE JAGER, Louis | -3 | 70 | 67 | 73 |
| SYME, Connor | -3 | 70 | 69 | 71 | |
| | JARVIS, Casey | -3 | 66 | 70 | 74 |
| 53 | GANDAS, Manu | -2 | 70 | 71 | 70 |
| | LONG, Hurly | -2 | 67 | 74 | 70 |
| | FORSSTRÖM, Simon | -2 | 69 | 72 | 70 |
| | SCHMITT, Maximilian | -2 | 68 | 73 | 70 |
| | ARNAUS, Adri | -2 | 69 | 72 | 70 |
| | WALTERS, Justin | -2 | 72 | 69 | 70 |
| | CUARTERO BLANCO, Emilio | -2 | 70 | 70 | 71 |
| | TREE, Toby | -2 | 69 | 71 | 71 |
| | LAGERGREN, Joakim | -2 | 68 | 72 | 71 |
| | BROWN, Daniel | -2 | 70 | 69 | 72 |
| | CLEMENTS, Todd | -2 | 70 | 70 | 71 |
| | ARMITAGE, Marcus | -2 | 67 | 68 | 76 |
| | NORRIS, Shaun | -2 | 71 | 67 | 73 |
| | BALDWIN, Matthew | -2 | 71 | 68 | 72 |
| 67 | GERMISHUYS, Deon | -1 | 71 | 69 | 72 |
| | MIVIS, Christopher | -1 | 71 | 67 | 74 |
| | LEE, Joshua | -1 | 71 | 68 | 73 |
| | BESSELING, Wil | -1 | 65 | 71 | 76 |
| 71 | STAL, Gary | Par | 69 | 68 | 76 |
| | VAILLANT, Tom | Par | 68 | 71 | 74 |
| 73 | KINHULT, Marcus | +1 | 71 | 69 | 74 |
| | AIKEN, Thomas | +1 | 70 | 71 | 73 |
| 75 | LAPORTA, Francesco | +2 | 68 | 73 | 74 |
| | PRINSLOO, Jaco | +2 | 69 | 71 | 75 |
| | HIDALGO, Angel | +2 | 70 | 71 | 74 |
| | MORRISON, James | +2 | 69 | 71 | 75 |
| 79 | SAINZ, Javier | +3 | 69 | 72 | 75 |
| CUT | |||||
| 80 | JOHANNESSEN, Kristian Krogh | Par | 70 | 72 | - |
| | GARCIA-HEREDIA, Alfredo | Par | 68 | 74 | - |
| | MURRAY, Tom* | Par | 66 | 76 | - |
| | KRISTJANSSON, Gudmundur* | Par | 71 | 71 | - |
| | KO, Jeong weon | Par | 73 | 69 | - |
| | GAGLI, Lorenzo* | Par | 70 | 72 | - |
| | BERTHEUSSEN, Elias* | Par | 72 | 70 | - |
| | HOWELL, David* | Par | 75 | 67 | - |
| | COCKERILL, Aaron | Par | 72 | 70 | - |
| 89 | SIMONSEN, Martin | +1 | 73 | 70 | - |
| | KRUYSWIJK, Jacques* | +1 | 72 | 71 | - |
| | LEWIS, Tom | +1 | 75 | 68 | - |
| | SHARMA, Shubhankar* | +1 | 73 | 70 | - |
| | KNAPPE, Alexander* | +1 | 72 | 71 | - |
| | WINDRED, Blake* | +1 | 72 | 71 | - |
| | BJERREGAARD, Lucas* | +1 | 72 | 71 | - |
| | LEVY, Alexander* | +1 | 74 | 69 | - |
| | WU, Ashun* | +1 | 70 | 73 | - |
| | SIEM, Marcel* | +1 | 74 | 69 | - |
| 99 | INDIZA ANYONYI, Dismas* | +2 | 71 | 73 | - |
| | LUNDBERG, Mikael* | +2 | 70 | 74 | - |
| HOSHINO, Rikuya | +2 | 73 | 71 | - | |
| | AXELSEN, John* | +2 | 76 | 68 | - |
| | HUTSBY, Sam* | +2 | 73 | 71 | - |
| | LIU, Yan Wei | +2 | 77 | 67 | - |
| | FISHER, Oliver | +2 | 73 | 71 | - |
| | KIBUGU, Njoroge* (AM) | +2 | 72 | 72 | - |
| | GUERRIER, Julien | +2 | 76 | 68 | - |
| | CHINHOI, Robson | +2 | 72 | 72 | - |
| 109 | WIEBE, Gunner* | +3 | 73 | 72 | - |
| | FOLLETT-SMITH, Benjamin | +3 | 75 | 70 | - |
| | MCEVOY, Richard* | +3 | 72 | 73 | - |
| | SNOW, Greg* | +3 | 71 | 74 | - |
| | STALTER, Joël | +3 | 74 | 71 | - |
| | EDÉN, Tobias | +3 | 77 | 68 | - |
| | SCOTT, Sandy* | +3 | 71 | 74 | - |
| | ROZNER, Antoine* | +3 | 71 | 74 | - |
| 117 | FIGUEIREDO, Pedro* | +4 | 71 | 75 | - |
| | MBURU, Simon Ngige | +4 | 72 | 74 | - |
| | WILSON, Oliver | +4 | 71 | 75 | - |
| | STUREHED, Henric | +4 | 71 | 75 | - |
| | HURLEY, Gary* | +4 | 72 | 74 | - |
| | FARR, Oliver* | +4 | 74 | 72 | - |
| | PORTEOUS, Garrick* | +4 | 71 | 75 | - |
| | STONE, Brandon* | +4 | 71 | 75 | - |
| 125 | CHENGYAO, Ma* | +5 | 74 | 73 | - |
| | MAPWANYA, Visitor* | +5 | 71 | 76 | - |
| | FAHRBRING, Jens | +5 | 70 | 77 | - |
| | IWASAKI, Aguri* | +5 | 72 | 75 | - |
| | NJOROGE, Samuel* | +5 | 74 | 73 | - |
| | GRADECKI, Mateusz* | +5 | 76 | 71 | - |
| 131 | ASENA, Jastas Madoya | +6 | 77 | 71 | - |
| | GOUVEIA, Ricardo* | +6 | 75 | 73 | - |
| | RAVETTO, David | +6 | 75 | 73 | - |
| | SANDHU, Jay Singh* (AM) | +6 | 77 | 71 | - |
| | BRING, Christoffer | +6 | 74 | 74 | - |
| | ENOCH, Rhys* | +6 | 73 | 75 | - |
| | DU PLESSIS, Hennie | +6 | 74 | 74 | - |
| 138 | NDUVA, Daniel | +7 | 74 | 75 | - |
| | LACROIX, Frederic* | +7 | 70 | 79 | - |
| | GALLACHER, Stephen* | +7 | 76 | 73 | - |
| 141 | LEJIRMA, John (AM) | +8 | 75 | 75 | - |
| | WANGAI, C.J* | +8 | 73 | 77 | - |
| 143 | RUGUMAYO, Ronald | +9 | 76 | 75 | - |
| 144 | DAVIDSE, Keenan | +10 | 75 | 77 | - |
| | JOHNSTON, Liam | +10 | 77 | 75 | - |
| 146 | KISIA, Mike* | +11 | 75 | 78 | - |
| | WILSON, Andrew | +11 | 75 | 78 | - |
| 148 | BROWN, Steven* | +12 | 77 | 77 | - |
| 149 | MAARA, Dennis (AM) | +13 | 79 | 76 | - |
| | SAGOO, Pavan* | +13 | 75 | 80 | - |
| | BALALA, Adel Taufiq (AM) | +13 | 76 | 79 | - |
| 152 | MURPHY, John | +15 | 79 | 78 | - |
| 153 | KIRAGU, Daniel (AM) | +20 | 81 | 81 | - |
| RETD | CANTER, Laurie* | Par | 69 | - | - |
| W/D | FICHARDT, Darren | +7 | 78 | - | - |
| W/D | RAMSAY, Richie | -1 | 70 | - | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
